1999-00 REGULAR SEASON STATS | ||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Pavel Bure* | RW | 82 | 54 | 33 | 87 | 10 | 0 | 14 | 70 | 8 | 268 | 20.1 | 0.0 | 20:29:42 |
Jaromir Jagr* | RW | 82 | 30 | 56 | 86 | 7 | 0 | 10 | 65 | 18 | 242 | 12.4 | 0.0 | 22:05:02 |
Pavol Demitra* | LW | 82 | 23 | 54 | 77 | 1 | 2 | 5 | 73 | 2 | 199 | 11.6 | 0.0 | 22:16:02 |
Mike Modano* | C | 82 | 30 | 42 | 72 | 5 | 0 | 6 | 63 | 17 | 152 | 19.7 | 53.1 | 22:10:39 |
Nicklas Lidstrom* | D | 82 | 23 | 47 | 70 | 3 | 0 | 5 | 68 | 10 | 229 | 10.0 | 0.0 | 31:18:26 |
Miroslav Satan | LW | 82 | 29 | 34 | 63 | 9 | 0 | 5 | 56 | 2 | 218 | 13.3 | 100.0 | 21:52:48 |
Doug Weight* | C | 82 | 20 | 42 | 62 | 3 | 1 | 4 | 72 | 22 | 133 | 15.0 | 53.9 | 20:38:45 |
Sandis Ozolinsh* | D | 82 | 14 | 28 | 42 | 3 | 1 | 5 | 48 | 22 | 194 | 7.2 | 0.0 | 28:52:05 |
Larry Murphy | D | 82 | 12 | 25 | 37 | 1 | 0 | 3 | 45 | 32 | 133 | 9.0 | 0.0 | 26:57:55 |
Jason Woolley | D | 82 | 12 | 24 | 36 | 2 | 0 | 1 | 56 | 35 | 142 | 8.5 | 0.0 | 25:49:36 |
Richard Matvichuk* | D | 82 | 6 | 21 | 27 | 0 | 0 | 0 | 71 | 18 | 79 | 7.6 | 0.0 | 28:39:10 |
Igor Larionov | C | 82 | 6 | 21 | 27 | 0 | 0 | 1 | 18 | 4 | 48 | 12.5 | 50.0 | 18:06:01 |
Chris Drury | C | 82 | 13 | 13 | 26 | 0 | 1 | 3 | 19 | 10 | 157 | 8.3 | 47.1 | 19:45:22 |
Jiri Slegr | D | 82 | 8 | 18 | 26 | 0 | 0 | 4 | 58 | 30 | 112 | 7.1 | 0.0 | 23:24:28 |
Sergei Zholtok | C | 82 | 16 | 9 | 25 | 0 | 0 | 3 | 22 | 14 | 109 | 14.7 | 50.9 | 18:02:09 |
Dainius Zubrus | RW | 82 | 6 | 17 | 23 | 0 | 0 | 1 | 15 | 10 | 98 | 6.1 | 0.0 | 17:57:40 |
Jochen Hecht | C | 82 | 6 | 9 | 15 | 0 | 0 | 2 | 12 | 12 | 89 | 6.7 | 52.8 | 20:37:20 |
Ulf Dahlen | RW | 82 | 3 | 11 | 14 | 0 | 1 | 1 | 26 | 0 | 75 | 4.0 | 0.0 | 19:52:49 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Kevin Weekes | G | 14 | 12 | 1 | 0 | 11 | 0.82 | 7 | 193 | 204 | 94.61 | 13:25:47 | ||
Curtis Joseph* | G | 69 | 61 | 4 | 4 | 95 | 1.38 | 17 | 938 | 1033 | 90.80 | 69:03:12 | ||
1999-00 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Nicklas Lidstrom | D | 15 | 1 | 11 | 12 | 0 | 0 | 1 | 7 | 2 | 32 | 3.1 | 0.0 | 5:46:21 |
Mike Modano | C | 15 | 5 | 6 | 11 | 0 | 0 | 2 | 3 | 12 | 27 | 18.5 | 45.7 | 4:32:56 |
Pavel Bure | RW | 15 | 9 | 2 | 11 | 1 | 0 | 1 | 5 | 0 | 37 | 24.3 | 0.0 | 4:02:03 |
Jaromir Jagr | RW | 15 | 2 | 9 | 11 | 1 | 0 | 0 | 2 | 2 | 34 | 5.9 | 0.0 | 4:16:34 |
Pavol Demitra | LW | 15 | 4 | 4 | 8 | 0 | 1 | 0 | 6 | 2 | 30 | 13.3 | 0.0 | 4:21:07 |
Sandis Ozolinsh | D | 15 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 38 | 7.9 | 0.0 | 5:23:28 |
Ulf Dahlen | RW | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 19 | 15.8 | 0.0 | 3:43:11 |
Chris Drury | C | 15 | 4 | 3 | 7 | 0 | 0 | 1 | 6 | 4 | 31 | 12.9 | 61.1 | 3:38:10 |
Doug Weight | C | 15 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | 10 | 0.0 | 45.4 | 3:49:50 |
Miroslav Satan | LW | 15 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 4 | 32 | 6.3 | 0.0 | 4:15:05 |
Jason Woolley | D | 15 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 6 | 25 | 8.0 | 0.0 | 4:48:20 |
Larry Murphy | D | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 18 | 11.1 | 0.0 | 5:01:18 |
Jochen Hecht | C | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 4 | 15 | 6.7 | 46.5 | 3:43:44 |
Jiri Slegr | D | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 6 | 21 | 4.8 | 0.0 | 4:19:11 |
Richard Matvichuk | D | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 4 | 7 | 14.3 | 0.0 | 5:15:34 |
Igor Larionov | C | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 9.1 | 75.0 | 2:58:03 |
Sergei Zholtok | C | 14 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 22 | 9.1 | 48.7 | 2:59:15 |
Dainius Zubrus | RW | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 17 | 0.0 | 0.0 | 2:55:42 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Kevin Weekes | G | 10 | 6 | 4 | 0 | 17 | 1.71 | 0 | 142 | 159 | 89.31 | 9:56:16 | ||
Curtis Joseph | G | 6 | 4 | 1 | 0 | 12 | 2.26 | 0 | 62 | 74 | 83.78 | 5:19:10 |
1999 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 24th | Hecht, Jochen | Center | 11 | $ 32,084,287 | $ 2.92 |
2nd | 47th | Weekes, Kevin | Goalie | 6 | $ 15,896,708 | $ 2.65 |