99-00 NEW JERSEY TOXIC CHOKERS

                                                                         

1999-00 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Owen Nolan* RW 82 55 24 79 10 0 12 35 57 354 15.5 66.7 22:01:26
Eric Lindros C 78 22 38 60 6 1 5 23 26 179 12.3 53.1 21:33:14
Mike Johnson RW 82 24 30 54 7 0 5 18 6 160 15.0 34.9 21:31:28
Phil Housley* D 82 9 42 51 2 0 1 23 8 212 4.2 26.5 22:22:38
Fredrik Modin LW 82 27 21 48 6 4 6 22 8 204 13.2 36.2 25:32:00
Peter Bondra RW 82 16 23 39 2 3 3 14 14 247 6.5 22.2 25:39:34
Al MacInnis D 78 5 33 38 1 0 0 25 24 169 3.0 0.0 30:54:26
Pavel Trnka D 78 1 21 22 1 0 1 5 18 18 5.6 0.0 23:10:03
Greg Hawgood D 82 10 11 21 0 0 2 5 18 119 8.4 0.0 23:19:38
James Black LW 82 9 12 21 0 0 2 -5 12 158 5.7 36.1 20:34:05
Sami Salo D 56 1 18 19 1 0 0 23 0 16 6.3 0.0 19:04:55
Chris Therien D 82 1 15 16 0 0 1 17 50 92 1.1 0.0 31:26:08
Erik Rasmussen C 82 6 8 14 0 0 2 3 18 168 3.6 55.5 20:32:34
Ray Sheppard RW 54 8 4 12 0 0 0 -5 0 97 8.2 0.0 12:08:35
Marcus Ragnarsson D 81 0 11 11 0 0 0 17 20 11 0.0 0.0 23:51:50
Lance Pitlick D 82 3 6 9 0 0 1 3 22 8 37.5 0.0 24:11:47
Eric Messier LW 80 4 4 8 0 0 2 -1 4 51 7.8 29.5 17:13:08
Patrick Poulin C 43 5 3 8 0 0 1 -1 0 67 7.5 50.2 8:46:48
Dmitry Yushkevich D 22 0 6 6 0 0 0 1 6 12 0.0 0.0 6:25:10
Steve Kariya LW 45 1 3 4 0 0 0 -4 4 40 2.5 35.4 10:17:55
Andreas Johansson C 5 0 0 0 0 0 0 2 0 6 0.0 58.1 1:01:34

GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
 Fred Brathwaite G 33 18 9 4 51 1.6 6 773 824 93.81 31:55:13
 Jeff Hackett G 51 26 14 11 92 1.79 8 1180 1272 92.77 51:19:22


1999-00 PLAYOFF STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Owen Nolan RW 18 15 2 17 3 0 6 6 10 64 23.4 0.0 5:29:18
Mike Johnson RW 18 3 12 15 0 0 1 6 0 32 9.4 34.4 5:14:01
Eric Lindros C 18 10 4 14 3 0 0 -1 12 52 19.2 53.6 5:17:34
Phil Housley D 18 1 11 12 0 0 1 6 0 53 1.9 0.0 5:36:18
Al MacInnis D 18 1 11 12 0 0 0 7 8 41 2.4 0.0 8:10:19
Pavel Trnka D 16 0 7 7 0 0 0 1 4 4 0.0 0.0 4:46:31
Fredrik Modin LW 18 3 4 7 2 0 1 0 0 37 8.1 27.9 5:35:54
Peter Bondra RW 18 1 6 7 1 0 0 0 2 37 2.7 0.0 5:56:28
Steve Kariya LW 18 2 1 3 0 0 1 0 2 17 11.8 34.4 4:00:36
Erik Rasmussen C 18 2 1 3 0 0 0 -1 10 27 7.4 56.1 4:13:29
Eric Messier LW 18 0 3 3 0 0 0 0 0 11 0.0 0.0 4:01:24
Greg Hawgood D 18 2 0 2 0 0 0 1 4 34 5.9 0.0 4:46:02
Marcus Ragnarsson D 18 0 2 2 0 0 0 -3 10 5 0.0 0.0 7:30:06
Lance Pitlick D 18 0 1 1 0 0 0 1 12 0 - 0.0 5:33:43
Sami Salo D 14 0 1 1 0 0 0 -4 0 2 0.0 0.0 4:13:00
James Black LW 18 1 0 1 0 0 0 -2 2 29 3.4 38.5 4:38:46
Ray Sheppard RW 18 0 0 0 0 0 0 -2 0 17 0.0 0.0 4:13:12
Chris Therien D 18 0 0 0 0 0 0 6 0 13 0.0 0.0 7:25:55
Dmitry Yushkevich D 3 0 0 0 0 0 0 -1 4 5 0.0 0.0 0:51:32

GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
Fred Brathwaite G 3 2 1 0 4 1.27 1 53 57 92.98 3:09:04
Jeff Hackett G 15 8 7 0 28 1.69 2 333 361 92.24 16:31:25


1999 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
2nd 48th Kariya, Steve Left Wing 1  $      2,373,243  $  2.37

Home     |     Hockey Main     |     Back