1999-00 REGULAR SEASON STATS | ||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Joe Sakic* | C | 82 | 16 | 55 | 71 | 5 | 0 | 4 | 33 | 8 | 212 | 7.5 | 50.5 | 24:45:15 |
Paul Kariya* | LW | 82 | 41 | 28 | 69 | 5 | 0 | 9 | 41 | 16 | 338 | 12.1 | 0.0 | 27:37:20 |
Eric Desjardins* | D | 82 | 22 | 40 | 62 | 2 | 2 | 5 | 58 | 12 | 227 | 9.7 | 0.0 | 33:04:35 |
Milan Hejduk* | RW | 82 | 27 | 35 | 62 | 7 | 0 | 3 | 32 | 10 | 220 | 12.3 | 0.0 | 24:00:38 |
Jarome Iginla | RW | 82 | 27 | 32 | 59 | 7 | 0 | 4 | 35 | 16 | 199 | 13.6 | 31.3 | 20:41:56 |
Markus Naslund | RW | 82 | 23 | 34 | 57 | 4 | 1 | 5 | 33 | 28 | 222 | 10.4 | 0.0 | 20:42:40 |
Steve Konowalchuk | C | 82 | 20 | 31 | 51 | 2 | 2 | 5 | 8 | 24 | 164 | 12.2 | 52.6 | 22:07:33 |
Peter Forsberg | C | 80 | 14 | 33 | 47 | 2 | 0 | 3 | 31 | 24 | 98 | 14.3 | 53.5 | 20:36:06 |
Sergei Zubov* | D | 82 | 9 | 38 | 47 | 2 | 0 | 1 | 45 | 20 | 192 | 4.7 | 0.0 | 31:31:24 |
Michal Handzus | C | 82 | 20 | 21 | 41 | 1 | 2 | 1 | 18 | 12 | 153 | 13.1 | 51.4 | 22:39:31 |
Chris Simon | LW | 82 | 16 | 24 | 40 | 0 | 0 | 4 | 27 | 94 | 199 | 8.0 | 0.0 | 25:02:03 |
Tomas Kaberle | D | 82 | 7 | 26 | 33 | 0 | 0 | 0 | 36 | 8 | 93 | 7.5 | 0.0 | 29:19:08 |
Jeff Shantz | C | 82 | 12 | 15 | 27 | 0 | 0 | 2 | 20 | 18 | 114 | 10.5 | 51.0 | 18:23:43 |
Wade Redden | D | 82 | 7 | 19 | 26 | 0 | 0 | 2 | 11 | 38 | 146 | 4.8 | 0.0 | 23:40:43 |
Luke Richardson | D | 82 | 2 | 12 | 14 | 0 | 0 | 0 | 30 | 126 | 64 | 3.1 | 0.0 | 27:21:11 |
Sergei Berezin | LW | 63 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 121 | 4.1 | 0.0 | 13:06:58 |
Aaron Miller | D | 60 | 2 | 4 | 6 | 0 | 0 | 0 | 9 | 24 | 27 | 7.4 | 0.0 | 16:39:19 |
Bill Muckalt | RW | 12 | 2 | 2 | 4 | 0 | 0 | 0 | -6 | 0 | 15 | 13.3 | 100.0 | 2:31:49 |
Derek King | LW | 15 | 2 | 2 | 4 | 0 | 0 | 0 | -7 | 0 | 13 | 15.4 | 0.0 | 3:06:59 |
Grant Marshall | RW | 11 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 4 | 8 | 0.0 | 0.0 | 2:20:51 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Guy Hebert | G | 63 | 38 | 17 | 8 | 122 | 1.93 | 5 | 1278 | 1400 | 91.29 | 63:16:13 | ||
Dominic Roussel | G | 21 | 10 | 7 | 2 | 43 | 2.16 | 3 | 460 | 503 | 91.45 | 19:54:09 | ||
1999-00 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Joe Sakic | C | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 23 | 8.7 | 54.5 | 3:11:19 |
Wade Redden | D | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 6 | 4 | 26 | 7.7 | 0.0 | 3:11:21 |
Paul Kariya | LW | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 34 | 5.9 | 0.0 | 3:28:13 |
Milan Hejduk | RW | 11 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 25 | 16.0 | 0.0 | 3:11:13 |
Peter Forsberg | C | 11 | 1 | 3 | 4 | 0 | 0 | 1 | -1 | 4 | 10 | 10.0 | 46.7 | 2:55:24 |
Markus Naslund | RW | 11 | 4 | 0 | 4 | 0 | 0 | 1 | -2 | 4 | 27 | 14.8 | 0.0 | 2:48:51 |
Tomas Kaberle | D | 11 | 0 | 4 | 4 | 0 | 0 | 0 | -6 | 0 | 9 | 0.0 | 0.0 | 3:39:58 |
Eric Desjardins | D | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 | 0.0 | 4:15:05 |
Sergei Zubov | D | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.0 | 4:05:50 |
Aaron Miller | D | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 7 | 0.0 | 0.0 | 3:09:38 |
Jeff Shantz | C | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 7.1 | 53.5 | 2:33:56 |
Steve Konowalchuk | C | 11 | 0 | 3 | 3 | 0 | 0 | 0 | -5 | 0 | 19 | 0.0 | 57.8 | 2:50:50 |
Chris Simon | LW | 11 | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 0 | 20 | 10.0 | 0.0 | 3:14:17 |
Jarome Iginla | RW | 11 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 0 | 20 | 0.0 | 0.0 | 2:48:51 |
Sergei Berezin | LW | 11 | 2 | 0 | 2 | 0 | 0 | 0 | -4 | 0 | 27 | 7.4 | 0.0 | 2:27:11 |
Luke Richardson | D | 11 | 1 | 0 | 1 | 0 | 0 | 1 | -6 | 8 | 5 | 20.0 | 0.0 | 3:31:48 |
Grant Marshall | RW | 6 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0.0 | 1:21:28 |
Michal Handzus | C | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 30.0 | 2:56:51 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Guy Hebert | G | 10 | 5 | 5 | 0 | 21 | 2.06 | 2 | 170 | 191 | 89.01 | 10:12:35 | ||
Dominic Roussel | G | 1 | 0 | 1 | 0 | 4 | 4.00 | 0 | 26 | 30 | 86.67 | 1:00:00 |
1999 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
3rd | 65th | Shantz, Jeff | Center | 4 | $ 1,707,570 | $ 0.43 |
4th | 79th | Muckalt, Bill | Right Wing | 3 | $ 2,721,431 | $ 0.91 |
5th | 89th | King, Derek | Left Wing | 1 | $ 607,807 | $ 0.61 |
6th | 95th | Muir, Bryan | Defense | 5 | $ 2,982,037 | $ 0.60 |
7th | 99th | Tallas, Robbie | Goalie | 1 | $ 689,937 | $ 0.69 |