1999-00 REGULAR SEASON STATS | ||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Patrik Elias* | C | 82 | 41 | 48 | 89 | 5 | 2 | 12 | 50 | 41 | 240 | 17.1 | 53.3 | 24:57:27 |
Luc Robitaille* | LW | 82 | 33 | 45 | 78 | 4 | 0 | 4 | 44 | 24 | 241 | 13.7 | 24.1 | 22:21:23 |
Steve Sullivan* | RW | 82 | 24 | 50 | 74 | 1 | 1 | 6 | 46 | 14 | 221 | 10.9 | 40.0 | 23:45:28 |
Cliff Ronning | C | 82 | 27 | 27 | 54 | 5 | 0 | 3 | -1 | 6 | 230 | 11.7 | 51.5 | 21:16:13 |
Radek Bonk | C | 82 | 19 | 31 | 50 | 3 | 0 | 6 | 3 | 32 | 156 | 12.2 | 38.9 | 20:52:59 |
Darryl Sydor | D | 82 | 6 | 30 | 36 | 2 | 0 | 2 | 13 | 20 | 176 | 3.4 | 0.0 | 31:52:55 |
Patrick Traverse | D | 82 | 4 | 26 | 30 | 0 | 0 | 2 | 38 | 20 | 71 | 5.6 | 0.0 | 27:50:23 |
Ted Donato | LW | 82 | 13 | 16 | 29 | 0 | 0 | 2 | 15 | 6 | 142 | 9.2 | 0.0 | 18:00:54 |
Ethan Moreau | LW | 82 | 14 | 11 | 25 | 1 | 0 | 1 | 0 | 28 | 108 | 13.0 | 0.0 | 20:22:23 |
Jeff Halpern | C | 82 | 15 | 10 | 25 | 0 | 4 | 5 | 21 | 16 | 141 | 10.6 | 49.0 | 21:10:23 |
Craig Conroy | C | 82 | 9 | 13 | 22 | 1 | 0 | 1 | 13 | 12 | 117 | 7.7 | 53.8 | 21:47:40 |
Ruslan Salei | D | 82 | 5 | 17 | 22 | 0 | 0 | 1 | 8 | 63 | 120 | 4.2 | 0.0 | 28:25:51 |
Rob Niedermayer | C | 82 | 10 | 8 | 18 | 0 | 0 | 4 | 9 | 14 | 137 | 7.3 | 63.6 | 17:32:29 |
Jamie Pushor | D | 82 | 0 | 15 | 15 | 0 | 0 | 0 | 45 | 62 | 24 | 0.0 | 0.0 | 25:19:47 |
Brad Lukowich | D | 74 | 0 | 13 | 13 | 0 | 0 | 0 | 19 | 20 | 21 | 0.0 | 0.0 | 22:33:28 |
Stacy Roest | C | 72 | 4 | 7 | 11 | 0 | 0 | 0 | 7 | 2 | 47 | 8.5 | 49.3 | 14:57:00 |
Garry Valk | RW | 82 | 4 | 5 | 9 | 0 | 0 | 1 | 8 | 14 | 91 | 4.4 | 0.0 | 17:01:40 |
Jeff Finley | D | 82 | 3 | 4 | 7 | 0 | 0 | 1 | 29 | 16 | 23 | 13.0 | 0.0 | 27:49:03 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Steve Shields* | G | 56 | 35 | 14 | 6 | 91 | 1.63 | 3 | 1308 | 1399 | 93.50 | 55:45:12 | ||
Garth Snow | G | 28 | 16 | 9 | 2 | 54 | 2.00 | 3 | 686 | 740 | 92.70 | 27:01:42 | ||
1999-00 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Radek Bonk | C | 12 | 4 | 4 | 8 | 0 | 0 | 1 | -1 | 6 | 23 | 17.4 | 0.0 | 2:58:54 |
Patrik Elias | C | 12 | 2 | 5 | 7 | 1 | 1 | 0 | -2 | 4 | 18 | 11.1 | 58.6 | 3:36:44 |
Cliff Ronning | C | 12 | 3 | 3 | 6 | 0 | 0 | 1 | -1 | 2 | 33 | 9.1 | 49.5 | 3:01:22 |
Jeff Halpern | C | 12 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 17 | 17.6 | 58.1 | 3:00:33 |
Steve Sullivan | RW | 12 | 2 | 3 | 5 | 0 | 0 | 0 | -5 | 4 | 28 | 7.1 | 0.0 | 3:27:42 |
Ethan Moreau | LW | 12 | 2 | 3 | 5 | 0 | 0 | 1 | -1 | 6 | 13 | 15.4 | 0.0 | 2:57:37 |
Ted Donato | LW | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | 7.7 | 0.0 | 2:36:07 |
Luc Robitaille | LW | 12 | 2 | 2 | 4 | 0 | 0 | 1 | -4 | 0 | 21 | 9.5 | 0.0 | 3:12:31 |
Ruslan Salei | D | 12 | 1 | 2 | 3 | 0 | 0 | 0 | -4 | 4 | 23 | 4.3 | 0.0 | 4:29:40 |
Darryl Sydor | D | 12 | 0 | 3 | 3 | 0 | 0 | 0 | -6 | 6 | 19 | 0.0 | 0.0 | 4:50:38 |
Patrick Traverse | D | 12 | 2 | 1 | 3 | 2 | 0 | 0 | -5 | 4 | 10 | 20.0 | 0.0 | 4:27:20 |
Brad Lukowich | D | 7 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 0 | 5 | 0.0 | 0.0 | 1:51:49 |
Rob Niedermayer | C | 12 | 1 | 1 | 2 | 0 | 0 | 0 | -5 | 2 | 13 | 7.7 | 0.0 | 2:32:50 |
Craig Conroy | C | 12 | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 0 | 12 | 16.7 | 58.9 | 3:02:07 |
Garry Valk | RW | 12 | 1 | 1 | 2 | 0 | 0 | 1 | -5 | 2 | 8 | 12.5 | 0.0 | 2:32:42 |
Stacy Roest | C | 12 | 0 | 1 | 1 | 0 | 0 | 0 | -5 | 2 | 5 | 0.0 | 50.6 | 2:31:44 |
Jamie Pushor | D | 12 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 6 | 3 | 0.0 | 0.0 | 4:15:42 |
Jeff Finley | D | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0.0 | 0.0 | 3:56:51 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Garth Snow | G | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 100.00 | 0:19:21 | ||
Steve Shields | G | 12 | 5 | 7 | 0 | 37 | 3.16 | 1 | 277 | 314 | 88.22 | 11:42:33 |
1999 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 16th | Halpern, Jeff | Center | 11 | $ 23,731,722 | $ 2.16 |
2nd | 40th | Lukowich, Brad | Defense | 9 | $ 20,814,724 | $ 2.31 |
3rd | 61st | Delmore, Andy | Defense | 5 | $ 8,697,066 | $ 1.74 |
4th | 76th | Valk, Garry | Right Wing | 3 | $ 4,373,085 | $ 1.46 |
5th | 87th | Metropolit, Glen | Center | 7 | $ 9,811,695 | $ 1.40 |