1999-00 REGULAR SEASON STATS | ||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Ryan Smyth | LW | 82 | 38 | 25 | 63 | 5 | 0 | 9 | 7 | 26 | 300 | 12.7 | 0.0 | 21:12:30 |
Sergei Fedorov | C | 82 | 30 | 29 | 59 | 8 | 3 | 7 | -6 | 6 | 333 | 9.0 | 52.9 | 26:36:34 |
Trevor Letowski | C | 82 | 24 | 29 | 53 | 7 | 1 | 2 | 13 | 8 | 183 | 13.1 | 52.6 | 23:38:44 |
Jeff Friesen | LW | 82 | 33 | 19 | 52 | 6 | 2 | 5 | -5 | 22 | 250 | 13.2 | 0.0 | 24:02:55 |
Bryan Smolinski | C | 82 | 31 | 20 | 51 | 6 | 0 | 2 | 12 | 10 | 239 | 13.0 | 53.5 | 22:27:36 |
Alexander Mogilny | RW | 82 | 13 | 29 | 42 | 3 | 0 | 0 | -17 | 30 | 199 | 6.5 | 50.0 | 33:41:21 |
Oleg Tverdovsky | D | 82 | 6 | 36 | 42 | 1 | 0 | 1 | 6 | 12 | 140 | 4.3 | 0.0 | 32:38:59 |
Brenden Morrow | LW | 82 | 12 | 26 | 38 | 0 | 1 | 2 | 16 | 31 | 129 | 9.3 | 0.0 | 20:28:36 |
Kevin Hatcher | D | 82 | 2 | 33 | 35 | 0 | 0 | 0 | -14 | 10 | 24 | 8.3 | 0.0 | 27:19:57 |
Geoff Sanderson | LW | 82 | 12 | 20 | 32 | 0 | 0 | 4 | 22 | 10 | 131 | 9.2 | 0.0 | 18:13:26 |
Brian Leetch | D | 78 | 1 | 29 | 30 | 0 | 0 | 0 | -10 | 10 | 27 | 3.7 | 0.0 | 26:09:03 |
Randy Robitaille | C | 82 | 10 | 19 | 29 | 0 | 0 | 2 | 4 | 0 | 165 | 6.1 | 48.5 | 20:40:56 |
Francis Bouillon | D | 82 | 0 | 22 | 22 | 0 | 0 | 0 | -1 | 24 | 18 | 0.0 | 0.0 | 28:35:51 |
Antti Aalto | C | 82 | 7 | 7 | 14 | 0 | 0 | 2 | -27 | 8 | 160 | 4.4 | 47.7 | 17:26:03 |
Jeff Finley | D | 82 | 4 | 6 | 10 | 0 | 0 | 2 | 15 | 24 | 25 | 16.0 | 0.0 | 29:58:46 |
Niclas Havelid | D | 69 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 16 | 7 | 0.0 | 0.0 | 21:51:56 |
Saku Koivu | C | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 22 | 13.6 | 0.0 | 3:07:47 |
Chad Kilger | C | 44 | 3 | 3 | 6 | 0 | 0 | 0 | -22 | 10 | 24 | 12.5 | 46.9 | 9:06:16 |
Mike Eagles | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 100.0 | 0.0 | 0:43:16 |
Dominik Erkkinen (P) | RW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | 38 | 11 | 0.0 | 0.0 | 4:03:32 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Roman Turek | G | 61 | 30 | 23 | 7 | 158 | 2.61 | 3 | 1791 | 1949 | 91.89 | 60:34:39 | ||
Steve Passmore | G | 25 | 8 | 9 | 5 | 60 | 2.65 | 1 | 686 | 746 | 91.96 | 22:36:47 | ||
1999-00 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Kevin Hatcher | D | 6 | 0 | 3 | 3 | 0 | 0 | 0 | -3 | 2 | 0 | - | 0.0 | 1:49:50 |
Ryan Smyth | LW | 6 | 1 | 2 | 3 | 0 | 0 | 0 | -3 | 0 | 18 | 5.6 | 0.0 | 1:26:17 |
Trevor Letowski | C | 6 | 1 | 2 | 3 | 0 | 0 | 1 | -2 | 0 | 6 | 16.7 | 53.8 | 1:32:46 |
Jeff Friesen | LW | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 12.5 | 0.0 | 1:42:11 |
Alexander Mogilny | RW | 6 | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 6 | 9 | 11.1 | 0.0 | 2:01:32 |
Bryan Smolinski | C | 6 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 7 | 0.0 | 42.9 | 1:21:51 |
Niclas Havelid | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | 0 | - | 0.0 | 1:51:59 |
Brian Leetch | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 2 | 0 | - | 0.0 | 1:51:13 |
Geoff Sanderson | LW | 6 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 5 | 20.0 | 0.0 | 1:18:57 |
Brenden Morrow | LW | 6 | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 2 | 2 | 50.0 | 0.0 | 1:35:21 |
Sergei Fedorov | C | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 46.0 | 1:49:26 |
Francis Bouillon | D | 6 | 1 | 0 | 1 | 1 | 0 | 0 | -2 | 0 | 2 | 50.0 | 0.0 | 1:55:40 |
Chad Kilger | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 1 | 0.0 | 55.3 | 1:20:19 |
Jeff Finley | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0.0 | 2:14:35 |
Antti Aalto | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 7 | 0.0 | 0.0 | 1:20:19 |
Oleg Tverdovsky | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 8 | 0.0 | 0.0 | 2:19:39 |
Randy Robitaille | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 6 | 0.0 | 0.0 | 1:18:57 |
Dominik Erkkinen (P) | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 0 | - | 0.0 | 0:53:19 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Roman Turek | G | 6 | 2 | 4 | 0 | 14 | 2.43 | 1 | 154 | 168 | 91.67 | 5:44:59 | ||
Steve Passmore | G | 1 | 0 | 0 | 0 | 1 | 3.64 | 0 | 16 | 17 | 94.12 | 0:16:29 |
1999 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 5th | Morrow, Brenden | Left Wing | 10 | $ 43,746,645 | $ 4.37 |
2nd | 29th | Havelid, Niclas | Defense | 9 | $ 18,146,492 | $ 2.02 |
3rd | 52nd | Letowski, Trevor | Center | 8 | $ 12,524,161 | $ 1.57 |
4th | 68th | Passmore, Steve | Goalie | 3 | $ 3,055,344 | $ 1.02 |
5th | 81st | Robitaille, Randy | Center | 8 | $ 11,320,752 | $ 1.42 |
6th | 92nd | Kilger, Chad | Center | 8 | $ 11,077,051 | $ 1.38 |
7th | 98th | Bouillon, Francis | Defense | 11 | $ 15,855,362 | $ 1.44 |