C A R E E R   L E A D E R S
TOP 50 SKATERS LISTED FOR EACH CATEGORY
TOP 25 GOALIES LISTED FOR EACH CATEGORY
SKATERS MUST HAVE A MINIMUM OF 1,000 SHOTS TO QUALIFY FOR SHOOTING PERCENTAGE
GOALIES MUST HAVE A MINIMUM OF 250 HOURS OF ICE TIME TO QUALIFY FOR GOALS AGAINST AVERAGE
GOALIES MUST HAVE A MINIMUM OF 6,000 SAVES TO QUALIFY FOR SAVE PERCENTAGE
C A R E E R   L E A D E R S   -   S K A T E R S
GOALS   ASSISTS
# SKATER NAME YRS  GP   GLS  GPG   # SKATER NAME YRS  GP   AST  APG
1 Wayne Gretzky 20 1,618 1,533 0.95   1 Raymond Bourque 22 1,797 1,648 0.92
2 Mark Messier 25 1,976 1,169 0.59   2 Paul Coffey 20 1,564 1,476 0.94
3 Brett Hull 17 1,394 1,107 0.79   3 Wayne Gretzky 20 1,618 1,413 0.87
4 Luc Robitaille 19 1,551 1,100 0.71   4 Phil Housley 21 1,657 1,295 0.78
5 Mike Gartner 19 1,492 1,060 0.71   5 Al MacInnis 20 1,583 1,255 0.79
6 Steve Yzerman 21 1,659 1,033 0.62   6 Larry Murphy 21 1,691 1,248 0.74
7 Michel Goulet 15 1,230 943 0.77   7 Scott Stevens 22 1,757 1,196 0.68
8 Jari Kurri 17 1,358 939 0.69   8 Mark Messier 25 1,976 1,182 0.60
9 Dave Andreychuk 22 1,782 914 0.51   9 Adam Oates 19 1,544 1,135 0.74
10 Ron Francis 23 1,872 909 0.49   10 Ron Francis 23 1,872 1,115 0.60
11 Bernie Nicholls 16 1,222 891 0.73   11 Chris Chelios 23 1,680 1,074 0.64
12 Peter Stastny 13 1,060 889 0.84   12 Jari Kurri 17 1,358 1,019 0.75
13 Mario Lemieux 16 1,055 879 0.83   13 Larry Robinson 13 1,024 999 0.98
14 Dale Hawerchuk 16 1,242 869 0.70   14 Joe Sakic 19 1,482 989 0.67
15 Joe Mullen 16 1,225 863 0.70   15 Doug Gilmour 19 1,530 986 0.64
16 Dino Ciccarelli 18 1,387 834 0.60   16 Steve Yzerman 21 1,659 983 0.59
17 Denis Savard 17 1,347 820 0.61   17 Mark Howe 14 1,052 959 0.91
17 Mark Recchi 21 1,722 820 0.48   18 Bernie Federko 11 900 944 1.05
19 Brendan Shanahan 20 1,636 786 0.48   19 Dave Babych 18 1,385 928 0.67
20 Joe Sakic 19 1,482 750 0.51   20 Michel Goulet 15 1,230 924 0.75
21 Brian Bellows 15 1,168 742 0.64   21 Doug Wilson 14 969 920 0.95
22 Glenn Anderson 16 1,270 719 0.57   21 Dale Hawerchuk 16 1,242 920 0.74
23 Jaromir Jagr 21 1,680 718 0.43   23 Peter Stastny 13 1,060 915 0.86
24 Pat Verbeek 19 1,493 717 0.48   24 Nicklas Lidstrom 20 1,636 914 0.56
25 Pierre Turgeon 18 1,458 713 0.49   25 Glenn Anderson 16 1,270 908 0.71
26 Mike Bossy 8 633 708 1.12   26 Gary Suter 16 1,222 896 0.73
27 Doug Gilmour 19 1,530 701 0.46   27 Jaromir Jagr 21 1,680 886 0.53
28 Mike Foligno 15 1,122 699 0.62   28 Mario Lemieux 16 1,055 875 0.83
29 Bryan Trottier 13 1,063 693 0.65   29 Neal Broten 16 1,247 873 0.70
29 Teemu Selanne 21 1,623 693 0.43   30 Luc Robitaille 19 1,551 867 0.56
31 Mats Sundin 17 1,374 686 0.50   31 Denis Savard 17 1,347 863 0.64
32 Marcel Dionne 10 777 683 0.88   32 Mike Modano 20 1,593 845 0.53
33 Paul Coffey 20 1,564 679 0.43   33 Joe Mullen 16 1,225 834 0.68
34 Joe Nieuwendyk 18 1,441 677 0.47   34 James Patrick 19 1,453 824 0.57
35 Rick Vaive 13 977 669 0.68   35 Brendan Shanahan 20 1,636 805 0.49
35 Jeremy Roenick 19 1,473 669 0.45   36 Bobby Smith 14 1,139 796 0.70
37 John Tonelli 13 1,062 665 0.63   37 Dave Andreychuk 22 1,782 794 0.45
37 Steve Larmer 13 1,062 665 0.63   38 Brian Propp 13 1,053 779 0.74
39 Pat LaFontaine 12 874 647 0.74   39 Bernie Nicholls 16 1,222 777 0.64
40 Larry Murphy 21 1,691 635 0.38   39 Dale Hunter 18 1,370 777 0.57
41 Paul MacLean 10 818 630 0.77   41 Brian Leetch 17 1,312 775 0.59
42 Vincent Damphousse 18 1,448 626 0.43   42 Doug Bodger 15 1,130 762 0.67
43 Dave Taylor 14 1,047 622 0.59   43 Pierre Turgeon 18 1,458 754 0.52
43 Ray Ferraro 18 1,370 622 0.45   44 Kevin Lowe 17 1,351 750 0.56
45 Stephane Richer 16 1,230 616 0.50   45 Mike Ramsey 15 1,119 749 0.67
46 Theoren Fleury 15 1,199 607 0.51   46 Paul Reinhart 10 696 745 1.07
47 Jarome Iginla 18 1,476 605 0.41   47 Rob Ramage 13 987 741 0.75
48 Brent Sutter 16 1,211 603 0.50   47 Mike Gartner 19 1,492 741 0.50
48 Kirk Muller 16 1,267 603 0.48   49 Steve Duchesne 16 1,237 735 0.59
50 Raymond Bourque 22 1,797 598 0.33   49 Kirk Muller 16 1,267 735 0.58
                         
POINTS   GAME WINNING GOALS
# SKATER NAME YRS  GP   PTS PPG   # SKATER NAME YRS  GP   GLS   GWG
1 Wayne Gretzky 20 1,618 2,946 1.82   1 Wayne Gretzky 20 1,618 1,533 175
2 Mark Messier 25 1,976 2,351 1.19   2 Brett Hull 17 1,394 1,107 157
3 Raymond Bourque 22 1,797 2,246 1.25   3 Mark Messier 25 1,976 1,169 133
4 Paul Coffey 20 1,564 2,155 1.38   4 Mike Gartner 19 1,492 1,060 129
5 Ron Francis 23 1,872 2,024 1.08   5 Luc Robitaille 19 1,551 1,100 119
6 Steve Yzerman 21 1,659 2,016 1.22   6 Steve Yzerman 21 1,659 1,033 116
7 Luc Robitaille 19 1,551 1,967 1.27   6 Mark Recchi 21 1,722 820 116
8 Jari Kurri 17 1,358 1,958 1.44   8 Jaromir Jagr 21 1,680 718 110
9 Larry Murphy 21 1,691 1,883 1.11   9 Jarome Iginla 18 1,476 605 108
10 Michel Goulet 15 1,230 1,867 1.52   10 Jari Kurri 17 1,358 939 107
11 Peter Stastny 13 1,060 1,804 1.70   10 Ron Francis 23 1,872 909 107
12 Mike Gartner 19 1,492 1,801 1.21   12 Brendan Shanahan 20 1,636 786 102
13 Dale Hawerchuk 16 1,242 1,789 1.44   13 Teemu Selanne 21 1,623 693 98
14 Mario Lemieux 16 1,055 1,754 1.66   14 Joe Sakic 19 1,482 750 97
15 Brett Hull 17 1,394 1,743 1.25   14 Pat Verbeek 19 1,493 717 97
16 Joe Sakic 19 1,482 1,739 1.17   16 Keith Tkachuk 17 1,380 587 95
17 Phil Housley 21 1,657 1,721 1.04   17 John LeClair 13 1,003 501 94
18 Dave Andreychuk 22 1,782 1,708 0.96   17 Bernie Nicholls 16 1,222 891 94
19 Joe Mullen 16 1,225 1,697 1.39   19 Peter Stastny 13 1,060 889 91
20 Doug Gilmour 19 1,530 1,687 1.10   20 Vincent Damphousse 18 1,448 626 90
21 Denis Savard 17 1,347 1,683 1.25   21 Joe Nieuwendyk 18 1,441 677 89
22 Adam Oates 19 1,544 1,678 1.09   21 Mike Modano 20 1,593 567 89
23 Bernie Nicholls 16 1,222 1,668 1.36   23 Brian Bellows 15 1,168 742 87
24 Al MacInnis 20 1,583 1,654 1.04   23 Joe Mullen 16 1,225 863 87
25 Glenn Anderson 16 1,270 1,627 1.28   25 Theoren Fleury 15 1,199 607 86
26 Jaromir Jagr 21 1,680 1,604 0.95   25 Dale Hunter 18 1,370 580 86
27 Brendan Shanahan 20 1,636 1,591 0.97   25 Mats Sundin 17 1,374 686 86
28 Dino Ciccarelli 18 1,387 1,562 1.13   28 Patrik Elias 17 1,388 402 84
29 Mark Recchi 21 1,722 1,541 0.89   29 Owen Nolan 17 1,353 527 83
30 Pierre Turgeon 18 1,458 1,467 1.01   29 Dino Ciccarelli 18 1,387 834 83
31 Bernie Federko 11 900 1,450 1.61   31 Marcel Dionne 10 777 683 82
32 Brian Bellows 15 1,168 1,437 1.23   32 Michel Goulet 15 1,230 943 81
33 Scott Stevens 22 1,757 1,427 0.81   32 Glenn Anderson 16 1,270 719 81
34 Mike Modano 20 1,593 1,412 0.89   32 Denis Savard 17 1,347 820 81
35 Neal Broten 16 1,247 1,411 1.13   35 Bryan Trottier 13 1,063 693 80
36 Bryan Trottier 13 1,063 1,396 1.31   36 Paul Kariya 14 1,062 417 79
37 Mats Sundin 17 1,374 1,388 1.01   36 Peter Bondra 15 1,213 503 79
38 Bobby Smith 14 1,139 1,378 1.21   38 Pat LaFontaine 12 874 647 78
39 Marcel Dionne 10 777 1,366 1.76   38 Trevor Linden 19 1,435 500 78
40 Brian Propp 13 1,053 1,364 1.30   38 Alexei Kovalev 18 1,470 463 78
41 Dale Hunter 18 1,370 1,357 0.99   38 Dave Andreychuk 22 1,782 914 78
42 Mike Foligno 15 1,122 1,348 1.20   42 Mario Lemieux 16 1,055 879 77
43 Mark Howe 14 1,052 1,347 1.28   43 Marian Hossa 15 1,208 412 76
44 Pat Verbeek 19 1,493 1,346 0.90   43 Pierre Turgeon 18 1,458 713 76
45 Kirk Muller 16 1,267 1,338 1.06   45 Dave Gagner 13 1,010 435 75
46 Vincent Damphousse 18 1,448 1,337 0.92   46 Stephane Richer 16 1,230 616 74
47 Jeremy Roenick 19 1,473 1,325 0.90   46 Sergei Fedorov 17 1,306 530 74
48 Ray Ferraro 18 1,370 1,295 0.95   48 Alexander Ovechkin 10 819 360 73
49 Doug Wilson 14 969 1,282 1.32   48 Dale Hawerchuk 16 1,242 869 73
50 Pat LaFontaine 12 874 1,281 1.47   48 Vincent Lecavalier 16 1,308 435 73
                         
POWER PLAY GOALS   SHORT HANDED GOALS
# SKATER NAME YRS  GP   GLS   PPG   # SKATER NAME YRS  GP   GLS   SHG
1 Wayne Gretzky 20 1,618 1,533 470   1 Ron Francis 23 1,872 909 62
2 Brett Hull 17 1,394 1,107 362   2 Wayne Gretzky 20 1,618 1,533 57
3 Luc Robitaille 19 1,551 1,100 313   3 Brian Propp 13 1,053 585 56
3 Mark Messier 25 1,976 1,169 313   3 Ed Olczyk 15 1,106 553 56
5 Mike Gartner 19 1,492 1,060 296   5 Michel Goulet 15 1,230 943 53
6 Joe Mullen 16 1,225 863 293   6 Steve Yzerman 21 1,659 1,033 49
7 Steve Yzerman 21 1,659 1,033 286   7 Mike Modano 20 1,593 567 47
8 Michel Goulet 15 1,230 943 274   8 Brett Hull 17 1,394 1,107 45
9 Jari Kurri 17 1,358 939 269   9 Mike Keane 16 1,239 230 44
10 Dale Hawerchuk 16 1,242 869 246   10 Brent Sutter 16 1,211 603 43
11 Peter Stastny 13 1,060 889 239   11 Gilbert Perreault 8 581 413 41
12 Pat LaFontaine 12 874 647 233   11 Joe Nieuwendyk 18 1,441 677 41
12 Raymond Bourque 22 1,797 598 233   13 John MacLean 16 1,122 569 39
14 Mario Lemieux 16 1,055 879 229   13 Claude Lemieux 17 1,288 457 39
15 Dino Ciccarelli 18 1,387 834 228   15 Steve Larmer 13 1,062 665 38
16 Mark Recchi 21 1,722 820 225   16 John Chabot 8 580 186 36
17 Bernie Nicholls 16 1,222 891 222   16 Anton Stastny 8 656 465 36
18 Ron Francis 23 1,872 909 221   16 Keith Acton 14 1,033 383 36
19 Marcel Dionne 10 777 683 216   19 Adam Oates 19 1,544 543 35
19 Denis Savard 17 1,347 820 216   20 Joe Sakic 19 1,482 750 34
21 Glenn Anderson 16 1,270 719 214   21 Ken Linseman 12 961 406 33
22 Pat Verbeek 19 1,493 717 212   21 Jari Kurri 17 1,358 939 33
23 Mats Sundin 17 1,374 686 205   21 Mark Messier 25 1,976 1,169 33
24 Paul MacLean 10 818 630 199   24 Alan Haworth 8 537 250 32
25 Mike Foligno 15 1,122 699 198   24 Troy Murray 12 980 419 32
26 Bryan Trottier 13 1,063 693 196   24 Gaetan Duchesne 14 1,143 294 32
27 Brian Bellows 15 1,168 742 195   24 Glenn Anderson 16 1,270 719 32
28 Vincent Damphousse 18 1,448 626 194   24 Jaromir Jagr 21 1,680 718 32
28 Paul Coffey 20 1,564 679 194   29 John LeClair 13 1,003 501 31
30 Mike Bossy 8 633 708 187   29 Stephane Richer 16 1,230 616 31
31 Rick Tocchet 17 1,284 589 186   29 Pierre Turgeon 18 1,458 713 31
32 Joe Sakic 19 1,482 750 184   29 Jeremy Roenick 19 1,473 669 31
32 Teemu Selanne 21 1,623 693 184   33 Rick Middleton 9 716 530 30
34 Cam Neely 11 848 551 181   33 Dave Hunter 10 820 250 30
35 Dave Andreychuk 22 1,782 914 179   33 Neal Broten 16 1,247 538 30
36 John Tonelli 13 1,062 665 178   33 Kirk Muller 16 1,267 603 30
36 Greg Adams 17 1,314 555 178   33 Steve Thomas 19 1,382 504 30
38 Dave Taylor 14 1,047 622 175   33 Doug Gilmour 19 1,530 701 30
38 Tomas Sandstrom 15 1,100 529 175   39 Dave Christian 13 1,064 593 29
40 Pierre Turgeon 18 1,458 713 171   39 Ulf Dahlen 14 1,143 427 29
41 Brendan Shanahan 20 1,636 786 168   41 Brian Skrudland 13 1,004 219 28
42 Rick Vaive 13 977 669 164   41 Geoff Courtnall 14 1,106 493 28
42 Ray Ferraro 18 1,370 622 164   41 Trevor Linden 19 1,435 500 28
44 Bobby Smith 14 1,139 582 162   41 Dave Andreychuk 22 1,782 914 28
45 Larry Murphy 21 1,691 635 156   45 Denis Savard 17 1,347 820 27
46 Theoren Fleury 15 1,199 607 153   46 Bob Bourne 9 690 315 26
47 Jeremy Roenick 19 1,473 669 151   46 John Anderson 10 816 506 26
48 John MacLean 16 1,122 569 149   46 Mike Ridley 12 946 546 26
49 Dennis Maruk 9 611 476 148   46 Marian Gaborik 13 1,020 302 26
50 Doug Gilmour 19 1,530 701 146   46 Guy Carbonneau 18 1,373 404 26
                         
PLUS/MINUS   PENALTY MINUTES
# SKATER NAME YRS  GP   PTS  +/-    # SKATER NAME YRS  GP   PTS  PIM 
1 Wayne Gretzky 20 1,618 2,946 +981   1 Scott Stevens 22 1,757 1,427 2,818
2 Larry Robinson 13 1,024 1,111 +802   2 Ken Daneyko 18 1,381 344 2,476
3 Chris Chelios 23 1,680 1,170 +788   3 Rick Tocchet 17 1,284 1,116 2,442
4 Nicklas Lidstrom 20 1,636 1,281 +767   4 Steve Smith 11 825 591 2,355
5 Brad McCrimmon 18 1,394 806 +725   5 Chris Chelios 23 1,680 1,170 2,292
6 Jaromir Jagr 21 1,680 1,604 +696   6 Marty McSorley 10 639 381 2,269
7 Jari Kurri 17 1,358 1,958 +666   7 Dale Hunter 18 1,370 1,357 2,249
8 Brian Bellows 15 1,168 1,437 +635   8 Tie Domi 11 825 195 1,982
9 Larry Murphy 21 1,691 1,883 +608   9 Pat Verbeek 19 1,493 1,346 1,915
10 Jamie Macoun 16 1,153 718 +602   10 Jay Wells 18 1,116 500 1,901
11 Mike Modano 20 1,593 1,412 +601   11 Ulf Samuelsson 16 1,139 492 1,897
12 Bernie Federko 11 900 1,450 +599   12 Joe Kocur 12 760 170 1,860
13 Peter Stastny 13 1,060 1,804 +583   13 Rob Ramage 13 987 905 1,839
14 Doug Wilson 14 969 1,282 +565   14 Bob Probert 10 567 304 1,786
15 Mark Messier 25 1,976 2,351 +560   15 Glen Cochrane 6 414 159 1,783
16 Paul Coffey 20 1,564 2,155 +552   15 Lyle Odelein 11 865 217 1,783
17 Craig Ludwig 17 1,279 389 +543   17 Bryan Marchment 8 586 166 1,780
18 John Anderson 10 816 1,160 +542   18 Al Secord 10 747 665 1,737
19 Eric Desjardins 16 1,176 755 +523   19 Gary Roberts 15 1,157 962 1,713
20 Tomas Jonsson 8 654 621 +519   20 Rob Ray 10 747 111 1,697
21 Glenn Anderson 16 1,270 1,627 +518   21 Gord Donnelly 9 508 130 1,695
22 Peter Forsberg 11 861 891 +492   22 Mike Peluso 5 294 73 1,679
23 Scott Niedermayer 17 1,370 917 +490   23 Larry Playfair 9 674 205 1,651
24 Bill Hajt 8 589 409 +489   24 Willi Plett 9 718 476 1,650
25 Mark Howe 14 1,052 1,347 +478   25 Tiger Williams 8 453 283 1,553
26 Doug Weight 15 1,205 908 +475   25 Steven Finn 9 661 162 1,553
27 Paul Kariya 14 1,062 915 +464   27 Ken Baumgartner 8 566 88 1,545
28 Dale Hunter 18 1,370 1,357 +451   28 Paul Baxter 7 486 389 1,537
29 Sergei Zubov 15 1,136 842 +436   29 Garth Butcher 10 569 206 1,525
29 Raymond Bourque 22 1,797 2,246 +436   30 Scott Mellanby 20 1,606 977 1,518
31 Tim Kerr 11 732 894 +426   31 Mike Foligno 15 1,122 1,348 1,500
32 Brian Propp 13 1,053 1,364 +424   32 Behn Wilson 8 600 482 1,496
33 Richard Matvichuk 12 875 201 +421   32 Paul Coffey 20 1,564 2,155 1,496
34 Markus Naslund 14 1,134 808 +414   34 Basil McRae 8 391 110 1,483
35 Keith Tkachuk 17 1,380 1,227 +411   35 Chris Nilan 8 466 213 1,475
36 Curt Giles 12 944 632 +410   36 Randy Moller 12 842 424 1,471
37 Kevin Lowe 17 1,351 866 +404   37 Brendan Shanahan 20 1,636 1,591 1,457
38 Marcel Dionne 10 777 1,366 +403   38 Shayne Corson 17 1,213 805 1,456
39 Normand Rochefort 11 653 356 +402   39 Kelly Chase 9 453 70 1,429
40 Lee Fogolin Jr. 8 615 430 +401   40 Wendel Clark 13 941 709 1,413
41 Darren Veitch 8 525 459 +395   41 Keith Tkachuk 17 1,380 1,227 1,402
42 John LeClair 13 1,003 971 +386   42 Mark Tinordi 11 737 318 1,381
43 Pat LaFontaine 12 874 1,281 +379   43 Ken Linseman 12 961 1,102 1,371
44 Stephane Richer 16 1,230 1,225 +377   44 Dave Brown 12 849 193 1,343
45 Wade Redden 14 1,134 470 +375   45 Joel Otto 13 1,024 703 1,321
46 Ron Duguay 10 736 737 +374   46 Dave Manson 12 690 335 1,312
47 Jarome Iginla 18 1,476 1,018 +371   47 Brad McCrimmon 18 1,394 806 1,295
48 Tomas Kaberle 12 967 497 +367   48 Jim Kyte 9 648 124 1,282
49 Michel Goulet 15 1,230 1,867 +366   49 Theoren Fleury 15 1,199 1,166 1,280
50 Ric Seiling 8 645 583 +358   50 Petr Svoboda 15 1,152 605 1,273
                         
SHOTS   SHOOTING PERCENTAGE
# SKATER NAME YRS  GP  GLS SH   # SKATER NAME YRS  GP   SH   SH% 
1 Wayne Gretzky 20 1,618 1,533 7,287   1 Craig Simpson 10 705 1,795 23.8%
2 Brett Hull 17 1,394 1,107 7,051   2 Blaine Stoughton 5 406 1,321 23.4%
3 Steve Yzerman 21 1,659 1,033 6,767   3 Charlie Simmer 9 736 2,313 23.4%
4 Mark Messier 25 1,976 1,169 6,660   4 Brian Sutter 8 571 2,097 22.8%
5 Mike Gartner 19 1,492 1,060 6,652   5 Kent Nilsson 8 633 2,016 22.6%
6 Raymond Bourque 22 1,797 598 6,535   6 Rick Middleton 9 716 2,372 22.3%
7 Larry Murphy 21 1,691 635 6,336   7 Al MacAdam 6 492 1,148 22.1%
8 Ron Francis 23 1,872 909 6,293   8 Paul MacLean 10 818 2,863 22.0%
9 Dave Andreychuk 22 1,782 914 6,067   9 Mike Rogers 6 490 1,700 21.5%
10 Paul Coffey 20 1,564 679 6,015   10 Sergei Makarov 6 488 1,227 21.1%
11 Luc Robitaille 19 1,551 1,100 5,820   11 Dennis Maruk 9 611 2,261 21.1%
12 Joe Sakic 19 1,482 750 5,810   12 Wayne Gretzky 20 1,618 7,287 21.0%
13 Brendan Shanahan 20 1,636 786 5,707   13 Blake Dunlop 5 372 1,021 21.0%
14 Jaromir Jagr 21 1,680 718 5,319   14 Jari Kurri 17 1,358 4,541 20.7%
15 Dale Hawerchuk 16 1,242 869 5,302   15 Pat Elynuik 7 435 1,168 20.5%
16 Michel Goulet 15 1,230 943 5,172   16 Peter Stastny 13 1,060 4,341 20.5%
17 Bernie Nicholls 16 1,222 891 5,146   17 Peter McNab 8 632 2,003 20.4%
18 Teemu Selanne 21 1,623 693 5,126   18 Mike Bullard 10 820 2,722 20.0%
19 Mark Recchi 21 1,722 820 5,017   19 Mats Naslund 9 723 2,662 20.0%
20 Brian Leetch 17 1,312 446 4,996   20 Steve Shutt 6 474 1,799 19.9%
21 Mats Sundin 17 1,374 686 4,987   21 Mike Bossy 8 633 3,583 19.8%
22 Al MacInnis 20 1,583 399 4,935   22 Pierre Larouche 8 564 1,684 19.7%
23 Denis Savard 17 1,347 820 4,934   23 Anton Stastny 8 656 2,367 19.6%
24 Dino Ciccarelli 18 1,387 834 4,761   24 Mike Ridley 12 946 2,816 19.4%
25 Mario Lemieux 16 1,055 879 4,730   25 Mark Hunter 10 648 2,004 19.3%
26 Vincent Damphousse 18 1,448 626 4,603   26 Daniel Marois 6 398 1,063 19.3%
27 Nicklas Lidstrom 20 1,636 367 4,591   27 Bernie Federko 11 900 2,626 19.3%
28 Jarome Iginla 18 1,476 605 4,590   28 Joe Mullen 16 1,225 4,480 19.3%
29 Brian Bellows 15 1,168 742 4,573   29 Don Maloney 11 816 1,933 19.2%
30 Jari Kurri 17 1,358 939 4,541   30 Rob Brown 8 604 1,566 19.1%
31 Theoren Fleury 15 1,199 607 4,499   31 Tom Lysiak 7 440 1,190 19.1%
32 Pierre Turgeon 18 1,458 713 4,490   32 Eddie Johnstone 5 394 1,014 19.0%
33 Joe Mullen 16 1,225 863 4,480   33 Jim Fox 8 656 1,860 19.0%
34 Kevin Hatcher 16 1,298 351 4,419   34 Keith Crowder 10 812 1,939 19.0%
35 Pat Verbeek 19 1,493 717 4,406   35 Terry Ruskowski 9 692 1,060 19.0%
36 Stephane Richer 16 1,230 616 4,401   36 Luc Robitaille 19 1,551 5,820 18.9%
37 John MacLean 16 1,122 569 4,346   37 John Tonelli 13 1,062 3,522 18.9%
38 Peter Stastny 13 1,060 889 4,341   38 Mikko Makela 6 480 1,010 18.8%
39 Brent Sutter 16 1,211 603 4,304   39 Ivan Boldirev 6 488 1,513 18.8%
40 Doug Wilson 14 969 362 4,266   40 Dave Taylor 14 1,047 3,324 18.7%
41 Bob Carpenter 18 1,400 553 4,243   41 Rick Vaive 13 977 3,578 18.7%
42 Mike Modano 20 1,593 567 4,231   42 Bryan Trottier 13 1,063 3,715 18.7%
43 Ed Olczyk 15 1,106 553 4,197   43 Pat LaFontaine 12 874 3,477 18.6%
44 Alexei Kovalev 18 1,470 463 4,182   44 Dale McCourt 5 408 1,275 18.6%
45 Kirk Muller 16 1,267 603 4,179   45 Mario Lemieux 16 1,055 4,730 18.6%
46 Jeremy Roenick 19 1,473 669 4,178   46 Hakan Loob 6 488 1,965 18.6%
47 Keith Tkachuk 17 1,380 587 4,167   47 Ray Ferraro 18 1,370 3,358 18.5%
48 Phil Housley 21 1,657 426 4,162   48 Dale Hunter 18 1,370 3,138 18.5%
49 Glenn Anderson 16 1,270 719 4,147   49 Marian Stastny 5 408 1,103 18.3%
50 Scott Young 14 1,144 505 4,138   50 Barry Pederson 11 825 2,445 18.3%
                         
GAMES PLAYED   TIME ON ICE
# SKATER NAME YRS  GP   PTS  TOI    # SKATER NAME YRS  GP   PTS  TOI 
1 Mark Messier 25 1,976 2,351 544:29:29   1 Raymond Bourque 22 1,797 2,246 685:19:14
2 Ron Francis 23 1,872 2,024 527:54:54   2 Scott Stevens 22 1,757 1,427 670:30:20
3 Raymond Bourque 22 1,797 2,246 685:19:14   3 Larry Murphy 21 1,691 1,883 652:08:10
4 Dave Andreychuk 22 1,782 1,708 482:15:03   4 Nicklas Lidstrom 20 1,636 1,281 620:55:22
5 Scott Stevens 22 1,757 1,427 670:30:20   5 Al MacInnis 20 1,583 1,654 618:31:46
6 Mark Recchi 21 1,722 1,541 439:56:47   6 Chris Chelios 23 1,680 1,170 610:04:09
7 Larry Murphy 21 1,691 1,883 652:08:10   7 Phil Housley 21 1,657 1,721 603:02:29
8 Jaromir Jagr 21 1,680 1,604 488:33:42   8 Paul Coffey 20 1,564 2,155 583:34:09
8 Chris Chelios 23 1,680 1,170 610:04:09   9 Glen Wesley 19 1,556 876 563:19:43
10 Steve Yzerman 21 1,659 2,016 465:55:41   10 Roman Hamrlik 19 1,528 672 555:14:52
11 Phil Housley 21 1,657 1,721 603:02:29   11 Mark Messier 25 1,976 2,351 544:29:29
12 Brendan Shanahan 20 1,636 1,591 457:11:28   12 Teppo Numminen 18 1,418 802 528:50:48
12 Nicklas Lidstrom 20 1,636 1,281 620:55:22   13 Ron Francis 23 1,872 2,024 527:54:54
14 Teemu Selanne 21 1,623 1,191 460:11:14   14 Scott Niedermayer 17 1,370 917 518:46:08
15 Wayne Gretzky 20 1,618 2,946 462:24:00   15 Brad McCrimmon 18 1,394 806 514:47:17
16 Scott Mellanby 20 1,606 977 406:48:25   16 James Patrick 19 1,453 998 509:53:18
17 Mike Modano 20 1,593 1,412 473:35:09   17 Rob Blake 18 1,400 872 498:44:50
18 Al MacInnis 20 1,583 1,654 618:31:46   18 Joe Sakic 19 1,482 1,739 494:56:17
19 Paul Coffey 20 1,564 2,155 583:34:09   19 Brian Leetch 17 1,312 1,221 491:27:02
20 Glen Wesley 19 1,556 876 563:19:43   20 Jaromir Jagr 21 1,680 1,604 488:33:42
21 Luc Robitaille 19 1,551 1,967 438:08:05   21 Kevin Lowe 17 1,351 866 486:03:47
22 Adam Oates 19 1,544 1,678 448:39:09   22 Dave Andreychuk 22 1,782 1,708 482:15:03
23 Doug Gilmour 19 1,530 1,687 425:02:04   23 Adam Foote 17 1,307 402 480:49:16
24 Roman Hamrlik 19 1,528 672 555:14:52   24 Mike Modano 20 1,593 1,412 473:35:09
25 Pat Verbeek 19 1,493 1,346 407:20:05   25 Ken Daneyko 18 1,381 344 471:44:02
26 Mike Gartner 19 1,492 1,801 411:56:31   26 Kevin Hatcher 16 1,298 1,033 471:02:50
27 Joe Sakic 19 1,482 1,739 494:56:17   27 Sergei Gonchar 19 1,379 688 469:26:50
28 Jarome Iginla 18 1,476 1,018 392:33:06   28 Steve Yzerman 21 1,659 2,016 465:55:41
29 Jeremy Roenick 19 1,473 1,325 408:48:24   29 Dave Babych 18 1,385 1,108 465:39:21
30 Alexei Kovalev 18 1,470 853 385:56:45   30 Steve Duchesne 16 1,237 1,044 464:00:03
31 Ray Whitney 19 1,467 693 380:31:43   31 Wayne Gretzky 20 1,618 2,946 462:24:00
32 Daniel Alfredsson 18 1,463 997 437:14:04   32 Teemu Selanne 21 1,623 1,191 460:11:14
33 Rod Brind'Amour 19 1,462 1,196 395:23:19   33 Brendan Shanahan 20 1,636 1,591 457:11:28
34 Pierre Turgeon 18 1,458 1,467 397:14:45   34 Derek Morris 16 1,269 421 456:18:38
35 Martin Gelinas 18 1,455 651 344:21:49   35 Gary Suter 16 1,222 1,230 454:44:16
36 James Patrick 19 1,453 998 509:53:18   36 Mathieu Schneider 18 1,316 768 453:35:50
37 Vincent Damphousse 18 1,448 1,337 409:38:28   37 Dave Ellett 16 1,287 836 453:15:02
38 Joe Nieuwendyk 18 1,441 1,256 405:08:50   38 Craig Ludwig 17 1,279 389 451:52:57
39 Trevor Linden 19 1,435 1,180 405:37:01   39 Adam Oates 19 1,544 1,678 448:39:09
40 Teppo Numminen 18 1,418 802 528:50:48   40 Don Sweeney 16 1,241 443 447:00:21
41 Bob Carpenter 18 1,400 1,171 350:28:11   41 Chris Pronger 16 1,272 680 444:41:17
41 Rob Blake 18 1,400 872 498:44:50   42 Eric Desjardins 16 1,176 755 442:21:24
