1985-86/1964-65 Regular Season League Leaders
PLAYERS MUST MEET THE REQUIRED MINIMUMS FOR THE FOLLOWING CATEGORIES:
FIELD GOAL PERCENTAGE - 320 ATTEMPTS/SEASON
FREE THROW PERCENTAGE - 160 ATTEMPTS/SEASON
ASSIST/TURNOVER RATIO - 240 ASSISTS/SEASON
THREE POINT PERCENTAGE - 80 ATTEMPTS/SEASON
* - DENOTES ALL-STAR SELECTION
MINUTES PLAYED POINTS SCORED FIELD GOAL PERCENTAGE
FIRST LAST Team GP MIN MPG FIRST LAST Team GP PTS PPG FIRST LAST Team FGM FGA FG%
Oscar Robertson* Virginia 82 3597 43.9 Oscar Robertson* Virginia 82 2539 31.0 Darryl Dawkins Utah 336 497 67.6%
Wilt Chamberlain* Boston 82 3316 40.4 Dominique Wilkins* Houston 82 2309 28.2 Kevin McHale* Orlando 652 1054 61.9%
Nate Thurmond* Houston 82 3247 39.6 Wilt Chamberlain* Boston 82 2232 27.2 Kareem Abdul-Jabbar Utah 749 1222 61.3%
Walt Bellamy* Utah 82 3226 39.3 Jerry West* Portland 82 2154 26.3 Artis Gilmore Austin 404 662 61.0%
Maurice Cheeks* Utah 82 3143 38.3 Adrian Dantley* Monterey 79 2133 27.0 Steve Johnson Memphis 389 647 60.1%
Jerry West* Portland 82 3133 38.2 Larry Bird* Long Beach 82 2085 25.4 Charles Barkley* Asheville 757 1272 59.5%
Buck Williams Staten Is. 82 3069 37.4 Sam Jones* Asheville 82 2060 25.1 Kurt Rambis Asheville 208 352 59.1%
Dominique Wilkins* Houston 82 3057 37.3 Alex English Fort Worth 82 1937 23.6 James Worthy Utah 630 1068 59.0%
Willis Reed San Antonio 82 3049 37.2 Walt Bellamy* Utah 82 1908 23.3 Larry Nance Seattle 508 868 58.5%
Larry Bird* Long Beach 82 3041 37.1 Charles Barkley* Asheville 82 1865 22.7 Cliff Levingston Fort Worth 317 547 58.0%
Charles Barkley* Asheville 82 3035 37.0 Kareem Abdul-Jabbar Utah 82 1829 22.3 Walt Bellamy* Utah 771 1333 57.8%
Alex English Fort Worth 82 3021 36.8 Roy Hinson* Orlando 82 1750 21.3 Roy Hinson* Orlando 727 1262 57.6%
Sam Jones* Asheville 82 3017 36.8 Elgin Baylor* Fort Worth 82 1748 21.3 James Edwards Fort Worth 290 508 57.1%
Gus Johnson* Staten Is. 82 2963 36.1 Bailey Howell* Orlando 82 1682 20.5 Otis Thorpe Philly 323 567 57.0%
Bailey Howell* Orlando 82 2958 36.1 Purvis Short SacTown 82 1637 20.0 Tim McCormick Philly 308 542 56.8%
Adrian Smith Philly 82 2901 35.4 Kevin McHale* Orlando 82 1612 19.7 Bill Walton SacTown 259 457 56.7%
Jerry Lucas* Long Beach 82 2898 35.3 Kiki Vandeweghe Atlanta 82 1600 19.5 Adrian Dantley* Monterey 847 1511 56.1%
Elgin Baylor* Fort Worth 82 2857 34.8 Moses Malone Austin 82 1570 19.1 Jerome Kersey Asheville 283 507 55.8%
Terry Dischinger San Antonio 82 2811 34.3 Mark Aguirre Cleveland 82 1547 18.9 James Donaldson Charlotte 189 339 55.8%
Kiki Vandeweghe Atlanta 82 2806 34.2 Rolando Blackman Dallas 82 1521 18.5 Hakeem Olajuwon* Houston 620 1116 55.6%
Roy Hinson* Orlando 82 2790 34.0 Adrian Smith Philly 82 1520 18.5 Maurice Cheeks* Utah 489 886 55.2%
Reggie Harding Staten Is. 82 2779 33.9 Xavier McDaniel Staten Is. 82 1497 18.3 Kenny Carr Orlando 201 365 55.1%
Bill Russell Indiana 82 2767 33.7 Jerry Lucas* Long Beach 82 1495 18.2 Buck Williams Staten Is. 543 995 54.6%
Adrian Dantley* Monterey 79 2765 35.0 James Worthy Utah 82 1488 18.1 Alton Lister Monterey 329 603 54.6%
Bill Laimbeer* Charlotte 82 2751 33.5 Hakeem Olajuwon* Houston 82 1485 18.1 Jerry Lucas* Long Beach 592 1087 54.5%
Jeff Malone Cleveland 82 2736 33.4 Orlando Woolridge Vermont 82 1485 18.1 Bailey Howell* Orlando 634 1171 54.1%
Xavier McDaniel Staten Is. 82 2736 33.4 Jeff Malone Cleveland 82 1483 18.1 Jeff Ruland Staten Is. 206 381 54.1%
Randy Wittman Austin 82 2729 33.3 World B. Free Cleveland 82 1480 18.0 Alvan Adams Monterey 349 648 53.9%
Jack Sikma* Boston 82 2723 33.2 Willis Reed San Antonio 82 1475 18.0 Wilt Chamberlain* Boston 985 1829 53.9%
Rolando Blackman Dallas 82 2721 33.2 Terry Cummings Atlanta 82 1469 17.9 Robert Parish Vermont 512 953 53.7%
   
OFFENSIVE REBOUNDS TOTAL REBOUNDS FREE THROW PERCENTAGE
FIRST LAST Team GP OR ORG FIRST LAST Team GP TR TRG FIRST LAST Team FTM FTA FT%
Wilt Chamberlain* Boston 82 452 5.5 Wilt Chamberlain* Boston 82 1327 16.2 Mike Gminski Gulf Coast 266 293 90.8%
Moses Malone Austin 82 388 4.7 Jerry Lucas* Long Beach 82 1195 14.6 Larry Bird* Long Beach 432 479 90.2%
Larry Smith Austin 82 385 4.7 Bill Russell Indiana 82 1176 14.3 Jim Paxson Fort Worth 178 198 89.9%
Charles Barkley* Asheville 82 379 4.6 Nate Thurmond* Houston 82 1173 14.3 Larry Costello Indiana 192 215 89.3%
Buck Williams Staten Is. 82 368 4.5 Charles Barkley* Asheville 82 1117 13.6 Kiki Vandeweghe Atlanta 298 334 89.2%
Nate Thurmond* Houston 82 367 4.5 Walt Bellamy* Utah 82 1112 13.6 Jeff Malone Cleveland 270 304 88.8%
Jerry Lucas* Long Beach 82 356 4.3 Willis Reed San Antonio 82 1088 13.3 Jack Sikma* Boston 283 321 88.2%
Bill Russell Indiana 82 349 4.3 Bill Laimbeer* Charlotte 82 1041 12.7 Franklin Edwards Philly 150 171 87.7%
Xavier McDaniel Staten Is. 82 341 4.2 Moses Malone Austin 82 1017 12.4 Chris Mullin Portland 144 165 87.3%
Willis Reed San Antonio 82 339 4.1 Buck Williams Staten Is. 82 995 12.1 Michael Cooper Boston 142 163 87.1%
Dominique Wilkins* Houston 82 327 4.0 Larry Smith Austin 82 980 12.0 George Gervin Indiana 218 251 86.9%
Walt Bellamy* Utah 82 326 4.0 Lasalle Thompson Atlanta 82 865 10.5 Kelly Tripucka Cleveland 164 189 86.8%
Hakeem Olajuwon* Houston 82 324 4.0 Mark Eaton Cleveland 82 857 10.5 Purvis Short SacTown 348 403 86.4%
Cedric Maxwell Dallas 82 301 3.7 Elgin Baylor* Fort Worth 82 853 10.4 Tom Chambers Cleveland 216 251 86.1%
Robert Parish Vermont 82 291 3.5 Ralph Sampson Indiana 82 839 10.2 Lewis Lloyd Atlanta 199 232 85.8%
Kevin Willis Atlanta 82 290 3.5 Mike Gminski Gulf Coast 82 835 10.2 Magic Johnson SacTown 271 316 85.8%
Bill Laimbeer* Charlotte 82 270 3.3 Robert Parish Vermont 82 811 9.9 Adrian Smith Philly 324 379 85.5%
Ralph Sampson Indiana 82 269 3.3 Bailey Howell* Orlando 82 811 9.9 Bill Laimbeer* Charlotte 249 292 85.3%
Gus Johnson* Staten Is. 82 258 3.1 Kevin Willis Atlanta 82 809 9.9 Maurice Cheeks* Utah 222 261 85.1%
Lasalle Thompson Atlanta 82 250 3.0 Terry Cummings Atlanta 82 791 9.6 Leon Wood Asheville 150 177 84.7%
Charles Oakley Portland 82 246 3.0 Luke Jackson Houston 82 786 9.6 John Egan Memphis 144 170 84.7%
Gene Wiley Vermont 82 246 3.0 Hakeem Olajuwon* Houston 82 784 9.6 Sidney Moncrief Charlotte 299 353 84.7%
Cliff Levingston Fort Worth 82 245 3.0 Jack Sikma* Boston 82 775 9.5 Sedale Threatt Philly 160 190 84.2%
Terry Cummings Atlanta 82 243 3.0 Roy Hinson* Orlando 82 766 9.3 Rickey Green Boston 160 190 84.2%
Elgin Baylor* Fort Worth 82 241 2.9 Larry Bird* Long Beach 82 761 9.3 Jerry Lucas* Long Beach 268 320 83.8%
Dan Roundfield Virginia 82 240 2.9 Gus Johnson* Staten Is. 82 752 9.2 Gerald Henderson Memphis 175 209 83.7%
Bill Bridges Vermont 82 227 2.8 Sam Perkins San Antonio 82 747 9.1 Alex English Fort Worth 325 389 83.5%
Zelmo Beaty Houston 82 224 2.7 Dan Roundfield Virginia 82 742 9.0 Cedric Maxwell Dallas 264 316 83.5%
Luke Jackson Houston 82 224 2.7 Cedric Maxwell Dallas 82 738 9.0 Bob Pettit Virginia 281 337 83.4%
Sam Perkins San Antonio 82 219 2.7 Zelmo Beaty Houston 82 735 9.0 Oscar Robertson* Virginia 511 613 83.4%
   
ASSISTS ASSIST/TURNOVER RATIO THREE POINT PERCENTAGE
FIRST LAST Team GP AST APG FIRST LAST Team AST A/TO TO FIRST LAST Team 3PM 3PA 3PT%
Maurice Cheeks* Utah 82 955 11.6 Geoff Huston Monterey 327 4.25 77 Craig Hodges Utah 98 188 52.1%
Oscar Robertson* Virginia 82 915 11.2 Maurice Cheeks* Utah 955 4.10 233 World B. Free Cleveland 86 168 51.2%
Magic Johnson SacTown 82 873 10.6 John Stockton Asheville 622 3.94 158 Larry Bird* Long Beach 83 167 49.7%
Isiah Thomas* Long Beach 82 804 9.8 Brad Davis Long Beach 271 3.93 69 Larry Costello Indiana 66 141 46.8%
John Bagley Cleveland 82 699 8.5 John Bagley Cleveland 699 3.84 182 Michael Cooper Boston 81 174 46.6%
Sleepy Floyd Seattle 82 649 7.9 Rory Sparrow Orlando 585 3.77 155 Dick Barnett Dallas 44 98 44.9%
Norm Nixon Monterey 79 637 8.1 Isiah Thomas* Long Beach 804 3.56 226 Kyle Macy Virginia 73 164 44.5%
John Stockton Asheville 82 622 7.6 Kyle Macy Virginia 476 3.47 137 Bailey Howell* Orlando 67 151 44.4%
Clyde Drexler* Houston 82 612 7.5 Norm Nixon Monterey 637 3.44 185 Isiah Thomas* Long Beach 37 86 43.0%
Paul Pressey* Charlotte 82 609 7.4 Magic Johnson SacTown 873 3.44 254 Jerry West* Portland 86 201 42.8%
Rory Sparrow Orlando 82 585 7.1 Randy Wittman Austin 339 3.29 103 Sam Jones* Asheville 71 166 42.8%
Jay Humphries Orlando 82 584 7.1 Rickey Green Boston 426 3.28 130 Mike McGee Asheville 62 146 42.5%
Guy Rodgers Boston 82 521 6.4 Johnny Moore Dallas 265 3.12 85 Norm Nixon Monterey 58 139 41.7%
Fat Lever Staten Is. 82 513 6.3 Jon Sundvold Austin 240 3.04 79 Jerry Lucas* Long Beach 43 104 41.3%
Larry Bird* Long Beach 82 497 6.1 Paul Pressey* Charlotte 609 3.03 201 Hal Greer Seattle 36 88 40.9%
Kyle Macy Virginia 82 476 5.8 Guy Rodgers Boston 521 2.99 174 Oscar Robertson* Virginia 118 289 40.8%
Lenny Wilkens Fort Worth 82 463 5.6 Michael Cooper Boston 394 2.98 132 Scott Wedman Monterey 40 99 40.4%
Gerald Henderson Memphis 82 452 5.5 Gus Williams Memphis 391 2.94 133 Guy Rodgers Boston 49 123 39.8%
Dennis Johnson Austin 82 450 5.5 Joe Dumars Houston 368 2.92 126 Leon Wood Asheville 68 174 39.1%
John Lucas Indiana 82 437 5.3 Jay Humphries Orlando 584 2.89 202 Howard Komives San Antonio 34 87 39.1%
Wes Matthews Gulf Coast 82 434 5.3 Fat Lever Staten Is. 513 2.87 179 Wali Jones Philly 63 162 38.9%
Rickey Green Boston 82 426 5.2 Jim Paxson Fort Worth 277 2.83 98 Willie Naulls SacTown 42 108 38.9%
Alvin Robertson* Cleveland 82 421 5.1 Gerald Henderson Memphis 452 2.81 161 Tommy Heinsohn Seattle 33 85 38.8%
Vern Fleming Staten Is. 82 417 5.1 Vern Fleming Staten Is. 417 2.78 150 Sleepy Floyd Seattle 43 111 38.7%
Michael Cooper Boston 82 394 4.8 Doc Rivers Charlotte 369 2.77 133 John Egan Memphis 58 152 38.2%
Gus Williams Memphis 82 391 4.8 Sleepy Floyd Seattle 649 2.70 240 K.C. Jones Vermont 106 282 37.6%
Clint Richardson Vermont 82 385 4.7 Danny Ainge Gulf Coast 373 2.61 143 Sihugo Green SacTown 30 81 37.0%
Derek Harper Gulf Coast 82 383 4.7 Clint Richardson Vermont 385 2.57 150 Don Ohl Seattle 40 109 36.7%
Jerry West* Portland 82 381 4.6 Craig Hodges Utah 269 2.56 105 Richie Guerin Indiana 44 120 36.7%
Reggie Theus Orlando 82 376 4.6 John Lucas Indiana 437 2.54 172 Steve Colter Vermont 76 211 36.0%
   
STEALS BLOCKS PLAYER SALARY
FIRST LAST Team GP STL SPG FIRST LAST Team GP BLK BPG FIRST LAST Team P GP $
Alvin Robertson* Cleveland 82 272 3.3 Mark Eaton Cleveland 82 483 5.9 Wilt Chamberlain* Boston C 82  $  10.26
Maurice Cheeks* Utah 82 226 2.8 Manute Bol Long Beach 82 472 5.8 Oscar Robertson* Virginia PG 82  $   9.73
Oscar Robertson* Virginia 82 179 2.2 Wilt Chamberlain* Boston 82 390 4.8 Larry Bird* Long Beach SF 82  $   9.12
Paul Pressey* Charlotte 82 178 2.2 Hakeem Olajuwon* Houston 82 306 3.7 Bill Russell Indiana C 82  $   9.02
Larry Bird* Long Beach 82 176 2.1 Wayne Cooper SacTown 82 253 3.1 Charles Barkley* Asheville PF 82  $   8.65
K.C. Jones Vermont 82 167 2.0 Walt Bellamy* Utah 82 249 3.0 Walt Bellamy* Utah C 82  $   8.55
Magic Johnson SacTown 82 166 2.0 Herb Williams Long Beach 82 241 2.9 Jerry West* Portland PG 82  $   8.04
Clyde Drexler* Houston 82 166 2.0 Willis Reed San Antonio 82 228 2.8 Dominique Wilkins* Houston SF 82  $   8.03
Charles Barkley* Asheville 82 165 2.0 Bill Russell Indiana 82 218 2.7 Maurice Cheeks* Utah PG 82  $   7.79
Isiah Thomas* Long Beach 82 163 2.0 Zelmo Beaty Houston 82 180 2.2 Jerry Lucas* Long Beach PF 82  $   7.59
Jay Humphries Orlando 82 149 1.8 Reggie Harding Staten Is. 82 179 2.2 Buck Williams Staten Is. PF 82  $   7.55
Darrell Walker Asheville 82 148 1.8 Kevin McHale* Orlando 82 176 2.1 Willis Reed San Antonio C 82  $   7.44
Derek Harper Gulf Coast 82 142 1.7 Benoit Benjamin Seattle 82 174 2.1 Nate Thurmond* Houston PF 82  $   7.40
Fat Lever Staten Is. 82 142 1.7 Tree Rollins SacTown 82 170 2.1 Alvin Robertson* Cleveland SG 82  $   7.31
Steve Colter Vermont 82 139 1.7 Kareem Abdul-Jabbar Utah 82 168 2.0 Elgin Baylor* Fort Worth SF 82  $   7.29
Terry Cummings Atlanta 82 138 1.7 Larry Nance Seattle 82 155 1.9 Moses Malone Austin C 82  $   7.21
Sedale Threatt Philly 82 137 1.7 Charles Jones Orlando 82 153 1.9 Bailey Howell* Orlando PF 82  $   7.06
Hakeem Olajuwon* Houston 82 134 1.6 Jawann Oldham Gulf Coast 82 151 1.8 Adrian Dantley* Monterey SF 79  $   7.06
Gerald Henderson Memphis 82 133 1.6 Alton Lister Monterey 75 150 2.0 Alex English Fort Worth SF 82  $   7.02
Sleepy Floyd Seattle 82 132 1.6 Charles Barkley* Asheville 82 146 1.8 Bill Laimbeer* Charlotte C 82  $   6.92
Dominique Wilkins* Houston 82 131 1.6 Roy Hinson* Orlando 82 143 1.7 Kareem Abdul-Jabbar Utah C 82  $   6.89
Purvis Short SacTown 82 130 1.6 Nate Thurmond* Houston 82 136 1.7 Roy Hinson* Orlando PF 82  $   6.81
Julius Erving Austin 81 130 1.6 Thurl Bailey Philly 82 135 1.6 Hakeem Olajuwon* Houston C 82  $   6.80
John Bagley Cleveland 82 129 1.6 Patrick Ewing Seattle 82 127 1.5 Jack Sikma* Boston C 82  $   6.70
Bailey Howell* Orlando 82 127 1.5 Artis Gilmore Austin 82 127 1.5 Larry Nance Seattle PF 82  $   6.66
John Stockton Asheville 82 127 1.5 Ralph Sampson Indiana 82 126 1.5 Herb Williams Long Beach C 82  $   6.63
Doc Rivers Charlotte 82 127 1.5 Wayne Embry SacTown 82 124 1.5 Zelmo Beaty Houston C 82  $   6.61
Guy Rodgers Boston 82 121 1.5 Lasalle Thompson Atlanta 82 118 1.4 Magic Johnson SacTown PG 82  $   6.56
Lenny Wilkens Fort Worth 82 120 1.5 Robert Parish Vermont 82 116 1.4 Gus Johnson* Staten Is. PF 82  $   6.55
Elgin Baylor* Fort Worth 82 119 1.5   Gene Wiley Vermont 82 115 1.4   Ralph Sampson Indiana C 82  $   6.55

Regressive Home