1985-86/1964-65 PLAYOFF STATS

EASTERN CONFERENCE
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Bailey Howell 6 6 235 39.2 114 19.0 44 83 53.0% 3 15 20.0% 23 27 85.2% 16 2.7 35 5.8 51 8.5 18 3.0 0.86 21 3.5 11 1.8 14 2.3 21 3.5 B Howell
Roy Hinson 6 6 227 37.8 121 20.2 51 88 58.0% 0 0 0.0% 19 28 67.9% 8 1.3 43 7.2 51 8.5 16 2.7 1.14 14 2.3 10 1.7 11 1.8 15 2.5 R Hinson
Kevin McHale 6 6 208 34.7 136 22.7 54 92 58.7% 0 0 0.0% 28 44 63.6% 9 1.5 30 5.0 39 6.5 18 3.0 0.95 19 3.2 4 0.7 18 3.0 14 2.3 K McHale
Jay Humphries 6 6 194 32.3 45 7.5 18 52 34.6% 0 0 0.0% 9 14 64.3% 7 1.2 14 2.3 21 3.5 41 6.8 2.73 15 2.5 12 2.0 0 0.0 9 1.5 J Humphries
Rory Sparrow 6 6 174 29.0 64 10.7 29 62 46.8% 0 2 0.0% 6 11 54.5% 3 0.5 12 2.0 15 2.5 39 6.5 3.25 12 2.0 11 1.8 2 0.3 12 2.0 R Sparrow
Mike Sanders 6 0 118 19.7 58 9.7 24 50 48.0% 1 1 100% 9 12 75.0% 8 1.3 12 2.0 20 3.3 15 2.5 1.36 11 1.8 11 1.8 2 0.3 12 2.0 M Sanders
Kenny Carr 6 0 91 15.2 33 5.5 11 24 45.8% 0 0 0.0% 11 16 68.8% 11 1.8 23 3.8 34 5.7 3 0.5 0.33 9 1.5 4 0.7 3 0.5 12 2.0 K Carr
Reggie Theus 6 0 89 14.8 52 8.7 20 40 50.0% 0 3 0.0% 12 18 66.7% 3 0.5 8 1.3 11 1.8 21 3.5 1.17 18 3.0 5 0.8 1 0.2 3 0.5 R Theus
Charles Jones 6 0 84 14.0 20 3.3 8 14 57.1% 0 0 0.0% 4 5 80.0% 5 0.8 10 1.7 15 2.5 6 1.0 0.86 7 1.2 3 0.5 8 1.3 14 2.3 C Jones
John Paxson 4 0 9 2.3 4 1.0 1 5 20.0% 0 3 0.0% 2 2 100% 0 0.0 0 0.0 0 0.0 1 0.3 1.00 1 0.3 0 0.0 0 0.0 2 0.5 J Paxson
Earl Cureton 3 0 7 2.3 0 0.0 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 0.3 2 0.7 3 1.0 1 0.3 0 0.0 0 0.0 0 0.0 1 0.3 E Cureton
Clark Kellogg 3 0 7 2.3 8 2.7 2 4 50.0% 0 1 0.0% 4 4 100% 1 0.3 2 0.7 3 1.0 0 0.0 0.00 1 0.3 0 0.0 0 0.0 2 0.7 C Kellogg
Orlando Vacations (2-4) 1443 240.5 655 109.2 262 514 51.0% 4 25 16.0% 127 181 70.2% 72 12.0 191 31.8 263 43.8 179 29.8 1.4 128 21.3 71 11.8 59 9.8 117 19.5   #1 Seed
OPPONENTS TOTALS 1443 240.5 685 114.2 274 562 48.8% 21 46 45.7% 116 157 73.9% 120 20.0 204 34.0 324 54.0 166 27.7 1.2 138 23.0 84 14.0 33 5.5 132 22.0   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Bill Laimbeer 7 7 229 32.7 107 15.3 44 91 48.4% 1 4 25.0% 18 26 69.2% 24 3.4 58 8.3 82 11.7 7 1.0 1.00 7 1.0 5 0.7 6 0.9 20 2.9 B Laimbeer
Sidney Moncrief 7 7 217 31.0 130 18.6 51 103 49.5% 4 12 33.3% 24 31 77.4% 7 1.0 17 2.4 24 3.4 35 5.0 2.19 16 2.3 13 1.9 2 0.3 14 2.0 S Moncrief
Paul Pressey 7 7 206 29.4 85 12.1 31 66 47.0% 1 4 25.0% 22 27 81.5% 9 1.3 13 1.9 22 3.1 48 6.9 2.53 19 2.7 17 2.4 8 1.1 21 3.0 P Pressey
Rodney McCray 7 0 187 26.7 61 8.7 24 45 53.3% 0 0 0.0% 13 18 72.2% 12 1.7 26 3.7 38 5.4 21 3.0 2.33 9 1.3 11 1.6 4 0.6 17 2.4 R McCray
Byron Scott 7 0 177 25.3 101 14.4 46 89 51.7% 1 3 33.3% 8 11 72.7% 3 0.4 8 1.1 11 1.6 10 1.4 0.91 11 1.6 5 0.7 0 0.0 8 1.1 B Scott
Steve Stipanovich 7 7 155 22.1 67 9.6 25 51 49.0% 0 1 0.0% 17 21 81.0% 7 1.0 31 4.4 38 5.4 18 2.6 1.38 13 1.9 4 0.6 3 0.4 19 2.7 S Stipanovich
James Donaldson 7 0 132 18.9 47 6.7 18 27 66.7% 0 0 0.0% 11 13 84.6% 10 1.4 37 5.3 47 6.7 5 0.7 1.25 4 0.6 2 0.3 11 1.6 6 0.9 J Donaldson
Mike Mitchell 7 7 126 18.0 71 10.1 29 69 42.0% 0 1 0.0% 13 17 76.5% 4 0.6 13 1.9 17 2.4 7 1.0 1.17 6 0.9 4 0.6 1 0.1 7 1.0 M Mitchell
Doc Rivers 7 0 126 18.0 54 7.7 23 54 42.6% 1 3 33.3% 7 17 41.2% 6 0.9 8 1.1 14 2.0 38 5.4 4.75 8 1.1 10 1.4 0 0.0 15 2.1 D Rivers
Ed Pinckney 7 0 96 13.7 57 8.1 24 42 57.1% 0 0 0.0% 9 11 81.8% 9 1.3 15 2.1 24 3.4 7 1.0 1.40 5 0.7 11 1.6 4 0.6 8 1.1 E Pinckney
Mike Woodson 5 0 14 2.8 14 2.8 6 9 66.7% 1 1 100% 1 1 100% 0 0.0 1 0.2 1 0.2 1 0.2 0 0.0 1 0.2 0 0.0 0 0.0 M Woodson
Junior Bridgeman 5 0 14 2.8 7 1.4 3 7 42.9% 0 2 0.0% 1 2 50.0% 2 0.4 1 0.2 3 0.6 2 0.4 2.00 1 0.2 0 0.0 0 0.0 0 0.0 J Bridgeman
Charlotte Crooks (3-4) 1679 239.9 801 114.4 324 653 49.6% 9 31 29.0% 144 195 73.8% 93 13.3 228 32.6 321 45.9 199 28.4 2.0 99 14.1 83 11.9 39 5.6 135 19.3   #2 Seed
OPPONENTS TOTALS 1679 239.9 796 113.7 322 648 49.7% 21 56 37.5% 131 184 71.2% 121 17.3 260 37.1 381 54.4 207 29.6 1.5 137 19.6 61 8.7 52 7.4 139 19.9   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Wilt Chamberlain 6 6 263 43.8 218 36.3 97 172 56.4% 0 0 0.0% 24 54 44.4% 49 8.2 67 11.2 116 19.3 19 3.2 0.63 30 5.0 7 1.2 28 4.7 7 1.2 W Chamberlain
Jack Sikma 6 6 203 33.8 75 12.5 29 64 45.3% 0 0 0.0% 17 21 81.0% 5 0.8 50 8.3 55 9.2 25 4.2 1.56 16 2.7 15 2.5 3 0.5 19 3.2 J Sikma
Cliff Robinson 6 6 189 31.5 91 15.2 36 79 45.6% 0 0 0.0% 19 26 73.1% 5 0.8 33 5.5 38 6.3 14 2.3 0.70 20 3.3 10 1.7 5 0.8 22 3.7 C Robinson
Michael Cooper 6 6 175 29.2 68 11.3 25 51 49.0% 10 18 55.6% 8 10 80.0% 5 0.8 22 3.7 27 4.5 39 6.5 2.79 14 2.3 6 1.0 2 0.3 23 3.8 M Cooper
Rickey Green 6 6 162 27.0 50 8.3 19 44 43.2% 0 2 0.0% 12 15 80.0% 1 0.2 10 1.7 11 1.8 45 7.5 4.50 10 1.7 12 2.0 1 0.2 15 2.5 R Green
Guy Rodgers 6 0 145 24.2 44 7.3 18 43 41.9% 1 4 25.0% 7 14 50.0% 1 0.2 5 0.8 6 1.0 33 5.5 3.67 9 1.5 6 1.0 1 0.2 10 1.7 G Rodgers
Ben Poquette 6 0 95 15.8 33 5.5 13 29 44.8% 0 0 0.0% 7 8 87.5% 8 1.3 10 1.7 18 3.0 3 0.5 0.50 6 1.0 3 0.5 3 0.5 13 2.2 B Poquette
Dave Budd 6 0 88 14.7 38 6.3 13 24 54.2% 2 3 66.7% 10 17 58.8% 10 1.7 13 2.2 23 3.8 7 1.2 3.50 2 0.3 3 0.5 4 0.7 9 1.5 D Budd
Trent Tucker 6 0 80 13.3 42 7.0 17 30 56.7% 1 5 20.0% 7 8 87.5% 4 0.7 8 1.3 12 2.0 7 1.2 1.00 7 1.2 5 0.8 0 0.0 9 1.5 T Tucker
Don Kojis 5 0 22 4.4 15 3.0 7 16 43.8% 1 5 20.0% 0 0 0.0% 2 0.4 2 0.4 4 0.8 0 0.0 0.00 4 0.8 0 0.0 0 0.0 5 1.0 D Kojis
Charles A. Jones 4 0 10 2.5 2 0.5 1 2 50.0% 0 0 0.0% 0 0 0.0% 1 0.3 3 0.8 4 1.0 1 0.3 1.00 1 0.3 1 0.3 0 0.0 4 1.0 C Jones
Quinn Buckner 3 0 9 3.0 0 0.0 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 0.3 0 0.0 1 0.3 3 1.0 3.00 1 0.3 0 0.0 0 0.0 3 1.0 Q Buckner
Boston Leprechauns (2-4) 1441 240.2 676 112.7 275 555 49.5% 15 37 40.5% 111 173 64.2% 92 15.3 223 37.2 315 52.5 196 32.7 1.6 120 20.0 68 11.3 47 7.8 139 23.2   #3 Seed
OPPONENTS TOTALS 1441 240.2 690 115.0 257 519 49.5% 25 48 52.1% 151 192 78.6% 57 9.5 224 37.3 281 46.8 157 26.2 1.4 110 18.3 60 10.0 30 5.0 124 20.7   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Jeff Malone 7 7 227 32.4 111 15.9 47 97 48.5% 0 2 0.0% 17 21 81.0% 2 0.3 26 3.7 28 4.0 17 2.4 1.13 15 2.1 4 0.6 2 0.3 20 2.9 J Malone
Alvin Robertson 7 0 213 30.4 90 12.9 37 74 50.0% 1 2 50.0% 15 17 88.2% 13 1.9 24 3.4 37 5.3 32 4.6 1.88 17 2.4 28 4.0 5 0.7 17 2.4 A Robertson
Mark Aguirre 7 7 209 29.9 139 19.9 55 99 55.6% 2 4 50.0% 27 37 73.0% 12 1.7 32 4.6 44 6.3 30 4.3 1.30 23 3.3 7 1.0 0 0.0 21 3.0 M Aguirre
Mark Eaton 7 7 208 29.7 60 8.6 24 49 49.0% 1 1 100% 11 13 84.6% 11 1.6 61 8.7 72 10.3 14 2.0 1.17 12 1.7 3 0.4 43 6.1 25 3.6 M Eaton
World B. Free 7 7 193 27.6 113 16.1 46 96 47.9% 6 15 40.0% 15 25 60.0% 9 1.3 15 2.1 24 3.4 19 2.7 0.95 20 2.9 10 1.4 0 0.0 15 2.1 W Free
John Bagley 7 7 193 27.6 94 13.4 33 58 56.9% 1 1 100% 27 34 79.4% 11 1.6 10 1.4 21 3.0 62 8.9 3.44 18 2.6 13 1.9 0 0.0 20 2.9 J Bagley
Kelly Tripucka 7 0 140 20.0 101 14.4 40 66 60.6% 2 2 100% 19 23 82.6% 7 1.0 7 1.0 14 2.0 13 1.9 0.76 17 2.4 10 1.4 0 0.0 11 1.6 K Tripucka
Tom Chambers 7 0 134 19.1 69 9.9 25 56 44.6% 0 1 0.0% 19 25 76.0% 9 1.3 19 2.7 28 4.0 16 2.3 2.00 8 1.1 2 0.3 1 0.1 16 2.3 T Chambers
Leroy Ellis 7 0 116 16.6 35 5.0 9 22 40.9% 1 2 50.0% 16 21 76.2% 8 1.1 33 4.7 41 5.9 6 0.9 6.00 1 0.1 2 0.3 7 1.0 6 0.9 L Ellis
Arlen Bockhorn 4 0 16 4.0 9 2.3 4 7 57.1% 1 2 50.0% 0 0 0.0% 1 0.3 0 0.0 1 0.3 1 0.3 1.00 1 0.3 0 0.0 0 0.0 1 0.3 A Bockhorn
Jack Twyman 4 0 15 3.8 11 2.8 4 5 80.0% 0 1 0.0% 3 3 100% 1 0.3 3 0.8 4 1.0 0 0.0 0 0.0 2 0.5 1 0.3 1 0.3 J Twyman
Jeff Lamp 4 0 14 3.5 9 2.3 4 5 80.0% 1 1 100% 0 0 0.0% 0 0.0 2 0.5 2 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 J Lamp
Cleveland Cavaliers (3-4) 1678 239.7 841 120.1 328 634 51.7% 16 34 47.1% 169 219 77.2% 84 12.0 232 33.1 316 45.1 210 30.0 1.6 132 18.9 81 11.6 59 8.4 153 21.9   #4 Seed
OPPONENTS TOTALS 1678 239.7 834 119.1 332 704 47.2% 22 61 36.1% 148 212 69.8% 169 24.1 250 35.7 419 59.9 190 27.1 1.3 152 21.7 71 10.1 48 6.9 160 22.9   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Charles Barkley 26 26 983 37.8 606 23.3 246 445 55.3% 10 41 24.4% 104 136 76.5% 148 5.7 236 9.1 384 14.8 102 3.9 0.82 125 4.8 51 2.0 54 2.1 81 3.1 C Barkley
Sam Jones 26 9 968 37.2 647 24.9 257 571 45.0% 29 64 45.3% 104 123 84.6% 32 1.2 69 2.7 101 3.9 68 2.6 0.66 103 4.0 35 1.3 25 1.0 47 1.8 S Jones
Darrell Walker 26 17 667 25.7 300 11.5 114 293 38.9% 0 6 0.0% 72 101 71.3% 36 1.4 42 1.6 78 3.0 127 4.9 1.76 72 2.8 49 1.9 14 0.5 58 2.2 D Walker
John Stockton 26 26 646 24.8 243 9.3 91 181 50.3% 1 6 16.7% 60 70 85.7% 16 0.6 54 2.1 70 2.7 187 7.2 3.02 62 2.4 58 2.2 7 0.3 79 3.0 J Stockton
Kurt Rambis 26 0 520 20.0 146 5.6 58 107 54.2% 0 0 0.0% 30 41 73.2% 61 2.3 129 5.0 190 7.3 19 0.7 0.56 34 1.3 21 0.8 13 0.5 44 1.7 K Rambis
Paul Silas 26 26 426 16.4 123 4.7 51 130 39.2% 1 6 16.7% 20 36 55.6% 66 2.5 115 4.4 181 7.0 24 0.9 1.14 21 0.8 9 0.3 13 0.5 44 1.7 P Silas
Jerome Kersey 26 25 411 15.8 245 9.4 98 175 56.0% 1 3 33.3% 48 81 59.3% 37 1.4 70 2.7 107 4.1 29 1.1 0.69 42 1.6 32 1.2 13 0.5 56 2.2 J Kersey
Mark West 26 0 392 15.1 97 3.7 43 87 49.4% 0 0 0.0% 11 24 45.8% 48 1.8 85 3.3 133 5.1 3 0.1 0.13 24 0.9 9 0.3 33 1.3 57 2.2 M West
Charles Pittman 26 1 374 14.4 116 4.5 49 92 53.3% 0 0 0.0% 18 26 69.2% 48 1.8 44 1.7 92 3.5 22 0.8 0.73 30 1.2 14 0.5 6 0.2 43 1.7 C Pittman
Mike McGee 26 0 372 14.3 217 8.3 82 171 48.0% 14 32 43.8% 39 58 67.2% 13 0.5 23 0.9 36 1.4 18 0.7 0.86 21 0.8 26 1.0 2 0.1 32 1.2 M McGee
Leon Wood 26 0 324 12.5 176 6.8 65 165 39.4% 21 56 37.5% 25 32 78.1% 8 0.3 13 0.5 21 0.8 68 2.6 2.34 29 1.1 9 0.3 0 0.0 20 0.8 L Wood
Jon Koncak 25 0 174 7.0 82 3.3 35 62 56.5% 0 0 0.0% 12 14 85.7% 14 0.6 24 1.0 38 1.5 10 0.4 0.83 12 0.5 1 0.0 7 0.3 36 1.4 J Koncak
Asheville Mustangs (14-12) 6257 240.7 2998 115.3 1189 2479 48.0% 77 214 36.0% 543 742 73.2% 527 20.3 904 34.8 1431 55.0 677 26.0 1.2 575 22.1 314 12.1 187 7.2 597 23.0   #5 Seed
OPPONENTS TOTALS 6257 240.7 2992 115.1 1169 2366 49.4% 50 136 36.8% 604 813 74.3% 396 15.2 864 33.2 1260 48.5 724 27.8 1.4 524 20.2 302 11.6 221 8.5 547 21.0   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Oscar Robertson 20 20 907 45.4 639 32.0 226 439 51.5% 31 64 48.4% 156 188 83.0% 46 2.3 104 5.2 150 7.5 218 10.9 2.00 109 5.5 48 2.4 24 1.2 54 2.7 O Robertson
Kyle Macy 20 20 629 31.5 175 8.8 71 145 49.0% 20 38 52.6% 13 21 61.9% 13 0.7 39 2.0 52 2.6 114 5.7 3.26 35 1.8 26 1.3 2 0.1 58 2.9 K Macy
Dan Roundfield 20 20 604 30.2 259 13.0 103 199 51.8% 0 5 0.0% 53 67 79.1% 64 3.2 120 6.0 184 9.2 43 2.2 0.77 56 2.8 15 0.8 14 0.7 44 2.2 D Roundfield
Jay Vincent 20 20 523 26.2 288 14.4 121 243 49.8% 0 1 0.0% 46 57 80.7% 23 1.2 73 3.7 96 4.8 57 2.9 1.14 50 2.5 22 1.1 6 0.3 51 2.6 J Vincent
Bob Pettit 20 20 469 23.5 329 16.5 121 249 48.6% 8 19 42.1% 79 94 84.0% 30 1.5 104 5.2 134 6.7 32 1.6 0.84 38 1.9 27 1.4 11 0.6 45 2.3 B Pettit
Johnny Green 20 0 442 22.1 242 12.1 105 206 51.0% 0 2 0.0% 32 54 59.3% 34 1.7 106 5.3 140 7.0 38 1.9 1.03 37 1.9 14 0.7 29 1.5 36 1.8 J Green
Danny Vranes 20 0 355 17.8 71 3.6 32 77 41.6% 0 2 0.0% 7 13 53.8% 27 1.4 55 2.8 82 4.1 10 0.5 0.63 16 0.8 14 0.7 11 0.6 45 2.3 D Vranes
Clemon Johnson 20 0 270 13.5 82 4.1 35 75 46.7% 0 0 0.0% 12 24 50.0% 38 1.9 45 2.3 83 4.2 4 0.2 0.57 7 0.4 9 0.5 20 1.0 30 1.5 C Johnson
Dudley Bradley 20 0 216 10.8 72 3.6 28 64 43.8% 7 22 31.8% 9 21 42.9% 4 0.2 14 0.7 18 0.9 24 1.2 1.50 16 0.8 20 1.0 2 0.1 29 1.5 D Bradley
Mitch Kupchak 20 0 203 10.2 105 5.3 43 77 55.8% 0 0 0.0% 19 24 79.2% 10 0.5 31 1.6 41 2.1 3 0.2 0.38 8 0.4 1 0.1 1 0.1 17 0.9 M Kupchak
Darwin Cook 20 0 179 9.0 61 3.1 23 47 48.9% 2 4 50.0% 13 16 81.3% 4 0.2 10 0.5 14 0.7 34 1.7 1.89 18 0.9 9 0.5 1 0.1 13 0.7 D Cook
Jerome Whitehead 5 0 26 5.2 10 2.0 4 9 44.4% 0 0 0.0% 2 4 50.0% 1 0.2 7 1.4 8 1.6 0 0.0 0.00 2 0.4 0 0.0 0 0.0 2 0.4 J Whitehead
Virginia Squires (11-9) 4823 241.2 2333 116.7 912 1830 49.8% 68 157 43.3% 441 583 75.6% 294 14.7 708 35.4 1002 50.1 577 28.9 1.5 392 19.6 205 10.3 121 6.1 424 21.2   #6 Seed
OPPONENTS TOTALS 4823 241.2 2308 115.4 931 1877 49.6% 41 118 34.7% 405 577 70.2% 328 16.4 686 34.3 1014 50.7 581 29.1 1.5 385 19.3 239 12.0 143 7.2 433 21.7   East


WESTERN CONFERENCE
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Nate Thurmond 16 16 647 40.4 266 16.6 106 227 46.7% 3 10 30.0% 51 75 68.0% 66 4.1 141 8.8 207 12.9 30 1.9 0.91 33 2.1 11 0.7 15 0.9 39 2.4 N Thurmond
Dominique Wilkins 16 16 611 38.2 401 25.1 151 363 41.6% 1 11 9.1% 98 112 87.5% 54 3.4 75 4.7 129 8.1 42 2.6 0.71 59 3.7 30 1.9 12 0.8 37 2.3 D Wilkins
Hakeem Olajuwon 16 16 569 35.6 319 19.9 135 245 55.1% 0 1 0.0% 49 79 62.0% 86 5.4 103 6.4 189 11.8 37 2.3 0.80 46 2.9 33 2.1 66 4.1 48 3.0 H Olajuwon
Clyde Drexler 16 16 560 35.0 272 17.0 112 240 46.7% 4 13 30.8% 44 59 74.6% 49 3.1 54 3.4 103 6.4 123 7.7 1.92 64 4.0 41 2.6 15 0.9 43 2.7 C Drexler
Luke Jackson 16 16 500 31.3 161 10.1 68 171 39.8% 1 3 33.3% 24 37 64.9% 58 3.6 119 7.4 177 11.1 25 1.6 0.68 37 2.3 12 0.8 24 1.5 45 2.8 L Jackson
Zelmo Beaty 16 0 457 28.6 181 11.3 75 155 48.4% 1 5 20.0% 30 48 62.5% 35 2.2 76 4.8 111 6.9 17 1.1 0.71 24 1.5 20 1.3 26 1.6 46 2.9 Z Beaty
Joe Dumars 16 0 321 20.1 131 8.2 54 115 47.0% 1 3 33.3% 22 29 75.9% 6 0.4 10 0.6 16 1.0 56 3.5 2.33 24 1.5 11 0.7 3 0.2 32 2.0 J Dumars
Darnell Valentine 16 0 64 4.0 25 1.6 10 24 41.7% 1 2 50.0% 4 6 66.7% 3 0.2 7 0.4 10 0.6 7 0.4 3.50 2 0.1 6 0.4 0 0.0 6 0.4 D Valentine
Detlef Schrempf 16 0 62 3.9 23 1.4 8 23 34.8% 0 0 0.0% 7 9 77.8% 1 0.1 15 0.9 16 1.0 5 0.3 1.00 5 0.3 1 0.1 2 0.1 7 0.4 D Schrempf
Paul Mokeski 4 0 20 5.0 4 1.0 2 6 33.3% 0 0 0.0% 0 0 0.0% 2 0.5 5 1.3 7 1.8 1 0.3 0 0.0 0 0.0 0 0.0 3 0.8 P Mokeski
Rod Thorn 5 0 19 3.8 7 1.4 3 5 60.0% 1 1 100% 0 0 0.0% 2 0.4 0 0.0 2 0.4 0 0.0 0.00 1 0.2 1 0.2 0 0.0 0 0.0 R Thorn
Terence Stansbury 3 0 14 4.7 6 2.0 2 3 66.7% 0 0 0.0% 2 2 100% 0 0.0 2 0.7 2 0.7 2 0.7 0.67 3 1.0 3 1.0 0 0.0 0 0.0 T Stansbury
Houston Rockets (12-4) 3830 239.4 1796 112.3 726 1577 46.0% 13 49 26.5% 331 456 72.6% 362 22.6 605 37.8 969 60.6 345 21.6 1.2 298 18.6 169 10.6 163 10.2 306 19.1   #1 Seed
OPPONENTS TOTALS 3830 239.4 1723 107.7 670 1479 45.3% 47 148 31.8% 336 418 80.4% 233 14.6 550 34.4 783 48.9 384 24.0 1.3 288 18.0 164 10.3 139 8.7 330 20.6   West
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Walt Bellamy 7 7 277 39.6 152 21.7 65 120 54.2% 0 0 0.0% 22 28 78.6% 27 3.9 65 9.3 92 13.1 26 3.7 1.73 15 2.1 7 1.0 26 3.7 16 2.3 W Bellamy
Maurice Cheeks 7 7 272 38.9 114 16.3 50 91 54.9% 2 4 50.0% 12 13 92.3% 1 0.1 14 2.0 15 2.1 75 10.7 4.41 17 2.4 20 2.9 5 0.7 14 2.0 M Cheeks
Kareem Abdul-Jabbar 7 7 229 32.7 169 24.1 74 133 55.6% 0 2 0.0% 21 31 67.7% 14 2.0 51 7.3 65 9.3 31 4.4 1.82 17 2.4 6 0.9 22 3.1 22 3.1 K Abdul-Jabbar
James Worthy 7 7 206 29.4 125 17.9 54 89 60.7% 0 1 0.0% 17 24 70.8% 12 1.7 27 3.9 39 5.6 26 3.7 1.63 16 2.3 4 0.6 11 1.6 16 2.3 J Worthy
Craig Hodges 7 7 162 23.1 68 9.7 27 49 55.1% 7 14 50.0% 7 9 77.8% 7 1.0 14 2.0 21 3.0 24 3.4 3.43 7 1.0 6 0.9 0 0.0 20 2.9 C Hodges
Rick Mahorn 7 0 121 17.3 34 4.9 13 36 36.1% 0 0 0.0% 8 13 61.5% 9 1.3 16 2.3 25 3.6 3 0.4 0.25 12 1.7 5 0.7 2 0.3 17 2.4 R Mahorn
Ernie Grunfield 7 0 104 14.9 40 5.7 13 30 43.3% 4 8 50.0% 10 11 90.9% 0 0.0 16 2.3 16 2.3 12 1.7 3.00 4 0.6 4 0.6 0 0.0 10 1.4 E Grunfield
Darryl Dawkins 7 0 90 12.9 52 7.4 21 30 70.0% 0 0 0.0% 10 13 76.9% 9 1.3 13 1.9 22 3.1 13 1.9 1.63 8 1.1 4 0.6 6 0.9 11 1.6 D Dawkins
Walter Davis 7 0 77 11.0 64 9.1 24 47 51.1% 2 2 100% 14 18 77.8% 2 0.3 8 1.1 10 1.4 21 3.0 2.33 9 1.3 4 0.6 0 0.0 6 0.9 W Davis
Mel Turpin 7 0 68 9.7 38 5.4 18 34 52.9% 0 0 0.0% 2 5 40.0% 5 0.7 16 2.3 21 3.0 3 0.4 0.75 4 0.6 2 0.3 4 0.6 10 1.4 M Turpin
Al Attles 7 0 61 8.7 34 4.9 13 30 43.3% 2 5 40.0% 6 12 50.0% 5 0.7 6 0.9 11 1.6 4 0.6 0.50 8 1.1 3 0.4 1 0.1 8 1.1 A Attles
Rick Robey 4 0 13 3.3 2 0.5 1 6 16.7% 0 1 0.0% 0 0 0.0% 1 0.3 5 1.3 6 1.5 1 0.3 0 0.0 1 0.3 0 0.0 0 0.0 R Robey
Utah Battletoads (3-4) 1680 240.0 892 127.4 373 695 53.7% 17 37 45.9% 129 177 72.9% 92 13.1 251 35.9 343 49.0 239 34.1 2.0 117 16.7 66 9.4 77 11.0 150 21.4   #2 Seed
OPPONENTS TOTALS 1680 240.0 862 123.1 341 698 48.9% 27 63 42.9% 153 196 78.1% 126 18.0 250 35.7 376 53.7 217 31.0 1.6 132 18.9 66 9.4 83 11.9 144 20.6   West
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Larry Bird 18 18 682 37.9 510 28.3 181 343 52.8% 25 49 51.0% 123 133 92.5% 48 2.7 118 6.6 166 9.2 122 6.8 1.82 67 3.7 39 2.2 22 1.2 33 1.8 L Bird
Jerry Lucas 18 18 667 37.1 350 19.4 143 259 55.2% 12 29 41.4% 52 66 78.8% 89 4.9 188 10.4 277 15.4 41 2.3 0.84 49 2.7 20 1.1 14 0.8 46 2.6 J Lucas
Herb Williams 18 18 616 34.2 350 19.4 140 277 50.5% 0 1 0.0% 70 98 71.4% 45 2.5 143 7.9 188 10.4 44 2.4 1.05 42 2.3 20 1.1 54 3.0 46 2.6 H Williams
Isiah Thomas 18 18 598 33.2 297 16.5 118 249 47.4% 5 23 21.7% 56 74 75.7% 12 0.7 32 1.8 44 2.4 178 9.9 2.66 67 3.7 41 2.3 10 0.6 61 3.4 I Thomas
Gerald Wilkins 18 18 473 26.3 235 13.1 100 209 47.8% 4 6 66.7% 31 52 59.6% 17 0.9 35 1.9 52 2.9 40 2.2 1.11 36 2.0 15 0.8 4 0.2 35 1.9 G Wilkins
