1989-90 ALL-STAR TEAMS

AS VOTED ON BY WIS - * DENOTES STARTER
EASTERN CONFERENCE WESTERN CONFERENCE
_____PLAYER_____ __TEAM__ POS APP PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS APP PPG FG% RPG APG SPG BPG
John Stockton* Asheville PG 7 20.3 56.3% 2.8 15.9 2.4 0.3 Magic Johnson* SacTown PG 2 21.9 54.3% 7.7 12.2 1.8 0.5
Michael Jordan* Vermont SG 8 35.6 56.6% 8.2 8.2 2.9 1.0 Derek Harper* Amarillo PG 2 20.5 54.0% 3.5 9.7 2.5 0.5
Charles Barkley* Asheville PF 7 29.7 63.7% 13.3 4.2 1.9 0.7 Larry Bird* Long Beach SF 1 21.5 49.6% 9.6 6.2 1.5 1.0
Terry Cummings* Atlanta PF 1 25.3 49.9% 9.4 3.4 1.5 0.8 Karl Malone* Los Angeles PF 14 30.1 57.3% 13.5 3.1 1.4 0.7
Patrick Ewing* Virginia C 8 29.1 57.5% 12.5 2.9 1.3 5.5 Hakeem Olajuwon* Houston C 8 22.1 56.2% 16.2 3.5 2.3 5.8
Kevin Johnson Vermont PG 4 18.5 53.1% 3.3 12.7 1.3 0.2 Mark Price SacTown PG 2 19.4 51.8% 4.0 9.5 1.6 0.1
Muggsy Bogues Virginia PG 1 10.1 51.3% 2.7 14.1 2.3 0.0 Clyde Drexler Los Angeles SG 4 19.0 48.7% 6.6 5.5 1.5 0.8
Scottie Pippen Vermont SF 8 18.4 53.8% 8.4 6.9 2.8 1.6 Hot Rod Williams SacTown PF 2 17.6 55.6% 10.7 2.5 1.1 3.0
Tom Chambers Cleveland PF 1 26.4 56.2% 8.1 2.5 1.1 0.9 Dominique Wilkins Houston SF 3 25.1 53.9% 7.7 3.0 1.9 0.9
David Robinson Virginia C 8 24.8 58.7% 13.6 2.9 1.9 5.1 Rony Seikaly Amarillo C 2 15.5 55.2% 11.8 1.6 1.2 1.7
Kevin McHale Orlando PF 1 24.3 58.8% 10.1 2.4 0.6 2.2 Wayman Tisdale SacTown PF 1 22.0 58.6% 9.6 2.0 0.8 0.8
Detlef Schrempf Virginia PF 5 16.3 53.2% 9.5 3.9 1.0 0.3 James Worthy Long Beach SF 1 19.2 55.9% 6.7 3.7 1.2 0.9

1989-90 AWARD WINNERS

ALL-NBA 1st TEAM ALL-DEFENSIVE 1st TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS MPG RPG SPG BPG FPG Rat
Magic Johnson SacTown PG 21.9 54.3% 7.7 12.2 1.8 0.5 Magic Johnson SacTown PG 36.0 7.7 1.8 0.5 1.7 69
Michael Jordan Vermont SG 35.6 56.6% 8.2 8.2 2.9 1.0 Michael Jordan Vermont SG 40.2 8.2 2.9 1.0 2.5 90
Scottie Pippen Vermont SF 18.4 53.8% 8.4 6.9 2.8 1.6 Scottie Pippen Vermont SF 38.9 8.4 2.8 1.6 2.9 82
Charles Barkley Asheville PF 29.7 63.7% 13.3 4.2 1.9 0.7 Hot Rod Williams SacTown PF 33.6 10.7 1.1 3.0 2.2 90
David Robinson Virginia C 24.8 58.7% 13.6 2.9 1.9 5.1 Hakeem Olajuwon Houston C 37.6 16.2 2.3 5.8 3.4 100
ALL-NBA 2nd TEAM ALL-DEFENSIVE 2nd TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS MPG RPG SPG BPG FPG Rat
John Stockton Asheville PG 20.3 56.3% 2.8 15.9 2.4 0.3 Derek Harper Amarillo PG 35.8 3.5 2.5 0.5 2.3 80
Clyde Drexler Los Angeles SG 19.0 48.7% 6.6 5.5 1.5 0.8 Alvin Robertson Cleveland SG 28.8 8.0 3.0 0.3 3.0 80
Dominique Wilkins Houston SF 25.1 53.9% 7.7 3.0 1.9 0.9 Larry Bird Long Beach SF 34.7 9.6 1.5 1.0 1.8 63
Karl Malone Los Angeles PF 30.1 57.3% 13.5 3.1 1.4 0.7 Karl Malone Los Angeles PF 37.7 13.5 1.4 0.7 2.1 70
Hakeem Olajuwon Houston C 22.1 56.2% 16.2 3.5 2.3 5.8 David Robinson Virginia C 37.9 13.6 1.9 5.1 2.7 100
ALL-NBA 3rd TEAM ALL-ROOKIE TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG
Derek Harper Amarillo PG 20.5 54.0% 3.5 9.7 2.5 0.5 Dennis Johnson Austin PG 5.9 25.0% 2.2 2.9 1.3 0.2
Reggie Miller Philly SG 25.3 54.2% 4.1 4.1 1.1 0.2 Michael Cooper Boston SG 6.4 36.7% 2.7 1.9 0.8 0.4
Larry Bird Long Beach SF 21.5 49.6% 9.6 6.2 1.5 1.0 Harold Pressley Asheville SF 10.3 44.3% 4.1 2.6 0.8 0.7
Hot Rod Williams SacTown PF 17.6 55.6% 10.7 2.5 1.1 3.0 Purvis Short SacTown SF 10.5 51.3% 3.2 2.0 0.6 0.2
Patrick Ewing Virginia C 29.1 57.5% 12.5 2.9 1.3 5.5 Joe Barry Carroll Utah C 9.2 45.4% 6.5 1.3 0.7 1.5
SIXTH MAN OF THE YEAR FINALS MVP
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG
Charles D. Smith Houston PF 16.8 58.3% 7.2 1.8 1.3 1.4 David Robinson Virginia C 25.1 57.5% 12.9 2.9 1.8 6.0
MVP - Michael Jordan (Ver) DEFENSIVE MVP - David Robinson (Vir)
WIS MVP - Michael Jordan (Ver) ROOKIE OF THE YEAR - Joe Barry Carroll (Uta)

Regressive Home