1989-90 STANDINGS

x - denotes division winner     |     y - denotes playoff team

STANDINGS PLAYOFF RESULTS
ATLANTIC DIVISION W L Pct WEST 1st ROUND
Virginia Squires-x 75 7 .915 #3 Los Angeles over #6 Utah 4-1
Vermont Voodoo-y 74 8 .902 #4 Houston over #5 Long Beach 4-0
Orlando Vacations-y 46 36 .561 EAST 1st ROUND
Philadelphia Robmen 42 40 .512 #3 Vermont over #6 Orlando 4-0
Staten Island Ducks 26 56 .317 #4 Atlanta over #5 Cleveland 4-0
Boston Leprechauns 15 67 .183
CENTRAL DIVISION W L Pct WEST 2nd ROUND
Asheville Mustangs-x 70 12 .854 #1 SacTown over #4 Houston 4-1
Atlanta Freaknik-y 57 25 .695 #2 Amarillo over #3 Los Angeles 4-3
Cleveland Cavaliers-y 55 27 .671 EAST 2nd ROUND
Charlotte Crooks 32 50 .390 #1 Virginia over #4 Atlanta 4-0
Memphis Sphinx 16 66 .195 #2 Asheville over #3 Vermont 4-3
Indiana Floor Generals 10 72 .122
MIDWEST DIVISION W L Pct WEST CONF. FINALS
Amarillo Armadillos-x 60 22 .732 #1 SacTown over #2 Amarillo 4-1
Houston Rockets-y 58 24 .707 EAST CONF. FINALS
Utah Battletoads-y 47 35 .573 #1 Virginia over #2 Asheville 4-3
Dallas Disease 29 53 .354
Minnesota Muskie Pipers 5 77 .061 NBA FINALS
Austin Toros 3 79 .037 #1 Virginia over #1 SacTown 4-1
PACIFIC DIVISION W L Pct SacTown 114-122 Virginia Gm 1
SacTown Swingers-x 66 16 .805 SacTown 129-138 Virginia Gm 2
Los Angeles Legends-y 66 16 .805 Virginia 142-120 SacTown Gm 3
Long Beach Pupps-y 53 29 .646 Virginia 132-141 SacTown Gm 4
Seattle Sonics 40 42 .488 Virginia 137-125 SacTown Gm 5
Portland Trail Blazers 33 49 .402
Monterey Philandering Linguists 6 76 .073

Regressive Home