90-91 DRAFT

1st ROUND 2nd-4th ROUNDS
Rd # ___PLAYER_NAME___ ___TEAM___ POS YL SALARY Rd # ___PLAYER_NAME___ ___TEAM___ POS YL SALARY
1 1 Alex English Utah SF 15 $85.07 2 1 Jerome Lane Boston PF 3 $5.14
1 2 Jack Sikma Boston C 14 $88.83 2 2 Drazen Petrovic Long Beach SG 2 $3.45
1 3 Sidney Moncrief Charlotte SG 11 $54.57 2 3 Gerald Paddio Golden State SF 1 $1.59
1 4 Mychal Thompson Long Beach C 12 $59.82 2 4 Tony Brown Charlotte SG 5 $7.74
1 5 Reggie Theus Orlando SG 13 $70.15 2 5 Alaa Abdelnaby Indiana PF 1 $0.44
1 6 Ralph Sampson Indiana C 8 $29.96 2 6 Mahmoud Abdul-Rauf Austin PG 1 $2.16
1 7 Darrell Griffith SacTown SG 10 $41.54 2 7 Greg Dreiling Orlando C 3 $2.44
1 8 David Greenwood Golden State PF 12 $49.80 2 8 Dee Brown Cleveland PG 1 $3.32
1 9 Larry Drew Austin PG 10 $32.27 2 9 Michael Ansley Virginia SF 2 $4.21
1 10 Kelly Tripucka Cleveland SF 10 $41.60 2 10 Bill Wennington Portland C 5 $6.73
1 11 T.R. Dunn Portland SG 14 $42.32 2 11 George McCloud Memphis SF 2 $1.71
1 12 Steve Johnson Minnesota C 10 $28.19 2 12 Derrick Gervin Minnesota PF 2 $1.59
1 13 Gerald Henderson Memphis PG 12 $32.33 2 13 Greg Foster Staten Island PF 1 $0.88
1 14 Randy Wittman Austin SF 8 $18.05 2 14 Kelvin Upshaw Dallas SG 3 $2.14
1 15 Jim Petersen Dallas C 7 $16.66 2 15 Jack Haley Minnesota PF 3 $3.96
1 16 Tim McCormick Philadelphia C 6 $19.38 2 16 Leon Wood Asheville SG 6 $6.73
1 17 Quintin Dailey Amarillo SG 9 $21.96 2 17 Kenny Battle Los Angeles SG 2 $2.81
1 18 Billy Thompson Seattle SF 4 $13.20 2 18 Anthony Cook Vermont PF 1 $1.80
1 19 Jon Sundvold Austin SG 8 $13.27 3 1 Paul Mokeski Boston C 11 $14.31
1 20 Darnell Valentine Staten Island PG 9 $25.30 3 2 Tim Perry Long Beach C 3 $2.88
1 21 Jon Koncak Asheville C 6 $15.84 3 3 Jeff Martin Golden State PG 2 $3.82
1 22 Danny Young Atlanta PG 6 $12.45 3 4 Dwayne Schintzius Charlotte C 1 $0.57
1 23 Blue Edwards SacTown SF 2 $6.05 3 5 John Morton Virginia SF 2 $2.29
1 24 Steve Colter Vermont PG 7 $15.01 3 6 Mark Alarie Portland PF 5 $9.07
3 7 Mike Brown Memphis C 5 $8.73
3 8 Alec Kessler Minnesota C 1 $1.89
3 9 David Wood Los Angeles PF 1 $2.04
4 1 Doug West Memphis SG 2 $1.82
4 2 Keith Askins Los Angeles SF 1 $0.40


TRADES

Minnesota (steelers821) acquires SF Tony Campbell, C Felton Spencer, PG Darrell Walker, SG Jim Les, '90-'91 1st round pick (Vir), '89-'90 1st round pick (Vir)

Virginia (dh555) acquires C Patrick Ewing & SF Detlef Schrempf

----------------------------------------------------------------------------------

Houston 
(imahobbit) acquires PG Kenny Smith & SF Charles D. Smith

Austin 
(empdenied) acquires '90-'91 1st round pick (Hou), '90-'91 1st round pick (Min), '89-'90 1st round pick (Hou)

Home     |     Back