1993-94 INDIVIDUAL PLAYER STATS

PLAYERS ARE SORTED BY WIS SALARY     |     * ALL-STAR SELECTION
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
David Robinson* Memphis C 82 82 3117 38.0 2350 28.7 944 1732 54.5% 17 39 43.6% 445 577 77.1% 268 3.3 710 8.7 978 11.9 414 5.0 1.59 261 3.2 127 1.5 289 3.5 163 2.0 84  $10,450,441 D Robinson*
Hakeem Olajuwon* Houston C 82 82 3188 38.9 2316 28.2 978 1676 58.4% 10 18 55.6% 350 469 74.6% 257 3.1 798 9.7 1055 12.9 384 4.7 1.45 265 3.2 154 1.9 362 4.4 244 3.0 90  $  9,960,328 H Olajuwon*
Shaquille O'Neal* Asheville C 82 82 3296 40.2 2881 35.1 1271 1891 67.2% 0 3 0.0% 339 610 55.6% 439 5.4 833 10.2 1272 15.5 255 3.1 0.86 297 3.6 64 0.8 296 3.6 262 3.2 67  $  9,787,621 S O'Neal*
Karl Malone* Charlotte PF 82 82 3181 38.8 2122 25.9 859 1611 53.3% 10 33 30.3% 394 543 72.6% 280 3.4 781 9.5 1061 12.9 389 4.7 1.61 242 3.0 121 1.5 169 2.1 242 3.0 85  $  9,226,372 K Malone*
Patrick Ewing* Minnesota C 82 82 2953 36.0 1956 23.9 798 1552 51.4% 4 14 28.6% 356 460 77.4% 274 3.3 720 8.8 994 12.1 201 2.5 0.77 260 3.2 122 1.5 200 2.4 204 2.5 90  $  8,075,976 P Ewing*
Scottie Pippen* Vermont SF 82 82 2778 33.9 1934 23.6 786 1484 53.0% 74 206 35.9% 288 451 63.9% 164 2.0 505 6.2 669 8.2 452 5.5 1.76 257 3.1 197 2.4 72 0.9 176 2.1 96  $  7,916,268 S Pippen*
Shawn Kemp Indiana PF 82 79 2296 28.0 1387 16.9 577 991 58.2% 0 3 0.0% 233 326 71.5% 327 4.0 574 7.0 901 11.0 199 2.4 1.03 194 2.4 117 1.4 177 2.2 209 2.5 93  $  7,710,090 S Kemp
John Stockton* Asheville PG 82 82 3015 36.8 1399 17.1 556 966 57.6% 57 165 34.5% 230 284 81.0% 55 0.7 208 2.5 263 3.2 1299 15.8 4.19 310 3.8 179 2.2 29 0.4 198 2.4 62  $  7,538,763 J Stockton*
Mookie Blaylock* Philly PG 82 82 2918 35.6 1185 14.5 462 1022 45.2% 116 313 37.1% 145 200 72.5% 134 1.6 343 4.2 477 5.8 888 10.8 5.77 154 1.9 180 2.2 59 0.7 112 1.4 90  $  7,361,571 M Blaylock*
Clarence Weatherspoon* Charlotte SF 82 82 3083 37.6 1603 19.5 688 1298 53.0% 4 14 28.6% 223 316 70.6% 289 3.5 596 7.3 885 10.8 209 2.5 1.14 184 2.2 88 1.1 130 1.6 133 1.6 84  $  7,338,859 C Weatherspoon*
Dennis Rodman Vermont PF 82 82 3004 36.6 486 5.9 211 374 56.4% 3 27 11.1% 61 115 53.0% 505 6.2 845 10.3 1350 16.5 222 2.7 1.66 134 1.6 48 0.6 31 0.4 181 2.2 95  $  7,304,372 D Rodman
Gary Payton Long Beach PG 82 66 2754 33.6 1300 15.9 574 1038 55.3% 9 41 22.0% 143 211 67.8% 115 1.4 202 2.5 317 3.9 503 6.1 3.42 147 1.8 159 1.9 28 0.3 168 2.0 90  $  7,266,817 G Payton
Dikembe Mutombo* Charlotte C 82 82 2705 33.0 968 11.8 415 666 62.3% 1 1 100% 137 244 56.1% 289 3.5 669 8.2 958 11.7 175 2.1 0.96 183 2.2 64 0.8 407 5.0 203 2.5 92  $  7,002,887 D Mutombo*
Latrell Sprewell Boston SG 82 82 3295 40.2 1760 21.5 647 1695 38.2% 168 494 34.0% 298 372 80.1% 95 1.2 377 4.6 472 5.8 284 3.5 1.07 265 3.2 173 2.1 82 1.0 110 1.3 80  $  6,955,803 L Sprewell
Charles Oakley* Portland PF 82 82 2835 34.6 1150 14.0 471 894 52.7% 0 3 0.0% 208 282 73.8% 476 5.8 675 8.2 1151 14.0 197 2.4 1.38 143 1.7 92 1.1 19 0.2 188 2.3 90  $  6,809,687 C Oakley*
Horace Grant* Staten Is. PF 82 82 2602 31.7 1230 15.0 547 1011 54.1% 2 13 15.4% 134 229 58.5% 395 4.8 527 6.4 922 11.2 286 3.5 2.09 137 1.7 73 0.9 108 1.3 134 1.6 80  $  6,724,038 H Grant*
Derrick Coleman* Memphis PF 82 82 2694 32.9 1599 19.5 622 1293 48.1% 62 135 45.9% 293 373 78.6% 303 3.7 714 8.7 1017 12.4 286 3.5 1.55 184 2.2 79 1.0 163 2.0 170 2.1 80  $  6,695,501 D Coleman*
Kevin Willis* Atlanta PF 82 82 2861 34.9 1975 24.1 811 1553 52.2% 15 35 42.9% 338 460 73.5% 336 4.1 695 8.5 1031 12.6 180 2.2 0.70 258 3.1 96 1.2 43 0.5 214 2.6 67  $  6,544,732 K Willis*
Tom Gugliotta* Long Beach PF 82 4 2649 32.3 1365 16.6 561 1059 53.0% 43 123 35.0% 200 285 70.2% 170 2.1 667 8.1 837 10.2 305 3.7 1.57 194 2.4 147 1.8 46 0.6 133 1.6 87  $  6,459,031 T Gugliotta*
Rod Strickland* Long Beach SG 82 82 2767 33.7 1242 15.1 507 948 53.5% 0 6 0.0% 228 306 74.5% 92 1.1 286 3.5 378 4.6 748 9.1 3.35 223 2.7 111 1.4 35 0.4 130 1.6 59  $  6,361,661 R Strickland*
Charles Barkley Asheville PF 76 76 2361 31.1 1590 20.9 625 1110 56.3% 67 183 36.6% 273 378 72.2% 189 2.5 618 8.1 807 10.6 360 4.7 1.62 222 2.9 107 1.4 51 0.7 145 1.9 88  $  6,286,829 C Barkley
Kenny Anderson Orlando PG 82 82 3104 37.9 1499 18.3 596 1297 46.0% 58 130 44.6% 249 308 80.8% 101 1.2 238 2.9 339 4.1 820 10.0 3.45 238 2.9 165 2.0 11 0.1 122 1.5 52  $  6,166,501 K Anderson
Anfernee Hardaway* Long Beach PG 82 16 2354 28.7 1116 13.6 450 902 49.9% 46 136 33.8% 170 215 79.1% 171 2.1 181 2.2 352 4.3 491 6.0 2.89 170 2.1 124 1.5 54 0.7 108 1.3 67  $  6,072,617 A Hardaway*
Otis Thorpe Philly PF 82 82 2852 34.8 1202 14.7 506 843 60.0% 0 0 0.0% 190 273 69.6% 277 3.4 640 7.8 917 11.2 172 2.1 1.04 165 2.0 61 0.7 25 0.3 176 2.1 56  $  5,944,648 O Thorpe
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Eric Murdock* Portland PG 82 82 2555 31.2 1324 16.1 521 1038 50.2% 80 166 48.2% 202 250 80.8% 110 1.3 231 2.8 341 4.2 590 7.2 3.88 152 1.9 170 2.1 19 0.2 127 1.5 75  $  5,943,133 E Murdock*
Vlade Divac* Philly C 82 82 2665 32.5 1150 14.0 478 843 56.7% 7 40 17.5% 187 255 73.3% 278 3.4 666 8.1 944 11.5 327 4.0 2.39 137 1.7 81 1.0 136 1.7 230 2.8 60  $  5,839,686 V Divac*
Nick Anderson Virginia SG 82 82 2584 31.5 1332 16.2 526 1004 52.4% 114 303 37.6% 166 259 64.1% 92 1.1 382 4.7 474 5.8 316 3.9 2.18 145 1.8 141 1.7 34 0.4 114 1.4 73  $  5,780,483 N Anderson
Glen Rice Dallas SF 82 82 2911 35.5 1805 22.0 669 1390 48.1% 155 354 43.8% 312 362 86.2% 91 1.1 452 5.5 543 6.6 191 2.3 1.20 159 1.9 123 1.5 41 0.5 162 2.0 55  $  5,562,938 G Rice
Chris Webber Long Beach C 82 82 2350 28.7 1340 16.3 604 962 62.8% 0 10 0.0% 132 259 51.0% 312 3.8 447 5.5 759 9.3 287 3.5 1.83 157 1.9 76 0.9 161 2.0 184 2.2 46  $  5,551,767 C Webber
Muggsy Bogues Virginia PG 82 82 2576 31.4 827 10.1 366 715 51.2% 1 3 33.3% 94 119 79.0% 94 1.1 252 3.1 346 4.2 804 9.8 6.00 134 1.6 110 1.3 3 0.0 119 1.5 51  $  5,450,198 M Bogues
Dee Brown SacTown SG 82 0 1915 23.4 916 11.2 378 698 54.2% 27 69 39.1% 133 161 82.6% 43 0.5 258 3.1 301 3.7 251 3.1 2.70 93 1.1 129 1.6 47 0.6 93 1.1 61  $  5,404,300 D Brown
A.C. Green Dallas PF 82 82 2730 33.3 1284 15.7 528 1034 51.1% 16 42 38.1% 212 280 75.7% 332 4.0 603 7.4 935 11.4 137 1.7 1.09 126 1.5 98 1.2 48 0.6 108 1.3 50  $  5,389,338 A Green
Terry Mills Indiana PF 82 3 1775 21.6 978 11.9 420 784 53.6% 22 61 36.1% 116 149 77.9% 137 1.7 343 4.2 480 5.9 120 1.5 1.17 103 1.3 45 0.5 49 0.6 143 1.7 48  $  5,303,038 T Mills
Mark Price SacTown PG 82 82 2338 28.5 1589 19.4 595 1086 54.8% 153 311 49.2% 246 272 90.4% 50 0.6 287 3.5 337 4.1 728 8.9 3.77 193 2.4 117 1.4 14 0.2 83 1.0 54  $  5,254,582 M Price
Ron Harper* Vermont SG 82 82 2853 34.8 1582 19.3 627 1370 45.8% 82 252 32.5% 246 333 73.9% 132 1.6 297 3.6 429 5.2 375 4.6 1.54 243 3.0 131 1.6 60 0.7 137 1.7 63  $  5,202,898 R Harper*
Buck Williams Staten Is. PF 82 82 2668 32.5 810 9.9 336 591 56.9% 2 4 50.0% 136 194 70.1% 339 4.1 618 7.5 957 11.7 103 1.3 1.08 95 1.2 41 0.5 57 0.7 207 2.5 63  $  5,195,742 B Williams
Clifford Robinson* Oakland PF 81 75 2903 35.8 1712 21.1 693 1377 50.3% 15 53 28.3% 311 403 77.2% 219 2.7 621 7.7 840 10.4 155 1.9 0.88 176 2.2 121 1.5 142 1.8 203 2.5 53  $  5,155,165 C Robinson*
Lionel Simmons Staten Is. SF 81 77 2656 32.8 1121 13.8 459 1101 41.7% 6 15 40.0% 197 258 76.4% 180 2.2 435 5.4 615 7.6 309 3.8 1.72 180 2.2 92 1.1 44 0.5 144 1.8 66  $  5,134,316 L Simmons
Stacey Augmon Philly SG 82 0 2191 26.7 1044 12.7 433 805 53.8% 1 7 14.3% 177 249 71.1% 137 1.7 194 2.4 331 4.0 157 1.9 1.40 112 1.4 104 1.3 49 0.6 128 1.6 61  $  5,018,998 S Augmon
Jeff Hornacek Indiana SG 82 82 2701 32.9 1113 13.6 437 920 47.5% 72 199 36.2% 167 196 85.2% 46 0.6 242 3.0 288 3.5 492 6.0 3.76 131 1.6 112 1.4 8 0.1 143 1.7 48  $  4,913,118 J Hornacek
Christian Laettner Virginia PF 82 0 1416 17.3 767 9.4 294 596 49.3% 6 25 24.0% 173 217 79.7% 114 1.4 300 3.7 414 5.0 199 2.4 1.37 145 1.8 48 0.6 58 0.7 124 1.5 68  $  4,875,423 C Laettner
Laphonso Ellis Virginia PF 82 82 2525 30.8 1276 15.6 530 979 54.1% 10 26 38.5% 206 310 66.5% 237 2.9 505 6.2 742 9.0 204 2.5 1.10 186 2.3 68 0.8 91 1.1 235 2.9 49  $  4,873,797 L Ellis
Dale Davis Vermont PF 82 82 2339 28.5 906 11.0 394 674 58.5% 0 2 0.0% 118 239 49.4% 338 4.1 490 6.0 828 10.1 123 1.5 1.35 91 1.1 44 0.5 127 1.5 149 1.8 64  $  4,854,475 D Davis
Rony Seikaly New Jersey C 82 82 2450 29.9 1156 14.1 474 876 54.1% 0 3 0.0% 208 294 70.7% 275 3.4 562 6.9 837 10.2 151 1.8 0.81 186 2.3 70 0.9 121 1.5 214 2.6 66  $  4,831,460 R Seikaly
Dominique Wilkins Houston SF 82 8 2508 30.6 2012 24.5 786 1510 52.1% 98 236 41.5% 342 406 84.2% 173 2.1 363 4.4 536 6.5 212 2.6 1.15 185 2.3 113 1.4 33 0.4 103 1.3 42  $  4,791,429 D Wilkins
Mitch Richmond* Philly SG 82 82 2871 35.0 1702 20.8 628 1354 46.4% 133 299 44.5% 313 373 83.9% 72 0.9 223 2.7 295 3.6 377 4.6 1.78 212 2.6 96 1.2 16 0.2 153 1.9 44  $  4,784,726 M Richmond*
Steve Smith* SacTown SG 82 82 2695 32.9 1591 19.4 618 1177 52.5% 113 277 40.8% 242 290 83.4% 184 2.2 291 3.5 475 5.8 473 5.8 2.05 231 2.8 98 1.2 58 0.7 163 2.0 45  $  4,769,907 S Smith*
Dan Majerle Asheville SG 82 82 3259 39.7 1434 17.5 521 1136 45.9% 207 473 43.8% 185 252 73.4% 122 1.5 226 2.8 348 4.2 318 3.9 1.90 167 2.0 123 1.5 51 0.6 148 1.8 50  $  4,733,576 D Majerle
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Reggie Miller Philly SG 82 82 2616 31.9 1584 19.3 585 1051 55.7% 155 288 53.8% 259 284 91.2% 25 0.3 221 2.7 246 3.0 276 3.4 1.89 146 1.8 117 1.4 31 0.4 153 1.9 50  $  4,692,067 R Miller
Hot Rod Williams* SacTown PF 82 82 2519 30.7 1167 14.2 483 917 52.7% 0 2 0.0% 201 285 70.5% 248 3.0 503 6.1 751 9.2 196 2.4 1.72 114 1.4 101 1.2 133 1.6 168 2.0 51  $  4,689,281 H Williams*
Clyde Drexler Los Angeles SF 82 82 2263 27.6 1428 17.4 542 1266 42.8% 87 234 37.2% 257 331 77.6% 211 2.6 389 4.7 600 7.3 264 3.2 1.71 154 1.9 106 1.3 38 0.5 155 1.9 61  $  4,667,218 C Drexler
Mark Jackson Atlanta PG 82 82 2742 33.4 1080 13.2 445 976 45.6% 48 167 28.7% 142 183 77.6% 113 1.4 264 3.2 377 4.6 682 8.3 2.54 268 3.3 116 1.4 8 0.1 116 1.4 47  $  4,645,157 M Jackson
Billy Owens Orlando PF 82 82 2799 34.1 1203 14.7 516 966 53.4% 2 9 22.2% 169 256 66.0% 270 3.3 469 5.7 739 9.0 307 3.7 2.10 146 1.8 72 0.9 65 0.8 204 2.5 35  $  4,582,792 B Owens
Oliver Miller Boston C 82 82 1768 21.6 722 8.8 315 573 55.0% 5 14 35.7% 87 143 60.8% 155 1.9 409 5.0 564 6.9 172 2.1 1.01 171 2.1 83 1.0 154 1.9 183 2.2 84  $  4,567,130 O Miller
Dino Radja Charlotte PF 82 0 2068 25.2 1095 13.4 475 835 56.9% 0 2 0.0% 145 193 75.1% 174 2.1 391 4.8 565 6.9 125 1.5 0.89 140 1.7 55 0.7 73 0.9 199 2.4 54  $  4,556,650 D Radja
Kevin Johnson Vermont PG 82 82 2463 30.0 1293 15.8 529 1014 52.2% 6 24 25.0% 229 282 81.2% 49 0.6 109 1.3 158 1.9 624 7.6 3.09 202 2.5 108 1.3 11 0.1 95 1.2 38  $  4,556,597 K Johnson
Jim Jackson New Jersey SG 82 82 3102 37.8 1619 19.7 641 1399 45.8% 26 67 38.8% 311 371 83.8% 157 1.9 296 3.6 453 5.5 440 5.4 1.38 318 3.9 102 1.2 36 0.4 129 1.6 42  $  4,554,035 J Jackson
Don Maclean Long Beach SF 82 0 2311 28.2 1159 14.1 488 914 53.4% 1 12 8.3% 182 220 82.7% 147 1.8 434 5.3 581 7.1 182 2.2 1.36 134 1.6 41 0.5 31 0.4 141 1.7 46  $  4,485,376 D Maclean
Hersey Hawkins Atlanta SG 82 82 2649 32.3 1448 17.7 545 1163 46.9% 116 329 35.3% 242 274 88.3% 111 1.4 292 3.6 403 4.9 218 2.7 1.01 215 2.6 148 1.8 22 0.3 164 2.0 62  $  4,477,281 H Hawkins
Gerald Wilkins Seattle SG 82 82 2824 34.4 1294 15.8 510 1156 44.1% 108 259 41.7% 166 217 76.5% 146 1.8 361 4.4 507 6.2 251 3.1 1.71 147 1.8 113 1.4 55 0.7 147 1.8 49  $  4,467,532 G Wilkins
Olden Polynice New Jersey C 82 82 2441 29.8 827 10.1 380 696 54.6% 0 2 0.0% 67 143 46.9% 323 3.9 587 7.2 910 11.1 40 0.5 0.55 73 0.9 42 0.5 82 1.0 139 1.7 51  $  4,461,198 O Polynice
Detlef Schrempf Houston SF 82 82 2651 32.3 1183 14.4 476 906 52.5% 29 71 40.8% 202 263 76.8% 176 2.1 379 4.6 555 6.8 339 4.1 1.81 187 2.3 105 1.3 11 0.1 254 3.1 41  $  4,452,795 D Schrempf
Robert Horry Indiana SF 82 82 1924 23.5 684 8.3 265 544 48.7% 47 108 43.5% 107 132 81.1% 96 1.2 261 3.2 357 4.4 214 2.6 1.84 116 1.4 108 1.3 68 0.8 120 1.5 71  $  4,401,189 R Horry
Spud Webb Dallas PG 82 82 2480 30.2 993 12.1 398 831 47.9% 65 154 42.2% 132 172 76.7% 55 0.7 203 2.5 258 3.1 530 6.5 3.19 166 2.0 102 1.2 27 0.3 127 1.5 44  $  4,370,044 S Webb
Wayman Tisdale SacTown PF 82 0 2281 27.8 1237 15.1 513 925 55.5% 0 0 0.0% 211 273 77.3% 156 1.9 532 6.5 688 8.4 194 2.4 1.58 123 1.5 38 0.5 50 0.6 191 2.3 36  $  4,346,474 W Tisdale
Kendall Gill Charlotte SG 82 82 2357 28.7 1116 13.6 449 937 47.9% 46 130 35.4% 172 215 80.0% 92 1.1 173 2.1 265 3.2 316 3.9 2.21 143 1.7 137 1.7 46 0.6 169 2.1 61  $  4,314,686 K Gill
Derrick McKey SacTown SF 82 82 2543 31.0 985 12.0 405 745 54.4% 13 35 37.1% 162 222 73.0% 156 1.9 393 4.8 549 6.7 358 4.4 1.46 246 3.0 115 1.4 58 0.7 179 2.2 53  $  4,310,092 D McKey
Micheal Williams Portland PG 82 0 2134 26.0 1048 12.8 409 824 49.6% 22 66 33.3% 208 249 83.5% 82 1.0 173 2.1 255 3.1 493 6.0 3.91 126 1.5 107 1.3 27 0.3 119 1.5 56  $  4,307,139 M Williams
Ken Norman Long Beach SF 40 0 127 3.2 32 0.8 13 33 39.4% 2 5 40.0% 4 7 57.1% 8 0.2 28 0.7 36 0.9 9 0.2 3.00 3 0.1 3 0.1 3 0.1 4 0.1 52  $  4,231,765 K Norman
Reggie Williams Staten Is. SF 5 5 155 31.0 53 10.6 20 55 36.4% 6 19 31.6% 7 15 46.7% 6 1.2 20 4.0 26 5.2 17 3.4 2.13 8 1.6 6 1.2 6 1.2 7 1.4 55  $  4,224,216 R Williams
Alonzo Mourning Indiana C 82 82 2129 26.0 1293 15.8 504 921 54.7% 0 1 0.0% 285 377 75.6% 190 2.3 472 5.8 662 8.1 106 1.3 0.53 199 2.4 28 0.3 205 2.5 177 2.2 64  $  4,206,187 A Mourning
Rik Smits Orlando C 82 82 2162 26.4 1196 14.6 498 922 54.0% 0 1 0.0% 200 250 80.0% 176 2.1 423 5.2 599 7.3 178 2.2 1.16 153 1.9 64 0.8 85 1.0 230 2.8 44  $  4,176,899 R Smits
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Vin Baker Long Beach C 82 78 2480 30.2 1098 13.4 475 833 57.0% 2 3 66.7% 146 265 55.1% 259 3.2 474 5.8 733 8.9 215 2.6 1.69 127 1.5 49 0.6 145 1.8 189 2.3 32  $  4,165,499 V Baker
Joe Dumars Virginia SG 82 82 2587 31.5 1522 18.6 565 1173 48.2% 156 336 46.4% 236 282 83.7% 34 0.4 119 1.5 153 1.9 308 3.8 1.67 184 2.2 65 0.8 6 0.1 111 1.4 50  $  4,163,822 J Dumars
Loy Vaught Vermont PF 82 0 2062 25.1 959 11.7 410 751 54.6% 0 5 0.0% 139 191 72.8% 194 2.4 393 4.8 587 7.2 79 1.0 0.86 92 1.1 49 0.6 23 0.3 155 1.9 55  $  4,149,054 L Vaught
Kevin Edwards Staten Is. SG 81 81 2590 32.0 1169 14.4 492 1051 46.8% 41 103 39.8% 144 199 72.4% 97 1.2 171 2.1 268 3.3 261 3.2 1.74 150 1.9 109 1.3 24 0.3 114 1.4 47  $  4,143,981 K Edwards
Nate McMillan Indiana PG 82 0 1256 15.3 347 4.2 133 264 50.4% 46 85 54.1% 35 63 55.6% 39 0.5 169 2.1 208 2.5 283 3.5 4.72 60 0.7 121 1.5 14 0.2 91 1.1 96  $  4,103,133 N McMillan
Danny Manning Orlando PF 82 0 2419 29.5 1268 15.5 542 1007 53.8% 3 11 27.3% 181 294 61.6% 124 1.5 381 4.6 505 6.2 246 3.0 1.37 180 2.2 98 1.2 88 1.1 209 2.5 36  $  4,079,918 D Manning
Sherman Douglas Indiana PG 82 82 2687 32.8 974 11.9 424 902 47.0% 20 62 32.3% 106 161 65.8% 70 0.9 115 1.4 185 2.3 761 9.3 4.18 182 2.2 80 1.0 16 0.2 151 1.8 24  $  4,056,118 S Douglas
Bryant Stith Austin SG 82 82 2723 33.2 995 12.1 387 873 44.3% 4 13 30.8% 217 237 91.6% 145 1.8 274 3.3 419 5.1 190 2.3 1.48 128 1.6 107 1.3 13 0.2 124 1.5 47  $  4,013,302 B Stith
Dell Curry Indiana SG 82 0 1245 15.2 846 10.3 311 663 46.9% 109 246 44.3% 115 131 87.8% 47 0.6 108 1.3 155 1.9 141 1.7 1.66 85 1.0 43 0.5 16 0.2 70 0.9 52  $  4,011,373 D Curry
Dana Barros Houston PG 82 82 2495 30.4 1049 12.8 399 786 50.8% 114 295 38.6% 137 176 77.8% 27 0.3 211 2.6 238 2.9 629 7.7 3.84 164 2.0 136 1.7 6 0.1 80 1.0 41  $  4,005,466 D Barros
Craig Ehlo Cleveland SG 82 0 2029 24.7 859 10.5 328 729 45.0% 84 212 39.6% 119 169 70.4% 77 0.9 233 2.8 310 3.8 262 3.2 2.15 122 1.5 131 1.6 25 0.3 114 1.4 71  $  3,923,884 C Ehlo
Chris Mullin Portland SF 82 82 2358 28.8 1075 13.1 421 874 48.2% 75 176 42.6% 158 215 73.5% 81 1.0 312 3.8 393 4.8 264 3.2 1.71 154 1.9 77 0.9 64 0.8 88 1.1 53  $  3,912,188 C Mullin
Mahmoud Abdul-Rauf Staten Is. PG 81 81 2586 31.9 1522 18.8 611 1322 46.2% 58 170 34.1% 242 254 95.3% 18 0.2 125 1.5 143 1.8 410 5.1 2.61 157 1.9 87 1.1 7 0.1 128 1.6 27  $  3,905,758 M Abdul-Rauf
B.J. Armstrong Oakland PG 80 74 2787 34.8 1276 16.0 517 1025 50.4% 68 154 44.2% 174 214 81.3% 43 0.5 225 2.8 268 3.4 371 4.6 2.58 144 1.8 91 1.1 13 0.2 127 1.6 31  $  3,855,310 B Armstrong
Fat Lever Staten Is. PG 82 1 1350 16.5 482 5.9 195 480 40.6% 28 62 45.2% 64 82 78.0% 63 0.8 146 1.8 209 2.5 160 2.0 2.35 68 0.8 117 1.4 8 0.1 71 0.9 93  $  3,849,687 F Lever
Willie Anderson Oakland SG 81 32 2523 31.1 1152 14.2 473 939 50.4% 28 82 34.1% 178 214 83.2% 94 1.2 248 3.1 342 4.2 415 5.1 2.39 174 2.1 85 1.0 50 0.6 132 1.6 41  $  3,790,446 W Anderson
Brian Shaw Portland SG 82 82 2053 25.0 913 11.1 353 761 46.4% 105 238 44.1% 102 144 70.8% 130 1.6 274 3.3 404 4.9 344 4.2 2.94 117 1.4 48 0.6 15 0.2 135 1.6 69  $  3,770,145 B Shaw
Nick Van Exel New Jersey PG 82 0 2455 29.9 1054 12.9 390 954 40.9% 134 327 41.0% 140 177 79.1% 48 0.6 178 2.2 226 2.8 452 5.5 3.59 126 1.5 77 0.9 12 0.1 100 1.2 35  $  3,734,816 N Van Exel
Sedale Threatt Philly PG 82 0 1054 12.9 415 5.1 186 371 50.1% 2 14 14.3% 41 48 85.4% 14 0.2 77 0.9 91 1.1 176 2.1 3.03 58 0.7 51 0.6 17 0.2 58 0.7 42  $  3,729,808 S Threatt
Cadillac Anderson Staten Is. PF 82 0 1639 20.0 545 6.6 244 456 53.5% 2 5 40.0% 55 111 49.5% 213 2.6 419 5.1 632 7.7 68 0.8 0.77 88 1.1 68 0.8 74 0.9 183 2.2 90  $  3,675,759 C Anderson
Isaiah Rider SacTown SG 82 0 1990 24.3 1321 16.1 514 1007 51.0% 74 170 43.5% 219 261 83.9% 128 1.6 226 2.8 354 4.3 239 2.9 1.24 192 2.3 61 0.7 45 0.5 116 1.4 41  $  3,659,988 I Rider
Elden Campbell Houston PF 82 74 2132 26.0 872 10.6 372 756 49.2% 0 2 0.0% 128 186 68.8% 174 2.1 410 5.0 584 7.1 111 1.4 1.09 102 1.2 88 1.1 154 1.9 232 2.8 50  $  3,655,500 E Campbell
Jamal Mashburn Philly SF 82 0 873 10.6 440 5.4 168 379 44.3% 26 85 30.6% 78 125 62.4% 20 0.2 99 1.2 119 1.5 104 1.3 1.96 53 0.6 22 0.3 7 0.1 36 0.4 34  $  3,648,619 J Mashburn
Robert Parish Vermont C 78 0 425 5.4 202 2.6 84 162 51.9% 0 0 0.0% 34 52 65.4% 43 0.6 100 1.3 143 1.8 17 0.2 1.31 13 0.2 9 0.1 22 0.3 28 0.4 58  $  3,639,571 R Parish
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Brad Daugherty Virginia C 82 0 1758 21.4 823 10.0 328 623 52.6% 0 0 0.0% 167 198 84.3% 118 1.4 424 5.2 542 6.6 153 1.9 1.70 90 1.1 50 0.6 38 0.5 125 1.5 58  $  3,617,255 B Daugherty
Todd Day Portland SG 82 0 1858 22.7 855 10.4 338 732 46.2% 38 136 27.9% 141 195 72.3% 126 1.5 218 2.7 344 4.2 127 1.5 1.10 115 1.4 74 0.9 48 0.6 142 1.7 67  $  3,591,853 T Day
Avery Johnson Charlotte PG 82 10 2135 26.0 806 9.8 354 662 53.5% 1 11 9.1% 97 138 70.3% 29 0.4 131 1.6 160 2.0 432 5.3 3.40 127 1.5 104 1.3 11 0.1 120 1.5 40  $  3,573,673 A Johnson
Tyrone Hill Philly PF 82 0 1491 18.2 648 7.9 274 476 57.6% 0 5 0.0% 100 146 68.5% 217 2.6 396 4.8 613 7.5 63 0.8 0.66 95 1.2 43 0.5 50 0.6 146 1.8 89  $  3,572,971 T Hill
Vernon Maxwell Cleveland SG 82 82 2526 30.8 1207 14.7 440 1094 40.2% 157 473 33.2% 170 243 70.0% 59 0.7 228 2.8 287 3.5 365 4.5 2.06 177 2.2 127 1.5 14 0.2 129 1.6 48  $  3,549,356 V Maxwell
Rick Fox Memphis SF 82 82 2030 24.8 805 9.8 323 699 46.2% 27 101 26.7% 132 186 71.0% 131 1.6 299 3.6 430 5.2 203 2.5 1.28 158 1.9 93 1.1 53 0.6 215 2.6 57  $  3,509,363 R Fox
