1995-96 PLAYOFF STATS

EASTERN CONFERENCE
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Karl Malone 6 6 228 38.0 201 33.5 80 135 59.3% 0 2 0.0% 41 52 78.8% 16 2.7 47 7.8 63 10.5 33 5.5 1.03 32 5.3 15 2.5 5 0.8 16 2.7 K Malone
Avery Johnson 6 6 227 37.8 77 12.8 34 64 53.1% 0 1 0.0% 9 13 69.2% 4 0.7 6 1.0 10 1.7 81 13.5 4.26 19 3.2 13 2.2 2 0.3 19 3.2 A Johnson
Clarence Weatherspoon 6 6 195 32.5 100 16.7 39 76 51.3% 0 0 0.0% 22 29 75.9% 20 3.3 38 6.3 58 9.7 11 1.8 0.92 12 2.0 11 1.8 3 0.5 25 4.2 C Weatherspoon
Gheorghe Muresan 6 6 151 25.2 85 14.2 40 65 61.5% 0 1 0.0% 5 11 45.5% 13 2.2 36 6.0 49 8.2 5 0.8 0.28 18 3.0 1 0.2 12 2.0 11 1.8 G Muresan
Brent Barry 6 6 146 24.3 79 13.2 30 58 51.7% 15 31 48.4% 4 7 57.1% 3 0.5 12 2.0 15 2.5 24 4.0 2.00 12 2.0 10 1.7 2 0.3 19 3.2 B Barry
Jayson Williams 6 0 127 21.2 52 8.7 18 36 50.0% 0 1 0.0% 16 26 61.5% 26 4.3 32 5.3 58 9.7 5 0.8 0.63 8 1.3 2 0.3 5 0.8 13 2.2 J Williams
Robert Pack 6 0 79 13.2 36 6.0 12 36 33.3% 1 7 14.3% 11 11 100% 1 0.2 8 1.3 9 1.5 19 3.2 2.11 9 1.5 2 0.3 0 0.0 4 0.7 R Pack
Pervis Ellison 6 0 75 12.5 26 4.3 10 21 47.6% 0 0 0.0% 6 10 60.0% 9 1.5 19 3.2 28 4.7 1 0.2 0.50 2 0.3 3 0.5 5 0.8 8 1.3 P Ellison
Kendall Gill 6 0 65 10.8 31 5.2 15 28 53.6% 1 4 25.0% 0 0 0.0% 1 0.2 7 1.2 8 1.3 15 2.5 3.75 4 0.7 2 0.3 0 0.0 3 0.5 K Gill
Charlie Ward 6 0 54 9.0 12 2.0 4 14 28.6% 0 6 0.0% 4 5 80.0% 1 0.2 5 0.8 6 1.0 13 2.2 1.18 11 1.8 5 0.8 1 0.2 5 0.8 C Ward
Dino Radja 6 0 54 9.0 34 5.7 15 27 55.6% 0 0 0.0% 4 7 57.1% 2 0.3 8 1.3 10 1.7 3 0.5 0.60 5 0.8 1 0.2 0 0.0 3 0.5 D Radja
Chris Mills 5 0 42 8.4 21 4.2 8 14 57.1% 3 5 60.0% 2 3 66.7% 0 0.0 3 0.6 3 0.6 1 0.2 0.25 4 0.8 0 0.0 1 0.2 1 0.2 C Mills
Charlotte Crooks (2-4) 1443 240.5 754 125.7 305 574 53.1% 20 58 34.5% 124 174 71.3% 96 16.0 221 36.8 317 52.8 211 35.2 1.6 136 22.7 65 10.8 36 6.0 127 21.2   #1 Seed
OPPONENTS TOTALS 1443 240.5 762 127.0 293 569 51.5% 60 131 45.8% 116 172 67.4% 81 13.5 198 33.0 279 46.5 221 36.8 1.8 120 20.0 89 14.8 39 6.5 133 22.2   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Michael Jordan 16 16 652 40.8 594 37.1 215 406 53.0% 32 63 50.8% 132 164 80.5% 29 1.8 92 5.8 121 7.6 98 6.1 1.92 51 3.2 51 3.2 8 0.5 32 2.0 M Jordan
Loy Vaught 16 16 626 39.1 354 22.1 150 250 60.0% 2 3 66.7% 52 74 70.3% 47 2.9 158 9.9 205 12.8 33 2.1 0.66 50 3.1 26 1.6 8 0.5 50 3.1 L Vaught
Scottie Pippen 16 16 608 38.0 372 23.3 136 276 49.3% 36 95 37.9% 64 93 68.8% 26 1.6 60 3.8 86 5.4 100 6.3 1.82 55 3.4 28 1.8 10 0.6 44 2.8 S Pippen
Dale Davis 16 0 475 29.7 166 10.4 75 128 58.6% 0 0 0.0% 16 37 43.2% 56 3.5 94 5.9 150 9.4 23 1.4 0.72 32 2.0 10 0.6 22 1.4 54 3.4 D Davis
Dennis Rodman 16 16 436 27.3 67 4.2 29 73 39.7% 0 14 0.0% 9 13 69.2% 82 5.1 140 8.8 222 13.9 44 2.8 0.85 52 3.3 10 0.6 6 0.4 39 2.4 D Rodman
Kevin Johnson 16 16 419 26.2 244 15.3 92 169 54.4% 7 13 53.8% 53 64 82.8% 9 0.6 38 2.4 47 2.9 144 9.0 4.00 36 2.3 14 0.9 3 0.2 32 2.0 K Johnson
Tyus Edney 16 0 366 22.9 139 8.7 54 131 41.2% 9 24 37.5% 22 34 64.7% 13 0.8 22 1.4 35 2.2 83 5.2 2.37 35 2.2 10 0.6 0 0.0 33 2.1 T Edney
Ron Harper 16 0 295 18.4 99 6.2 40 85 47.1% 6 13 46.2% 13 17 76.5% 9 0.6 19 1.2 28 1.8 27 1.7 1.59 17 1.1 17 1.1 7 0.4 20 1.3 R Harper
Robert Parish 2 0 10 5.0 5 2.5 2 3 66.7% 0 0 0.0% 1 1 100% 0 0.0 1 0.5 1 0.5 1 0.5 0 0.0 0 0.0 0 0.0 1 0.5 R Parish
George Lynch 1 0 2 2.0 2 2.0 1 2 50.0% 0 0 0.0% 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 G Lynch
Vermont Voodoo (12-4) 3889 243.1 2042 127.6 794 1523 52.1% 92 225 40.9% 362 497 72.8% 271 16.9 624 39.0 895 55.9 553 34.6 1.7 328 20.5 166 10.4 64 4.0 305 19.1   #2 Seed
OPPONENTS TOTALS 3889 243.1 1882 117.6 732 1503 48.7% 119 311 38.3% 299 404 74.0% 190 11.9 527 32.9 717 44.8 476 29.8 1.5 316 19.8 188 11.8 99 6.2 349 21.8   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Alonzo Mourning 12 12 398 33.2 241 20.1 97 181 53.6% 2 5 40.0% 45 66 68.2% 30 2.5 78 6.5 108 9.0 30 2.5 0.83 36 3.0 14 1.2 30 2.5 25 2.1 A Mourning
Cedric Ceballos 12 12 385 32.1 238 19.8 98 181 54.1% 10 27 37.0% 32 38 84.2% 32 2.7 44 3.7 76 6.3 18 1.5 0.51 35 2.9 11 0.9 4 0.3 21 1.8 C Ceballos
Shawn Kemp 12 12 376 31.3 231 19.3 89 149 59.7% 0 0 0.0% 53 71 74.6% 43 3.6 89 7.4 132 11.0 28 2.3 0.62 45 3.8 18 1.5 17 1.4 40 3.3 S Kemp
Jeff Hornacek 12 12 374 31.2 156 13.0 59 124 47.6% 14 30 46.7% 24 27 88.9% 7 0.6 32 2.7 39 3.3 65 5.4 5.91 11 0.9 20 1.7 5 0.4 26 2.2 J Hornacek
Sherman Douglas 12 12 345 28.8 107 8.9 43 95 45.3% 3 13 23.1% 18 30 60.0% 6 0.5 18 1.5 24 2.0 86 7.2 4.53 19 1.6 14 1.2 2 0.2 18 1.5 S Douglas
Dell Curry 12 0 257 21.4 111 9.3 43 124 34.7% 15 53 28.3% 10 13 76.9% 11 0.9 27 2.3 38 3.2 14 1.2 0.82 17 1.4 13 1.1 3 0.3 17 1.4 D Curry
Robert Horry 12 0 229 19.1 77 6.4 32 80 40.0% 12 39 30.8% 1 2 50.0% 14 1.2 22 1.8 36 3.0 27 2.3 3.00 9 0.8 10 0.8 11 0.9 13 1.1 R Horry
Lorenzo Williams 12 0 186 15.5 25 2.1 11 26 42.3% 0 0 0.0% 3 5 60.0% 24 2.0 28 2.3 52 4.3 12 1.0 1.33 9 0.8 4 0.3 13 1.1 17 1.4 L Williams
Terry Mills 12 0 171 14.3 96 8.0 34 76 44.7% 10 22 45.5% 18 23 78.3% 12 1.0 31 2.6 43 3.6 16 1.3 1.33 12 1.0 6 0.5 2 0.2 18 1.5 T Mills
Nate McMillan 12 0 156 13.0 48 4.0 16 35 45.7% 9 23 39.1% 7 10 70.0% 3 0.3 23 1.9 26 2.2 25 2.1 2.27 11 0.9 4 0.3 1 0.1 18 1.5 N McMillan
Reggie Jordan 5 0 18 3.6 6 1.2 1 5 20.0% 0 0 0.0% 4 4 100% 4 0.8 1 0.2 5 1.0 1 0.2 0 0.0 1 0.2 0 0.0 2 0.4 R Jordan
Doug Christie 4 0 11 2.8 0 0.0 0 3 0.0% 0 2 0.0% 0 0 0.0% 0 0.0 0 0.0 0 0.0 1 0.3 1.00 1 0.3 0 0.0 0 0.0 3 0.8 D Christie
Indiana Floor Generals (6-6) 2906 242.2 1336 111.3 523 1079 48.5% 75 214 35.0% 215 289 74.4% 186 15.5 393 32.8 579 48.3 323 26.9 1.6 205 17.1 115 9.6 88 7.3 218 18.2   #3 Seed
OPPONENTS TOTALS 2906 242.2 1352 112.7 542 1086 49.9% 58 180 32.2% 210 286 73.4% 192 16.0 398 33.2 590 49.2 368 30.7 1.8 208 17.3 109 9.1 61 5.1 216 18.0   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
John Stockton 16 16 558 34.9 243 15.2 97 179 54.2% 21 49 42.9% 28 35 80.0% 12 0.8 31 1.9 43 2.7 171 10.7 3.11 55 3.4 28 1.8 1 0.1 35 2.2 J Stockton
Jason Kidd 16 16 557 34.8 322 20.1 118 255 46.3% 40 82 48.8% 46 67 68.7% 27 1.7 90 5.6 117 7.3 145 9.1 2.27 64 4.0 41 2.6 5 0.3 27 1.7 J Kidd
Charles Barkley 16 16 518 32.4 334 20.9 134 252 53.2% 11 36 30.6% 55 76 72.4% 48 3.0 124 7.8 172 10.8 54 3.4 1.02 53 3.3 33 2.1 15 0.9 48 3.0 C Barkley
Dan Majerle 16 16 477 29.8 174 10.9 63 151 41.7% 33 88 37.5% 15 23 65.2% 13 0.8 57 3.6 70 4.4 56 3.5 2.00 28 1.8 34 2.1 7 0.4 26 1.6 D Majerle
Popeye Jones 16 0 408 25.5 188 11.8 71 144 49.3% 5 7 71.4% 41 51 80.4% 44 2.8 78 4.9 122 7.6 30 1.9 1.03 29 1.8 18 1.1 7 0.4 35 2.2 P Jones
Shaquille O'Neal 16 16 401 25.1 313 19.6 134 224 59.8% 0 1 0.0% 45 97 46.4% 30 1.9 78 4.9 108 6.8 23 1.4 0.79 29 1.8 9 0.6 31 1.9 38 2.4 S O'Neal
Jerome Kersey 16 0 312 19.5 143 8.9 58 122 47.5% 1 2 50.0% 26 32 81.3% 29 1.8 36 2.3 65 4.1 33 2.1 1.43 23 1.4 27 1.7 9 0.6 46 2.9 J Kersey
Tim Legler 16 0 304 19.0 125 7.8 42 90 46.7% 23 49 46.9% 18 21 85.7% 3 0.2 18 1.1 21 1.3 23 1.4 1.77 13 0.8 16 1.0 3 0.2 24 1.5 T Legler
Mark West 16 0 132 8.3 28 1.8 12 25 48.0% 0 0 0.0% 4 6 66.7% 8 0.5 18 1.1 26 1.6 0 0.0 0.00 16 1.0 2 0.1 7 0.4 31 1.9 M West
Michael Curry 16 0 105 6.6 30 1.9 11 31 35.5% 4 12 33.3% 4 5 80.0% 5 0.3 6 0.4 11 0.7 5 0.3 2.50 2 0.1 5 0.3 0 0.0 6 0.4 M Curry
James Edwards 16 0 64 4.0 15 0.9 7 22 31.8% 0 0 0.0% 1 2 50.0% 6 0.4 7 0.4 13 0.8 3 0.2 0.30 10 0.6 0 0.0 1 0.1 11 0.7 J Edwards
Darrick Martin 8 0 25 3.1 8 1.0 4 13 30.8% 0 5 0.0% 0 0 0.0% 1 0.1 1 0.1 2 0.3 8 1.0 4.00 2 0.3 2 0.3 0 0.0 2 0.3 D Martin
Detroit Rock (9-7) 3861 241.3 1923 120.2 751 1508 49.8% 138 331 41.7% 283 415 68.2% 226 14.1 544 34.0 770 48.1 551 34.4 1.7 324 20.3 215 13.4 86 5.4 329 20.6   #4 Seed
OPPONENTS TOTALS 3861 241.3 1923 120.2 771 1494 51.6% 66 177 37.3% 315 429 73.4% 232 14.5 593 37.1 825 51.6 554 34.6 1.6 347 21.7 180 11.3 105 6.6 304 19.0   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Grant Hill 5 5 213 42.6 118 23.6 49 97 50.5% 1 3 33.3% 19 22 86.4% 7 1.4 58 11.6 65 13.0 46 9.2 2.09 22 4.4 6 1.2 4 0.8 15 3.0 G Hill
Latrell Sprewell 5 5 195 39.0 94 18.8 36 76 47.4% 5 16 31.3% 17 19 89.5% 7 1.4 17 3.4 24 4.8 25 5.0 1.39 18 3.6 14 2.8 4 0.8 11 2.2 L Sprewell
Dikembe Mutombo 5 5 177 35.4 52 10.4 21 39 53.8% 0 0 0.0% 10 11 90.9% 18 3.6 38 7.6 56 11.2 3 0.6 0.23 13 2.6 5 1.0 20 4.0 14 2.8 D Mutombo
Terrell Brandon 5 5 167 33.4 91 18.2 34 81 42.0% 6 19 31.6% 17 18 94.4% 2 0.4 14 2.8 16 3.2 38 7.6 3.80 10 2.0 12 2.4 3 0.6 4 0.8 T Brandon
Oliver Miller 5 5 162 32.4 40 8.0 18 42 42.9% 0 3 0.0% 4 5 80.0% 7 1.4 19 3.8 26 5.2 12 2.4 0.80 15 3.0 5 1.0 7 1.4 15 3.0 O Miller
Antonio McDyess 5 0 125 25.0 66 13.2 27 51 52.9% 0 0 0.0% 12 14 85.7% 17 3.4 20 4.0 37 7.4 2 0.4 0.17 12 2.4 5 1.0 7 1.4 12 2.4 A McDyess
David Wesley 5 0 109 21.8 55 11.0 20 40 50.0% 7 14 50.0% 8 14 57.1% 1 0.2 15 3.0 16 3.2 26 5.2 2.00 13 2.6 4 0.8 2 0.4 8 1.6 D Wesley
Mark Davis 5 0 31 6.2 6 1.2 2 8 25.0% 0 2 0.0% 2 2 100% 4 0.8 2 0.4 6 1.2 1 0.2 0.25 4 0.8 3 0.6 1 0.2 2 0.4 M Davis
Greg Minor 4 0 14 3.5 3 0.8 0 1 0.0% 0 0 0.0% 3 4 75.0% 1 0.3 1 0.3 2 0.5 1 0.3 0.50 2 0.5 0 0.0 0 0.0 1 0.3 G Minor
Byron Houston 2 0 3 1.5 0 0.0 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 0.5 1 0.5 2 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 B Houston
Mitchell Butler 2 0 3 1.5 1 0.5 0 1 0.0% 0 1 0.0% 1 2 50.0% 0 0.0 0 0.0 0 0.0 0 0.0 0.00 1 0.5 0 0.0 0 0.0 0 0.0 M Butler
Cherokee Parks 2 0 3 1.5 0 0.0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 C Parks
Boston Leprechauns (1-4) 1202 240.4 526 105.2 207 436 47.5% 19 58 32.8% 93 111 83.8% 65 13.0 185 37.0 250 50.0 154 30.8 1.4 110 22.0 54 10.8 48 9.6 82 16.4   #5 Seed
OPPONENTS TOTALS 1202 240.4 549 109.8 221 457 48.4% 36 90 40.0% 71 114 62.3% 74 14.8 168 33.6 242 48.4 166 33.2 1.8 91 18.2 65 13.0 27 5.4 91 18.2   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Larry Johnson 6 6 231 38.5 83 13.8 34 79 43.0% 0 7 0.0% 15 22 68.2% 13 2.2 28 4.7 41 6.8 23 3.8 1.53 15 2.5 5 0.8 4 0.7 15 2.5 L Johnson
Anfernee Hardaway 6 6 231 38.5 132 22.0 55 106 51.9% 7 25 28.0% 15 21 71.4% 13 2.2 12 2.0 25 4.2 49 8.2 2.45 20 3.3 13 2.2 3 0.5 10 1.7 A Hardaway
Jim Jackson 6 0 201 33.5 84 14.0 37 89 41.6% 4 19 21.1% 6 12 50.0% 12 2.0 17 2.8 29 4.8 29 4.8 2.42 12 2.0 6 1.0 1 0.2 10 1.7 J Jackson
Olden Polynice 6 6 189 31.5 71 11.8 29 54 53.7% 0 1 0.0% 13 18 72.2% 19 3.2 42 7.0 61 10.2 6 1.0 0.86 7 1.2 5 0.8 8 1.3 20 3.3 O Polynice
Nick Van Exel 6 6 182 30.3 94 15.7 36 75 48.0% 14 35 40.0% 8 12 66.7% 2 0.3 16 2.7 18 3.0 48 8.0 3.20 15 2.5 11 1.8 0 0.0 5 0.8 N Van Exel
Rony Seikaly 6 6 138 23.0 57 9.5 22 40 55.0% 0 0 0.0% 13 19 68.4% 12 2.0 21 3.5 33 5.5 8 1.3 0.73 11 1.8 4 0.7 5 0.8 18 3.0 R Seikaly
Chris Gatling 6 0 101 16.8 50 8.3 22 38 57.9% 0 0 0.0% 6 7 85.7% 11 1.8 16 2.7 27 4.5 3 0.5 1.00 3 0.5 2 0.3 8 1.3 10 1.7 C Gatling
Derek Harper 6 0 87 14.5 35 5.8 12 29 41.4% 6 13 46.2% 5 5 100% 0 0.0 8 1.3 8 1.3 9 1.5 3.00 3 0.5 3 0.5 1 0.2 5 0.8 D Harper
Charles D. Smith 6 0 71 11.8 30 5.0 15 27 55.6% 0 0 0.0% 0 3 0.0% 9 1.5 16 2.7 25 4.2 3 0.5 1.00 3 0.5 4 0.7 2 0.3 10 1.7 C Smith
Bryant Stith 2 0 3 1.5 3 1.5 1 3 33.3% 1 3 33.3% 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 B Stith
Terry Davis 1 0 2 2.0 0 0.0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 T Davis
Haywoode Workman 1 0 2 2.0 0 0.0 0 2 0.0% 0 1 0.0% 0 0 0.0% 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 H Workman
New Jersey Forgetaboutits (2-4) 1438 239.7 639 106.5 263 542 48.5% 32 104 30.8% 81 119 68.1% 91 15.2 177 29.5 268 44.7 178 29.7 2.0 89 14.8 53 8.8 32 5.3 103 17.2   #6 Seed
OPPONENTS TOTALS 1438 239.7 672 112.0 263 524 50.2% 38 102 37.3% 108 141 76.6% 98 16.3 206 34.3 304 50.7 164 27.3 1.6 101 16.8 51 8.5 39 6.5 93 15.5   East


WESTERN CONFERENCE
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Vin Baker 6 6 254 42.3 139 23.2 64 129 49.6% 0 6 0.0% 11 19 57.9% 38 6.3 52 8.7 90 15.0 11 1.8 0.69 16 2.7 9 1.5 7 1.2 24 4.0 V Baker
Gary Payton 6 6 241 40.2 107 17.8 46 92 50.0% 4 12 33.3% 11 16 68.8% 12 2.0 12 2.0 24 4.0 48 8.0 4.00 12 2.0 15 2.5 2 0.3 17 2.8 G Payton
Patrick Ewing 6 6 209 34.8 112 18.7 43 97 44.3% 0 1 0.0% 26 36 72.2% 14 2.3 57 9.5 71 11.8 22 3.7 1.47 15 2.5 4 0.7 16 2.7 23 3.8 P Ewing
Tom Gugliotta 6 6 200 33.3 76 12.7 33 70 47.1% 0 4 0.0% 10 10 100% 20 3.3 36 6.0 56 9.3 24 4.0 1.85 13 2.2 8 1.3 9 1.5 19 3.2 T Gugliotta
Rod Strickland 6 6 194 32.3 71 11.8 27 67 40.3% 2 8 25.0% 15 21 71.4% 9 1.5 10 1.7 19 3.2 57 9.5 3.56 16 2.7 6 1.0 1 0.2 10 1.7 R Strickland
Chuck Person 6 0 153 25.5 65 10.8 22 48 45.8% 14 29 48.3% 7 12 58.3% 8 1.3 19 3.2 27 4.5 8 1.3 1.60 5 0.8 8 1.3 2 0.3 8 1.3 C Person
Hubert Davis 6 0 126 21.0 76 12.7 24 42 57.1% 15 21 71.4% 13 14 92.9% 4 0.7 7 1.2 11 1.8 5 0.8 2.50 2 0.3 1 0.2 0 0.0 5 0.8 H Davis
Rodney Rogers 3 0 36 12.0 14 4.7 4 13 30.8% 1 6 16.7% 5 6 83.3% 6 2.0 6 2.0 12 4.0 2 0.7 1.00 2 0.7 3 1.0 0 0.0 2 0.7 R Rogers
Jon Barry 3 0 17 5.7 0 0.0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0 1 0.3 1 0.3 2 0.7 0 0.0 0 0.0 0 0.0 0 0.0 J Barry
Herb Williams 2 0 13 6.5 6 3.0 2 5 40.0% 0 0 0.0% 2 3 66.7% 2 1.0 1 0.5 3 1.5 0 0.0 0.00 2 1.0 0 0.0 0 0.0 5 2.5 H Williams
Long Beach Pupps (2-4) 1430 238.3 666 111.0 265 563 47.1% 36 87 41.4% 100 137 73.0% 113 18.8 200 33.3 314 52.3 179 29.8 2.2 83 13.8 54 9.0 37 6.2 113 18.8   #1 Seed
OPPONENTS TOTALS 1430 238.3 656 109.3 238 497 47.9% 61 126 48.4% 119 167 71.3% 80 13.3 197 32.8 277 46.2 161 26.8 1.7 94 15.7 49 8.2 41 6.8 106 17.7   West
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Glenn Robinson 6 6 251 41.8 144 24.0 51 113 45.1% 8 16 50.0% 34 40 85.0% 13 2.2 33 5.5 46 7.7 20 3.3 0.80 25 4.2 9 1.5 6 1.0 17 2.8 G Robinson
B.J. Armstrong 6 6 207 34.5 120 20.0 46 91 50.5% 13 27 48.1% 15 21 71.4% 1 0.2 17 2.8 18 3.0 39 6.5 3.00 13 2.2 8 1.3 0 0.0 6 1.0 B Armstrong
Eddie Jones 6 6 195 32.5 99 16.5 38 67 56.7% 14 24 58.3% 9 14 64.3% 6 1.0 18 3.0 24 4.0 26 4.3 2.60 10 1.7 13 2.2 3 0.5 15 2.5 E Jones
John Starks 6 0 136 22.7 65 10.8 21 41 51.2% 5 12 41.7% 18 25 72.0% 1 0.2 14 2.3 15 2.5 19 3.2 1.73 11 1.8 10 1.7 0 0.0 12 2.0 J Starks
Eric Montross 6 5 126 21.0 47 7.8 22 49 44.9% 0 0 0.0% 3 12 25.0% 16 2.7 23 3.8 39 6.5 6 1.0 0.86 7 1.2 3 0.5 2 0.3 12 2.0 E Montross
Theo Ratliff 6 1 115 19.2 38 6.3 15 27 55.6% 0 0 0.0% 8 10 80.0% 11 1.8 16 2.7 27 4.5 0 0.0 0.00 4 0.7 2 0.3 12 2.0 11 1.8 T Ratliff
Clifford Robinson 6 0 109 18.2 53 8.8 20 44 45.5% 5 14 35.7% 8 16 50.0% 2 0.3 12 2.0 14 2.3 9 1.5 0.90 10 1.7 3 0.5 6 1.0 8 1.3 C Robinson
Michael Smith 6 4 107 17.8 30 5.0 14 23 60.9% 0 0 0.0% 2 6 33.3% 15 2.5 33 5.5 48 8.0 12 2.0 1.00 12 2.0 6 1.0 5 0.8 12 2.0 M Smith
Vinny Del Negro 6 0 92 15.3 49 8.2 18 34 52.9% 3 4 75.0% 10 11 90.9% 1 0.2 11 1.8 12 2.0 13 2.2 3.25 4 0.7 4 0.7 1 0.2 7 1.2 V Del Negro
Chris Webber 6 2 74 12.3 43 7.2 18 36 50.0% 2 4 50.0% 5 8 62.5% 3 0.5 14 2.3 17 2.8 15 2.5 1.50 10 1.7 6 1.0 2 0.3 13 2.2 C Webber
Ashraf Amaya 6 0 62 10.3 26 4.3 12 23 52.2% 0 0 0.0% 2 4 50.0% 6 1.0 9 1.5 15 2.5 3 0.5 0.75 4 0.7 1 0.2 0 0.0 2 0.3 A Amaya
Derrick Alston 4 0 18 4.5 5 1.3 1 3 33.3% 0 0 0.0% 3 4 75.0% 1 0.3 0 0.0 1 0.3 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0 D Alston
Oakland Eskimos (2-4) 1492 248.7 719 119.8 276 551 50.1% 50 101 49.5% 117 171 68.4% 76 12.7 200 33.3 276 46.0 163 27.2 1.5 110 18.3 65 10.8 37 6.2 115 19.2   #2 Seed
OPPONENTS TOTALS 1492 248.7 756 126.0 297 568 52.3% 40 104 38.5% 122 155 78.7% 85 14.2 220 36.7 305 50.8 187 31.2 1.7 108 18.0 58 9.7 60 10.0 124 20.7   West
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Hakeem Olajuwon 22 22 800 36.4 642 29.2 257 444 57.9% 0 3 0.0% 128 166 77.1% 57 2.6 207 9.4 264 12.0 100 4.5 1.32 76 3.5 34 1.5 60 2.7 66 3.0 H Olajuwon
Elden Campbell 22 22 735 33.4 355 16.1 149 273 54.6% 0 2 0.0% 57 86 66.3% 43 2.0 142 6.5 185 8.4 45 2.0 0.88 51 2.3 32 1.5 65 3.0 60 2.7 E Campbell
Aaron McKie 22 22 651 29.6 225 10.2 86 202 42.6% 11 36 30.6% 42 56 75.0% 26 1.2 75 3.4 101 4.6 82 3.7 1.64 50 2.3 41 1.9 7 0.3 61 2.8 A McKie
Dale Ellis 22 0 647 29.4 325 14.8 117 250 46.8% 34 87 39.1% 57 71 80.3% 16 0.7 68 3.1 84 3.8 45 2.0 1.73 26 1.2 26 1.2 3 0.1 42 1.9 D Ellis
Detlef Schrempf 22 22 621 28.2 307 14.0 109 222 49.1% 22 54 40.7% 67 82 81.7% 14 0.6 107 4.9 121 5.5 92 4.2 1.92 48 2.2 19 0.9 1 0.0 52 2.4 D Schrempf
Brent Price 22 22 582 26.5 287 13.0 95 183 51.9% 47 100 47.0% 50 56 89.3% 5 0.2 58 2.6 63 2.9 140 6.4 2.30 61 2.8 30 1.4 3 0.1 56 2.5 B Price
Ed Pinckney 22 0 459 20.9 177 8.0 70 129 54.3% 0 2 0.0% 37 48 77.1% 56 2.5 65 3.0 121 5.5 20 0.9 0.59 34 1.5 17 0.8 8 0.4 36 1.6 E Pinckney
Lee Mayberry 22 0 447 20.3 152 6.9 51 108 47.2% 30 59 50.8% 20 36 55.6% 9 0.4 30 1.4 39 1.8 105 4.8 3.28 32 1.5 21 1.0 4 0.2 40 1.8 L Mayberry
Greg Ostertag 22 0 157 7.1 67 3.0 28 57 49.1% 0 0 0.0% 11 17 64.7% 11 0.5 37 1.7 48 2.2 2 0.1 0.18 11 0.5 3 0.1 16 0.7 15 0.7 G Ostertag
Lawrence Moten 22 0 153 7.0 89 4.0 35 67 52.2% 7 16 43.8% 12 22 54.5% 5 0.2 1 0.0 6 0.3 22 1.0 1.57 14 0.6 11 0.5 2 0.1 14 0.6 L Moten
