1996-97 ALL-STAR TEAMS

AS VOTED ON BY WIS - * DENOTES STARTER
EASTERN CONFERENCE WESTERN CONFERENCE
_____PLAYER_____ __TEAM__ POS APP PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS APP PPG FG% RPG APG SPG BPG
Michael Jordan* Vermont SG 3 33.4 52.8% 6.7 5.4 1.8 0.7 Gary Payton* San Antonio PG 4 18.1 50.2% 4.6 8.8 2.2 0.1
Mitch Richmond* Philly SG 1 27.0 46.1% 4.2 5.6 1.7 0.4 Tim Hardaway* Memphis PG 1 20.5 45.6% 4.3 8.8 1.8 0.1
Karl Malone* Charlotte PF 7 29.2 57.9% 11.7 5.3 1.4 0.6 Chris Webber* Oakland PF 8 19.2 56.9% 13.1 4.9 1.8 1.9
Scottie Pippen* Vermont SF 1 24.0 51.9% 7.2 7.0 2.1 0.9 Shawn Kemp* San Antonio PF 1 18.9 56.4% 12.2 2.2 1.4 1.2
Dikembe Mutombo* Boston C 5 13.0 57.9% 12.2 1.6 0.6 3.9 Hakeem Olajuwon* Columbia C 2 24.7 56.1% 11.8 3.8 1.8 2.4
Kevin Johnson Vermont PG 1 17.9 53.5% 3.7 10.7 1.3 0.2 Mookie Blaylock Utah PG 3 20.4 48.5% 6.0 7.3 3.6 0.3
Terrell Brandon Boston PG 3 20.7 48.4% 4.8 7.9 2.3 0.5 Damon Stoudamire Milwuakee PG 1 22.9 40.9% 4.9 9.0 1.5 0.1
Grant Hill Boston SF 4 20.1 53.5% 10.0 8.7 1.9 0.8 Glenn Robinson Oakland SF 4 22.0 50.6% 8.7 4.2 1.6 1.1
Loy Vaught Vermont PF 1 18.0 54.6% 13.0 2.1 1.1 0.3 Tom Gugliotta San Antonio PF 1 17.4 47.2% 9.1 4.4 1.3 1.3
Vlade Divac Philly C 2 13.8 49.4% 9.7 4.6 1.5 2.4 Patrick Ewing San Antonio C 1 20.2 51.9% 12.4 2.8 0.9 2.7
Latrell Sprewell Boston SG 3 21.3 49.6% 4.9 7.5 1.6 0.6 Allen Iverson Memphis PG 5 20.1 45.6% 4.3 6.9 1.5 0.3
Kenny Anderson Orlando PG 1 19.1 45.4% 5.5 8.8 2.2 0.2 Glen Rice North Dallas SF 2 26.3 47.4% 4.8 2.1 1.0 0.4

1996-97 AWARD WINNERS

ALL-NBA 1st TEAM ALL-DEFENSIVE 1st TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS MPG RPG SPG BPG FPG Rat
John Stockton Detroit PG 15.5 61.0% 3.1 11.0 2.2 0.3 Mookie Blaylock Utah PG 36.9 6.0 7.3 3.6 0.3 89
Michael Jordan Vermont SG 33.4 52.8% 6.7 5.4 1.8 0.7 Michael Jordan Vermont SG 38.1 6.7 5.4 1.8 0.7 90
Grant Hill Boston SF 20.1 53.5% 10.0 8.7 1.9 0.8 Grant Hill Boston SF 36.4 10.0 8.7 1.9 0.8 95
Karl Malone Charlotte PF 29.2 57.9% 11.7 5.3 1.4 0.6 Chris Webber Oakland PF 34.5 13.1 4.9 1.8 1.9 86
Hakeem Olajuwon Columbia C 24.7 56.1% 11.8 3.8 1.8 2.4 Dikembe Mutombo Boston C 34.4 12.2 1.6 0.6 3.9 90
ALL-NBA 2nd TEAM ALL-DEFENSIVE 2nd TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS MPG RPG SPG BPG FPG Rat
Mookie Blaylock Utah PG 20.4 48.5% 6.0 7.3 3.6 0.3 Terrell Brandon Boston PG 34.2 4.8 7.9 2.3 0.5 85
Latrell Sprewell Boston SG 21.3 49.6% 4.9 7.5 1.6 0.6 Eddie Jones Oakland SG 36.4 5.6 4.2 2.2 0.7 69
Scottie Pippen Vermont SF 24.0 51.9% 7.2 7.0 2.1 0.9 Scottie Pippen Vermont SF 37.9 7.2 7.0 2.1 0.9 90
Chris Webber Oakland PF 19.2 56.9% 13.1 4.9 1.8 1.9 Karl Malone Charlotte PF 36.5 11.7 5.3 1.4 0.6 90
Dikembe Mutombo Boston C 13.0 57.9% 12.2 1.6 0.6 3.9 Hakeem Olajuwon Columbia C 35.0 11.8 3.8 1.8 2.4 80
ALL-NBA 3rd TEAM ALL-ROOKIE TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG
Gary Payton San Antonio PG 18.1 50.2% 4.6 8.8 2.2 0.1 Kenny Smith Milwaukee PG 3.3 40.1% 0.5 1.0 0.2 0.0
Mitch Richmond Philly SG 27.0 46.1% 4.2 5.6 1.7 0.4 Byron Scott Los Angeles SG 10.2 38.2% 2.3 1.5 0.9 0.4
Glenn Robinson Oakland SF 22.0 50.6% 8.7 4.2 1.6 1.1 Carl Herrera Milwaukee PF 9.3 44.1% 6.1 0.8 0.9 0.8
Loy Vaught Vermont PF 18.0 54.6% 13.0 2.1 1.1 0.3 Roy Rogers N. Dallas PF 7.5 52.4% 6.1 0.8 0.4 2.2
Patrick Ewing San Antonio C 20.2 51.9% 12.4 2.8 0.9 2.7 Clifford Rozier Columbia PF 3.1 51.4% 4.1 0.5 0.4 0.5
SIXTH MAN OF THE YEAR FINALS MVP
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG
Loy Vaught Vermont PF 18.0 54.6% 13.0 2.1 1.1 0.3 John Stockton Detroit PG 17.3 59.2% 3.8 12.7 2.2 0.3
MVP - Karl Malone (Char) DEFENSIVE MVP - Chris Webber (Oak)
WIS MVP - Michael Jordan (Ver) ROOKIE OF THE YEAR - Roy Rogers (NoD)

Home     |     Back