1997-98 INDIVIDUAL PLAYER STATS

PLAYERS ARE SORTED BY WIS SALARY     |     * ALL-STAR SELECTION
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Karl Malone* Charlotte PF 82 82 2897 35.3 2268 27.7 927 1658 55.9% 3 4 75.0% 411 558 73.7% 225 2.7 754 9.2 979 11.9 359 4.4 1.52 236 2.9 94 1.1 88 1.1 193 2.4 90  $  9,310,404 K Malone*
Tim Duncan* Boston PF 82 82 3072 37.5 1862 22.7 798 1317 60.6% 0 11 0.0% 266 398 66.8% 302 3.7 684 8.3 986 12.0 286 3.5 1.17 245 3.0 61 0.7 279 3.4 184 2.2 89  $  8,793,713 T Duncan*
Michael Jordan* New York SG 82 82 3037 37.0 2198 26.8 884 1952 45.3% 37 132 28.0% 393 500 78.6% 132 1.6 344 4.2 476 5.8 296 3.6 1.49 198 2.4 135 1.6 45 0.5 152 1.9 90  $  8,554,181 M Jordan*
Grant Hill* Boston SF 82 82 3218 39.2 1634 19.9 665 1390 47.8% 5 24 20.8% 299 415 72.0% 113 1.4 593 7.2 706 8.6 621 7.6 2.43 256 3.1 156 1.9 69 0.8 156 1.9 89  $  8,362,040 G Hill*
Gary Payton San Antonio PG 82 82 2425 29.6 1151 14.0 420 887 47.4% 112 291 38.5% 199 269 74.0% 80 1.0 326 4.0 406 5.0 551 6.7 4.27 129 1.6 140 1.7 22 0.3 118 1.4 90  $  8,146,688 G Payton
Kevin Garnett* Indiana PF 82 82 2931 35.7 1439 17.5 599 1079 55.5% 4 10 40.0% 237 325 72.9% 235 2.9 568 6.9 803 9.8 387 4.7 2.91 133 1.6 124 1.5 130 1.6 140 1.7 74  $  7,707,885 K Garnett*
David Robinson* Memphis C 82 82 2462 30.0 1555 19.0 639 1128 56.6% 3 4 75.0% 274 381 71.9% 304 3.7 666 8.1 970 11.8 222 2.7 1.16 191 2.3 60 0.7 231 2.8 180 2.2 89  $  7,439,468 D Robinson*
Jason Kidd* Detroit PG 82 56 2916 35.6 1138 13.9 442 924 47.8% 102 245 41.6% 152 197 77.2% 121 1.5 454 5.5 575 7.0 787 9.6 3.56 221 2.7 183 2.2 30 0.4 113 1.4 88  $  7,080,711 J Kidd*
Dikembe Mutombo* Boston C 82 82 2901 35.4 1134 13.8 477 848 56.3% 0 1 0.0% 180 282 63.8% 306 3.7 753 9.2 1059 12.9 112 1.4 0.82 137 1.7 29 0.4 329 4.0 203 2.5 90  $  7,058,385 D Mutombo*
Anthony Mason* Atlanta PF 82 82 2706 33.0 1103 13.5 472 881 53.6% 1 6 16.7% 158 233 67.8% 208 2.5 679 8.3 887 10.8 335 4.1 2.11 159 1.9 67 0.8 21 0.3 161 2.0 69  $  6,925,841 A Mason*
Antoine Walker* San Antonio PF 82 82 2705 33.0 1518 18.5 612 1255 48.8% 71 182 39.0% 223 352 63.4% 252 3.1 704 8.6 956 11.7 255 3.1 1.32 193 2.4 105 1.3 70 0.9 167 2.0 68  $  6,815,448 A Walker*
Rod Strickland* Indiana PG 82 82 2786 34.0 1120 13.7 460 993 46.3% 12 41 29.3% 188 256 73.4% 112 1.4 307 3.7 419 5.1 908 11.1 4.24 214 2.6 103 1.3 27 0.3 161 2.0 65  $  6,803,438 R Strickland*
Shaquille O'Neal Detroit C 82 82 2012 24.5 1817 22.2 786 1167 67.4% 0 2 0.0% 245 459 53.4% 218 2.7 477 5.8 695 8.5 154 1.9 0.90 171 2.1 46 0.6 173 2.1 161 2.0 66  $  6,493,527 S O'Neal
Chris Webber* Miami C 82 82 2708 33.0 1696 20.7 712 1307 54.5% 70 206 34.0% 202 337 59.9% 173 2.1 653 8.0 826 10.1 313 3.8 1.67 187 2.3 102 1.2 160 2.0 223 2.7 66  $  6,491,602 C Webber*
Shawn Kemp San Antonio PF 82 82 2480 30.2 1269 15.5 512 1079 47.5% 1 8 12.5% 244 333 73.3% 268 3.3 578 7.0 846 10.3 217 2.6 1.06 204 2.5 88 1.1 95 1.2 204 2.5 86  $  6,358,807 S Kemp
Tim Hardaway Memphis PG 82 10 2347 28.6 1305 15.9 474 993 47.7% 144 329 43.8% 213 262 81.3% 45 0.5 261 3.2 306 3.7 617 7.5 3.59 172 2.1 103 1.3 14 0.2 115 1.4 56  $  6,358,621 T Hardaway
Allen Iverson* Memphis SG 82 82 3066 37.4 1684 20.5 683 1322 51.7% 79 215 36.7% 239 325 73.5% 91 1.1 250 3.0 341 4.2 600 7.3 2.53 237 2.9 172 2.1 35 0.4 179 2.2 54  $  6,322,581 A Iverson*
Dennis Rodman New York PF 82 82 2751 33.5 472 5.8 195 446 43.7% 9 30 30.0% 73 136 53.7% 498 6.1 778 9.5 1276 15.6 260 3.2 1.81 144 1.8 44 0.5 14 0.2 196 2.4 92  $  6,278,720 D Rodman
Eddie Jones Miami SG 82 82 2750 33.5 1330 16.2 495 975 50.8% 159 363 43.8% 181 245 73.9% 111 1.4 270 3.3 381 4.6 282 3.4 1.89 149 1.8 140 1.7 63 0.8 127 1.5 80  $  6,084,351 E Jones
Bo Outlaw Atlanta PF 82 0 1927 23.5 662 8.1 291 527 55.2% 1 6 16.7% 79 158 50.0% 155 1.9 313 3.8 468 5.7 200 2.4 1.37 146 1.8 80 1.0 159 1.9 155 1.9 70  $  6,038,221 B Outlaw
Brevin Knight Memphis PG 82 72 1509 18.4 441 5.4 187 377 49.6% 0 6 0.0% 67 83 80.7% 51 0.6 152 1.9 203 2.5 427 5.2 4.80 89 1.1 115 1.4 12 0.1 135 1.6 88  $  6,025,530 B Knight
Charles Barkley Detroit PF 82 82 2119 25.8 1077 13.1 451 819 55.1% 19 71 26.8% 156 223 70.0% 231 2.8 622 7.6 853 10.4 289 3.5 1.72 168 2.0 84 1.0 30 0.4 169 2.1 91  $  5,982,932 C Barkley
Arvydas Sabonis Orlando C 82 82 2276 27.8 1315 16.0 491 915 53.7% 56 140 40.0% 277 339 81.7% 173 2.1 676 8.2 849 10.4 291 3.5 1.32 220 2.7 78 1.0 93 1.1 222 2.7 90  $  5,929,149 A Sabonis
Antonio McDyess* Seattle PF 82 82 2338 28.5 1311 16.0 570 1003 56.8% 0 2 0.0% 171 258 66.3% 223 2.7 504 6.1 727 8.9 112 1.4 0.79 141 1.7 88 1.1 173 2.1 225 2.7 77  $  5,835,010 A McDyess*
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Charles Oakley Portland PF 82 81 2570 31.3 854 10.4 362 740 48.9% 0 7 0.0% 130 162 80.2% 241 2.9 555 6.8 796 9.7 242 3.0 1.95 124 1.5 138 1.7 38 0.5 212 2.6 86  $  5,698,254 C Oakley
Michael Finley* Utah SF 82 82 3274 39.9 1777 21.7 699 1470 47.6% 81 199 40.7% 298 382 78.0% 162 2.0 343 4.2 505 6.2 480 5.9 2.24 214 2.6 114 1.4 36 0.4 117 1.4 37  $  5,665,649 M Finley*
Mookie Blaylock* Utah PG 82 82 2694 32.9 1094 13.3 416 942 44.2% 118 328 36.0% 144 207 69.6% 114 1.4 332 4.0 446 5.4 591 7.2 4.13 143 1.7 164 2.0 28 0.3 73 0.9 82  $  5,550,658 M Blaylock*
Doug Christie Charlotte SG 82 82 2865 34.9 1292 15.8 470 1047 44.9% 113 319 35.4% 239 287 83.3% 91 1.1 366 4.5 457 5.6 330 4.0 1.66 199 2.4 168 2.0 66 0.8 160 2.0 78  $  5,464,147 D Christie
Detlef Schrempf* New Orleans SF 82 82 2745 33.5 1382 16.9 536 1006 53.3% 68 150 45.3% 242 286 84.6% 162 2.0 505 6.2 667 8.1 368 4.5 2.29 161 2.0 69 0.8 22 0.3 178 2.2 55  $  5,441,752 D Schrempf*
Wesley Person Detroit SG 82 24 2483 30.3 1134 13.8 414 835 49.6% 175 374 46.8% 131 171 76.6% 54 0.7 297 3.6 351 4.3 193 2.4 1.75 110 1.3 115 1.4 59 0.7 77 0.9 62  $  5,379,975 W Person
Zydrunas Ilgauskas Portland C 82 82 2308 28.1 1319 16.1 547 987 55.4% 2 3 66.7% 223 291 76.6% 353 4.3 564 6.9 917 11.2 102 1.2 0.76 135 1.6 61 0.7 167 2.0 208 2.5 67  $  5,354,653 Z Ilgauskas
Vin Baker* Indiana C 82 82 2555 31.2 1503 18.3 652 1078 60.5% 2 10 20.0% 197 336 58.6% 271 3.3 399 4.9 670 8.2 168 2.0 1.17 143 1.7 94 1.1 83 1.0 204 2.5 26  $  5,293,448 V Baker*
Ray Allen* Portland SG 82 82 3049 37.2 1546 18.9 555 1261 44.0% 142 372 38.2% 294 331 88.8% 133 1.6 278 3.4 411 5.0 370 4.5 1.43 259 3.2 100 1.2 16 0.2 189 2.3 50  $  5,256,933 R Allen*
Donyell Marshall* Utah SF 82 82 2609 31.8 1204 14.7 490 1042 47.0% 59 150 39.3% 165 226 73.0% 267 3.3 536 6.5 803 9.8 198 2.4 1.61 123 1.5 94 1.1 81 1.0 168 2.0 78  $  5,219,258 D Marshall*
Charlie Ward Seattle PG 82 82 2316 28.2 791 9.6 293 587 49.9% 98 250 39.2% 107 129 82.9% 44 0.5 272 3.3 316 3.9 553 6.7 3.41 162 2.0 141 1.7 56 0.7 160 2.0 93  $  5,184,856 C Ward
Clyde Drexler Los Angeles SG 72 72 3005 41.7 1199 16.7 409 1214 33.7% 117 423 27.7% 264 341 77.4% 95 1.3 292 4.1 387 5.4 243 3.4 0.86 282 3.9 148 2.1 37 0.5 243 3.4 68  $  5,147,999 C Drexler
Sam Cassell Staten Is. PG 82 75 1956 23.9 1055 12.9 405 911 44.5% 17 89 19.1% 228 259 88.0% 60 0.7 155 1.9 215 2.6 467 5.7 2.64 177 2.2 111 1.4 20 0.2 125 1.5 51  $  5,116,928 S Cassell
Billy Owens Orlando SF 82 82 2329 28.4 993 12.1 418 802 52.1% 35 81 43.2% 122 205 59.5% 218 2.7 484 5.9 702 8.6 274 3.3 1.71 160 2.0 99 1.2 49 0.6 173 2.1 87  $  5,108,487 B Owens
Ervin Johnson Staten Is. C 62 0 665 10.7 216 3.5 93 154 60.4% 0 0 0.0% 30 48 62.5% 108 1.7 181 2.9 289 4.7 15 0.2 0.60 25 0.4 31 0.5 52 0.8 63 1.0 85  $  5,032,791 E Johnson
Bison Dele* Milwaukee C 82 82 2553 31.1 1535 18.7 656 1229 53.4% 2 5 40.0% 221 305 72.5% 254 3.1 562 6.9 816 10.0 117 1.4 0.63 186 2.3 54 0.7 52 0.6 202 2.5 53  $  5,005,000 B Dele*
Mark Jackson Atlanta PG 82 82 2176 26.5 938 11.4 354 845 41.9% 75 205 36.6% 155 195 79.5% 84 1.0 285 3.5 369 4.5 686 8.4 2.96 232 2.8 86 1.0 0 0.0 108 1.3 58  $  4,999,649 M Jackson
Kerry Kittles Indiana SG 82 82 2624 32.0 1197 14.6 456 972 46.9% 108 224 48.2% 177 218 81.2% 121 1.5 283 3.5 404 4.9 205 2.5 2.23 92 1.1 118 1.4 46 0.6 118 1.4 59  $  4,982,157 K Kittles
Kendall Gill Charlotte SF 82 82 2514 30.7 1054 12.9 422 953 44.3% 32 98 32.7% 178 249 71.5% 114 1.4 334 4.1 448 5.5 211 2.6 1.73 122 1.5 131 1.6 77 0.9 206 2.5 70  $  4,960,644 K Gill
Jayson Williams N. Dallas PF 78 78 2359 30.2 847 10.9 355 703 50.5% 2 7 28.6% 135 201 67.2% 510 6.5 535 6.9 1045 13.4 67 0.9 0.82 82 1.1 48 0.6 52 0.7 219 2.8 58  $  4,921,676 J Williams
Shareef Abdur-Rahim* Seattle PF 82 81 2863 34.9 1849 22.5 713 1455 49.0% 14 42 33.3% 409 512 79.9% 271 3.3 463 5.6 734 9.0 261 3.2 1.03 253 3.1 86 1.0 61 0.7 184 2.2 30  $  4,898,391 S Abdur-Rahim*
Horace Grant Staten Is. C 82 82 2737 33.4 971 11.8 417 901 46.3% 1 6 16.7% 136 201 67.7% 268 3.3 456 5.6 724 8.8 189 2.3 1.66 114 1.4 86 1.0 101 1.2 139 1.7 50  $  4,872,560 H Grant
Damon Stoudamire Milwaukee PG 82 82 2770 33.8 1287 15.7 473 1140 41.5% 100 295 33.9% 241 279 86.4% 82 1.0 232 2.8 314 3.8 626 7.6 2.70 232 2.8 114 1.4 5 0.1 132 1.6 45  $  4,860,915 D Stoudamire
Stephon Marbury Houston PG 81 81 3038 37.5 1353 16.7 507 1185 42.8% 99 305 32.5% 240 310 77.4% 49 0.6 190 2.3 239 3.0 658 8.1 2.71 243 3.0 115 1.4 9 0.1 177 2.2 31  $  4,797,630 S Marbury
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Kevin Willis Atlanta PF 82 0 2171 26.5 1530 18.7 639 1111 57.5% 0 8 0.0% 252 323 78.0% 253 3.1 505 6.2 758 9.2 105 1.3 0.59 178 2.2 54 0.7 43 0.5 156 1.9 50  $  4,797,242 K Willis
Jeff Hornacek Indiana SG 82 0 1228 15.0 524 6.4 203 396 51.3% 32 67 47.8% 86 97 88.7% 39 0.5 124 1.5 163 2.0 224 2.7 3.39 66 0.8 56 0.7 8 0.1 66 0.8 54  $  4,765,319 J Hornacek
David Wesley Boston PG 82 11 2567 31.3 1076 13.1 415 859 48.3% 71 177 40.1% 175 225 77.8% 55 0.7 152 1.9 207 2.5 514 6.3 3.06 168 2.0 124 1.5 36 0.4 152 1.9 52  $  4,763,944 D Wesley
Corliss Williamson Los Angeles SF 81 81 3467 42.8 1215 15.0 491 1260 39.0% 0 12 0.0% 233 388 60.1% 144 1.8 367 4.5 511 6.3 177 2.2 0.65 273 3.4 76 0.9 35 0.4 265 3.3 41  $  4,753,096 C Williamson
Lamond Murray* Orlando SF 82 82 2606 31.8 1408 17.2 585 1128 51.9% 63 172 36.6% 175 241 72.6% 180 2.2 370 4.5 550 6.7 190 2.3 1.09 174 2.1 104 1.3 58 0.7 125 1.5 59  $  4,679,118 L Murray*
P.J. Brown Atlanta PF 82 82 2176 26.5 879 10.7 369 743 49.7% 1 3 33.3% 140 170 82.4% 282 3.4 482 5.9 764 9.3 141 1.7 0.87 163 2.0 54 0.7 135 1.6 231 2.8 70  $  4,568,080 P Brown
Vlade Divac Philly C 82 82 1921 23.4 763 9.3 319 630 50.6% 3 16 18.8% 122 176 69.3% 251 3.1 431 5.3 682 8.3 190 2.3 1.78 107 1.3 87 1.1 121 1.5 168 2.0 85  $  4,537,084 V Divac
Rasheed Wallace Portland PF 82 82 1984 24.2 808 9.9 357 642 55.6% 4 23 17.4% 90 142 63.4% 124 1.5 274 3.3 398 4.9 160 2.0 1.54 104 1.3 46 0.6 70 0.9 157 1.9 36  $  4,513,131 R Wallace
Hersey Hawkins Atlanta SG 82 82 2317 28.3 1093 13.3 371 854 43.4% 174 448 38.8% 177 199 88.9% 83 1.0 268 3.3 351 4.3 218 2.7 1.34 163 2.0 156 1.9 19 0.2 126 1.5 70  $  4,484,455 H Hawkins
Glen Rice* N. Dallas SF 82 81 3188 38.9 1836 22.4 656 1418 46.3% 168 338 49.7% 356 427 83.4% 98 1.2 314 3.8 412 5.0 215 2.6 1.26 170 2.1 83 1.0 35 0.4 175 2.1 26  $  4,388,323 G Rice*
Calbert Cheaney Cleveland SG 82 82 2723 33.2 1115 13.6 471 988 47.7% 18 47 38.3% 155 231 67.1% 81 1.0 321 3.9 402 4.9 179 2.2 1.31 137 1.7 108 1.3 48 0.6 186 2.3 52  $  4,380,551 C Cheaney
Jim Jackson Chicago SG 82 0 2847 34.7 1283 15.6 497 1182 42.0% 81 210 38.6% 208 260 80.0% 154 1.9 379 4.6 533 6.5 374 4.6 1.40 267 3.3 81 1.0 7 0.1 127 1.5 42  $  4,367,375 J Jackson
Allan Houston N. Dallas SG 82 81 2842 34.7 1530 18.7 570 1305 43.7% 106 261 40.6% 284 338 84.0% 40 0.5 265 3.2 305 3.7 245 3.0 1.24 197 2.4 66 0.8 23 0.3 169 2.1 46  $  4,315,126 A Houston
Hakeem Olajuwon New Orleans C 82 27 1636 20.0 862 10.5 347 679 51.1% 0 2 0.0% 168 223 75.3% 150 1.8 436 5.3 586 7.1 171 2.1 1.30 132 1.6 77 0.9 115 1.4 95 1.2 91  $  4,263,361 H Olajuwon
Mitch Richmond Philly SG 82 82 2588 31.6 1513 18.5 528 1275 41.4% 138 370 37.3% 319 368 86.7% 56 0.7 192 2.3 248 3.0 320 3.9 1.62 198 2.4 75 0.9 21 0.3 125 1.5 42  $  4,255,679 M Richmond
Reggie Miller Philly SG 82 82 2814 34.3 1636 20.0 577 1192 48.4% 177 419 42.2% 305 355 85.9% 73 0.9 213 2.6 286 3.5 214 2.6 1.24 173 2.1 89 1.1 10 0.1 130 1.6 36  $  4,255,520 R Miller
Steve Smith SacTown SG 82 82 2920 35.6 1551 18.9 568 1345 42.2% 110 316 34.8% 305 344 88.7% 186 2.3 243 3.0 429 5.2 280 3.4 1.24 225 2.7 117 1.4 37 0.5 163 2.0 32  $  4,241,703 S Smith
Ron Mercer Memphis SG 82 0 1235 15.1 585 7.1 243 500 48.6% 1 15 6.7% 98 119 82.4% 67 0.8 140 1.7 207 2.5 113 1.4 1.92 59 0.7 58 0.7 5 0.1 80 1.0 50  $  4,237,683 R Mercer
Alonzo Mourning Indiana C 82 0 1582 19.3 918 11.2 382 640 59.7% 0 0 0.0% 154 240 64.2% 164 2.0 356 4.3 520 6.3 54 0.7 0.44 124 1.5 31 0.4 128 1.6 125 1.5 62  $  4,216,921 A Mourning
Matt Geiger Cleveland C 82 82 1851 22.6 1056 12.9 436 799 54.6% 0 12 0.0% 184 241 76.3% 247 3.0 402 4.9 649 7.9 88 1.1 0.73 121 1.5 60 0.7 115 1.4 125 1.5 72  $  4,196,396 M Geiger
Clifford Robinson Miami PF 82 0 2171 26.5 1095 13.4 456 894 51.0% 35 82 42.7% 148 213 69.5% 164 2.0 331 4.0 495 6.0 182 2.2 1.48 123 1.5 77 0.9 109 1.3 183 2.2 50  $  4,187,956 C Robinson
Terrell Brandon Boston PG 82 82 1806 22.0 792 9.7 319 688 46.4% 38 110 34.5% 116 134 86.6% 15 0.2 179 2.2 194 2.4 456 5.6 3.68 124 1.5 120 1.5 15 0.2 100 1.2 80  $  4,183,904 T Brandon
Isaiah Rider SacTown SG 82 82 2915 35.5 1691 20.6 608 1464 41.5% 166 478 34.7% 309 390 79.2% 125 1.5 374 4.6 499 6.1 205 2.5 0.99 208 2.5 73 0.9 26 0.3 126 1.5 43  $  4,171,249 I Rider
John Stockton Detroit PG 82 82 1788 21.8 869 10.6 342 583 58.7% 56 113 49.6% 129 155 83.2% 25 0.3 150 1.8 175 2.1 593 7.2 3.90 152 1.9 84 1.0 19 0.2 134 1.6 52  $  4,168,045 J Stockton
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Bryant Reeves St. Paul C 82 82 2749 33.5 1277 15.6 541 1096 49.4% 0 3 0.0% 195 269 72.5% 314 3.8 554 6.8 868 10.6 153 1.9 0.90 170 2.1 61 0.7 91 1.1 238 2.9 28  $  4,150,056 B Reeves
Rik Smits Orlando C 82 0 1934 23.6 1276 15.6 540 1041 51.9% 1 7 14.3% 195 256 76.2% 141 1.7 401 4.9 542 6.6 127 1.5 0.92 138 1.7 38 0.5 112 1.4 185 2.3 50  $  4,122,451 R Smits
Robert Horry Indiana PF 82 0 643 7.8 183 2.2 64 139 46.0% 6 33 18.2% 49 58 84.5% 62 0.8 140 1.7 202 2.5 48 0.6 2.40 20 0.2 34 0.4 27 0.3 55 0.7 69  $  4,076,792 R Horry
Tyrone Hill Philly PF 82 82 2150 26.2 650 7.9 273 541 50.5% 0 3 0.0% 104 175 59.4% 259 3.2 500 6.1 759 9.3 113 1.4 0.84 134 1.6 76 0.9 29 0.4 194 2.4 73  $  4,061,138 T Hill
A.C. Green N. Dallas PF 74 37 1788 24.2 447 6.0 184 381 48.3% 1 2 50.0% 78 114 68.4% 180 2.4 345 4.7 525 7.1 91 1.2 2.94 31 0.4 55 0.7 19 0.3 93 1.3 50  $  4,059,430 A Green
Derrick Coleman Memphis PF 82 82 2146 26.2 1047 12.8 409 877 46.6% 36 107 33.6% 193 272 71.0% 189 2.3 536 6.5 725 8.8 180 2.2 1.26 143 1.7 47 0.6 72 0.9 116 1.4 67  $  4,033,386 D Coleman
Avery Johnson Charlotte PG 82 82 2640 32.2 872 10.6 370 732 50.5% 5 13 38.5% 127 171 74.3% 43 0.5 129 1.6 172 2.1 728 8.9 4.95 147 1.8 81 1.0 24 0.3 96 1.2 27  $  4,029,149 A Johnson
Dale Davis New York C 82 82 2230 27.2 701 8.5 313 616 50.8% 1 1 100% 74 159 46.5% 289 3.5 402 4.9 691 8.4 73 0.9 1.00 73 0.9 54 0.7 96 1.2 194 2.4 48  $  3,997,737 D Davis
Christian Laettner Houston PF 81 81 2523 31.1 1095 13.5 420 854 49.2% 10 34 29.4% 245 279 87.8% 160 2.0 436 5.4 596 7.4 220 2.7 1.16 189 2.3 91 1.1 70 0.9 203 2.5 50  $  3,936,205 C Laettner
Scottie Pippen New York SF 82 82 1741 21.2 878 10.7 325 719 45.2% 79 216 36.6% 149 187 79.7% 53 0.6 167 2.0 220 2.7 274 3.3 2.49 110 1.3 88 1.1 56 0.7 113 1.4 90  $  3,935,656 S Pippen
Bobby Jackson New Orleans PG 82 78 2047 25.0 921 11.2 359 834 43.0% 30 99 30.3% 173 212 81.6% 104 1.3 326 4.0 430 5.2 451 5.5 2.82 160 2.0 112 1.4 14 0.2 128 1.6 78  $  3,931,005 B Jackson
Ron Harper New York SG 82 0 1882 23.0 673 8.2 270 663 40.7% 17 78 21.8% 116 152 76.3% 116 1.4 170 2.1 286 3.5 195 2.4 3.05 64 0.8 81 1.0 38 0.5 117 1.4 61  $  3,927,130 R Harper
Rodney Rogers Detroit SF 76 58 2005 26.4 1124 14.8 433 813 53.3% 77 180 42.8% 181 267 67.8% 147 1.9 266 3.5 413 5.4 225 3.0 1.35 167 2.2 91 1.2 38 0.5 153 2.0 46  $  3,897,476 R Rogers
Laphonso Ellis Houston PF 81 81 2553 31.5 1189 14.7 456 1052 43.3% 68 200 34.0% 209 269 77.7% 173 2.1 525 6.5 698 8.6 266 3.3 1.69 157 1.9 65 0.8 71 0.9 168 2.1 44  $  3,860,676 L Ellis
Rick Fox Memphis SF 82 82 2640 32.2 1072 13.1 405 765 52.9% 89 243 36.6% 173 221 78.3% 82 1.0 323 3.9 405 4.9 297 3.6 1.94 153 1.9 94 1.1 68 0.8 254 3.1 45  $  3,814,328 R Fox
Danny Manning Utah PF 82 0 1769 21.6 967 11.8 410 731 56.1% 0 6 0.0% 147 202 72.8% 151 1.8 361 4.4 512 6.2 151 1.8 1.53 99 1.2 70 0.9 57 0.7 140 1.7 59  $  3,807,828 D Manning
Brian Grant Charlotte PF 82 82 1871 22.8 714 8.7 302 565 53.5% 0 0 0.0% 110 160 68.8% 216 2.6 386 4.7 602 7.3 100 1.2 0.90 111 1.4 32 0.4 44 0.5 152 1.9 63  $  3,772,205 B Grant
Toni Kukoc Portland SF 82 1 2047 25.0 1010 12.3 401 795 50.4% 71 166 42.8% 137 185 74.1% 127 1.5 226 2.8 353 4.3 352 4.3 2.71 130 1.6 80 1.0 44 0.5 100 1.2 44  $  3,763,732 T Kukoc
Jerry Stackhouse Indiana SG 82 0 1211 14.8 580 7.1 225 489 46.0% 24 96 25.0% 106 139 76.3% 62 0.8 88 1.1 150 1.8 154 1.9 1.71 90 1.1 40 0.5 27 0.3 67 0.8 47  $  3,745,190 J Stackhouse
Larry Johnson Chicago SF 82 82 2618 31.9 1227 15.0 500 1085 46.1% 16 83 19.3% 211 275 76.7% 237 2.9 334 4.1 571 7.0 151 1.8 0.77 195 2.4 52 0.6 16 0.2 191 2.3 34  $  3,733,782 L Johnson
Clarence Weatherspoon Charlotte PF 82 0 2228 27.2 861 10.5 347 703 49.4% 0 0 0.0% 167 235 71.1% 220 2.7 465 5.7 685 8.4 114 1.4 1.25 91 1.1 65 0.8 92 1.1 134 1.6 59  $  3,726,235 C Weatherspoon
Cedric Henderson Cleveland SF 82 82 2479 30.2 897 10.9 392 812 48.3% 0 4 0.0% 113 157 72.0% 97 1.2 312 3.8 409 5.0 196 2.4 1.12 175 2.1 105 1.3 56 0.7 172 2.1 53  $  3,682,779 C Henderson
Tyrone Corbin Philly SF 82 82 2737 33.4 869 10.6 344 788 43.7% 54 168 32.1% 127 159 79.9% 84 1.0 350 4.3 434 5.3 197 2.4 1.81 109 1.3 115 1.4 10 0.1 178 2.2 45  $  3,676,196 T Corbin
Shawn Bradley Portland C 82 0 1711 20.9 757 9.2 312 699 44.6% 2 2 100% 131 182 72.0% 195 2.4 426 5.2 621 7.6 72 0.9 0.91 79 1.0 46 0.6 225 2.7 143 1.7 81  $  3,669,434 S Bradley
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Lindsey Hunter Chicago PG 82 82 2557 31.2 994 12.1 354 933 37.9% 109 307 35.5% 177 236 75.0% 74 0.9 239 2.9 313 3.8 228 2.8 1.69 135 1.6 132 1.6 15 0.2 157 1.9 58  $  3,649,176 L Hunter
Erick Dampier St. Paul C 82 82 2724 33.2 1004 12.2 392 915 42.8% 0 2 0.0% 220 329 66.9% 397 4.8 638 7.8 1035 12.6 105 1.3 0.55 191 2.3 61 0.7 131 1.6 209 2.5 40  $  3,646,588 E Dampier
Glenn Robinson Miami SF 82 82 2297 28.0 1344 16.4 552 1149 48.0% 23 60 38.3% 217 262 82.8% 86 1.0 336 4.1 422 5.1 198 2.4 1.08 184 2.2 69 0.8 52 0.6 123 1.5 45  $  3,644,016 G Robinson
Sam Mitchell Memphis SF 82 0 2131 26.0 875 10.7 346 714 48.5% 16 38 42.1% 167 193 86.5% 125 1.5 297 3.6 422 5.1 119 1.5 1.63 73 0.9 61 0.7 33 0.4 153 1.9 46  $  3,639,153 S Mitchell
Antonio Davis Milwaukee PF 82 0 2062 25.1 890 10.9 352 675 52.1% 0 3 0.0% 186 275 67.6% 221 2.7 441 5.4 662 8.1 51 0.6 0.54 94 1.1 52 0.6 73 0.9 156 1.9 51  $  3,611,307 A Davis
John Wallace New Orleans SF 82 80 2361 28.8 1173 14.3 492 975 50.5% 0 1 0.0% 189 267 70.8% 149 1.8 318 3.9 467 5.7 135 1.6 0.95 142 1.7 67 0.8 107 1.3 200 2.4 46  $  3,597,301 J Wallace
Otis Thorpe Philly PF 82 0 2042 24.9 777 9.5 324 646 50.2% 0 7 0.0% 129 185 69.7% 178 2.2 442 5.4 620 7.6 230 2.8 2.04 113 1.4 49 0.6 37 0.5 181 2.2 47  $  3,594,772 O Thorpe
