1999-00 ALL-STAR TEAMS

AS VOTED ON BY WIS - * DENOTES STARTER
EASTERN CONFERENCE WESTERN CONFERENCE
_____PLAYER_____ __TEAM__ POS APP PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS APP PPG FG% RPG APG SPG BPG
Terrell Brandon* Boston PG 2 14.8 50.0% 3.0 8.7 1.8 0.5 Gary Payton* San Antonio PG 2 20.2 47.9% 6.7 8.5 1.5 0.3
Eddie Jones* Miami SG 2 17.8 46.4% 5.1 5.2 2.7 0.6 Mike Bibby* Seattle PG 3 18.1 51.5% 5.0 10.2 1.9 0.2
Chris Webber* Miami PF 5 22.0 54.6% 11.0 5.7 1.6 1.7 Kevin Garnett* SacTown PF 8 22.5 50.4% 15.7 4.9 1.5 2.0
Tim Duncan* Boston PF 7 21.0 53.9% 11.7 3.3 0.8 2.4 Karl Malone* Charlotte PF 4 24.8 54.2% 11.6 4.1 1.0 1.2
Alonzo Mourning* Indiana C 1 17.5 57.9% 9.9 1.6 0.6 3.7 Shaquille O'Neal* Los Angeles C 6 29.9 62.0% 14.4 4.3 0.6 3.4
Vince Carter Philly SF 4 23.7 47.5% 7.1 5.2 1.4 1.2 Shareef Abdur-Rahim Seattle PF 2 22.0 50.5% 13.2 4.4 1.4 1.3
Grant Hill Boston SF 1 20.6 51.4% 6.6 6.1 1.4 0.6 Antonio McDyess Seattle PF 2 21.1 56.4% 10.2 2.6 0.9 2.1
Glenn Robinson Miami SF 2 22.6 51.5% 7.4 2.9 1.1 0.5 Elton Brand St. Paul PF 8 22.0 49.1% 13.8 2.8 0.8 1.7
Dikembe Mutombo Boston C 3 11.4 60.9% 15.0 1.6 0.4 3.7 Michael Finley Utah SF 1 20.0 48.3% 7.1 5.0 1.2 0.6
Keith Van Horn Indiana PF 1 17.1 49.8% 8.4 2.2 0.8 0.8 Ray Allen Portland SG 4 23.8 47.6% 5.3 4.0 1.1 0.3
Sam Cassell Staten Is. PG 3 20.8 47.7% 4.2 8.2 1.5 0.1 Jason Kidd Los Angeles PG 7 11.5 43.9% 6.1 10.1 1.7 0.4
Latrell Sprewell Boston SF 2 18.8 47.7% 4.3 5.1 1.4 0.3 Antoine Walker San Antonio PF 3 17.2 46.6% 9.7 4.0 1.3 0.5

1999-00 AWARD WINNERS

ALL-NBA 1st TEAM ALL-DEFENSIVE 1st TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS MPG RPG SPG BPG FPG Rat
Gary Payton San Antonio PG 20.2 47.9% 6.7 8.5 1.5 0.3 Gary Payton San Antonio PG 38.4 6.7 1.5 0.3 1.6 90
Eddie Jones Miami SG 17.8 46.4% 5.1 5.2 2.7 0.6 Eddie Jones Miami SG 34.0 5.1 2.7 0.6 1.5 82
Grant Hill Boston SF 20.6 51.4% 6.6 6.1 1.4 0.6 Grant Hill Boston SF 33.1 6.6 1.4 0.6 1.7 75
Kevin Garnett SacTown PF 22.5 50.4% 15.7 4.9 1.5 2.0 Kevin Garnett SacTown PF 40.8 15.7 1.5 2.0 2.0 94
Shaquille O'Neal Los Angeles C 29.9 62.0% 14.4 4.3 0.6 3.4 Dikembe Mutombo Boston C 35.4 15.0 0.4 3.7 2.0 95
ALL-NBA 2nd TEAM ALL-DEFENSIVE 2nd TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS MPG RPG SPG BPG FPG Rat
Mike Bibby Seattle PG 18.1 51.5% 5.0 10.2 1.9 0.2 Jason Kidd Los Angeles PG 31.9 6.1 1.7 0.4 1.3 92
Ray Allen Portland SG 23.8 47.6% 5.3 4.0 1.1 0.3 Kobe Bryant Utah SG 29.6 6.2 1.3 1.0 2.4 90
Vince Carter Philly SF 23.7 47.5% 7.1 5.2 1.4 1.2 Bryon Russell Milwaukee SF 36.1 7.1 2.0 0.4 2.4 66
Shareef Abdur-Rahim Seattle PF 22.0 50.5% 13.2 4.4 1.4 1.3 Tim Duncan Boston PF 34.5 11.7 0.8 2.4 1.9 93
Dikembe Mutombo Boston C 11.4 60.9% 15.0 1.6 0.4 3.7 Shaquille O'Neal Los Angeles C 38.5 14.4 0.6 3.4 2.3 84
ALL-NBA 3rd TEAM ALL-ROOKIE TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG
Jason Kidd Los Angeles PG 11.5 43.9% 6.1 10.1 1.7 0.4 Muggsy Bogues Houston PG 4.1 46.0% 1.2 2.8 0.6 0.6
Michael Dickerson Los Angeles SG 19.2 45.4% 4.2 3.4 1.6 0.8 Jeff Hornacek Indiana SG 9.7 53.1% 2.1 2.4 1.0 0.8
Michael Finley Utah SF 20.0 48.3% 7.1 5.0 1.2 0.6 Malik Sealy Utah SF 4.1 50.8% 2.0 0.9 0.4 0.3
Chris Webber Miami PF 22.0 54.6% 11.0 5.7 1.6 1.7 Terry Mills Cleveland PF 8.6 30.6% 9.5 1.3 1.3 1.4
Alonzo Mourning Indiana C 17.5 57.9% 9.9 1.6 0.6 3.7 Rik Smits Orlando C 13.2 50.2% 6.2 1.4 1.4 0.3
SIXTH MAN OF THE YEAR FINALS MVP
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG
Rasheed Wallace Portland PF 14.1 55.3% 7.0 1.4 0.9 1.3 Tim Duncan Boston PF 20.0 50.0% 10.8 2.9 0.8 2.0
MVP - Shaquille O'Neal (LA) DEFENSIVE MVP - Kevin Garnett (Sac)
WIS MVP - Shaquille O'Neal (LA) ROOKIE OF THE YEAR - Rik Smits (Orl)

Home     |     Back