99-00 DRAFT

1st ROUND 2nd-4th ROUNDS
Rd # ___PLAYER_NAME___ ___TEAM___ POS YL SALARY Rd # ___PLAYER_NAME___ ___TEAM___ POS YL SALARY
1 1 Charles Barkley Detroit PF 16 $111.88 2 1 Will Perdue Utah C 11 $21.88
1 2 Dennis Rodman New York PF 14 $68.51 2 2 Jason Caffey Detroit PF 5 $7.65
1 3 Terry Cummings Chicago PF 17 $69.22 2 3 Pervis Ellison New Orleans C 9 $20.31
1 4 Jeff Hornacek Indiana SG 14 $65.65 2 4 John Salley St. Paul C 11 $23.98
1 5 Dale Ellis New Orleans SG 17 $49.53 2 5 J.R. Reid N. Dallas PF 10 $21.75
1 6 Rik Smits Orlando C 12 $42.25 2 6 Darrick Martin Cleveland PG 6 $10.02
1 7 Michael Cage Atlanta C 15 $53.96 2 7 Andrew Lang SacTown C 12 $20.09
1 8 Armon Gilliam N. Dallas PF 13 $45.15 2 8 Anthony Carter Portland PG 1 $2.87
1 9 Muggsy Bogues Houston PG 12 $47.74 2 9 Cedric Henderson Cleveland SF 3 $8.03
1 10 Bryant Reeves St. Paul C 5 $14.69 2 10 Randy Brown Los Angeles PG 9 $16.61
1 11 Chuck Person San Antonio SF 13 $44.88 3 1 Antoine Carr New Orleans SF 16 $26.68
1 12 Doug West Memphis SG 11 $22.36 3 2 Jamie Feick N. Dallas C 4 $7.71
1 13 Tyrone Corbin Philadelphia SF 14 $46.08 3 3 Moochie Norris Los Angeles PG 2 $1.01
1 14 Terry Mills Cleveland PF 9 $25.51 4 1 Scott Burrell New Orleans SF 7 $12.57
1 15 Dee Brown SacTown PG 10 $26.76 5 1 Derek Fisher New Orleans PG 4 $8.05
1 16 Eric Murdock Portland PG 8 $24.34 6 1 Vonteego Cummings New Orleans PG 1 $2.59
1 17 Calbert Cheaney Cleveland SG 7 $21.81
1 18 Malik Sealy Utah SF 8 $17.10
1 19 Bobby Phills Atlanta SG 7 $24.14
1 20 Rex Chapman Seattle SG 11 $26.94
1 21 B.J. Armstrong Miami PG 11 $25.93
1 22 Dennis Scott New York SF 10 $20.64
1 23 Gheorghe Muresan Charlotte C 5 $14.71
1 24 Fred Hoiberg Boston SG 3 $3.40


TRADES
Atlanta acquires '99-00 1st round pick (#7 overall) from Milwaukee for PF/C Aaron Williams, SF Bryon Russell, & 98-99 1st round pick

Indiana
acquires SG Jerry Stackhouse from Cleveland for SG Dell Curry, F Derek Strong, & 98-99 1st round pick

Staten Island acquires PF Antawn Jamison, F Austin Croshere, & PG Steve Nash from Cleveland for 99-00 1st round pick, 99-00 2nd round pick, & 98-99 2nd round pick
 
Home     |     Back