YEARLY STANDINGS
x - Division Winner     |     y - Playoff Team
1988-89 STANDINGS   1989-90 STANDINGS   1990-91 STANDINGS
Atlantic Division W L Pct   Atlantic Division W L Pct   Atlantic Division W L Pct
Washington BULLETS-x 66 16 .805   Washington BULLETS-x 68 14 .829   Miami HEAT-x 53 29 .646
Philadelphia 76ERS-y 46 36 .561   Charlotte HORNETS-y 59 23 .720   Charlotte HORNETS-y 50 32 .610
Boston CELTICS 44 38 .537   Miami HEAT 46 36 .561   New York KNICKS 41 41 .500
New Jersey NETS 23 59 .280   Philadelphia 76ERS 43 39 .524   Philadelphia 76ERS 40 42 .488
New York KNICKS 17 65 .207   Boston CELTICS 26 56 .317   Boston CELTICS 36 46 .439
Charlotte HORNETS 6 76 .073   New York KNICKS 15 67 .183   Washington BULLETS 27 55 .329
Central Division W L Pct   Central Division W L Pct   Central Division W L Pct
Detroit PISTONS-x 67 15 .817   Milwaukee BUCKS-x 54 28 .659   Chicago BULLS-x 64 18 .780
Cleveland CAVALIERS-y 62 20 .756   Detroit PISTONS-y 54 28 .659   Detroit PISTONS-y 50 32 .610
Indiana PACERS-y 56 26 .683   Chicago BULLS-y 53 29 .646   Indiana PACERS-y 49 33 .598
Milwaukee BUCKS-y 52 30 .634   Indiana PACERS-y 50 32 .610   Milwaukee BUCKS-y 45 37 .549
Chicago BULLS 30 52 .366   Cleveland CAVALIERS 41 41 .500   Atlanta HAWKS 40 42 .488
Atlanta HAWKS 12 70 .146   Atlanta HAWKS 2 80 .024   Cleveland CAVALIERS 32 50 .390
Midwest Division W L Pct   Midwest Division W L Pct   Midwest Division W L Pct
Dallas MAVERICKS-x 72 10 .878   Dallas MAVERICKS-x 55 27 .671   Utah JAZZ-x 60 22 .732
Houston ROCKETS-y 61 21 .744   Utah JAZZ 37 45 .451   San Antonio SPURS-y 58 24 .707
Utah JAZZ-y 43 39 .524   Minnesota TIMBERWOLVES 33 49 .402   Denver NUGGETS-y 52 30 .634
Miami HEAT-y 38 44 .463   San Antonio SPURS 33 49 .402   Minnesota TIMBERWOLVES 37 45 .451
San Antonio SPURS 31 51 .378   Denver NUGGETS 29 53 .354   Houston ROCKETS 30 52 .366
Denver NUGGETS 24 58 .293   Houston ROCKETS 15 67 .183   Dallas MAVERICKS 5 77 .061
Pacific Division W L Pct   Pacific Division W L Pct   Pacific Division W L Pct
Los Angeles LAKERS-x 62 20 .756   Los Angeles LAKERS-x 51 31 .622   Phoenix SUNS-x 62 20 .756
Portland TRAILBLAZERS-y 40 42 .488   San Diego CLIPPERS-y 50 32 .610   Golden State WARRIORS-y 54 28 .659
Phoenix SUNS 36 46 .439   Golden State WARRIORS-y 48 34 .585   San Diego CLIPPERS-y 44 38 .537
Golden State WARRIORS 36 46 .439   Phoenix SUNS-y 48 34 .585   Portland TRAILBLAZERS 32 50 .390
San Diego CLIPPERS 35 47 .427   Seattle SUPERSONICS-y 37 45 .451   Los Angeles LAKERS 13 69 .159
Seattle SUPERSONICS 25 57 .305   Portland TRAILBLAZERS 37 45 .451   Seattle SUPERSONICS 10 72 .122
1988-89 PLAYOFF RESULTS   1989-90 PLAYOFF RESULTS   1990-91 PLAYOFF RESULTS
WEST 1st ROUND   WEST 1st ROUND   WEST 1st ROUND
#4 Jazz over #5 Blazers 4-1   #5 Suns over #4 Warriors 4-2   #5 Nuggets over #4 Warriors 4-0
#6 Heat over #3 Rockets 4-2   #3 Clippers over #6 Sonics 4-1   #6 Clippers over #3 Spurs 4-2
EAST 1st ROUND   EAST 1st ROUND   EAST 1st ROUND
#4 Pacers over #5 Bucks 4-2   #4 Pistons over #5 Bulls 4-2   #4 Hornets over #5 Pacers 4-2
#3 Cavs over #6 76ers 4-1   #3 Hornets over #6 Pacers 4-0   #6 Bucks over #3 Pistons 4-3
WEST 2nd ROUND   WEST 2nd ROUND   WEST 2nd ROUND
#1 Mavs over #4 Jazz 4-3   #1 Mavs over #5 Suns 4-3   #1 Suns over #5 Nuggets 4-3
#2 Lakers over #6 Heat 4-2   #2 Lakers over #3 Clippers 4-1   #2 Jazz over #6 Clippers 4-1
EAST 2nd ROUND   EAST 2nd ROUND   EAST 2nd ROUND
#1 Pistons over #4 Pacers 4-1   #1 Bullets over #4 Pistons 4-2   #1 Bulls over #4 Hornets 4-3
#3 Cavs over #2 Bullets 4-3   #3 Hornets over #2 Bucks 4-2   #2 Heat over #6 Bucks 4-3
WEST CONF. FINALS   WEST CONF. FINALS   WEST CONF. FINALS
#2 Lakers over #1 Mavs 4-0   #1 Mavs over #2 Lakers 4-3   #2 Jazz over #1 Suns 4-2
EAST CONF. FINALS   EAST CONF. FINALS   EAST CONF. FINALS
#1 Pistons over #3 Cavs 4-2   #3 Hornets over #1 Bullets 4-2   #2 Heat over #1 Bulls 4-2
NBA FINALS   NBA FINALS   NBA FINALS
#1 Pistons over #2 Lakers 4-0   #3 Hornets over #1 Mavs 4-0   #2 Heat over #2 Jazz 4-2
                           
1991-92 STANDINGS   1992-93 STANDINGS   1993-94 STANDINGS
Atlantic Division W L Pct   Atlantic Division W L Pct   Atlantic Division W L Pct
Charlotte HORNETS-x 68 14 .829   Charlotte HORNETS-x 68 14 .829   Charlotte HORNETS-x 72 10 .878
Miami HEAT-y 48 34 .585   Boston CELTICS-y 45 37 .549   Miami HEAT 40 42 .488
New York KNICKS-y 46 36 .561   New York KNICKS-y 44 38 .537   New York KNICKS 39 43 .476
Washington BULLETS 45 37 .549   Miami HEAT 40 42 .488   Philadelphia 76ERS 34 48 .415
Philadelphia 76ERS 42 40 .512   Philadelphia 76ERS 21 61 .256   Washington BULLETS 26 56 .317
Boston CELTICS 23 59 .280   Washington BULLETS 9 73 .110   Boston CELTICS 18 64 .220
Central Division W L Pct   Central Division W L Pct   Central Division W L Pct
Chicago BULLS-x 67 15 .817   Chicago BULLS-x 61 21 .744   Atlanta HAWKS-x 59 23 .720
Atlanta HAWKS-y 51 31 .622   Detroit PISTONS-y 53 29 .646   Cleveland CAVALIERS-y 56 26 .683
Detroit PISTONS-y 47 35 .573   Atlanta HAWKS-y 46 36 .561   Indiana PACERS-y 53 29 .646
Cleveland CAVALIERS 40 42 .488   Cleveland CAVALIERS 42 40 .512   Chicago BULLS-y 50 32 .610
Indiana PACERS 25 57 .305   Indiana PACERS 39 43 .476   Milwaukee BUCKS-y 46 36 .561
Milwaukee BUCKS 24 58 .293   Milwaukee BUCKS 25 59 .305   Detroit PISTONS 0 82 .000
Midwest Division W L Pct   Midwest Division W L Pct   Midwest Division W L Pct
Utah JAZZ-x 63 19 .768   Dallas MAVERICKS-x 68 14 .829   Dallas MAVERICKS-x 59 23 .720
Houston ROCKETS-y 55 27 .671   Houston ROCKETS-y 50 32 .610   San Antonio SPURS-y 57 25 .695
Minnesota TIMBERWOLVES-y 52 30 .634   Denver NUGGETS-y 43 39 .524   Denver NUGGETS-y 57 25 .695
San Antonio SPURS-y 47 35 .573   Minnesota TIMBERWOLVES 42 40 .512   Utah JAZZ-y 56 26 .683
Denver NUGGETS 13 69 .159   Utah JAZZ 38 44 .463   Minnesota TIMBERWOLVES 45 37 .549
Dallas MAVERICKS 7 75 .085   San Antonio SPURS 19 63 .232   Houston ROCKETS 11 71 .134
Pacific Division W L Pct   Pacific Division W L Pct   Pacific Division W L Pct
San Diego CLIPPERS-x 51 31 .622   Phoenix SUNS-x 60 22 .732   Los Angeles LAKERS-x 56 26 .683
Phoenix SUNS-y 51 31 .622   San Diego CLIPPERS-y 54 28 .659   Portland TRAILBLAZERS-y 47 35 .573
Seattle SUPERSONICS 41 41 .500   Golden State WARRIORS-y 43 39 .524   San Diego CLIPPERS 39 43 .476
Los Angeles LAKERS 35 47 .427   Los Angeles LAKERS 35 47 .427   Golden State WARRIORS 34 48 .415
Portland TRAILBLAZERS 31 51 .378   Portland TRAILBLAZERS 35 47 .427   Phoenix SUNS 23 59 .280
Golden State WARRIORS 12 70 .146   Seattle SUPERSONICS 4 78 .049   Seattle SUPERSONICS 7 75 .085
1991-92 PLAYOFF RESULTS   1992-93 PLAYOFF RESULTS   1993-94 PLAYOFF RESULTS
WEST 1st ROUND   WEST 1st ROUND   WEST 1st ROUND
#5 Suns over #4 T'Wolves 4-2   #4 Rockets over #5 Nuggets 4-3   #3 Spurs over #6 Blazers 4-2
#3 Rockets over #6 Spurs 4-1   #6 Warriors over #3 Clippers 4-2   #5 Jazz over #4 Nuggets 4-2
EAST 1st ROUND   EAST 1st ROUND   EAST 1st ROUND
#4 Heat over #5 Pistons 4-3   #5 Celtics over #4 Hawks 4-3   #3 Cavaliers over #6 Bucks 4-1
#6 Knicks over #3 Hawks 4-3   #3 Pistons over #6 Knicks 4-2   #5 Bulls over #4 Pacers 4-3
WEST 2nd ROUND   WEST 2nd ROUND   WEST 2nd ROUND
#1 Jazz over #5 Suns 4-2   #1 Mavericks over #4 Rockets 4-2   #1 Mavericks over #5 Jazz 4-3
#3 Rockets over #2 Clippers 4-3   #6 Warriors over #2 Suns 4-1   #2 Lakers over #3 Spurs 4-0
EAST 2nd ROUND   EAST 2nd ROUND   EAST 2nd ROUND
#1 Hornets over #4 Heat 4-3   #1 Hornets over #4 Celtics 4-2   #1 Hornets over #5 Bulls 4-0
#2 Bulls over #6 Knicks 4-3   #2 Bulls over #3 Pistons 4-3   #2 Hawks over #3 Cavaliers 4-0
WEST CONF. FINALS   WEST CONF. FINALS   WEST CONF. FINALS
#1 Jazz over #3 Rockets 4-2   #1 Mavericks over #6 Warriors 4-3   #1 Mavericks over #2 Lakers 4-3
EAST CONF. FINALS   EAST CONF. FINALS   EAST CONF. FINALS
#2 Bulls over #1 Hornets 4-3   #1 Hornets over #2 Bulls 4-1   #1 Hornets over #2 Hawks 4-1
NBA FINALS   NBA FINALS   NBA FINALS
#2 Bulls over #1 Jazz 4-0   #1 Hornets over #1 Mavericks 4-2   #1 Hornets over #1 Mavs 4-3
                           
1994-95 STANDINGS   1995-96 STANDINGS   1996-97 STANDINGS
Atlantic Division W L Pct   Atlantic Division W L Pct   Atlantic Division W L Pct
Charlotte HORNETS-x 70 12 .854   Charlotte HORNETS-x 61 21 .744   Boston CELTICS 51 31 .622
New York KNICKS-y 40 42 .488   New York KNICKS-y 60 22 .732   New York KNICKS-y 47 35 .573
Miami HEAT-y 37 45 .451   Washington BULLETS-y 45 37 .549   Miami HEAT 35 47 .427
Boston CELTICS 34 48 .415   Boston CELTICS 43 39 .524   Philadelphia 76ERS 31 51 .378
Philadelphia 76ERS 33 49 .402   Miami HEAT 34 48 .415   Charlotte HORNETS-x 19 63 .232
Washington BULLETS 30 52 .366   Philadelphia 76ERS 12 70 .146   Washington BULLETS-y 6 76 .073
Central Division W L Pct   Central Division W L Pct   Central Division W L Pct
Atlanta HAWKS-x 62 20 .756   Detroit PISTONS-x 68 14 .829   Detroit PISTONS-x 57 25 .695
Indiana PACERS-y 55 27 .671   Atlanta HAWKS-y 49 33 .598   Milwaukee BUCKS 54 28 .659
Cleveland CAVALIERS-y 42 40 .512   Cleveland CAVALIERS-y 47 35 .573   Atlanta HAWKS-y 52 30 .634
Milwaukee BUCKS 37 45 .451   Indiana PACERS 41 41 .500   Cleveland CAVALIERS-y 43 39 .524
Chicago BULLS 33 49 .402   Milwaukee BUCKS 31 51 .378   Chicago BULLS 41 41 .500
Detroit PISTONS 1 81 .012   Chicago BULLS 28 54 .341   Indiana PACERS 32 50 .390
Midwest Division W L Pct   Midwest Division W L Pct   Midwest Division W L Pct
Dallas MAVERICKS-x 57 25 .695   Dallas MAVERICKS-x 60 22 .732   San Antonio SPURS-y 62 20 .756
Utah JAZZ-y 55 27 .671   Utah JAZZ-y 59 23 .720   Dallas MAVERICKS-x 52 30 .634
Denver NUGGETS-y 54 28 .659   San Antonio SPURS-y 58 24 .707   Denver NUGGETS-y 50 32 .610
San Antonio SPURS-y 52 30 .634   Denver NUGGETS-y 44 38 .537   Minnesota TIMBERWOLVES 48 34 .585
Minnesota TIMBERWOLVES-y 48 34 .585   Houston ROCKETS 23 59 .280   Utah JAZZ-y 47 35 .573
Houston ROCKETS 18 64 .220   Minnesota TIMBERWOLVES 6 76 .073   Houston ROCKETS 7 75 .085
Pacific Division W L Pct   Pacific Division W L Pct   Pacific Division W L Pct
Portland TRAILBLAZERS-x 50 32 .610   Seattle SUPERSONICS-x 64 18 .780   Los Angeles LAKERS 72 10 .878
San Diego CLIPPERS 39 43 .476   Vancouver GRIZZLIES 45 37 .549   Vancouver GRIZZLIES 48 34 .585
Phoenix SUNS 37 45 .451   Portland TRAILBLAZERS 42 40 .512   Seattle SUPERSONICS-x 40 42 .488
Seattle SUPERSONICS 35 47 .427   Golden State WARRIORS 40 42 .488   Golden State WARRIORS 33 49 .402
Golden State WARRIORS 34 48 .415   Los Angeles LAKERS 14 68 .171   San Diego CLIPPERS 31 51 .378
Los Angeles LAKERS 31 51 .378   San Diego CLIPPERS 10 72 .122   Portland TRAILBLAZERS 26 56 .317
1994-95 PLAYOFF RESULTS   1995-96 PLAYOFF RESULTS   1996-97 PLAYOFF RESULTS
WEST 1st ROUND   WEST 1st ROUND   WEST 1st ROUND
#3 Jazz over #6 T'Wolves 4-2   #6 Nuggets over #3 Jazz 4-2   #3 Mavericks over #6 Grizzlies 4-1
#4 Nuggets over #5 Spurs 4-2   #5 Grizzlies over #4 Spurs 4-2   #5 T'Wolves over #4 Nuggets 4-3
EAST 1st ROUND   EAST 1st ROUND   EAST 1st ROUND
#3 Pacers over #6 Heat 4-1   #3 Knicks over #6 Bullets 4-2   #3 Bucks over #6 Cavaliers 4-2
#4 Cavaliers over #5 Knicks 4-1   #5 Cavaliers over #4 Hawks 4-3   #4 Hawks over #5 Knicks 4-3
WEST 2nd ROUND   WEST 2nd ROUND   WEST 2nd ROUND
#4 Nuggets over #1 Mavs 4-3   #1 Sonics over #5 Grizzlies 4-1   #1 Lakers over #5 T'Wolves 4-1
#3 Jazz over #2 Blazers 4-1   #2 Mavericks over #6 Nuggets 4-1   #3 Mavericks over #2 Spurs 4-2
EAST 2nd ROUND   EAST 2nd ROUND   EAST 2nd ROUND
#1 Hornets over #4 Cavs 4-1   #1 Pistons over #5 Cavaliers 4-1   #1 Pistons over #4 Hawks 4-2
#2 Hawks over #3 Pacers 4-3   #2 Hornets over #3 Knicks 4-3   #2 Celtics over #3 Bucks 4-2
WEST CONF. FINALS   WEST CONF. FINALS   WEST CONF. FINALS
#4 Nuggets over #3 Jazz 4-2   #4 Mavericks over #3 Sonics 4-3   #1 Lakers over #3 Mavericks 4-0
EAST CONF. FINALS   EAST CONF. FINALS   EAST CONF. FINALS
#1 Hornets over #2 Hawks 4-3   #1 Hornets over #2 Pistons 4-1   #2 Celtics over #1 Pistons 4-3
NBA FINALS   NBA FINALS   NBA FINALS
#1 Hornets over #4 Nuggets 4-2   #1 Hornets over #4 Mavericks 4-2   #1 Lakers over #2 Celtics 4-1
                           
1997-98 STANDINGS   1998-99 STANDINGS   1999-00 STANDINGS
Atlantic Division W L Pct   Atlantic Division W L Pct   Atlantic Division W L Pct
Charlotte HORNETS-x 61 21 .744   New York KNICKS-x 68 14 .829   Boston CELTICS-x 64 18 .780
Boston CELTICS-y 48 34 .585   Washington WIZARDS-y 59 23 .720   Philadelphia 76ERS-y 60 22 .732
Washington WIZARDS-y 48 34 .585   Boston CELTICS-y 56 26 .683   Miami HEAT-y 49 33 .598
Philadelphia 76ERS 44 38 .537   Miami HEAT 44 38 .537   New York KNICKS-y 47 35 .573
Miami HEAT 43 39 .524   Philadelphia 76ERS 44 38 .537   Washington WIZARDS 39 43 .476
New York KNICKS 27 55 .329   Charlotte Hornets 0 82 .000   Charlotte HORNETS 3 79 .037
Central Division W L Pct   Central Division W L Pct   Central Division W L Pct
Cleveland CAVALIERS-x 63 19 .768   Atlanta HAWKS-x 64 18 .780   Indiana PACERS-x 63 19 .768
Atlanta HAWKS-y 63 19 .768   Indiana PACERS-y 51 31 .622   Milwaukee BUCKS-y 52 30 .634
Detroit PISTONS-y 53 29 .646   Cleveland CAVALIERS-y 47 35 .573   Atlanta HAWKS 44 38 .537
Milwaukee BUCKS 37 45 .451   Chicago BULLS 42 40 .512   Chicago BULLS 37 45 .451
Chicago BULLS 35 47 .427   Detroit PISTONS 11 71 .134   Cleveland CAVALIERS 26 56 .317
Indiana PACERS 19 63 .232   Milwaukee BUCKS 6 76 .073   Detroit PISTONS 1 81 .012
Midwest Division W L Pct   Midwest Division W L Pct   Midwest Division W L Pct
Dallas MAVERICKS-x 57 25 .695   Dallas MAVERICKS-x 56 26 .683   San Antonio SPURS-x 53 29 .646
Minnesota TIMBERWOLVES-y 52 30 .634   New Orleans JAZZ-y 54 28 .659   New Orleans JAZZ-y 51 31 .622
New Orleans JAZZ-y 43 39 .524   San Antonio SPURS-y 50 32 .610   Denver NUGGETS 44 38 .537
Houston ROCKETS 41 41 .500   Minnesota TIMBERWOLVES 36 46 .439   Minnesota TIMBERWOLVES 43 39 .524
Denver NUGGETS 41 41 .500   Houston ROCKETS 28 54 .341   Houston ROCKETS 38 44 .463
San Antonio SPURS 8 74 .098   Denver NUGGETS 26 56 .317   Dallas MAVERICKS 26 56 .317
Pacific Division W L Pct   Pacific Division W L Pct   Pacific Division W L Pct
Los Angeles LAKERS-x 54 28 .659   Los Angeles LAKERS-x 74 8 .902   Los Angeles LAKERS-x 71 11 .866
Portland TRAILBLAZERS-y 45 37 .549   Vancouver GRIZZLIES-y 46 36 .561   Portland TRAILBLAZERS-y 50 32 .610
San Diego CLIPPERS-y 45 37 .549   San Diego CLIPPERS-y 42 40 .512   San Diego CLIPPERS-y 49 33 .598
Vancouver GRIZZLIES 38 44 .463   Seattle SUPERSONICS 36 46 .439   Vancouver GRIZZLIES-y 45 37 .549
Seattle SUPERSONICS 14 68 .171   Portland TRAILBLAZERS 27 55 .329   Golden State WARRIORS 26 56 .317
Golden State WARRIORS 5 77 .061   Golden State WARRIORS 17 65 .207   Seattle SUPERSONICS 3 79 .037
1997-98 PLAYOFF RESULTS   1998-99 PLAYOFF RESULTS   1999-00 PLAYOFF RESULTS
WEST 1st ROUND   WEST 1st ROUND   WEST 1st ROUND
#3 T'Wolves over #6 Jazz 4-2   #6 Clippers over #3 Jazz 4-3   #3 Jazz over #6 Grizzlies 4-3
#5 Clippers over #4 Blazers 4-1   #5 Grizzlies over #4 Spurs 4-2   #4 Blazers over #5 Clippers 4-3
EAST 1st ROUND   EAST 1st ROUND   EAST 1st ROUND
#6 Wizards over #3 Hawks 4-2   #3 Wizards over #6 Cavaliers 4-1   #3 76ers over #6 Knicks 4-1
#4 Pistons over #5 Celtics 4-2   #4 Celtics over #5 Pacers 4-3   #4 Bucks over #5 Heat 4-2
WEST 2nd ROUND   WEST 2nd ROUND   WEST 2nd ROUND
#1 Mavericks over #5 Clippers 4-0   #1 Lakers over #5 Grizzlies 4-0   #1 Lakers over #4 Blazers 4-0
#2 Lakers over #3 T'Wolves 4-1   #2 Mavericks over #6 Clippers 4-0   #2 Spurs over #3 Jazz 4-1
EAST 2nd ROUND   EAST 2nd ROUND   EAST 2nd ROUND
#4 Pistons over #1 Cavaliers 4-2   #1 Knicks over #4 Celtics 4-2   #1 Celtics over #4 Bucks 4-3
#2 Hornets over #6 Wizards 4-0   #2 Hawks over #3 Wizards 4-2   #2 Pacers over #3 76ers 4-1
WEST CONF. FINALS   WEST CONF. FINALS   WEST CONF. FINALS
#2 Lakers over #1 Mavericks 4-2   #1 Lakers over #2 Mavericks 4-0   #1 Lakers over #2 Spurs 4-3
EAST CONF. FINALS   EAST CONF. FINALS   EAST CONF. FINALS
#2 Hornets over #4 Pistons 4-2   #2 Hawks over #1 Knicks 4-3   #1 Celtics over #2 Pacers 4-1
NBA FINALS   NBA FINALS   NBA FINALS
#2 Hornets over #2 Lakers 4-3   #1 Lakers over #2 Hawks 4-1   #1 Lakers over #1 Celtics 4-0
                           
2000-01 STANDINGS   2001-02 STANDINGS   2002-03 STANDINGS
Atlantic Division W L Pct   Atlantic Division W L Pct   Atlantic Division W L Pct
Washington WIZARDS-x 69 13 .841   Philadelphia 76ERS-x 64 18 .780   Philadelphia 76ERS-x 69 13 .841
Philadelphia 76ERS-y 56 26 .683   Washington WIZARDS-y 58 24 .707   Charlotte HORNETS-y 58 24 .707
Miami HEAT-y 48 34 .585   Charlotte HORNETS-y 49 33 .598   Washington WIZARDS-y 58 24 .707
Charlotte HORNETS 35 47 .427   Miami HEAT-y 47 35 .573   Orlando MAGIC 46 36 .561
Orlando MAGIC 10 72 .122   Boston CELTICS 22 60 .268   Miami HEAT 42 40 .512
Boston CELTICS 5 77 .061   Orlando MAGIC 2 80 .024   Boston CELTICS 20 62 .244
Central Division W L Pct   Central Division W L Pct   Central Division W L Pct
Milwaukee BUCKS-x 65 17 .793   Milwaukee BUCKS-x 67 15 .817   Milwaukee BUCKS-x 63 19 .768
Indiana PACERS-y 60 22 .732   Indiana PACERS-y 61 21 .744   Indiana PACERS-y 50 32 .610
Chicago BULLS-y 47 35 .573   Detroit PISTONS 45 37 .549   Detroit PISTONS-y 49 33 .598
Atlanta HAWKS 40 42 .488   Chicago BULLS 31 51 .378   Chicago BULLS 47 35 .573
Cleveland CAVALIERS 26 56 .317   Cleveland CAVALIERS 28 54 .341   Cleveland CAVALIERS 25 57 .305
Detroit PISTONS 14 68 .171   Atlanta HAWKS 14 68 .171   Atlanta HAWKS 8 74 .098
Midwest Division W L Pct   Midwest Division W L Pct   Midwest Division W L Pct
New Orleans JAZZ-x 58 24 .707   Minnesota TIMBERWOLVES-x 57 25 .695   Houston ROCKETS-x 52 30 .634
Denver NUGGETS-y 51 31 .622   Houston ROCKETS-y 52 30 .634   Minnesota TIMBERWOLVES-y 46 36 .561
Minnesota TIMBERWOLVES-y 45 37 .549   Dallas MAVERICKS 27 55 .329   New Orleans JAZZ 43 39 .524
Houston ROCKETS 38 44 .463   Denver NUGGETS 24 58 .293   Denver NUGGETS 33 49 .402
San Antonio SPURS 36 46 .439   New Orleans JAZZ 24 58 .293   Dallas MAVERICKS 22 60 .268
Dallas MAVERICKS 15 67 .183   San Antonio SPURS 11 71 .134   San Antonio SPURS 6 76 .073
Pacific Division W L Pct   Pacific Division W L Pct   Pacific Division W L Pct
San Diego CLIPPERS-x 53 29 .646   Los Angeles LAKERS-x 63 19 .768   Portland TRAILBLAZERS-x 67 15 .817
Seattle SUPERSONICS-y 50 32 .610   San Diego CLIPPERS-y 63 19 .768   San Diego CLIPPERS-y 60 22 .732
Vancouver GRIZZLIES-y 49 33 .598   Memphis GRIZZLIES-y 51 31 .622   Memphis GRIZZLIES-y 52 30 .634
Los Angeles LAKERS 42 40 .512   Golden State WARRIORS-y 42 40 .512   Golden State WARRIORS-y 51 31 .622
Portland TRAILBLAZERS 39 43 .476   Seattle SUPERSONICS 42 40 .512   Los Angeles LAKERS 14 68 .171
Golden State WARRIORS 33 49 .402   Portland TRAILBLAZERS 40 42 .488   Seattle SUPERSONICS 3 79 .037
2000-01 PLAYOFF RESULTS   2001-02 PLAYOFF RESULTS   2002-03 PLAYOFF RESULTS
WEST 1st ROUND   WEST 1st ROUND   WEST 1st ROUND
#3 T'Wolves over #6 Nuggets 4-2   #6 Warriors over #3 Clippers 4-2   #3 Clippers over #6 T'Wolves 4-2
#4 Sonics over #5 Grizzlies 4-3   #5 Grizzlies over #4 Rockets 4-3   #4 Grizzlies over #5 Warriors 4-1
EAST 1st ROUND   EAST 1st ROUND   EAST 1st ROUND
#3 Pacers over #6 Bulls 4-0   #3 Pacers over #6 Heat 4-3   #6 Pistons over #3 Hornets 4-3
#5 Heat over #4 76ers 4-3   #5 Hornets over #4 Wizards 4-2   #4 Wizards over #5 Pacers 4-1
WEST 2nd ROUND   WEST 2nd ROUND   WEST 2nd ROUND
#4 Sonics over #1 Jazz 4-2   #1 Lakers over #5 Grizzlies 4-3   #1 Blazers over #5 Grizzlies 4-1
#2 Clippers over #6 T'Wolves 4-0   #6 Warriors over #2 T'Wolves 4-2   #3 Clippers over #2 Rockets 4-1
EAST 2nd ROUND   EAST 2nd ROUND   EAST 2nd ROUND
#1 Wizards over #5 Heat 4-1   #1 Bucks over #5 Hornets 4-3   #1 76ers over #4 Wizards 4-3
#3 Pacers over #2 Bucks 4-2   #2 76ers over #3 Pacers 4-2   #2 Bucks over #6 Pistons 4-0
WEST CONF. FINALS   WEST CONF. FINALS   WEST CONF. FINALS
#2 Clippers over #4 Sonics 4-3   #1 Lakers over #6 Warriors 4-1   #3 Clippers over #1 Blazers 4-3
EAST CONF. FINALS   EAST CONF. FINALS   EAST CONF. FINALS
#1 Wizards over #3 Pacers 4-3   #1 Bucks over #2 76ers 4-3   #1 76ers over #2 Bucks 4-1
NBA FINALS   NBA FINALS   NBA FINALS
#2 Clippers over #1 Wizards 4-1   #1 Lakers over #1 Bucks 4-2   #1 76ers over #3 Clippers 4-3
                           
2003-04 STANDINGS   2004-05 STANDINGS   2005-06 STANDINGS
Atlantic Division W L Pct   Atlantic Division W L Pct   Atlantic Division W L Pct
Philadelphia 76ERS-x 71 11 .866   Toronto RAPTORS-x 64 18 .780   Philadelphia 76ERS-x 60 22 .732
Boston CELTICS-y 56 26 .683   Philadelphia 76ERS-y 63 19 .768   Toronto RAPTORS-y 56 26 .683
Washington WIZARDS 49 33 .598   Boston CELTICS-y 56 26 .683   Boston CELTICS-y 55 27 .671
Orlando MAGIC 38 44 .463   Washington WIZARDS-y 43 39 .524   Orlando MAGIC-y 41 41 .500
Miami HEAT 37 45 .451   Miami HEAT 32 50 .390   Miami HEAT 40 42 .488
Charlotte HORNETS 32 50 .390   Orlando MAGIC 28 54 .341   Washington WIZARDS 30 52 .366
Central Division W L Pct   Central Division W L Pct   Central Division W L Pct
Milwaukee BUCKS-x 59 23 .720   Milwaukee BUCKS-x 58 24 .707   Milwaukee BUCKS-x 56 26 .683
Indiana PACERS-y 52 30 .634   Chicago BULLS-y 46 36 .561   Chicago BULLS-y 54 28 .659
Chicago BULLS-y 51 31 .622   Indiana PACERS 42 40 .512   Atlanta HAWKS 37 45 .451
Detroit PISTONS-y 51 31 .622   Atlanta HAWKS 28 54 .341   Detroit PISTONS 27 55 .329
Atlanta HAWKS 19 63 .232   Detroit PISTONS 25 57 .305   Cleveland CAVALIERS 25 57 .305
Cleveland CAVALIERS 11 71 .134   Cleveland CAVALIERS 19 63 .232   Indiana PACERS 21 61 .256
Midwest Division W L Pct   Midwest Division W L Pct   Midwest Division W L Pct
Houston ROCKETS-x 45 37 .549   Dallas MAVERICKS-x 60 22 .732   Dallas MAVERICKS-x 59 23 .720
Minnesota TIMBERWOLVES-y 44 38 .537   Memphis GRIZZLIES-y 48 34 .585   Memphis GRIZZLIES-y 53 29 .646
Dallas MAVERICKS-y 43 39 .524   Houston ROCKETS 37 45 .451   Houston ROCKETS 21 61 .256
Memphis GRIZZLIES 37 45 .451   Minnesota TIMBERWOLVES 36 46 .439   San Antonio SPURS 21 61 .256
New Orleans JAZZ 25 57 .305   San Antonio SPURS 18 64 .220   New Orleans JAZZ 20 62 .244
San Antonio SPURS 16 66 .195   New Orleans JAZZ 14 68 .171   Minnesota TIMBERWOLVES 16 66 .195
Pacific Division W L Pct   Pacific Division W L Pct   Pacific Division W L Pct
Portland TRAILBLAZERS-x 66 16 .805   Los Angeles LAKERS-x 49 33 .598   Denver NUGGETS-x 64 18 .780
Oklahoma City THUNDER-y 58 24 .707   Denver NUGGETS-y 47 35 .573   Oklahoma City THUNDER-y 61 21 .744
San Diego CLIPPERS-y 56 26 .683   Oklahoma City THUNDER-y 46 36 .561   Portland TRAILBLAZERS-y 54 28 .659
