2000-2001 AWARD WINNERS | ||||||||||
ALL-NBA 1st TEAM | ALL-NBA 2nd TEAM | ALL-NBA 3rd TEAM | ||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | ||
00-01 Jason Kidd* | SEATTLE SUPERSONICS | PG | 00-01 Gary Payton* | DALLAS MAVERICKS | PG | 00-01 Terrell Brandon | UTAH JAZZ | PG | ||
00-01 Tracy McGrady* | UTAH JAZZ | SG | 00-01 Michael Finley* | SEATTLE SUPERSONICS | SG | 00-01 Kobe Bryant* | SEATTLE SUPERSONICS | SG | ||
00-01 Shawn Marion* | TORONTO RAPTORS | SF | 00-01 Clarence Weatherspoon | MILWAUKEE BUCKS | SF | 00-01 Glenn Robinson* | INDIANA PACERS | SF | ||
00-01 Kevin Garnett* | MIAMI HEAT | PF | 00-01 Dirk Nowitzki* | CHARLOTTE HORNETS | PF | 00-01 Tim Duncan* | SAN ANTONIO SPURS | PF | ||
00-01 Shaquille O'Neal* | CHARLOTTE HORNETS | C | 00-01 David Robinson | CHICAGO BULLS | C | 00-01 Dikembe Mutombo* | PHOENIX SUNS | C | ||
ALL-DEFENSE 1st TEAM | ALL-DEFENSE 2nd TEAM | ALL-ROOKIE TEAM | ||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | ||
00-01 Jason Kidd* | SEATTLE SUPERSONICS | PG | 00-01 Allen Iverson* | CHICAGO BULLS | PG | 00-01 Morris Peterson | DALLAS MAVERICKS | SG | ||
00-01 Tracy McGrady* | UTAH JAZZ | SG | 00-01 Kobe Bryant* | SEATTLE SUPERSONICS | SG | 00-01 Mike Miller | NEW YORK KNICKS | SF | ||
00-01 Shawn Marion* | TORONTO RAPTORS | SF | 00-01 Clarence Weatherspoon | MILWAUKEE BUCKS | SF | 00-01 Darius Miles | CLEVELAND CAVALIERS | SF | ||
00-01 Kevin Garnett* | MIAMI HEAT | PF | 00-01 Tim Duncan* | SAN ANTONIO SPURS | PF | 00-01 Kenyon Martin | OKLAHOMA CITY THUNDER | PF | ||
00-01 Shaquille O'Neal* | CHARLOTTE HORNETS | C | 00-01 Dikembe Mutombo* | PHOENIX SUNS | C | 00-01 Stromile Swift | PHOENIX SUNS | PF | ||
LEAGUE MVP | DEFENSIVE MVP | FINALS MVP | ||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | ||
00-01 Shaquille O'Neal* | CHARLOTTE HORNETS | C | 00-01 Kevin Garnett* | MIAMI HEAT | PF | 00-01 Shaquille O'Neal* | CHARLOTTE HORNETS | C | ||
6th MAN OF THE YEAR | ROOKIE OF THE YEAR | |||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | |||||
00-01 David Robinson | CHICAGO BULLS | C | 00-01 Darius Miles | CLEVELAND CAVALIERS | SF | |||||
* - All-Star | ||||||||||
2000-2001 ALL-STARS | ||||||||||
EASTERN CONFERENCE | WESTERN CONFERENCE | |||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | |||||
00-01 Allen Iverson* | CHICAGO BULLS | PG | 00-01 Tracy McGrady* | UTAH JAZZ | SG | |||||
00-01 Mike Bibby* | CLEVELAND CAVALIERS | PG | 00-01 Michael Finley* | SEATTLE SUPERSONICS | SG | |||||
00-01 Dirk Nowitzki* | CHARLOTTE HORNETS | PF | 00-01 Tim Duncan* | SAN ANTONIO SPURS | PF | |||||
00-01 Kevin Garnett* | MIAMI HEAT | PF | 00-01 Chris Webber* | KANSAS CITY KINGS | PF | |||||
00-01 Shaquille O'Neal* | CHARLOTTE HORNETS | C | 00-01 Vlade Divac* | ST. LOUIS HAWKS | C | |||||
00-01 Derek Anderson | INDIANA PACERS | SG | 00-01 Jason Kidd | SEATTLE SUPERSONICS | PG | |||||
00-01 Damon Stoudamire | INDIANA PACERS | PG | 00-01 Kobe Bryant | SEATTLE SUPERSONICS | SG | |||||
00-01 Karl Malone | MIAMI HEAT | PF | 00-01 Elton Brand | UTAH JAZZ | PF | |||||
00-01 Shawn Marion | TORONTO RAPTORS | SF | 00-01 Antoine Walker | GOLDEN STATE WARRIORS | PF | |||||
00-01 Ben Wallace | WASHINGTON BULLETS | C | 00-01 Dikembe Mutombo | PHOENIX SUNS | C | |||||
00-01 Glenn Robinson | INDIANA PACERS | SF | 00-01 Gary Payton | DALLAS MAVERICKS | PG | |||||
00-01 Lamar Odom | BUFFALO BRAVES | PF | 00-01 Antonio McDyess | KANSAS CITY KINGS | PF | |||||
* - Starter |