2008-2009 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 150 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2008-09 Derrick Rose ROCHESTER ROYALS PG 82 82 3263 39.8 1584 19.3 664/1442 46.0% 21/84 25.0% 235/294 79.9% 462 5.6 517 6.3 2.15 241 2.9 84 1.0 22 0.3 2008-09 Derrick Rose
2008-09 Joe Johnson* MEMPHIS GRIZZLIES SG 82 82 3134 38.2 1689 20.6 649/1507 43.1% 153/436 35.1% 238/300 79.3% 370 4.5 559 6.8 2.52 222 2.7 116 1.4 24 0.3 2008-09 Joe Johnson*
2008-09 Boris Diaw ROCHESTER ROYALS PF 79 79 3126 39.6 1151 14.6 454/1071 42.4% 71/215 33.0% 172/242 71.1% 602 7.6 338 4.3 1.30 261 3.3 67 0.8 61 0.8 2008-09 Boris Diaw
2008-09 Dirk Nowitzki* CHARLOTTE HORNETS PF 82 82 3091 37.7 2250 27.4 891/1781 50.0% 61/180 33.9% 407/452 90.0% 833 10.2 263 3.2 1.05 250 3.0 71 0.9 83 1.0 2008-09 Dirk Nowitzki*
2008-09 Andre Iguodala* PHOENIX SUNS SF 82 82 3070 37.4 1451 17.7 561/1184 47.4% 84/277 30.3% 245/331 74.0% 597 7.3 526 6.4 2.11 249 3.0 143 1.7 43 0.5 2008-09 Andre Iguodala*
2008-09 LeBron James* DALLAS MAVERICKS SF 82 82 3045 37.1 2521 30.7 968/1888 51.3% 134/398 33.7% 451/555 81.3% 693 8.5 743 9.1 2.57 289 3.5 170 2.1 114 1.4 2008-09 LeBron James*
2008-09 Dwyane Wade* PHOENIX SUNS SG 82 82 3045 37.1 2645 32.3 1060/2018 52.5% 103/312 33.0% 422/539 78.3% 516 6.3 747 9.1 2.33 320 3.9 199 2.4 143 1.7 2008-09 Dwyane Wade*
2008-09 David West* CHICAGO BULLS PF 82 82 2994 36.5 1899 23.2 728/1519 47.9% 6/30 20.0% 437/495 88.3% 813 9.9 228 2.8 1.10 208 2.5 66 0.8 90 1.1 2008-09 David West*
2008-09 LaMarcus Aldridge UTAH JAZZ PF 82 82 2980 36.3 1592 19.4 630/1373 45.9% 6/27 22.2% 326/425 76.7% 759 9.3 195 2.4 1.20 162 2.0 90 1.1 85 1.0 2008-09 LaMarcus Aldridge
2008-09 Pau Gasol* OKLAHOMA CITY THUNDER PF 82 82 2963 36.1 1771 21.6 751/1211 62.0% 2/10 20.0% 267/324 82.4% 872 10.6 383 4.7 2.12 181 2.2 58 0.7 104 1.3 2008-09 Pau Gasol*
2008-09 Andre Miller LOS ANGELES LAKERS PG 82 81 2962 36.1 1472 18.0 590/1224 48.2% 26/77 33.8% 266/313 85.0% 425 5.2 737 9.0 3.26 226 2.8 139 1.7 18 0.2 2008-09 Andre Miller
2008-09 Antawn Jamison* DALLAS MAVERICKS PF 82 32 2941 35.9 1911 23.3 759/1554 48.8% 109/301 36.2% 284/373 76.1% 809 9.9 232 2.8 1.40 166 2.0 92 1.1 25 0.3 2008-09 Antawn Jamison*
2008-09 Vince Carter* LOS ANGELES LAKERS SG 81 81 2940 36.3 1973 24.4 706/1626 43.4% 222/551 40.3% 339/399 85.0% 471 5.8 519 6.4 2.14 243 3.0 91 1.1 40 0.5 2008-09 Vince Carter*
2008-09 Chris Paul* MIAMI HEAT PG 82 82 2938 35.8 1631 19.9 655/1267 51.7% 67/171 39.2% 254/296 85.8% 498 6.1 964 11.8 4.34 222 2.7 208 2.5 17 0.2 2008-09 Chris Paul*
2008-09 Kobe Bryant* OKLAHOMA CITY THUNDER SG 82 82 2928 35.7 2234 27.2 876/1749 50.1% 120/316 38.0% 362/437 82.8% 511 6.2 520 6.3 2.15 242 3.0 126 1.5 48 0.6 2008-09 Kobe Bryant*
2008-09 Brandon Roy* MEMPHIS GRIZZLIES SG 82 82 2918 35.6 1802 22.0 701/1430 49.0% 90/231 39.0% 310/364 85.2% 426 5.2 518 6.3 3.08 168 2.0 93 1.1 19 0.2 2008-09 Brandon Roy*
2008-09 Richard Jefferson ST. LOUIS HAWKS SF 82 82 2905 35.4 1578 19.2 574/1309 43.9% 141/338 41.7% 289/348 83.0% 455 5.5 254 3.1 1.30 196 2.4 100 1.2 19 0.2 2008-09 Richard Jefferson
2008-09 Chris Bosh* LOS ANGELES LAKERS PF 81 81 2897 35.8 1853 22.9 721/1448 49.8% 13/66 19.7% 398/492 80.9% 858 10.6 261 3.2 1.36 192 2.4 90 1.1 102 1.3 2008-09 Chris Bosh*
2008-09 Jason Richardson ROCHESTER ROYALS SG 80 80 2876 36.0 1363 17.0 533/1282 41.6% 137/440 31.1% 160/207 77.3% 480 6.0 113 1.4 0.66 171 2.1 100 1.3 28 0.4 2008-09 Jason Richardson
2008-09 Jason Kidd* OKLAHOMA CITY THUNDER PG 82 82 2872 35.0 847 10.3 309/722 42.8% 145/343 42.3% 84/105 80.0% 654 8.0 886 10.8 4.61 192 2.3 192 2.3 71 0.9 2008-09 Jason Kidd*
2008-09 Ray Allen PORTLAND TRAILBLAZERS SG 82 82 2827 34.5 1676 20.4 607/1218 49.8% 232/540 43.0% 230/241 95.4% 324 4.0 292 3.6 1.64 178 2.2 75 0.9 17 0.2 2008-09 Ray Allen
2008-09 Dwight Howard* CHICAGO BULLS C 82 82 2818 34.4 1921 23.4 808/1342 60.2% 0/5 0.0% 305/505 60.4% 1221 14.9 147 1.8 0.50 293 3.6 90 1.1 274 3.3 2008-09 Dwight Howard*
2008-09 Rudy Gay* CLEVELAND CAVALIERS SF 82 82 2808 34.2 1802 22.0 698/1576 44.3% 103/289 35.6% 303/390 77.7% 503 6.1 180 2.2 0.71 252 3.1 125 1.5 66 0.8 2008-09 Rudy Gay*
2008-09 Chris Duhon CLEVELAND CAVALIERS PG 82 74 2806 34.2 912 11.1 322/767 42.0% 137/347 39.5% 131/161 81.4% 270 3.3 606 7.4 2.77 219 2.7 92 1.1 8 0.1 2008-09 Chris Duhon
2008-09 O.J. Mayo TORONTO RAPTORS SG 82 15 2800 34.1 1621 19.8 618/1365 45.3% 155/407 38.1% 230/268 85.8% 407 5.0 306 3.7 1.34 228 2.8 109 1.3 18 0.2 2008-09 O.J. Mayo

ZPL Main