2011-2012 STANDINGS
Atlantic Division W L Pct Owner
Miami Heat-x 58 24 .707 MVG99
Charlotte Hornets-y 55 27 .671 robusk
Washington Bullets-y 47 35 .573 seapilots
Philadelphia 76ers 32 50 .390 iccoachb
Rochester Royals 29 53 .354 skypilot
New York Knicks 29 53 .354 eleibowitz
Central Division W L Pct Owner
Chicago Bulls-x 58 24 .707 deathproof
Toronto Raptors-y 55 27 .671 shaggyno9
Milwaukee Bucks-y 40 42 .488 bfhendricks
Cleveland Cavaliers 26 56 .317 mark102857
Indiana Pacers 21 61 .256 wetz64
Memphis Grizzlies 11 71 .134 cea8010
Midwest Division W L Pct Owner
Oklahoma City Thunder-x 52 30 .634 cjok1051
Kansas City Kings-y 49 33 .598 hoopsrus
Dallas Mavericks 45 37 .549 dskantor
St. Louis Hawks 39 43 .476 zizzo24
Utah Jazz 37 45 .451 ff09
San Antonio Spurs 23 59 .280 robusk
Pacific Division W L Pct Owner
Phoenix Suns-x 64 18 .780 seapilots
Los Angeles Lakers-y 52 30 .634 smokey57
Golden State Warriors-y 51 31 .622 dasfile4776
Portland Trailblazers-y 45 37 .549 jhsukow
Sacramento Kings 39 43 .476 thohoops
Denver Nuggets 27 55 .329 oram13
x - Division Champion
y - Playoff Team



ZPL Main