2014-2015 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 150 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2014-15 James Harden* KANSAS CITY KINGS SG 82 82 3041 37.1 2043 24.9 719/1531 47.0% 221/547 40.4% 384/449 85.5% 506 6.2 781 9.5 2.18 359 4.4 141 1.7 66 0.8 2014-15 James Harden*
2014-15 Trevor Ariza* LOS ANGELES LAKERS SF 82 69 2961 36.1 1379 16.8 479/1132 42.3% 267/695 38.4% 154/179 86.0% 528 6.4 282 3.4 1.60 176 2.1 153 1.9 20 0.2 2014-15 Trevor Ariza*
2014-15 Damian Lillard* CLEVELAND CAVALIERS PG 82 82 2882 35.1 1717 20.9 608/1369 44.4% 207/558 37.1% 294/324 90.7% 404 4.9 509 6.2 2.19 232 2.8 83 1.0 14 0.2 2014-15 Damian Lillard*
2014-15 John Wall* LOS ANGELES LAKERS PG 82 82 2867 35.0 1676 20.4 646/1388 46.5% 78/280 27.9% 306/390 78.5% 385 4.7 978 11.9 2.75 356 4.3 158 1.9 66 0.8 2014-15 John Wall*
2014-15 Andrew Wiggins PHILADELPHIA 76ERS SG 82 82 2840 34.6 1115 13.6 447/1058 42.2% 29/107 27.1% 192/254 75.6% 484 5.9 203 2.5 1.39 146 1.8 92 1.1 42 0.5 2014-15 Andrew Wiggins
2014-15 DeAndre Jordan* WASHINGTON BULLETS C 82 82 2809 34.3 1217 14.8 555/814 68.2% 1/13 7.7% 106/263 40.3% 1359 16.6 64 0.8 0.39 165 2.0 89 1.1 205 2.5 2014-15 DeAndre Jordan*
2014-15 Chris Paul* MIAMI HEAT PG 82 82 2779 33.9 1416 17.3 533/1091 48.9% 128/335 38.2% 222/243 91.4% 400 4.9 793 9.7 4.38 181 2.2 155 1.9 13 0.2 2014-15 Chris Paul*
2014-15 Joe Johnson CHICAGO BULLS SG 82 82 2761 33.7 1137 13.9 426/1022 41.7% 126/351 35.9% 159/208 76.4% 495 6.0 302 3.7 1.99 152 1.9 70 0.9 11 0.1 2014-15 Joe Johnson
2014-15 Goran Dragic CHARLOTTE HORNETS PG 82 82 2696 32.9 1382 16.9 568/1123 50.6% 91/285 31.9% 155/202 76.7% 345 4.2 450 5.5 2.13 211 2.6 113 1.4 14 0.2 2014-15 Goran Dragic
2014-15 Kyrie Irving PHILADELPHIA 76ERS PG 82 82 2671 32.6 1431 17.5 525/1147 45.8% 145/353 41.1% 236/282 83.7% 294 3.6 432 5.3 2.34 185 2.3 123 1.5 13 0.2 2014-15 Kyrie Irving
2014-15 Ben McLemore INDIANA PACERS SG 82 82 2641 32.2 1098 13.4 397/1007 39.4% 155/474 32.7% 149/183 81.4% 312 3.8 166 2.0 0.99 167 2.0 104 1.3 17 0.2 2014-15 Ben McLemore
2014-15 Monta Ellis GOLDEN STATE WARRIORS SG 82 82 2639 32.2 1420 17.3 578/1307 44.2% 87/280 31.1% 177/238 74.4% 196 2.4 327 4.0 1.84 178 2.2 143 1.7 38 0.5 2014-15 Monta Ellis
2014-15 Stephen Curry* NEW YORK KNICKS PG 82 82 2627 32.0 2057 25.1 745/1416 52.6% 300/630 47.6% 267/295 90.5% 377 4.6 621 7.6 2.09 297 3.6 155 1.9 18 0.2 2014-15 Stephen Curry*
2014-15 Marc Gasol* SACRAMENTO KINGS C 82 82 2592 31.6 1483 18.1 599/1177 50.9% 3/24 12.5% 282/349 80.8% 730 8.9 359 4.4 1.92 187 2.3 76 0.9 138 1.7 2014-15 Marc Gasol*
2014-15 Kevin Love* PHOENIX SUNS PF 82 82 2585 31.5 1322 16.1 471/1044 45.1% 144/396 36.4% 236/294 80.3% 941 11.5 211 2.6 1.29 164 2.0 61 0.7 37 0.5 2014-15 Kevin Love*
2014-15 LaMarcus Aldridge* UTAH JAZZ PF 82 82 2585 31.5 1646 20.1 669/1302 51.4% 44/97 45.4% 264/310 85.2% 907 11.1 142 1.7 0.89 159 1.9 64 0.8 68 0.8 2014-15 LaMarcus Aldridge*
2014-15 Eric Bledsoe* NEW YORK KNICKS PG 82 0 2583 31.5 1399 17.1 543/1130 48.1% 86/249 34.5% 227/296 76.7% 467 5.7 495 6.0 1.84 269 3.3 118 1.4 48 0.6 2014-15 Eric Bledsoe*
2014-15 Ty Lawson GOLDEN STATE WARRIORS PG 82 82 2582 31.5 1004 12.2 395/879 44.9% 62/181 34.3% 152/224 67.9% 256 3.1 789 9.6 4.93 160 2.0 96 1.2 12 0.1 2014-15 Ty Lawson
2014-15 Tyreke Evans* DENVER NUGGETS SG 82 82 2578 31.4 1239 15.1 517/1130 45.8% 69/206 33.5% 136/206 66.0% 429 5.2 536 6.5 2.50 214 2.6 101 1.2 42 0.5 2014-15 Tyreke Evans*
2014-15 Gordon Hayward PHILADELPHIA 76ERS SF 82 82 2576 31.4 1285 15.7 467/1055 44.3% 119/316 37.7% 232/280 82.9% 468 5.7 407 5.0 2.38 171 2.1 106 1.3 26 0.3 2014-15 Gordon Hayward
2014-15 Jimmy Butler* UTAH JAZZ SG 82 82 2542 31.0 1109 13.5 415/833 49.8% 78/192 40.6% 201/244 82.4% 467 5.7 309 3.8 3.09 100 1.2 129 1.6 43 0.5 2014-15 Jimmy Butler*
2014-15 Anthony Davis* UTAH JAZZ C 82 82 2540 31.0 1558 19.0 666/1147 58.1% 1/9 11.1% 225/279 80.6% 889 10.8 243 3.0 2.25 108 1.3 115 1.4 241 2.9 2014-15 Anthony Davis*
2014-15 Nikola Vucevic* ROCHESTER ROYALS C 82 82 2509 30.6 1504 18.3 649/1238 52.4% 2/11 18.2% 204/274 74.5% 1025 12.5 178 2.2 1.18 151 1.8 88 1.1 42 0.5 2014-15 Nikola Vucevic*
2014-15 LeBron James* DALLAS MAVERICKS SF 82 82 2495 30.4 1883 23.0 757/1428 53.0% 141/353 39.9% 228/328 69.5% 475 5.8 610 7.4 2.11 289 3.5 104 1.3 46 0.6 2014-15 LeBron James*
2014-15 Markieff Morris* WASHINGTON BULLETS PF 82 82 2487 30.3 1488 18.1 608/1299 46.8% 65/215 30.2% 207/267 77.5% 522 6.4 250 3.0 1.11 225 2.7 106 1.3 39 0.5 2014-15 Markieff Morris*

ZPL Main