1985-1986 AWARD WINNERS | ||||||||||
ALL-NBA 1st TEAM | ALL-NBA 2nd TEAM | ALL-NBA 3rd TEAM | ||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | ||
85-86 Maurice Cheeks* | ST. LOUIS HAWKS | PG | 85-86 Magic Johnson* | DENVER NUGGETS | PG | 85-86 Fat Lever | KANSAS CITY KINGS | PG | ||
85-86 Paul Pressey* | PHOENIX SUNS | SG | 85-86 Alvin Robertson* | LOS ANGELES LAKERS | SG | 85-86 Clyde Drexler | PORTLAND TRAILBLAZERS | SG | ||
85-86 Larry Bird* | PHILADELPHIA 76ERS | SF | 85-86 Dominique Wilkins* | MILWAUKEE BUCKS | SF | 85-86 Cliff Robinson* | PHILADELPHIA 76ERS | SF | ||
85-86 Charles Barkley* | SEATTLE SUPERSONICS | PF | 85-86 Kevin McHale | NEW YORK KNICKS | PF | 85-86 Sam Perkins | BOSTON CELTICS | PF | ||
85-86 Hakeem Olajuwon* | SAN ANTONIO SPURS | C | 85-86 Ralph Sampson* | PHOENIX SUNS | C | 85-86 Mike Gminski | KANSAS CITY KINGS | C | ||
ALL-DEFENSE 1st TEAM | ALL-DEFENSE 2nd TEAM | ALL-ROOKIE TEAM | ||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | ||
85-86 Maurice Cheeks* | ST. LOUIS HAWKS | PG | 85-86 Fat Lever | KANSAS CITY KINGS | PG | 85-86 Danny Young | NEW YORK KNICKS | PG | ||
85-86 Paul Pressey* | PHOENIX SUNS | SG | 85-86 Alvin Robertson* | LOS ANGELES LAKERS | SG | 85-86 Joe Dumars | SEATTLE SUPERSONICS | SG | ||
85-86 Larry Bird* | PHILADELPHIA 76ERS | SF | 85-86 Cliff Robinson* | PHILADELPHIA 76ERS | SF | 85-86 Xavier McDaniel | MILWAUKEE BUCKS | SF | ||
85-86 Charles Barkley* | SEATTLE SUPERSONICS | PF | 85-86 Sam Perkins | BOSTON CELTICS | PF | 85-86 Karl Malone | MIAMI HEAT | PF | ||
85-86 Mark Eaton | BUFFALO BRAVES | C | 85-86 Manute Bol | BOSTON CELTICS | C | 85-86 Joe Barry Carroll* | TORONTO RAPTORS | C | ||
LEAGUE MVP | DEFENSIVE MVP | FINALS MVP | ||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | ||
85-86 Larry Bird* | PHILADELPHIA 76ERS | SF | 85-86 Larry Bird* | PHILADELPHIA 76ERS | SF | 85-86 Larry Bird* | PHILADELPHIA 76ERS | SF | ||
6th MAN OF THE YEAR | ROOKIE OF THE YEAR | |||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | |||||
85-86 Xavier McDaniel | MILWAUKEE BUCKS | SF | 85-86 Joe Barry Carroll* | TORONTO RAPTORS | C | |||||
* - All-Star | ||||||||||
1985-1986 ALL-STARS | ||||||||||
EASTERN CONFERENCE | WESTERN CONFERENCE | |||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | |||||
85-86 World B. Free* | TORONTO RAPTORS | SG | 85-86 Paul Pressey* | PHOENIX SUNS | SG | |||||
85-86 Lewis Lloyd* | BOSTON CELTICS | SG | 85-86 Maurice Cheeks* | ST. LOUIS HAWKS | PG | |||||
85-86 Larry Bird* | PHILADELPHIA 76ERS | SF | 85-86 Charles Barkley* | SEATTLE SUPERSONICS | PF | |||||
85-86 Dominique Wilkins* | MILWAUKEE BUCKS | SF | 85-86 Roy Hinson* | KANSAS CITY KINGS | PF | |||||
85-86 Kareem Abdul-Jabbar* | PHILADELPHIA 76ERS | C | 85-86 Ralph Sampson* | PHOENIX SUNS | C | |||||
85-86 Rolando Blackman | NEW YORK KNICKS | SG | 85-86 Isiah Thomas | OKLAHOMA CITY THUNDER | PG | |||||
85-86 Vern Fleming | INDIANA PACERS | PG | 85-86 Magic Johnson | DENVER NUGGETS | PG | |||||
85-86 Alex English | CHICAGO BULLS | SF | 85-86 Marques Johnson | DENVER NUGGETS | SF | |||||
85-86 Adrian Dantley | CHICAGO BULLS | SF | 85-86 James Worthy | ST. LOUIS HAWKS | SF | |||||
85-86 Moses Malone | BOSTON CELTICS | C | 85-86 Hakeem Olajuwon | SAN ANTONIO SPURS | C | |||||
85-86 Joe Barry Carroll | TORONTO RAPTORS | C | 85-86 Robert Parish | OKLAHOMA CITY THUNDER | C | |||||
85-86 Cliff Robinson | PHILADELPHIA 76ERS | SF | 85-86 Alvin Robertson | LOS ANGELES LAKERS | SG | |||||
* - Starter |