1985-1986 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 50 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
1985-86 Maurice Cheeks* ST. LOUIS HAWKS PG 82 82 3190 38.9 1319 16.1 540/963 56.1% 11/30 36.7% 228/267 85.4% 268 3.3 867 10.6 3.40 255 3.1 221 2.7 34 0.4 1985-86 Maurice Cheeks*
1985-86 Sleepy Floyd UTAH JAZZ PG 82 82 3096 37.8 1409 17.2 557/1145 48.6% 72/190 37.9% 223/288 77.4% 307 3.7 706 8.6 2.26 313 3.8 166 2.0 10 0.1 1985-86 Sleepy Floyd
1985-86 Dominique Wilkins* MILWAUKEE BUCKS SF 82 82 3088 37.7 2452 29.9 950/1942 48.9% 15/69 21.7% 537/651 82.5% 637 7.8 230 2.8 0.97 237 2.9 126 1.5 71 0.9 1985-86 Dominique Wilkins*
1985-86 Buck Williams INDIANA PACERS PF 82 82 3047 37.2 1543 18.8 617/1203 51.3% 1/12 8.3% 308/469 65.7% 1010 12.3 139 1.7 0.50 277 3.4 69 0.8 97 1.2 1985-86 Buck Williams
1985-86 Kelly Tripucka UTAH JAZZ SF 81 81 3032 37.4 1686 20.8 670/1331 50.3% 19/28 67.9% 327/387 84.5% 405 5.0 287 3.5 1.29 222 2.7 98 1.2 11 0.1 1985-86 Kelly Tripucka
1985-86 Alex English* CHICAGO BULLS SF 82 82 3029 36.9 2046 25.0 817/1618 50.5% 1/3 33.3% 411/474 86.7% 425 5.2 369 4.5 1.57 235 2.9 84 1.0 52 0.6 1985-86 Alex English*
1985-86 Alvin Robertson* LOS ANGELES LAKERS SG 82 82 3026 36.9 1368 16.7 553/1102 50.2% 16/48 33.3% 246/297 82.8% 709 8.6 393 4.8 1.75 225 2.7 215 2.6 44 0.5 1985-86 Alvin Robertson*
1985-86 Larry Bird* PHILADELPHIA 76ERS SF 82 82 3005 36.6 1734 21.1 674/1328 50.8% 67/149 45.0% 319/352 90.6% 786 9.6 558 6.8 2.63 212 2.6 144 1.8 66 0.8 1985-86 Larry Bird*
1985-86 Jeff Malone ST. LOUIS HAWKS SG 82 82 2959 36.1 1900 23.2 755/1523 49.6% 2/22 9.1% 388/442 87.8% 326 4.0 273 3.3 1.06 258 3.1 82 1.0 14 0.2 1985-86 Jeff Malone
1985-86 Mike Mitchell CLEVELAND CAVALIERS SF 82 82 2919 35.6 1726 21.0 696/1501 46.4% 3/18 16.7% 331/394 84.0% 468 5.7 207 2.5 1.32 157 1.9 78 1.0 23 0.3 1985-86 Mike Mitchell
1985-86 Roy Hinson* KANSAS CITY KINGS PF 82 82 2868 35.0 1649 20.1 664/1207 55.0% 0/2 0.0% 321/448 71.7% 670 8.2 114 1.4 0.72 158 1.9 73 0.9 140 1.7 1985-86 Roy Hinson*
1985-86 Vern Fleming* INDIANA PACERS PG 82 82 2865 34.9 1294 15.8 526/1076 48.9% 7/23 30.4% 235/324 72.5% 370 4.5 488 6.0 2.00 244 3.0 123 1.5 7 0.1 1985-86 Vern Fleming*
1985-86 Ralph Sampson* PHOENIX SUNS C 82 82 2860 34.9 1553 18.9 660/1234 53.5% 2/12 16.7% 231/367 62.9% 985 12.0 219 2.7 0.90 243 3.0 72 0.9 139 1.7 1985-86 Ralph Sampson*
1985-86 Bill Laimbeer WASHINGTON BULLETS C 82 82 2808 34.2 1274 15.5 514/1066 48.2% 5/21 23.8% 241/286 84.3% 1189 14.5 130 1.6 0.92 142 1.7 55 0.7 73 0.9 1985-86 Bill Laimbeer
1985-86 Isiah Thomas* OKLAHOMA CITY THUNDER PG 82 82 2794 34.1 1507 18.4 587/1192 49.2% 28/99 28.3% 305/384 79.4% 326 4.0 784 9.6 3.38 232 2.8 143 1.7 18 0.2 1985-86 Isiah Thomas*
1985-86 Kiki Vandeweghe PORTLAND TRAILBLAZERS SF 82 82 2787 34.0 1461 17.8 578/1044 55.4% 1/5 20.0% 304/352 86.4% 217 2.6 204 2.5 1.38 148 1.8 58 0.7 10 0.1 1985-86 Kiki Vandeweghe
1985-86 Jack Sikma DALLAS MAVERICKS C 82 82 2785 34.0 1309 16.0 522/1062 49.2% 0/22 0.0% 265/301 88.0% 1004 12.2 287 3.5 1.69 170 2.1 91 1.1 84 1.0 1985-86 Jack Sikma
1985-86 Joe Barry Carroll* TORONTO RAPTORS C 82 82 2777 33.9 1384 16.9 550/1146 48.0% 0/3 0.0% 284/353 80.5% 835 10.2 191 2.3 0.92 208 2.5 109 1.3 176 2.1 1985-86 Joe Barry Carroll*
1985-86 James Donaldson MILWAUKEE BUCKS C 82 82 2770 33.8 747 9.1 303/542 55.9% 0/0 0.0% 141/173 81.5% 921 11.2 86 1.0 0.80 108 1.3 30 0.4 125 1.5 1985-86 James Donaldson
1985-86 Adrian Dantley* CHICAGO BULLS SF 82 82 2751 33.5 2019 24.6 820/1416 57.9% 1/12 8.3% 378/499 75.8% 437 5.3 321 3.9 1.62 198 2.4 84 1.0 3 0.0 1985-86 Adrian Dantley*
1985-86 Steve Stipanovich UTAH JAZZ C 82 82 2737 33.4 1212 14.8 479/1006 47.6% 4/18 22.2% 250/338 74.0% 770 9.4 227 2.8 1.28 177 2.2 103 1.3 87 1.1 1985-86 Steve Stipanovich
1985-86 Charles Barkley* SEATTLE SUPERSONICS PF 82 82 2711 33.1 1396 17.0 576/1012 56.9% 16/65 24.6% 228/336 67.9% 1098 13.4 231 2.8 1.18 195 2.4 144 1.8 130 1.6 1985-86 Charles Barkley*
1985-86 Dennis Johnson TORONTO RAPTORS PG 82 82 2709 33.0 1113 13.6 452/922 49.0% 8/42 19.0% 201/244 82.4% 285 3.5 459 5.6 3.00 153 1.9 122 1.5 50 0.6 1985-86 Dennis Johnson
1985-86 Rolando Blackman* NEW YORK KNICKS SG 82 82 2707 33.0 1707 20.8 713/1404 50.8% 7/39 17.9% 274/347 79.0% 354 4.3 281 3.4 1.45 194 2.4 103 1.3 34 0.4 1985-86 Rolando Blackman*
1985-86 Paul Pressey* PHOENIX SUNS SG 82 82 2702 33.0 1162 14.2 471/902 52.2% 15/43 34.9% 205/270 75.9% 442 5.4 607 7.4 2.82 215 2.6 166 2.0 108 1.3 1985-86 Paul Pressey*

ZPL Main