1986-1987 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 50 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
1986-87 Michael Jordan* CLEVELAND CAVALIERS SG 82 82 3174 38.7 2594 31.6 1017/2008 50.6% 14/66 21.2% 546/646 84.5% 506 6.2 437 5.3 1.55 282 3.4 217 2.6 159 1.9 1986-87 Michael Jordan*
1986-87 Xavier McDaniel* MILWAUKEE BUCKS SF 82 82 3164 38.6 2032 24.8 866/1651 52.5% 3/14 21.4% 297/449 66.1% 802 9.8 241 2.9 0.84 286 3.5 131 1.6 76 0.9 1986-87 Xavier McDaniel*
1986-87 Rodney McCray BUFFALO BRAVES SF 82 82 3102 37.8 1245 15.2 520/846 61.5% 2/7 28.6% 203/261 77.8% 684 8.3 546 6.7 2.74 199 2.4 102 1.2 75 0.9 1986-87 Rodney McCray
1986-87 Fat Lever* KANSAS CITY KINGS PG 82 80 3096 37.8 1440 17.6 583/1261 46.2% 26/89 29.2% 248/311 79.7% 767 9.4 591 7.2 3.69 160 2.0 181 2.2 46 0.6 1986-87 Fat Lever*
1986-87 Alex English* CHICAGO BULLS SF 82 82 3088 37.7 2261 27.6 907/1724 52.6% 4/21 19.0% 443/528 83.9% 393 4.8 492 6.0 1.91 258 3.1 87 1.1 24 0.3 1986-87 Alex English*
1986-87 Sleepy Floyd* UTAH JAZZ PG 82 82 3088 37.7 1520 18.5 575/1097 52.4% 95/212 44.8% 275/314 87.6% 275 3.4 824 10.0 3.05 270 3.3 150 1.8 20 0.2 1986-87 Sleepy Floyd*
1986-87 Dominique Wilkins* MILWAUKEE BUCKS SF 82 82 3031 37.0 2386 29.1 920/1868 49.3% 55/167 32.9% 491/596 82.4% 592 7.2 348 4.2 1.23 284 3.5 137 1.7 78 1.0 1986-87 Dominique Wilkins*
1986-87 James Donaldson MILWAUKEE BUCKS C 82 82 3031 37.0 966 11.8 396/613 64.6% 0/0 0.0% 174/210 82.9% 1156 14.1 78 1.0 0.80 98 1.2 53 0.6 189 2.3 1986-87 James Donaldson
1986-87 Kiki Vandeweghe PORTLAND TRAILBLAZERS SF 82 82 3027 36.9 1592 19.4 631/1214 52.0% 26/64 40.6% 304/342 88.9% 274 3.3 246 3.0 1.92 128 1.6 42 0.5 22 0.3 1986-87 Kiki Vandeweghe
1986-87 Tom Chambers TORONTO RAPTORS PF 82 82 3007 36.7 1601 19.5 608/1300 46.8% 63/142 44.4% 322/387 83.2% 606 7.4 265 3.2 1.12 237 2.9 90 1.1 63 0.8 1986-87 Tom Chambers
1986-87 Dale Ellis PORTLAND TRAILBLAZERS SG 82 82 3001 36.6 1772 21.6 689/1282 53.7% 91/213 42.7% 303/388 78.1% 492 6.0 254 3.1 1.49 170 2.1 82 1.0 29 0.4 1986-87 Dale Ellis
1986-87 Isiah Thomas OKLAHOMA CITY THUNDER PG 82 82 2999 36.6 1576 19.2 621/1313 47.3% 19/97 19.6% 315/423 74.5% 299 3.6 758 9.2 2.40 316 3.9 124 1.5 28 0.3 1986-87 Isiah Thomas
1986-87 Robert Parish* OKLAHOMA CITY THUNDER C 82 82 2995 36.5 1451 17.7 617/1062 58.1% 0/2 0.0% 217/306 70.9% 922 11.2 175 2.1 0.97 180 2.2 47 0.6 169 2.1 1986-87 Robert Parish*
1986-87 Ron Harper* WASHINGTON BULLETS SG 82 82 2967 36.2 2051 25.0 839/1673 50.1% 27/98 27.6% 346/523 66.2% 392 4.8 411 5.0 1.28 320 3.9 200 2.4 92 1.1 1986-87 Ron Harper*
1986-87 Kevin McHale* NEW YORK KNICKS PF 82 82 2963 36.1 2127 25.9 885/1351 65.5% 0/5 0.0% 357/427 83.6% 982 12.0 223 2.7 1.02 219 2.7 47 0.6 206 2.5 1986-87 Kevin McHale*
1986-87 Larry Bird* BUFFALO BRAVES SF 82 82 2961 36.1 2524 30.8 983/1629 60.3% 107/220 48.6% 451/487 92.6% 877 10.7 627 7.6 2.38 264 3.2 135 1.6 92 1.1 1986-87 Larry Bird*
1986-87 Clyde Drexler* PORTLAND TRAILBLAZERS SG 82 82 2952 36.0 1513 18.5 609/1161 52.5% 15/45 33.3% 280/348 80.5% 570 7.0 547 6.7 3.30 166 2.0 167 2.0 82 1.0 1986-87 Clyde Drexler*
1986-87 Dennis Johnson TORONTO RAPTORS PG 82 82 2951 36.0 1008 12.3 417/894 46.6% 11/71 15.5% 163/204 79.9% 293 3.6 580 7.1 3.92 148 1.8 92 1.1 53 0.6 1986-87 Dennis Johnson
1986-87 Chuck Person* DALLAS MAVERICKS SF 82 82 2939 35.8 1597 19.5 646/1318 49.0% 51/141 36.2% 254/330 77.0% 796 9.7 311 3.8 1.77 176 2.1 77 0.9 28 0.3 1986-87 Chuck Person*
1986-87 Michael Cage OKLAHOMA CITY THUNDER PF 82 82 2936 35.8 1236 15.1 505/886 57.0% 1/3 33.3% 225/307 73.3% 1022 12.5 147 1.8 0.91 161 2.0 74 0.9 76 0.9 1986-87 Michael Cage
1986-87 Otis Thorpe* UTAH JAZZ PF 82 82 2892 35.3 1561 19.0 642/1102 58.3% 1/8 12.5% 276/363 76.0% 871 10.6 199 2.4 1.11 179 2.2 54 0.7 50 0.6 1986-87 Otis Thorpe*
1986-87 James Worthy ST. LOUIS HAWKS SF 82 82 2884 35.2 1667 20.3 694/1315 52.8% 2/16 12.5% 277/365 75.9% 509 6.2 259 3.2 1.30 200 2.4 114 1.4 107 1.3 1986-87 James Worthy
1986-87 Jeff Malone ST. LOUIS HAWKS SG 82 82 2873 35.0 1795 21.9 718/1573 45.6% 3/40 7.5% 356/402 88.6% 236 2.9 402 4.9 1.74 231 2.8 76 0.9 15 0.2 1986-87 Jeff Malone
1986-87 Reggie Theus SEATTLE SUPERSONICS PG 82 82 2872 35.0 1423 17.4 549/1135 48.4% 26/82 31.7% 299/341 87.7% 272 3.3 620 7.6 2.65 234 2.9 63 0.8 16 0.2 1986-87 Reggie Theus
1986-87 Terry Cummings* DALLAS MAVERICKS PF 82 82 2820 34.4 1720 21.0 716/1335 53.6% 0/1 0.0% 288/424 67.9% 784 9.6 245 3.0 1.51 162 2.0 147 1.8 95 1.2 1986-87 Terry Cummings*

ZPL Main