1993-1994 STANDINGS
Atlantic Division W L Pct Owner
New York Knicks-x 66 16 .805 eleibowitz
Miami Heat-y 59 23 .720 MVG99
Charlotte Hornets-y 56 26 .683 robusk
Buffalo Braves-y 51 31 .622 all3
Philadelphia 76ers 34 48 .415 calcutta
Washington Bullets 33 49 .402 tkcronin
Central Division W L Pct Owner
Toronto Raptors-x 51 31 .622 shaggyno9
Milwaukee Bucks-y 44 38 .537 sappy
Chicago Bulls 33 49 .402 deathproof
Memphis Grizzlies 32 50 .390 cea8010
Indiana Pacers 24 58 .293 wetz64
Cleveland Cavaliers 17 65 .207 mark102857
Midwest Division W L Pct Owner
San Antonio Spurs-x 67 15 .817 katernberg
Kansas City Kings-y 38 44 .463 hoopsrus
Oklahoma City Thunder 38 44 .463 cjok1051
St. Louis Hawks 36 46 .439 zizzo24
Dallas Mavericks 35 47 .427 ncih
Utah Jazz 29 53 .354 ff09
Pacific Division W L Pct Owner
Phoenix Suns-x 53 29 .646 cdew8
Golden State Warriors-y 52 30 .634 dasfile4776
Denver Nuggets-y 50 32 .610 oram13
Portland Trailblazers-y 44 38 .537 tracyr
Los Angeles Lakers 38 44 .463 zizzo24
Seattle Supersonics 4 78 .049 logain
x - Division Champion
y - Playoff Team




ZPL Main