1998-1999 AWARD WINNERS | ||||||||||
ALL-NBA 1st TEAM | ALL-NBA 2nd TEAM | ALL-NBA 3rd TEAM | ||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | ||
98-99 Jason Kidd* | SEATTLE SUPERSONICS | PG | 98-99 Gary Payton* | DALLAS MAVERICKS | PG | 98-99 John Stockton | MIAMI HEAT | PG | ||
98-99 Kobe Bryant* | SEATTLE SUPERSONICS | SG | 98-99 Eddie Jones | ST. LOUIS HAWKS | SG | 98-99 Doug Christie* | INDIANA PACERS | SG | ||
98-99 Scottie Pippen* | SAN ANTONIO SPURS | SF | 98-99 Grant Hill* | CLEVELAND CAVALIERS | SF | 98-99 Michael Finley* | SEATTLE SUPERSONICS | SF | ||
98-99 Tim Duncan* | SAN ANTONIO SPURS | PF | 98-99 Karl Malone* | MIAMI HEAT | PF | 98-99 Kevin Garnett* | MIAMI HEAT | PF | ||
98-99 Hakeem Olajuwon* | SAN ANTONIO SPURS | C | 98-99 Alonzo Mourning* | MEMPHIS GRIZZLIES | C | 98-99 Shaquille O'Neal* | CHARLOTTE HORNETS | C | ||
ALL-DEFENSE 1st TEAM | ALL-DEFENSE 2nd TEAM | ALL-ROOKIE TEAM | ||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | ||
98-99 Jason Kidd* | SEATTLE SUPERSONICS | PG | 98-99 Gary Payton* | DALLAS MAVERICKS | PG | 98-99 Mike Bibby | CLEVELAND CAVALIERS | PG | ||
98-99 Eddie Jones | ST. LOUIS HAWKS | SG | 98-99 Kobe Bryant* | SEATTLE SUPERSONICS | SG | 98-99 Cuttino Mobley | CHICAGO BULLS | PG | ||
98-99 Scottie Pippen* | SAN ANTONIO SPURS | SF | 98-99 Grant Hill* | CLEVELAND CAVALIERS | SF | 98-99 Vince Carter | LOS ANGELES LAKERS | SF | ||
98-99 Tim Duncan* | SAN ANTONIO SPURS | PF | 98-99 Kevin Garnett* | MIAMI HEAT | PF | 98-99 Paul Pierce | PHILADELPHIA 76ERS | SF | ||
98-99 Hakeem Olajuwon* | SAN ANTONIO SPURS | C | 98-99 Alonzo Mourning* | MEMPHIS GRIZZLIES | C | 98-99 Michael Olowokandi | MEMPHIS GRIZZLIES | C | ||
LEAGUE MVP | DEFENSIVE MVP | FINALS MVP | ||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | ||
98-99 Jason Kidd* | SEATTLE SUPERSONICS | PG | 98-99 Tim Duncan* | SAN ANTONIO SPURS | PF | 98-99 Karl Malone* | MIAMI HEAT | PF | ||
6th MAN OF THE YEAR | ROOKIE OF THE YEAR | |||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | |||||
98-99 Theo Ratliff | PHILADELPHIA 76ERS | PF | 98-99 Paul Pierce | PHILADELPHIA 76ERS | SF | |||||
* - All-Star | ||||||||||
1998-1999 ALL-STARS | ||||||||||
EASTERN CONFERENCE | WESTERN CONFERENCE | |||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | |||||
98-99 Allen Iverson* | CHICAGO BULLS | SG | 98-99 Jason Kidd* | SEATTLE SUPERSONICS | PG | |||||
98-99 Anfernee Hardaway* | WASHINGTON BULLETS | SG | 98-99 Gary Payton* | DALLAS MAVERICKS | PG | |||||
98-99 Kevin Garnett* | MIAMI HEAT | PF | 98-99 Tim Duncan* | SAN ANTONIO SPURS | PF | |||||
98-99 Karl Malone* | MIAMI HEAT | PF | 98-99 Antonio McDyess* | KANSAS CITY KINGS | PF | |||||
98-99 Shaquille O'Neal* | CHARLOTTE HORNETS | C | 98-99 Hakeem Olajuwon* | SAN ANTONIO SPURS | C | |||||
98-99 Doug Christie | INDIANA PACERS | SG | 98-99 Stephon Marbury | KANSAS CITY KINGS | PG | |||||
98-99 Tim Hardaway | TORONTO RAPTORS | PG | 98-99 Kobe Bryant | SEATTLE SUPERSONICS | SG | |||||
98-99 Grant Hill | CLEVELAND CAVALIERS | SF | 98-99 Chris Webber | KANSAS CITY KINGS | PF | |||||
98-99 Charles Barkley | MIAMI HEAT | PF | 98-99 Scottie Pippen | SAN ANTONIO SPURS | SF | |||||
98-99 Alonzo Mourning | MEMPHIS GRIZZLIES | C | 98-99 Dikembe Mutombo | PHOENIX SUNS | C | |||||
98-99 David Robinson | CHICAGO BULLS | C | 98-99 Michael Finley | SEATTLE SUPERSONICS | SF | |||||
98-99 Shareef Abdur-Rahim | PHILADELPHIA 76ERS | PF | 98-99 Vlade Divac | ST. LOUIS HAWKS | C | |||||
* - Starter |