1999-2000 AWARD WINNERS | ||||||||||
ALL-NBA 1st TEAM | ALL-NBA 2nd TEAM | ALL-NBA 3rd TEAM | ||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | ||
99-00 Gary Payton* | DALLAS MAVERICKS | PG | 99-00 Jason Kidd* | SEATTLE SUPERSONICS | PG | 99-00 Terrell Brandon | UTAH JAZZ | PG | ||
99-00 Eddie Jones* | ST. LOUIS HAWKS | SG | 99-00 Kobe Bryant | SEATTLE SUPERSONICS | SG | 99-00 Ray Allen | PORTLAND TRAILBLAZERS | SG | ||
99-00 Vince Carter* | LOS ANGELES LAKERS | SF | 99-00 Michael Finley* | SEATTLE SUPERSONICS | SF | 99-00 Tracy McGrady | UTAH JAZZ | SF | ||
99-00 Kevin Garnett* | MIAMI HEAT | PF | 99-00 Karl Malone* | MIAMI HEAT | PF | 99-00 Chris Webber* | KANSAS CITY KINGS | PF | ||
99-00 Shaquille O'Neal* | CHARLOTTE HORNETS | C | 99-00 Alonzo Mourning* | MEMPHIS GRIZZLIES | C | 99-00 David Robinson* | CHICAGO BULLS | C | ||
ALL-DEFENSE 1st TEAM | ALL-DEFENSE 2nd TEAM | ALL-ROOKIE TEAM | ||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | ||
99-00 Gary Payton* | DALLAS MAVERICKS | PG | 99-00 Jason Kidd* | SEATTLE SUPERSONICS | PG | 99-00 Andre Miller | LOS ANGELES LAKERS | PG | ||
99-00 Eddie Jones* | ST. LOUIS HAWKS | SG | 99-00 Kobe Bryant | SEATTLE SUPERSONICS | SG | 99-00 Ron Artest | MILWAUKEE BUCKS | SF | ||
99-00 Tracy McGrady | UTAH JAZZ | SF | 99-00 Scottie Pippen | SAN ANTONIO SPURS | SF | 99-00 Shawn Marion | TORONTO RAPTORS | SF | ||
99-00 Kevin Garnett* | MIAMI HEAT | PF | 99-00 Tim Duncan* | SAN ANTONIO SPURS | PF | 99-00 Lamar Odom | BUFFALO BRAVES | SF | ||
99-00 Shaquille O'Neal* | CHARLOTTE HORNETS | C | 99-00 Alonzo Mourning* | MEMPHIS GRIZZLIES | C | 99-00 Elton Brand* | UTAH JAZZ | PF | ||
LEAGUE MVP | DEFENSIVE MVP | FINALS MVP | ||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | ||
99-00 Kevin Garnett* | MIAMI HEAT | PF | 99-00 Kevin Garnett* | MIAMI HEAT | PF | 99-00 Shaquille O'Neal* | CHARLOTTE HORNETS | C | ||
6th MAN OF THE YEAR | ROOKIE OF THE YEAR | |||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | |||||
99-00 Bo Outlaw | SEATTLE SUPERSONICS | PF | 99-00 Elton Brand* | UTAH JAZZ | PF | |||||
* - All-Star | ||||||||||
1999-2000 ALL-STARS | ||||||||||
EASTERN CONFERENCE | WESTERN CONFERENCE | |||||||||
PLAYER NAME | TEAM | POS | PLAYER NAME | TEAM | POS | |||||
99-00 Allen Iverson* | CHICAGO BULLS | SG | 99-00 Gary Payton* | DALLAS MAVERICKS | PG | |||||
99-00 Mike Bibby* | CLEVELAND CAVALIERS | PG | 99-00 Sam Cassell* | ST. LOUIS HAWKS | PG | |||||
99-00 Kevin Garnett* | MIAMI HEAT | PF | 99-00 Elton Brand* | UTAH JAZZ | PF | |||||
99-00 Karl Malone* | MIAMI HEAT | PF | 99-00 Tim Duncan* | SAN ANTONIO SPURS | PF | |||||
99-00 Shaquille O'Neal* | CHARLOTTE HORNETS | C | 99-00 Dikembe Mutombo* | PHOENIX SUNS | C | |||||
99-00 Steve Smith | CHARLOTTE HORNETS | SG | 99-00 Eddie Jones | ST. LOUIS HAWKS | SG | |||||
99-00 Allan Houston | MILWAUKEE BUCKS | SG | 99-00 Jason Kidd | SEATTLE SUPERSONICS | PG | |||||
99-00 Shareef Abdur-Rahim | PHILADELPHIA 76ERS | PF | 99-00 Vince Carter | LOS ANGELES LAKERS | SF | |||||
99-00 Grant Hill | CLEVELAND CAVALIERS | SF | 99-00 Chris Webber | KANSAS CITY KINGS | PF | |||||
99-00 Alonzo Mourning | MEMPHIS GRIZZLIES | C | 99-00 Raef Lafrentz | UTAH JAZZ | C | |||||
99-00 David Robinson | CHICAGO BULLS | C | 99-00 Keith Van Horn | LOS ANGELES LAKERS | PF | |||||
99-00 Dirk Nowitzki | CHARLOTTE HORNETS | PF | 99-00 Michael Finley | SEATTLE SUPERSONICS | SF | |||||
* - Starter |