1984-1985 INDIANA PACERS
REGULAR SEASON STATS
PLAYER NAME P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def SALARY PLAYER NAME
84-85 Buck Williams* PF 82 82 3019 36.8 1523 18.6 628/1203 52.2% 3/7 42.9% 264/415 63.6% 341 4.2 784 9.6 1125 13.7 183 2.2 0.75 244 3.0 73 0.9 117 1.4 206 2.5 74 $8,176,408 84-85 Buck Williams*
84-85 Darrell Griffith SG 82 82 2746 33.5 1840 22.4 727/1629 44.6% 117/263 44.5% 269/360 74.7% 126 1.5 194 2.4 320 3.9 267 3.3 1.04 256 3.1 120 1.5 25 0.3 146 1.8 54 $5,791,250 84-85 Darrell Griffith
84-85 Vern Fleming PG 82 82 2429 29.6 1097 13.4 455/999 45.5% 0/3 0.0% 187/240 77.9% 161 2.0 185 2.3 346 4.2 249 3.0 1.66 150 1.8 89 1.1 14 0.2 193 2.4 49 $4,660,048 84-85 Vern Fleming
84-85 T.R. Dunn SG 82 82 2297 28.0 435 5.3 181/383 47.3% 0/2 0.0% 73/106 68.9% 170 2.1 232 2.8 402 4.9 146 1.8 3.24 45 0.5 135 1.6 15 0.2 148 1.8 80 $4,319,798 84-85 T.R. Dunn
84-85 Alton Lister C 82 82 2061 25.1 830 10.1 350/670 52.2% 0/0 0.0% 130/229 56.8% 258 3.1 488 6.0 746 9.1 136 1.7 0.86 158 1.9 54 0.7 215 2.6 210 2.6 69 $4,639,349 84-85 Alton Lister
84-85 Vinnie Johnson SG 82 0 1963 23.9 941 11.5 388/912 42.5% 3/25 12.0% 162/216 75.0% 120 1.5 96 1.2 216 2.6 273 3.3 2.15 127 1.5 61 0.7 28 0.3 142 1.7 40 $3,759,450 84-85 Vinnie Johnson
84-85 Bobby Jones PF 82 0 1590 19.4 582 7.1 239/487 49.1% 0/9 0.0% 104/119 87.4% 125 1.5 199 2.4 324 4.0 153 1.9 1.44 106 1.3 60 0.7 61 0.7 124 1.5 80 $3,507,834 84-85 Bobby Jones
84-85 Kent Benson C 82 0 1402 17.1 513 6.3 224/452 49.6% 1/8 12.5% 64/84 76.2% 126 1.5 250 3.0 376 4.6 80 1.0 1.27 63 0.8 32 0.4 56 0.7 146 1.8 49 $2,523,434 84-85 Kent Benson
84-85 Jawann Oldham C 82 0 1045 12.7 264 3.2 102/229 44.5% 3/10 30.0% 57/75 76.0% 110 1.3 207 2.5 317 3.9 34 0.4 0.47 73 0.9 5 0.1 153 1.9 132 1.6 58 $1,496,981 84-85 Jawann Oldham
84-85 Charles Davis SF 82 0 623 7.6 355 4.3 137/355 38.6% 6/32 18.8% 75/92 81.5% 60 0.7 80 1.0 140 1.7 39 0.5 0.98 40 0.5 16 0.2 2 0.0 73 0.9 50 $1,154,370 84-85 Charles Davis
84-85 Rickey Brown C 64 0 358 5.6 89 1.4 34/89 38.2% 0/0 0.0% 21/36 58.3% 47 0.7 75 1.2 122 1.9 13 0.2 0.46 28 0.4 10 0.2 8 0.1 43 0.7 43 $1,097,385 84-85 Rickey Brown
84-85 Brooke Steppe SG 47 0 175 3.7 70 1.5 24/72 33.3% 0/10 0.0% 22/26 84.6% 12 0.3 8 0.2 20 0.4 9 0.2 0.39 23 0.5 11 0.2 2 0.0 15 0.3 44 $715,511 84-85 Brooke Steppe
INDIANA PACERS 19708 240.3 8539 104.1 3489/7480 46.6% 133/369 36.0% 1428/1998 71.5% 1656 20.2 2798 34.1 4454 54.3 1582 19.3 1.20 1313 16.0 666 8.1 696 8.5 1578 19.2 61.2 $41,841,818 INDIANA PACERS
OFFENSIVE RANKINGS     16 17 7 22 1 10 2 21 20 15 20 3 15 3 12 OFFENSIVE RANKINGS
OPPONENTS TOTALS 19708 240.3 8352 101.9 3347/7056 47.4% 120/374 32.1% 1538/2086 73.7% 1167 14.2 2618 31.9 3785 46.2 1980 24.1 1.61 1230 15.0 697 8.5 567 6.9 1505 18.4 3rd Central OPPONENTS TOTALS
DEFENSIVE RANKINGS     4 7 7 1 5 12 8 7 13 21 14 22 17 47-35 DEFENSIVE RANKINGS
PLAYOFF STATS
PLAYER NAME GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG PLAYER NAME
84-85 Buck Williams 5 5 189 37.8 106 21.2 44/86 51.2% 0/0 0.0% 18/25 72.0% 23 4.6 56 11.2 79 15.8 9 1.8 0.64 14 2.8 3 0.6 7 1.4 15 3.0 84-85 Buck Williams
84-85 Darrell Griffith 5 5 165 33.0 108 21.6 44/99 44.4% 7/19 36.8% 13/18 72.2% 8 1.6 10 2.0 18 3.6 18 3.6 1.29 14 2.8 9 1.8 4 0.8 6 1.2 84-85 Darrell Griffith
84-85 Vern Fleming 5 5 145 29.0 84 16.8 37/83 44.6% 0/0 0.0% 10/13 76.9% 8 1.6 17 3.4 25 5.0 15 3.0 1.15 13 2.6 11 2.2 0 0.0 14 2.8 84-85 Vern Fleming
84-85 T.R. Dunn 5 5 144 28.8 25 5.0 12/24 50.0% 0/0 0.0% 1/4 25.0% 10 2.0 13 2.6 23 4.6 13 2.6 3.25 4 0.8 11 2.2 3 0.6 11 2.2 84-85 T.R. Dunn
84-85 Alton Lister 5 5 143 28.6 53 10.6 24/47 51.1% 0/1 0.0% 5/8 62.5% 20 4.0 16 3.2 36 7.2 8 1.6 0.80 10 2.0 4 0.8 12 2.4 12 2.4 84-85 Alton Lister
84-85 Vinnie Johnson 5 0 121 24.2 60 12.0 27/50 54.0% 1/3 33.3% 5/7 71.4% 5 1.0 5 1.0 10 2.0 18 3.6 3.60 5 1.0 5 1.0 1 0.2 12 2.4 84-85 Vinnie Johnson
84-85 Bobby Jones 5 0 91 18.2 32 6.4 14/28 50.0% 0/1 0.0% 4/6 66.7% 8 1.6 11 2.2 19 3.8 12 2.4 2.00 6 1.2 5 1.0 2 0.4 9 1.8 84-85 Bobby Jones
84-85 Kent Benson 5 0 83 16.6 27 5.4 12/26 46.2% 0/0 0.0% 3/4 75.0% 4 0.8 8 1.6 12 2.4 5 1.0 1.25 4 0.8 1 0.2 5 1.0 8 1.6 84-85 Kent Benson
84-85 Jawann Oldham 5 0 47 9.4 6 1.2 2/10 20.0% 0/3 0.0% 2/2 100% 6 1.2 8 1.6 14 2.8 1 0.2 0.50 2 0.4 1 0.2 7 1.4 6 1.2 84-85 Jawann Oldham
84-85 Charles Davis 5 0 39 7.8 25 5.0 10/26 38.5% 1/6 16.7% 4/4 100% 4 0.8 10 2.0 14 2.8 2 0.4 0.25 8 1.6 1 0.2 0 0.0 7 1.4 84-85 Charles Davis
84-85 Rickey Brown 5 0 22 4.4 0 0.0 0/6 0.0% 0/1 0.0% 0/0 0.0% 5 1.0 2 0.4 7 1.4 0 0.0   0 0.0 0 0.0 1 0.2 2 0.4 84-85 Rickey Brown
84-85 Brooke Steppe 2 0 13 6.5 4 2.0 2/7 28.6% 0/1 0.0% 0/0 0.0% 1 0.5 2 1.0 3 1.5 0 0.0   0 0.0 0 0.0 1 0.5 0 0.0 84-85 Brooke Steppe
INDIANA PACERS     1202 240.4 530 106.0 228/492 46.3% 9/35 25.7% 65/91 71.4% 102 20.4 158 31.6 260 52.0 101 20.2 1.26 80 16.0 51 10.2 43 8.6 102 20.4 INDIANA PACERS
OPPONENTS TOTALS     1202 240.4 577 115.4 231/444 52.0% 8/26 30.8% 107/135 79.3% 67 13.4 174 34.8 241 48.2 129 25.8 1.74 74 14.8 41 8.2 23 4.6 79 15.8 OPPONENTS TOTALS