1985-1986 INDIANA PACERS
REGULAR SEASON STATS
PLAYER NAME P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def SALARY PLAYER NAME
85-86 Buck Williams PF 82 82 3047 37.2 1543 18.8 617/1203 51.3% 1/12 8.3% 308/469 65.7% 342 4.2 668 8.1 1010 12.3 139 1.7 0.50 277 3.4 69 0.8 97 1.2 226 2.8 78 $7,666,019 85-86 Buck Williams
85-86 Vern Fleming* PG 82 82 2865 34.9 1294 15.8 526/1076 48.9% 7/23 30.4% 235/324 72.5% 105 1.3 265 3.2 370 4.5 488 6.0 2.00 244 3.0 123 1.5 7 0.1 177 2.2 63 $6,134,127 85-86 Vern Fleming*
85-86 T.R. Dunn SG 82 82 2445 29.8 409 5.0 171/445 38.4% 1/5 20.0% 66/91 72.5% 148 1.8 232 2.8 380 4.6 192 2.3 2.87 67 0.8 142 1.7 18 0.2 182 2.2 71 $4,319,491 85-86 T.R. Dunn
85-86 Vinnie Johnson SG 82 0 1927 23.5 1150 14.0 484/1023 47.3% 3/25 12.0% 179/224 79.9% 111 1.4 95 1.2 206 2.5 233 2.8 2.31 101 1.2 69 0.8 18 0.2 109 1.3 41 $3,734,818 85-86 Vinnie Johnson
85-86 Alton Lister C 82 82 1849 22.5 924 11.3 380/711 53.4% 0/13 0.0% 164/263 62.4% 225 2.7 439 5.4 664 8.1 111 1.4 0.62 179 2.2 36 0.4 172 2.1 240 2.9 78 $4,180,600 85-86 Alton Lister
85-86 Bobby Jones PF 81 81 1532 18.9 488 6.0 206/422 48.8% 0/12 0.0% 76/102 74.5% 61 0.8 115 1.4 176 2.2 125 1.5 1.18 106 1.3 41 0.5 58 0.7 142 1.8 50 $2,669,499 85-86 Bobby Jones
85-86 Kent Benson C 82 0 1333 16.3 502 6.1 214/465 46.0% 1/1 100% 73/88 83.0% 97 1.2 282 3.4 379 4.6 97 1.2 1.43 68 0.8 54 0.7 60 0.7 138 1.7 62 $2,598,096 85-86 Kent Benson
85-86 Jawann Oldham C 82 0 1232 15.0 429 5.2 180/354 50.8% 0/1 0.0% 69/125 55.2% 130 1.6 214 2.6 344 4.2 40 0.5 0.45 89 1.1 26 0.3 153 1.9 147 1.8 57 $2,227,243 85-86 Jawann Oldham
85-86 Terry Catledge PF 79 1 1091 13.8 504 6.4 209/460 45.4% 0/16 0.0% 86/149 57.7% 132 1.7 168 2.1 300 3.8 27 0.3 0.36 75 0.9 33 0.4 10 0.1 90 1.1 38 $1,878,794 85-86 Terry Catledge
85-86 Perry Moss PG 82 0 927 11.3 317 3.9 119/350 34.0% 10/56 17.9% 69/90 76.7% 39 0.5 77 0.9 116 1.4 67 0.8 0.77 87 1.1 47 0.6 9 0.1 80 1.0 63 $1,353,810 85-86 Perry Moss
85-86 Charles Davis SF 77 0 813 10.6 476 6.2 189/421 44.9% 6/42 14.3% 92/111 82.9% 73 0.9 125 1.6 198 2.6 49 0.6 1.04 47 0.6 27 0.4 3 0.0 88 1.1 52 $1,486,435 85-86 Charles Davis
85-86 Bill Martin SF 76 0 704 9.3 391 5.1 157/343 45.8% 3/20 15.0% 74/87 85.1% 44 0.6 53 0.7 97 1.3 52 0.7 0.87 60 0.8 31 0.4 8 0.1 68 0.9 36 $996,986 85-86 Bill Martin
INDIANA PACERS 19765 241.0 8427 102.8 3452/7273 47.5% 32/226 14.2% 1491/2123 70.2% 1507 18.4 2733 33.3 4240 51.7 1620 19.8 1.16 1400 17.1 698 8.5 613 7.5 1687 20.6 61.3 $39,245,918 INDIANA PACERS
OFFENSIVE RANKINGS     18 15 24 24 2 13 2 23 23 18 12 6 18 2 13 OFFENSIVE RANKINGS
OPPONENTS TOTALS 19765 241.0 8532 104.0 3350/6994 47.9% 127/385 33.0% 1705/2194 77.7% 1131 13.8 2592 31.6 3723 45.4 1881 22.9 1.45 1295 15.8 744 9.1 525 6.4 1605 19.6 4th Central OPPONENTS TOTALS
DEFENSIVE RANKINGS     8 9 16 24 5 8 5 5 5 12 18 18 9 40-42 DEFENSIVE RANKINGS
PLAYOFF STATS
PLAYER NAME GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG PLAYER NAME
85-86 Buck Williams 7 7 273 39.0 154 22.0 66/114 57.9% 0/0 0.0% 22/27 81.5% 30 4.3 73 10.4 103 14.7 15 2.1 0.58 26 3.7 4 0.6 9 1.3 24 3.4 85-86 Buck Williams
85-86 Vern Fleming 7 7 250 35.7 119 17.0 51/108 47.2% 1/1 100% 16/23 69.6% 7 1.0 26 3.7 33 4.7 53 7.6 2.04 26 3.7 10 1.4 0 0.0 13 1.9 85-86 Vern Fleming
85-86 T.R. Dunn 7 7 205 29.3 29 4.1 10/32 31.3% 0/0 0.0% 9/9 100% 19 2.7 21 3.0 40 5.7 15 2.1 5.00 3 0.4 9 1.3 3 0.4 15 2.1 85-86 T.R. Dunn
85-86 Alton Lister 7 7 152 21.7 84 12.0 36/70 51.4% 0/0 0.0% 12/21 57.1% 23 3.3 43 6.1 66 9.4 9 1.3 0.60 15 2.1 3 0.4 13 1.9 23 3.3 85-86 Alton Lister
85-86 Vinnie Johnson 7 0 148 21.1 109 15.6 47/92 51.1% 0/0 0.0% 15/22 68.2% 13 1.9 9 1.3 22 3.1 22 3.1 2.00 11 1.6 10 1.4 3 0.4 12 1.7 85-86 Vinnie Johnson
85-86 Bobby Jones 7 7 137 19.6 36 5.1 14/30 46.7% 0/0 0.0% 8/8 100% 5 0.7 13 1.9 18 2.6 11 1.6 0.69 16 2.3 4 0.6 10 1.4 10 1.4 85-86 Bobby Jones
85-86 Jawann Oldham 7 0 117 16.7 33 4.7 14/41 34.1% 0/0 0.0% 5/7 71.4% 8 1.1 16 2.3 24 3.4 4 0.6 0.40 10 1.4 3 0.4 18 2.6 14 2.0 85-86 Jawann Oldham
85-86 Kent Benson 7 0 113 16.1 43 6.1 19/38 50.0% 0/0 0.0% 5/9 55.6% 18 2.6 20 2.9 38 5.4 8 1.1 1.00 8 1.1 7 1.0 8 1.1 15 2.1 85-86 Kent Benson
85-86 Terry Catledge 7 0 91 13.0 37 5.3 18/44 40.9% 0/1 0.0% 1/1 100% 10 1.4 10 1.4 20 2.9 3 0.4 0.33 9 1.3 2 0.3 0 0.0 14 2.0 85-86 Terry Catledge
85-86 Charles Davis 7 0 84 12.0 52 7.4 22/52 42.3% 0/4 0.0% 8/12 66.7% 4 0.6 9 1.3 13 1.9 3 0.4 0.33 9 1.3 3 0.4 0 0.0 9 1.3 85-86 Charles Davis
85-86 Perry Moss 7 0 82 11.7 19 2.7 8/26 30.8% 0/3 0.0% 3/8 37.5% 6 0.9 10 1.4 16 2.3 7 1.0 1.40 5 0.7 3 0.4 1 0.1 2 0.3 85-86 Perry Moss
85-86 Bill Martin 6 0 49 8.2 21 3.5 10/24 41.7% 0/2 0.0% 1/2 50.0% 5 0.8 6 1.0 11 1.8 2 0.3 0.40 5 0.8 2 0.3 0 0.0 3 0.5 85-86 Bill Martin
INDIANA PACERS     1701 243.0 736 105.1 315/671 46.9% 1/11 9.1% 105/149 70.5% 148 21.1 256 36.6 404 57.7 152 21.7 1.06 143 20.4 60 8.6 65 9.3 154 22.0 INDIANA PACERS
OPPONENTS TOTALS     1701 243.0 756 108.0 290/628 46.2% 15/41 36.6% 161/211 76.3% 108 15.4 231 33.0 339 48.4 162 23.1 1.41 115 16.4 76 10.9 87 12.4 122 17.4 OPPONENTS TOTALS