1986-1987 MILWAUKEE BUCKS
REGULAR SEASON STATS
PLAYER NAME P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def SALARY PLAYER NAME
86-87 Xavier McDaniel* SF 82 82 3164 38.6 2032 24.8 866/1651 52.5% 3/14 21.4% 297/449 66.1% 357 4.4 445 5.4 802 9.8 241 2.9 0.84 286 3.5 131 1.6 76 0.9 263 3.2 50 $7,146,468 86-87 Xavier McDaniel*
86-87 James Donaldson C 82 82 3031 37.0 966 11.8 396/613 64.6% 0/0 0.0% 174/210 82.9% 311 3.8 845 10.3 1156 14.1 78 1.0 0.80 98 1.2 53 0.6 189 2.3 162 2.0 55 $7,614,901 86-87 James Donaldson
86-87 Dominique Wilkins* SF 82 82 3031 37.0 2386 29.1 920/1868 49.3% 55/167 32.9% 491/596 82.4% 222 2.7 370 4.5 592 7.2 348 4.2 1.23 284 3.5 137 1.7 78 1.0 143 1.7 42 $7,333,460 86-87 Dominique Wilkins*
86-87 Darrell Walker PG 82 82 2126 25.9 970 11.8 383/751 51.0% 0/6 0.0% 204/275 74.2% 142 1.7 216 2.6 358 4.4 319 3.9 1.54 207 2.5 92 1.1 44 0.5 211 2.6 69 $4,185,158 86-87 Darrell Walker
86-87 Alvan Adams PF 82 82 1885 23.0 862 10.5 356/690 51.6% 0/2 0.0% 150/185 81.1% 92 1.1 271 3.3 363 4.4 241 2.9 1.55 155 1.9 44 0.5 39 0.5 238 2.9 44 $3,288,503 86-87 Alvan Adams
86-87 Craig Hodges SG 82 0 1774 21.6 908 11.1 324/621 52.2% 116/230 50.4% 144/154 93.5% 36 0.4 96 1.2 132 1.6 223 2.7 2.10 106 1.3 67 0.8 9 0.1 108 1.3 29 $3,683,991 86-87 Craig Hodges
86-87 John Salley C 82 0 1464 17.9 453 5.5 198/337 58.8% 0/1 0.0% 57/122 46.7% 119 1.5 235 2.9 354 4.3 65 0.8 0.83 78 1.0 42 0.5 158 1.9 212 2.6 44 $2,566,253 86-87 John Salley
86-87 Clint Richardson SG 82 0 1421 17.3 537 6.5 232/476 48.7% 9/19 47.4% 64/90 71.1% 55 0.7 126 1.5 181 2.2 279 3.4 2.54 110 1.3 55 0.7 10 0.1 84 1.0 43 $2,282,199 86-87 Clint Richardson
86-87 Fred Roberts PF 82 0 748 9.1 334 4.1 125/235 53.2% 1/3 33.3% 83/96 86.5% 51 0.6 120 1.5 171 2.1 45 0.5 0.68 66 0.8 14 0.2 18 0.2 77 0.9 20 $1,721,059 86-87 Fred Roberts
86-87 Randy Breuer C 82 0 571 7.0 265 3.2 109/196 55.6% 0/0 0.0% 47/71 66.2% 47 0.6 116 1.4 163 2.0 20 0.2 0.44 45 0.5 21 0.3 29 0.4 66 0.8 44 $2,614,229 86-87 Randy Breuer
86-87 Michael Holton PG 82 0 496 6.0 176 2.1 68/170 40.0% 8/22 36.4% 32/44 72.7% 13 0.2 40 0.5 53 0.6 82 1.0 1.86 44 0.5 19 0.2 2 0.0 39 0.5 34 $575,709 86-87 Michael Holton
MILWAUKEE BUCKS 19711 240.4 9889 120.6 3977/7608 52.3% 192/464 41.4% 1743/2292 76.0% 1445 17.6 2880 35.1 4325 52.7 1941 23.7 1.31 1479 18.0 675 8.2 652 8.0 1603 19.5 46.5 $44,548,011 MILWAUKEE BUCKS
OFFENSIVE RANKINGS     4 5 5 12 6 7 2 16 22 23 13 3 13 14 4 OFFENSIVE RANKINGS
OPPONENTS TOTALS 19711 240.4 9311 113.5 3768/7848 48.0% 168/535 31.4% 1607/2083 77.1% 1417 17.3 2469 30.1 3886 47.4 2112 25.8 1.62 1304 15.9 789 9.6 516 6.3 1745 21.3 1st Central OPPONENTS TOTALS
DEFENSIVE RANKINGS     21 7 2 22 20 1 9 17 11 9 22 12 1 58-24 DEFENSIVE RANKINGS
PLAYOFF STATS
PLAYER NAME GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG PLAYER NAME
86-87 James Donaldson 6 6 229 38.2 77 12.8 32/44 72.7% 0/0 0.0% 13/17 76.5% 32 5.3 52 8.7 84 14.0 6 1.0 0.50 12 2.0 4 0.7 14 2.3 13 2.2 86-87 James Donaldson
86-87 Dominique Wilkins 6 6 228 38.0 199 33.2 86/187 46.0% 4/15 26.7% 23/24 95.8% 20 3.3 32 5.3 52 8.7 27 4.5 1.69 16 2.7 5 0.8 5 0.8 13 2.2 86-87 Dominique Wilkins
86-87 Xavier McDaniel 6 6 217 36.2 145 24.2 67/147 45.6% 0/2 0.0% 11/23 47.8% 39 6.5 25 4.2 64 10.7 15 2.5 1.07 14 2.3 12 2.0 3 0.5 20 3.3 86-87 Xavier McDaniel
86-87 Darrell Walker 6 6 162 27.0 74 12.3 29/58 50.0% 0/0 0.0% 16/20 80.0% 18 3.0 16 2.7 34 5.7 21 3.5 1.50 14 2.3 8 1.3 2 0.3 18 3.0 86-87 Darrell Walker
86-87 Alvan Adams 6 6 147 24.5 73 12.2 30/64 46.9% 0/1 0.0% 13/16 81.3% 19 3.2 19 3.2 38 6.3 26 4.3 5.20 5 0.8 3 0.5 4 0.7 13 2.2 86-87 Alvan Adams
86-87 Craig Hodges 6 0 131 21.8 93 15.5 30/58 51.7% 8/18 44.4% 25/26 96.2% 4 0.7 5 0.8 9 1.5 19 3.2 2.38 8 1.3 4 0.7 0 0.0 11 1.8 86-87 Craig Hodges
86-87 John Salley 6 0 108 18.0 33 5.5 14/29 48.3% 0/0 0.0% 5/11 45.5% 14 2.3 22 3.7 36 6.0 7 1.2 1.17 6 1.0 1 0.2 11 1.8 13 2.2 86-87 John Salley
86-87 Clint Richardson 6 0 102 17.0 39 6.5 15/28 53.6% 1/1 100% 8/11 72.7% 7 1.2 7 1.2 14 2.3 21 3.5 1.75 12 2.0 2 0.3 4 0.7 9 1.5 86-87 Clint Richardson
86-87 Fred Roberts 6 0 61 10.2 31 5.2 10/22 45.5% 0/0 0.0% 11/12 91.7% 6 1.0 4 0.7 10 1.7 3 0.5 1.50 2 0.3 5 0.8 1 0.2 9 1.5 86-87 Fred Roberts
86-87 Randy Breuer 6 0 42 7.0 21 3.5 8/14 57.1% 0/0 0.0% 5/12 41.7% 4 0.7 5 0.8 9 1.5 2 0.3 0.40 5 0.8 2 0.3 1 0.2 8 1.3 86-87 Randy Breuer
86-87 Michael Holton 6 0 39 6.5 25 4.2 11/21 52.4% 0/1 0.0% 3/3 100% 0 0.0 2 0.3 2 0.3 6 1.0 1.20 5 0.8 0 0.0 0 0.0 5 0.8 86-87 Michael Holton
MILWAUKEE BUCKS     1466 244.3 810 135.0 332/672 49.4% 13/38 34.2% 133/175 76.0% 163 27.2 189 31.5 352 58.7 153 25.5 1.55 99 16.5 46 7.7 45 7.5 132 22.0 MILWAUKEE BUCKS
OPPONENTS TOTALS     1466 244.3 826 137.7 328/595 55.1% 23/55 41.8% 147/181 81.2% 93 15.5 197 32.8 290 48.3 196 32.7 1.94 101 16.8 53 8.8 53 8.8 122 20.3 OPPONENTS TOTALS