PHILADELPHIA 76ERS



TEAM HISTORICAL STANDINGS
CLICK ON TEAM NAME TO VIEW INDIVIDUAL/TEAM REGULAR SEASON AND PLAYOFFS STATS
SEASON TEAM NAME OWNER OVERALL REGULAR PLAYOFF DIVISION FINISHED
1984-1985 Philadelphia 76ers calcutta 79-20 67-15 12-5 1st Atlantic Won ZPL Championship
1985-1986 Philadelphia 76ers calcutta 83-15 71-11 12-4 1st Atlantic Won ZPL Championship
1986-1987 Philadelphia 76ers calcutta 5-77 5-77 - 6th Atlantic Missed Playoffs
1987-1988 Philadelphia 76ers calcutta 16-66 16-66 - 6th Atlantic Missed Playoffs
1988-1989 Philadelphia 76ers calcutta 34-48 34-48 - 5th Atlantic Missed Playoffs
1989-1990 Philadelphia 76ers calcutta 9-73 9-73 - 6th Atlantic Missed Playoffs
1990-1991 Philadelphia 76ers calcutta 43-39 43-39 - 4th Atlantic Missed Playoffs
1991-1992 Philadelphia 76ers calcutta 37-45 37-45 - 5th Atlantic Missed Playoffs
1992-1993 Philadelphia 76ers calcutta 28-54 28-54 - 6th Atlantic Missed Playoffs
1993-1994 Philadelphia 76ers calcutta 34-48 34-48 - 5th Atlantic Missed Playoffs
1994-1995 Philadelphia 76ers calcutta 32-50 32-50 - 5th Atlantic Missed Playoffs
1995-1996 Philadelphia 76ers calcutta 30-52 30-52 - 5th Atlantic Missed Playoffs
1996-1997 Philadelphia 76ers zizzo24 55-37 51-31 4-6 3rd Atlantic Lost 2nd Round (Mia)
1997-1998 Philadelphia 76ers iccoachb 37-45 37-45 - 3rd Atlantic Missed Playoffs
1998-1999 Philadelphia 76ers iccoachb 61-37 52-30 9-7 2nd Atlantic Lost Conf. Final (Mia)
1999-2000 Philadelphia 76ers iccoachb 52-37 49-33 3-4 3rd Atlantic Lost 1st Round (Ind)
2000-2001 Philadelphia 76ers iccoachb 37-45 37-45 - 4th Atlantic Missed Playoffs
2001-2002 Philadelphia 76ers iccoachb 33-49 33-49 - 4th Atlantic Missed Playoffs
2002-2003 Philadelphia 76ers iccoachb 55-39 50-32 5-7 3rd Atlantic Lost 2nd Round (Mia)
2003-2004 Philadelphia 76ers iccoachb 37-45 37-45 - 4th Atlantic Missed Playoffs
2004-2005 Philadelphia 76ers iccoachb 39-43 39-43 - 5th Atlantic Missed Playoffs
2005-2006 Philadelphia 76ers iccoachb 43-39 43-39 - 4th Atlantic Missed Playoffs
2006-2007 Philadelphia 76ers iccoachb 38-44 38-44 - 3rd Atlantic Missed Playoffs
2007-2008 Philadelphia 76ers iccoachb 34-48 34-48 - 3rd Atlantic Missed Playoffs
2008-2009 Philadelphia 76ers iccoachb 43-39 43-39 - 3rd Atlantic Missed Playoffs
2009-2010 Philadelphia 76ers iccoachb 31-51 31-51 - 3rd Atlantic Missed Playoffs
2010-2011 Philadelphia 76ers iccoachb 30-52 30-52 - 6th Atlantic Missed Playoffs
2011-2012 Philadelphia 76ers iccoachb 32-50 32-50 - 4th Atlantic Missed Playoffs
2012-2013 Philadelphia 76ers iccoachb 35-47 35-47 - 5th Atlantic Missed Playoffs
2013-2014 Philadelphia 76ers iccoachb 27-55 27-55 - 5th Atlantic Missed Playoffs
2014-2015 Philadelphia 76ers iccoachb 31-51 31-51 - 6th Atlantic Missed Playoffs
2015-2016 Philadelphia 76ers iccoachb 29-53 29-53 - 5th Atlantic Missed Playoffs

TEAM CAREER STATISTICAL LEADERS
RNK PLAYER NAME GP   PLAYER NAME GS   PLAYER NAME MIN   PLAYER NAME PTS   PLAYER NAME TR
1st Paul Pierce     1,393   Paul Pierce   1,147   Paul Pierce   41,984   Paul Pierce   22,424   Paul Pierce     8,531
2nd Kendall Gill     1,134   Kendall Gill      653   Kendall Gill   27,639   Shareef Abdur-Rahim   13,777   Shareef Abdur-Rahim     6,773
3rd Brent Barry     1,027   Shareef Abdur-Rahim      601   Shareef Abdur-Rahim   25,742   Kendall Gill   12,192   Horace Grant     6,444
4th Kenny Anderson        902   Yao Ming      574   Kenny Anderson   22,098   Eddie Johnson     9,609   Luis Scola     5,563
5th Marvin Williams        898   Horace Grant      574   Brent Barry   20,924   Kenny Anderson     9,294   Shawn Bradley     5,306
6th Shareef Abdur-Rahim        898   Kenny Anderson      570   Horace Grant   20,290   Brook Lopez     8,405   Grant Long     5,270
7th Shawn Bradley        892   Ben Gordon      520   Grant Long   19,263   Ben Gordon     8,402   Yao Ming     4,961
8th Earl Watson        852   Shawn Bradley      506   Ben Gordon   17,979   Yao Ming     8,237   Theo Ratliff     4,720
9th Theo Ratliff        820   Grant Long      492   Luis Scola   17,897   Luis Scola     8,210   Kendall Gill     4,516
10th Eddie Johnson        738   Michael Adams      492   Marvin Williams   17,702   Michael Adams     8,150   Brook Lopez     4,468
RNK PLAYER NAME AST   PLAYER NAME STL   PLAYER NAME BLK   PLAYER NAME 3PM PLAYER NAME FTM
1st Paul Pierce     5,005   Paul Pierce   1,695   Shawn Bradley     2,118   Paul Pierce     1,924 Paul Pierce     4,042
2nd Kenny Anderson     4,929   Kendall Gill   1,386   Theo Ratliff     1,955   Brent Barry     1,339 Shareef Abdur-Rahim     2,661
3rd Michael Adams     3,006   Kenny Anderson   1,054   Yao Ming        975   Michael Adams     1,007 Kendall Gill     2,058
4th Kendall Gill     2,898   Michael Adams      819   Paul Pierce        893   Ben Gordon        941 Eddie Johnson     1,749
5th Brent Barry     2,823   Brent Barry      810   Brook Lopez        877   Gilbert Arenas        734 Michael Adams     1,615
6th Earl Watson     2,688   Grant Long      719   Horace Grant        801   Brandon Jennings        629 Kenny Anderson     1,608
7th Gilbert Arenas     2,522   Gilbert Arenas      694   Shareef Abdur-Rahim        668   Kenny Anderson        582 Yao Ming     1,597
8th Brandon Jennings     2,389   Shareef Abdur-Rahim      688   Kendall Gill        489   Anthony Parker        543 Brook Lopez     1,528
9th Shareef Abdur-Rahim     2,257   Horace Grant      604   Wayne Cooper        408   Gordon Hayward        504 Grant Long     1,394
10th Rory Sparrow     2,063   Brandon Jennings      596   Kareem Abdul-Jabbar        355   Kyrie Irving        465 Ben Gordon     1,367

TEAM HISTORICAL DRAFT SELECTIONS
YEAR PICK POS PLAYER NAME YEAR PICK POS PLAYER NAME YEAR PICK POS PLAYER NAME YEAR PICK POS PLAYER NAME
1984 5 SF Larry Bird 1989 30 PF Randy White 1997 18 SG Dee Brown 2007 32 PG Roger Mason Jr.
1984 45 C Kareem Abdul-Jabbar 1990 4 SG Kendall Gill 1997 35 SF Walter McCarty 2007 43 PF Yi Jianlian
1984 68 SF Purvis Short 1991 10 PG Kenny Anderson 1997 45 SG Tariq Abdul-Wahad 2008 8 C Brook Lopez
1984 69 PF Cliff Robinson 1991 31 SG Delaney Rudd 1998 3 SF Paul Pierce 2008 32 SG Dahntay Jones
1984 76 PG Micheal Ray Richardson 1991 43 SF Rod Higgins 1998 32 SG Felipe Lopez 2009 12 PG Brandon Jennings
1984 100 PG Rory Sparrow 1991 52 C Mike Gminski 1999 19 SG Lucious Harris 2009 36 SG Shannon Brown
1984 107 C Wayne Cooper 1992 10 PF Laphonso Ellis 1999 38 SF Jerome Kersey 2010 9 SF Gordon Hayward
1984 141 SG Randy Wittman 1992 33 C Stacey King 2000 18 SF Dermarr Johnson 2010 32 C Darko Milicic
1984 165 SF Scott Wedman 1992 46 SG Tony Smith 2000 40 SG Isaiah Rider 2011 6 PG Kyrie Irving
1984 172 PF James Bailey 1992 53 PG Sleepy Floyd 2001 8 PG Gilbert Arenas  2011 28 SF Derrick Williams
1984 196 PF Bill Garnett 1993 7 C Shawn Bradley 2001 22 PG Earl Watson  2011 39 PF Troy Murphy
1984 237 SF Sly Williams 1993 30 PG Mark Macon 2001 31 C Predrag Drobnjak  2012 9 PF Jeff Green
1985 46 PG Quinn Buckner 1993 47 SF Marcus Liberty 2002 3 C Yao Ming 2012 31 SG Dion Waiters
1986 8 PG Michael Adams 1994 9 PF Brian Grant 2003 17 SF Josh Howard 2013 9 C Miles Plumlee
1986 24 SF Billy Thompson 1994 31 PG Harold Miner 2004 11 SG Ben Gordon 2013 27 PF Mike Scott
1987 2 PF Horace Grant 1994 46 PF Doug Smith 2004 34 PF Melvin Ely 2014 3 SG Andrew Wiggins
1987 24 C Mark Acres 1995 7 C Theo Ratliff 2005 10 SF Marvin Williams 2015 7 PG D'Angelo Russell
1987 25 C Dave Hoppen 1995 8 PG Eric Snow 2005 32 PF Brian Cook 2015 29 SG Stanley Johnson
1988 4 PF Grant Long 1995 11 SG Brent Barry 2006 10 SG Anthony Parker        
1988 25 PF Mark Bryant 1995 20 PF Alan Henderson 2006 31 PF Jorge Garbajosa        
1989 8 SF Sean Elliott 1996 7 PF Shareef Abdur-Rahim 2007 11 PF Luis Scola        

ZPL Home