1985-1986 PHOENIX SUNS
REGULAR SEASON STATS
PLAYER NAME P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def SALARY PLAYER NAME
85-86 Ralph Sampson* C 82 82 2860 34.9 1553 18.9 660/1234 53.5% 2/12 16.7% 231/367 62.9% 272 3.3 713 8.7 985 12.0 219 2.7 0.90 243 3.0 72 0.9 139 1.7 226 2.8 69 $6,836,560 85-86 Ralph Sampson*
85-86 Paul Pressey* SG 82 82 2702 33.0 1162 14.2 471/902 52.2% 15/43 34.9% 205/270 75.9% 133 1.6 309 3.8 442 5.4 607 7.4 2.82 215 2.6 166 2.0 108 1.3 195 2.4 90 $6,401,935 85-86 Paul Pressey*
85-86 Danny Ainge SG 82 0 2403 29.3 908 11.1 374/741 50.5% 33/80 41.3% 127/146 87.0% 60 0.7 194 2.4 254 3.1 429 5.2 3.30 130 1.6 94 1.1 10 0.1 163 2.0 47 $4,542,570 85-86 Danny Ainge
85-86 Robert Reid SF 82 82 2121 25.9 992 12.1 405/846 47.9% 7/35 20.0% 175/227 77.1% 81 1.0 241 2.9 322 3.9 217 2.6 2.55 85 1.0 63 0.8 16 0.2 162 2.0 49 $4,015,611 85-86 Robert Reid
85-86 Jim Paxson SG 82 82 1963 23.9 1051 12.8 416/837 49.7% 32/76 42.1% 187/199 94.0% 43 0.5 127 1.5 170 2.1 282 3.4 2.39 118 1.4 77 0.9 3 0.0 132 1.6 45 $3,689,433 85-86 Jim Paxson
85-86 Trent Tucker SG 82 0 1754 21.4 998 12.2 400/819 48.8% 56/109 51.4% 142/180 78.9% 70 0.9 106 1.3 176 2.1 207 2.5 3.09 67 0.8 58 0.7 12 0.1 117 1.4 45 $3,261,129 85-86 Trent Tucker
85-86 Dave Corzine C 82 82 1662 20.3 674 8.2 277/506 54.7% 3/7 42.9% 117/152 77.0% 133 1.6 375 4.6 508 6.2 132 1.6 1.61 82 1.0 15 0.2 66 0.8 82 1.0 43 $3,419,110 85-86 Dave Corzine
85-86 Kurt Rambis PF 82 0 1579 19.3 487 5.9 206/327 63.0% 0/0 0.0% 75/97 77.3% 173 2.1 396 4.8 569 6.9 84 1.0 0.84 100 1.2 53 0.6 36 0.4 148 1.8 88 $3,456,141 85-86 Kurt Rambis
85-86 Jeff Ruland PF 82 0 1084 13.2 588 7.2 246/408 60.3% 0/10 0.0% 96/144 66.7% 102 1.2 245 3.0 347 4.2 161 2.0 1.55 104 1.3 20 0.2 34 0.4 71 0.9 54 $2,473,545 85-86 Jeff Ruland
85-86 Kenny Fields SF 77 0 698 9.1 362 4.7 148/284 52.1% 0/4 0.0% 66/89 74.2% 35 0.5 103 1.3 138 1.8 55 0.7 1.04 53 0.7 19 0.2 12 0.2 66 0.9 65 $2,023,105 85-86 Kenny Fields
85-86 Chris McNealy PF 72 0 531 7.4 162 2.3 64/137 46.7% 0/0 0.0% 34/49 69.4% 53 0.7 147 2.0 200 2.8 35 0.5 1.59 22 0.3 28 0.4 11 0.2 48 0.7 94 $1,178,889 85-86 Chris McNealy
85-86 Lonnie Shelton PF 62 0 358 5.8 134 2.2 51/89 57.3% 0/4 0.0% 32/35 91.4% 23 0.4 72 1.2 95 1.5 33 0.5 1.32 25 0.4 12 0.2 3 0.0 34 0.5 50 $929,248 85-86 Lonnie Shelton
PHOENIX SUNS 19715 240.4 9071 110.6 3718/7130 52.1% 148/380 38.9% 1487/1955 76.1% 1178 14.4 3028 36.9 4206 51.3 2461 30.0 1.98 1244 15.2 677 8.3 450 5.5 1444 17.6 61.2 $42,227,276 PHOENIX SUNS
OFFENSIVE RANKINGS     7 3 3 10 19 2 4 2 2 10 17 15 4 3 6 OFFENSIVE RANKINGS
OPPONENTS TOTALS 19715 240.4 7845 95.7 3147/7096 44.3% 141/456 30.9% 1410/1866 75.6% 1112 13.6 2489 30.4 3601 43.9 1870 22.8 1.46 1278 15.6 662 8.1 382 4.7 1519 18.5 1st Pacific OPPONENTS TOTALS
DEFENSIVE RANKINGS     1 1 9 12 3 6 3 4 6 15 6 1 18 70-12 DEFENSIVE RANKINGS
PLAYOFF STATS
PLAYER NAME GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG PLAYER NAME
85-86 Paul Pressey 14 14 493 35.2 224 16.0 86/180 47.8% 5/11 45.5% 47/57 82.5% 20 1.4 49 3.5 69 4.9 109 7.8 2.87 38 2.7 31 2.2 18 1.3 25 1.8 85-86 Paul Pressey
85-86 Ralph Sampson 14 14 491 35.1 270 19.3 111/240 46.3% 1/2 50.0% 47/70 67.1% 38 2.7 110 7.9 148 10.6 42 3.0 0.81 52 3.7 17 1.2 19 1.4 35 2.5 85-86 Ralph Sampson
85-86 Danny Ainge 14 0 435 31.1 144 10.3 60/108 55.6% 5/14 35.7% 19/22 86.4% 8 0.6 33 2.4 41 2.9 66 4.7 3.30 20 1.4 21 1.5 5 0.4 29 2.1 85-86 Danny Ainge
85-86 Jim Paxson 14 14 355 25.4 163 11.6 69/137 50.4% 7/14 50.0% 18/21 85.7% 5 0.4 23 1.6 28 2.0 54 3.9 3.18 17 1.2 11 0.8 0 0.0 22 1.6 85-86 Jim Paxson
85-86 Robert Reid 14 14 344 24.6 152 10.9 66/145 45.5% 2/13 15.4% 18/32 56.3% 11 0.8 40 2.9 51 3.6 30 2.1 2.14 14 1.0 16 1.1 4 0.3 30 2.1 85-86 Robert Reid
85-86 Dave Corzine 14 14 295 21.1 107 7.6 44/89 49.4% 4/5 80.0% 15/20 75.0% 20 1.4 52 3.7 72 5.1 32 2.3 2.13 15 1.1 8 0.6 9 0.6 29 2.1 85-86 Dave Corzine
85-86 Trent Tucker 14 0 291 20.8 165 11.8 72/132 54.5% 10/13 76.9% 11/18 61.1% 10 0.7 16 1.1 26 1.9 52 3.7 8.67 6 0.4 12 0.9 2 0.1 23 1.6 85-86 Trent Tucker
85-86 Kurt Rambis 14 0 281 20.1 69 4.9 27/46 58.7% 0/0 0.0% 15/19 78.9% 23 1.6 63 4.5 86 6.1 17 1.2 0.94 18 1.3 13 0.9 1 0.1 20 1.4 85-86 Kurt Rambis
85-86 Jeff Ruland 14 0 184 13.1 105 7.5 45/65 69.2% 0/1 0.0% 15/20 75.0% 14 1.0 39 2.8 53 3.8 24 1.7 1.04 23 1.6 0 0.0 2 0.1 15 1.1 85-86 Jeff Ruland
85-86 Chris McNealy 13 0 85 6.5 31 2.4 15/31 48.4% 0/0 0.0% 1/2 50.0% 14 1.1 16 1.2 30 2.3 9 0.7 2.25 4 0.3 3 0.2 1 0.1 16 1.2 85-86 Chris McNealy
85-86 Kenny Fields 12 0 68 5.7 29 2.4 10/26 38.5% 0/2 0.0% 9/15 60.0% 5 0.4 10 0.8 15 1.3 4 0.3 0.80 5 0.4 6 0.5 0 0.0 6 0.5 85-86 Kenny Fields
85-86 Lonnie Shelton 8 0 31 3.9 10 1.3 5/11 45.5% 0/0 0.0% 0/1 0.0% 2 0.3 5 0.6 7 0.9 5 0.6 1.67 3 0.4 1 0.1 1 0.1 5 0.6 85-86 Lonnie Shelton
PHOENIX SUNS     3353 239.5 1469 104.9 610/1210 50.4% 34/75 45.3% 215/297 72.4% 170 12.1 456 32.6 626 44.7 444 31.7 2.07 215 15.4 139 9.9 62 4.4 255 18.2 PHOENIX SUNS
OPPONENTS TOTALS     3353 239.5 1409 100.6 559/1172 47.7% 16/51 31.4% 275/354 77.7% 187 13.4 461 32.9 648 46.3 338 24.1 1.41 239 17.1 110 7.9 61 4.4 232 16.6 OPPONENTS TOTALS