2005 Draft

Stats shown are from the 2005-06 WIS season
FIRST LAST TEAM POS MIN MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Chris Paul Orlando PG 2809 36.0 16.1 43.0 28.2 84.7 0.8 5.1 7.8 2.3 2.2 0.1 2.8 94  $7,330,661 4+ 1st #1 1
David Lee Indiana SF 1129 16.9 5.1 59.6 0.0 57.7 1.6 4.5 0.6 0.8 0.4 0.3 1.9 89  $2,621,158 4+ 1st #2 2
Andrew Bogut Detroit PF 2348 28.6 9.4 53.3 0.0 62.9 2.3 7.0 2.3 1.5 0.6 0.8 3.2 63  $4,786,426 4+ 1st #3 3
Deron Williams San Diego PG 2309 28.9 10.8 42.1 41.6 70.4 0.4 2.4 4.5 1.8 0.8 0.2 2.9 47  $3,620,868 4+ 1st #4 4
Danny Granger Cleveland SF 1762 22.6 7.5 46.2 32.3 77.7 1.7 4.9 1.2 1.0 0.7 0.8 2.7 79  $3,408,685 4+ 1st #5 5
Jose Calderon Atlanta PG 1487 23.2 5.5 42.3 16.3 84.8 0.5 2.2 4.5 1.6 0.7 0.1 1.5 48  $2,074,678 4+ 1st #6 6
Charlie Villanueva Orlando SF 2364 29.2 13.0 46.3 32.7 70.6 2.2 6.4 1.1 1.2 0.7 0.8 3.0 82  $5,125,046 4+ 1st #7 7
Raymond Felton Miami PG 2402 30.0 11.8 39.1 35.8 72.5 1.0 3.3 5.6 2.3 1.3 0.1 2.3 55  $4,037,028 4+ 1st #8 8
Hakim Warrick Minnesota PF 724 10.6 4.1 44.3 0.0 66.1 0.6 2.1 0.4 0.8 0.2 0.3 1.7 49  $   800,855 4+ 1st #9 9
Monta Ellis Houston SG 889 18.1 6.8 41.5 34.1 71.2 0.4 2.1 1.6 1.2 0.7 0.2 1.4 58  $1,104,094 4+ 1st #10 10
Marvin Williams Houston SF 1955 24.7 8.5 44.3 24.5 74.7 1.5 4.8 0.8 1.1 0.6 0.3 2.9 59  $3,007,812 4+ 1st #11 11
Ryan Gomes Golden State SF 1375 22.5 7.6 48.7 33.3 75.2 1.7 4.9 1.0 0.9 0.6 0.1 1.4 61  $2,330,521 4+ 1st #12 12
Jarrett Jack Portland PG 1597 20.2 6.7 44.2 26.3 80.0 0.2 2.0 2.8 1.3 0.5 0.0 1.7 47  $2,249,022 4+ 1st #13 13
Nate Robinson Washington PG 1542 21.4 9.3 40.7 39.7 75.2 0.8 2.3 2.0 1.6 0.8 0.0 2.8 51  $2,101,959 4+ 1st #14 14
Andrew Bynum Denver C 340 7.4 1.6 40.2 0.0 29.6 0.7 1.7 0.2 0.4 0.1 0.5 1.2 42  $   239,000 4+ 1st #15 15
Channing Frye Chicago PF 1572 24.2 12.3 47.7 33.3 82.5 2.1 5.8 0.8 1.5 0.5 0.7 3.1 52  $2,792,069 4+ 1st #16 16
Francisco Garcia Boston SG 1302 19.4 5.6 40.0 28.5 77.2 0.6 2.8 1.4 1.1 0.6 0.7 2.0 75  $1,866,822 4+ 1st #17 17
Luther Head Memphis PG 2308 28.9 8.8 40.3 36.1 69.9 0.4 3.3 2.7 1.5 1.1 0.1 2.1 66  $3,502,884 4+ 1st #18 18
Chuck Hayes Los Angeles PF 534 13.3 3.7 56.2 0.0 64.4 1.7 4.5 0.4 0.3 0.6 0.3 1.9 95  $1,162,786 4+ 1st #19 19
Charlie Bell Boston PG 1281 21.7 8.4 43.9 42.3 70.8 0.4 2.0 2.2 0.7 1.0 0.1 2.1 62  $2,084,246 4+ 1st #20 20
Fabricio Oberto Milwaukee C 492 8.3 1.7 47.3 0.0 55.6 1.0 2.1 0.5 0.5 0.2 0.2 1.5 35  $   408,512 4+ 1st #21 21
Sasha Vujacic Detroit PG 1454 17.7 3.9 34.6 34.3 88.5 0.4 1.9 1.7 0.6 0.6 0.0 1.8 51  $1,540,206 4+ 1st #22 22
Linas Kleiza Philadelphia PF 522 8.6 3.5 44.5 15.4 70.4 0.6 1.9 0.2 0.3 0.2 0.2 1.4 46  $   587,068 4+ 1st #23 23
Brandon Bass Toronto PF 266 9.2 2.3 40.0 0.0 63.2 0.6 2.3 0.1 0.4 0.1 0.2 0.6 68  $   239,000 3+ 1st #24 24
FIRST LAST TEAM POS MIN MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Joey Graham New Orleans SF 1579 19.7 6.7 47.8 33.3 81.2 0.7 3.0 0.8 1.1 0.5 0.2 2.8 56  $2,173,562 4+ 2nd #1 25
Martell Webster San Antonio SG 1064 17.4 6.6 39.9 35.7 85.9 0.5 2.1 0.6 0.7 0.3 0.2 1.5 48  $1,121,176 3 2nd #2 26
Damon Jones Cleveland PG 2090 25.5 6.7 38.7 37.7 64.0 0.2 1.6 2.1 0.7 0.5 0.0 1.4 23  $1,670,479 3 2nd #3 27
Johan Petro Indiana C 1287 18.9 5.2 51.0 0.0 62.7 1.6 4.4 0.2 0.9 0.4 0.8 3.1 38  $1,574,863 4+ 2nd #4 28
Matt Carroll Atlanta SG 1275 16.3 7.6 40.3 38.9 82.1 0.4 2.0 0.4 0.6 0.6 0.1 1.5 60  $1,739,435 4+ 2nd #5 29
Qyntel Woods Boston SG 1015 20.7 6.7 50.8 36.7 64.5 0.9 3.9 1.0 1.2 0.7 0.3 2.0 87  $1,859,239 1 2nd #6 30
Sasha Pavlovic San Antonio SG 813 15.3 4.5 41.0 36.5 65.3 0.3 1.5 0.5 0.8 0.4 0.1 1.9 46  $   610,416 4+ 2nd #7 31
Ike Diogu Minnesota PF 1035 15.0 7.0 52.4 0.0 81.0 1.4 3.3 0.4 1.1 0.2 0.4 2.4 35  $1,382,429 4+ 2nd #8 32
Jason Collins San Diego C 1894 26.7 3.6 39.7 25.0 51.2 1.3 4.8 1.0 0.9 0.6 0.6 3.5 40  $1,755,166 4+ 2nd #9 33
Steven Hunter Golden State C 1315 19.1 6.1 60.1 0.0 51.4 1.6 3.9 0.2 0.9 0.2 1.1 1.7 25  $1,721,015 2 2nd #10 34
Melvin Ely Portland PF 1350 23.7 9.8 50.8 0.0 66.7 1.6 4.9 1.3 1.8 0.5 0.8 2.8 45  $2,029,553 4+ 2nd #11 35
Robert Horry Washington PF 1182 18.8 5.1 38.4 36.8 64.7 1.1 3.8 1.3 0.7 0.7 0.8 1.8 70  $1,800,378 3 2nd #12 36
Brian Cook San Diego PF 1532 18.9 7.9 51.1 42.9 83.2 1.1 3.4 0.9 0.8 0.5 0.4 2.5 35  $2,264,728 3 2nd #13 37
Jake Tsakalidis Chicago C 733 14.4 5.0 60.6 0.0 65.5 1.5 4.2 0.3 0.8 0.3 0.6 2.1 65  $1,387,511 2 2nd #14 38
Damien Wilkins Miami SG 1523 18.6 6.5 44.4 25.0 84.0 1.0 2.3 1.3 1.0 0.9 0.1 1.8 53  $2,101,806 4+ 2nd #15 39
Devin Brown Dallas SG 1709 21.1 7.5 39.3 33.1 74.5 0.9 2.6 1.3 1.2 0.5 0.2 1.9 50  $2,080,925 4+ 2nd #16 40
James Singleton Toronto SF 758 12.8 3.4 51.0 50.0 78.0 1.1 3.3 0.5 0.5 0.3 0.4 1.6 90  $1,441,864 3+ 2nd #17 41
FIRST LAST TEAM POS MIN MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Bostjan Nachbar New Orleans SF 507 14.1 4.4 34.6 26.8 68.2 0.2 1.7 0.8 0.7 0.4 0.1 1.8 52  $   314,395 3 3rd #1 42
Orien Greene Cleveland SG 1236 15.4 3.2 39.5 22.5 66.2 0.5 1.8 1.6 1.4 1.0 0.1 2.3 78  $1,607,332 2 3rd #2 43
Rashad McCants Atlanta SG 1365 17.3 7.9 45.0 37.2 73.6 0.4 1.8 0.8 1.1 0.6 0.3 2.2 53  $1,836,078 4+ 3rd #3 44
Kareem Rush Minnesota SG 1112 23.7 10.1 38.6 34.8 71.4 0.4 2.2 1.1 1.4 0.8 0.3 1.7 50  $1,156,046 2 3rd #4 45
Gerald Green San Diego SF 377 11.8 5.2 47.8 30.0 78.4 0.3 1.3 0.6 0.7 0.4 0.1 1.3 42  $   270,821 4+ 3rd #5 46
Sarunas Jasikevicius Golden State PG 1560 20.8 7.3 39.6 36.4 91.0 0.3 2.0 3.0 1.5 0.5 0.1 1.4 44  $1,911,879 2 3rd #6 47
Bernard Robinson Portland SF 1303 19.7 6.4 43.0 9.5 79.1 0.9 3.3 1.2 1.1 1.2 0.2 2.1 82  $2,185,750 2 3rd #7 48
Viktor Khryapa Los Angeles PF 1490 21.6 5.8 46.2 33.3 69.4 1.7 4.4 1.3 1.2 0.7 0.4 3.0 44  $1,967,228 2 3rd #8 49
Jannero Pargo New Orleans PG 643 11.3 4.8 37.3 37.9 81.0 0.1 1.1 1.6 1.1 0.4 0.0 1.0 57  $   690,277 3 4th #1 50
Scot Pollard Cleveland C 774 17.2 3.8 45.5 0.0 76.3 1.6 4.8 0.5 0.6 0.8 0.4 2.6 76  $1,231,878 1 4th #2 51
Kirk Snyder Minnesota SG 1309 19.3 8.0 45.3 35.7 73.5 0.8 2.4 1.5 1.0 0.4 0.3 1.6 50  $1,916,865 3 4th #3 52
David Harrison Portland C 1031 15.4 5.7 50.3 0.0 51.1 1.3 3.8 0.2 1.2 0.3 0.9 2.9 56  $1,481,981 2 4th #4 53
Robert Swift Los Angeles C 985 21.0 6.4 51.5 0.0 58.2 2.0 5.6 0.2 1.0 0.3 1.2 3.0 52  $1,417,441 2+ 4th #5 54
Jarron Collins New Orleans C 1731 21.9 5.3 46.1 0.0 71.7 1.7 4.2 1.2 0.8 0.5 0.3 3.2 25  $1,932,492 4+ 5th #1 55
 

TRADES
Thunder acquire PG Sebastian Telfair, PF Vladimir Radmanovic, & '05 1st round pick (NO) from Jazz for PG Rafer Alston, SF Desmond Mason, SG Jerry Stackhouse

Thunder acquire SF Tracy McGrady & '06 1st round pick (SDC) from Clippers for '05 1st round pick (NO) & '06 1st round pick (OKC)

Magic acquire PG Derek Fisher, SF Josh Howard, '05 1st round pick (SA) from Nuggets for PG Chauncey Billups, SF Richard Jefferson, '05 1st round pick (OKC)

Celtics acquire '05 2nd round pick (Orl) from Magic for '06 2nd round pick (Bos)

Nuggets acquire C Nazr Mohammed & '06 1st round pick (Bos) from Celtics for '05 1st round pick (Den)

Pacers acquire '05 2nd round pick (Det) from Pistons for '06 2nd round pick (Ind)

Jazz acquire C Jamaal Magloire from Rockets for SF Desmond Mason

Home     |     Back