1989-90 TEAM STATS

League Leaders is shaded - Offensive Team Stats are listed above League Average & Defensive Team Stats are listed below League Average

TEAM
OFFENSE
PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% Off Reb OR
/G
Tot Reb TR
/G
Ast Ast
/G
AST
/TO
TO TO
/G
Stl Stl
/G
Blk Blk
/G
Fl Fl
/G
Team
Salary 
TEAM
OFFENSE
ATLANTA
HAWKS
104.3 3270 7397 44.2% 471 1359 34.7% 1541 1978 77.9% 972 11.9 3380 41.2 1954 23.8 1.31 1489 18.2 602 7.3 565 6.9 2088 25.5 $32.2
BOSTON
CELTICS
104.1 3334 7029 47.4% 292 824 35.4% 1579 2095 75.4% 1054 12.9 3610 44.0 2028 24.7 1.71 1187 14.5 544 6.6 332 4.0 1728 21.1 $36.7
CHARLOTTE HORNETS 114.2 3711 7184 51.7% 217 544 39.9% 1726 2265 76.2% 1251 15.3 4062 49.5 2241 27.3 2.01 1117 13.6 600 7.3 656 8.0 1616 19.7 $42.7
CHICAGO
BULLS
117.0 3775 7332 51.5% 280 814 34.4% 1764 2258 78.1% 1356 16.5 4158 50.7 2322 28.3 1.94 1196 14.6 550 6.7 417 5.1 1720 21.0  $47.1
CLEVELAND CAVALIERS 114.7 3691 7329 50.4% 325 916 35.5% 1702 2208 77.1% 1102 13.4 3709 45.2 2292 28.0 1.79 1282 15.6 732 8.9 399 4.9 1831 22.3 $43.5
DALLAS MAVERICKS 117.1 3862 7559 51.1% 122 361 33.8% 1760 2305 76.4% 1319 16.1 4366 53.2 2398 29.2 1.66 1441 17.6 672 8.2 805 9.8 1915 23.4 $41.7
DENVER NUGGETS 112.2 3655 7681 47.6% 237 745 31.8% 1654 2106 78.5% 1181 14.4 4022 49.0 2147 26.2 1.76 1219 14.9 574 7.0 668 8.1 1833 22.4 $41.0
DETROIT PISTONS 115.9 3864 7379 52.4% 132 413 32.0% 1640 2203 74.4% 1192 14.5 3967 48.4 2350 28.7 2.11 1114 13.6 642 7.8 397 4.8 1663 20.3 $44.0
GOLDEN ST. WARRIORS 122.0 4069 7554 53.9% 157 445 35.3% 1705 2141 79.6% 1096 13.4 3895 47.5 2515 30.7 1.96 1285 15.7 567 6.9 362 4.4 1777 21.7 $48.6
HOUSTON ROCKETS 96.3 3068 7329 41.9% 220 727 30.3% 1543 2021 76.3% 1479 18.0 4128 50.3 1797 21.9 1.40 1280 15.6 538 6.6 532 6.5 1854 22.6 $36.0
INDIANA
PACERS
123.0 4009 7727 51.9% 165 529 31.2% 1907 2418 78.9% 1358 16.6 4315 52.6 2453 29.9 1.86 1321 16.1 611 7.5 526 6.4 1756 21.4 $49.9 I
LOS ANGELES LAKERS 122.1 3988 7490 53.2% 213 602 35.4% 1820 2314 78.7% 1211 14.8 4087 49.8 2397 29.2 1.88 1277 15.6 543 6.6 716 8.7 1870 22.8 $42.0
MIAMI
HEAT
109.4 3698 7256 51.0% 128 435 29.4% 1444 1966 73.4% 1174 14.3 3833 46.7 2217 27.0 2.10 1056 12.9 571 7.0 781 9.5 1692 20.6 $49.8
MILWAUKEE BUCKS 122.6 3985 7639 52.2% 194 521 37.2% 1886 2354 80.1% 1224 14.9 4139 50.5 2339 28.5 1.95 1200 14.6 577 7.0 709 8.6 1679 20.5 $46.0
MINNESOTA T'WOLVES 105.5 3420 7274 47.0% 197 637 30.9% 1610 2122 75.9% 1405 17.1 4073 49.7 1954 23.8 1.54 1266 15.4 573 7.0 829 10.1 1824 22.2 $39.2
NEW YORK KNICKS 96.6 3055 6961 43.9% 300 939 31.9% 1511 1956 77.2% 1169 14.3 3676 44.8 1818 22.2 1.30 1402 17.1 552 6.7 375 4.6 1958 23.9 $44.7
PHILADELPHIA 76ERS 122.5 3963 7528 52.6% 292 795 36.7% 1823 2382 76.5% 1144 14.0 3757 45.8 2423 29.5 1.99 1217 14.8 702 8.6 459 5.6 1866 22.8 $45.2
PHOENIX
SUNS
113.6 3594 7243 49.6% 328 938 35.0% 1800 2260 79.6% 1267 15.5 3897 47.5 2125 25.9 1.86 1142 13.9 526 6.4 418 5.1 1610 19.6 $46.7
PORTLAND T-BLAZERS 109.6 3676 7470 49.2% 107 341 31.4% 1526 2166 70.5% 1397 17.0 3966 48.4 2258 27.5 1.95 1157 14.1 686 8.4 435 5.3 1821 22.2 $46.3
SAN ANTONIO SPURS 105.6 3476 7280 47.7% 238 777 30.6% 1467 2000 73.4% 1138 13.9 3844 46.9 2082 25.4 1.63 1279 15.6 720 8.8 686 8.4 1949 23.8 $41.1
SAN DIEGO CLIPPERS 113.8 3727 7313 51.0% 238 627 38.0% 1636 2027 80.7% 1030 12.6 3736 45.6 2323 28.3 2.19 1061 12.9 589 7.2 288 3.5 1648 20.1 $45.8
SEATTLE SUPERSONICS 110.5 3590 7117 50.4% 146 437 33.4% 1733 2218 78.1% 1169 14.3 3561 43.4 2092 25.5 2.36 885 10.8 502 6.1 252 3.1 1589 19.4 $43.3
UTAH
JAZZ
111.9 3694 7225 51.1% 217 620 35.0% 1570 2095 74.9% 1022 12.5 3632 44.3 2371 28.9 1.63 1455 17.7 769 9.4 548 6.7 1997 24.4 $46.3
WASHINGTON BULLETS 124.9 4087 7580 53.9% 109 350 31.1% 1961 2536 77.3% 1334 16.3 4451 54.3 2467 30.1 1.94 1270 15.5 555 6.8 654 8.0 1575 19.2 $54.6
TEAM
OFFENSE
PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% Off Reb OR
/G
Tot Reb TR
/G
Ast Ast
/G
AST
/TO
TO TO
/G
Stl Stl
/G
Blk Blk
/G
Fl Fl
/G
Team
Salary 
TEAM
OFFENSE
LEAGUE AVERAGE 112.9 3678 7370 49.9% 222 654 33.9% 1680 2183 76.9% 1210 14.8 3928 47.9 2223 27.1 1.80 1233 15.0 604 7.4 534 6.5 1786 21.8 $43.9 LEAGUE
AVERAGE
TEAM
DEFENSE
PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% Off Reb OR
/G
Tot Reb TR
/G
Ast Ast
/G
AST
/TO
TO TO
/G
Stl Stl
/G
Blk Blk
/G
Fl Fl
/G
Team
Salary 
TEAM
DEFENSE
ATLANTA
HAWKS
131.0 4254 8006 53.1% 220 572 38.5% 2015 2549 79.1% 1621 19.8 4971 60.6 2503 30.5 1.98 1267 15.5 727 8.9 480 5.9 1610 19.6 $32.2
BOSTON
CELTICS
112.8 3728 7202 51.8% 208 571 36.4% 1588 2045 77.7% 1141 13.9 4022 49.0 2221 27.1 1.98 1119 13.6 562 6.9 561 6.8 1713 20.9 $36.7
CHARLOTTE HORNETS 103.1 3363 7054 47.7% 220 736 29.9% 1512 2032 74.4% 1135 13.8 3625 44.2 2042 24.9 1.68 1216 14.8 552 6.7 493 6.0 1872 22.8 $42.7
CHICAGO
BULLS
108.0 3534 7218 49.0% 229 727 31.5% 1555 2060 75.5% 1112 13.6 3541 43.2 2137 26.1 1.85 1153 14.1 575 7.0 490 6.0 1845 22.5 $47.1
CLEVELAND CAVALIERS 115.9 3719 7319 50.8% 239 669 35.7% 1829 2332 78.4% 1227 15.0 4019 49.0 2251 27.5 1.68 1338 16.3 615 7.5 501 6.1 1827 22.3 $43.5
DALLAS MAVERICKS 109.3 3470 7406 46.9% 241 710 33.9% 1780 2318 76.8% 1107 13.5 3765 45.9 2103 25.6 1.52 1380 16.8 701 8.5 615 7.5 1910 23.3 $41.7
DENVER NUGGETS 117.3 3879 7893 49.1% 203 650 31.2% 1656 2169 76.3% 1421 17.3 4470 54.5 2332 28.4 1.93 1207 14.7 578 7.0 590 7.2 1701 20.7 $41.0
DETROIT PISTONS 108.6 3554 7284 48.8% 247 761 32.5% 1549 2027 76.4% 1179 14.4 3763 45.9 2157 26.3 1.71 1265 15.4 551 6.7 520 6.3 1767 21.5 $44.0
GOLDEN ST. WARRIORS 118.7 3953 7796 50.7% 234 688 34.0% 1596 2126 75.1% 1276 15.6 3878 47.3 2371 28.9 1.95 1218 14.9 639 7.8 540 6.6 1807 22.0 $48.6
HOUSTON ROCKETS 108.3 3502 7027 49.8% 162 481 33.7% 1717 2209 77.7% 1121 13.7 4106 50.1 2138 26.1 1.87 1146 14.0 613 7.5 665 8.1 1626 19.8 $36.0
INDIANA
PACERS
116.9 3812 7773 49.0% 259 811 31.9% 1706 2187 78.0% 1230 15.0 3832 46.7 2262 27.6 1.79 1262 15.4 696 8.5 547 6.7 1924 23.5 $49.9 I
LOS ANGELES LAKERS 117.1 3804 7725 49.2% 231 675 34.2% 1763 2259 78.0% 1255 15.3 3784 46.1 2301 28.1 1.98 1160 14.1 634 7.7 472 5.8 1850 22.6 $42.0
MIAMI
HEAT
108.0 3532 7125 49.6% 244 712 34.3% 1548 2044 75.7% 1164 14.2 3785 46.2 2149 26.2 1.85 1161 14.2 500 6.1 517 6.3 1641 20.0 $49.8
MILWAUKEE BUCKS 115.8 3854 7818 49.3% 262 772 33.9% 1522 1979 76.9% 1262 15.4 3903 47.6 2333 28.5 1.88 1241 15.1 574 7.0 467 5.7 1910 23.3 $46.0
MINNESOTA T'WOLVES 108.5 3501 7114 49.2% 194 572 33.9% 1697 2199 77.2% 1200 14.6 3880 47.3 2128 26.0 1.80 1182 14.4 587 7.2 586 7.1 1739 21.2 $39.2
NEW YORK KNICKS 112.7 3618 7197 50.3% 160 516 31.0% 1848 2415 76.5% 1348 16.4 4275 52.1 2192 26.7 1.89 1158 14.1 713 8.7 590 7.2 1612 19.7 $44.7
PHILADELPHIA 76ERS 120.6 3953 7710 51.3% 228 639 35.7% 1759 2344 75.0% 1420 17.3 4122 50.3 2348 28.6 1.77 1325 16.2 611 7.5 505 6.2 1932 23.6 $45.2
PHOENIX
SUNS
111.5 3695 7236 51.1% 224 620 36.1% 1525 1948 78.3% 1092 13.3 3678 44.9 2236 27.3 1.98 1129 13.8 571 7.0 479 5.8 1829 22.3 $46.7
PORTLAND T-BLAZERS 110.4 3530 6874 51.4% 195 591 33.0% 1797 2285 78.6% 1015 12.4 3726 45.4 2147 26.2 1.67 1285 15.7 559 6.8 549 6.7 1786 21.8 $46.3
SAN ANTONIO SPURS 107.8 3425 7088 48.3% 168 524 32.1% 1822 2355 77.4% 1204 14.7 4121 50.3 2078 25.3 1.52 1365 16.6 568 6.9 558 6.8 1682 20.5 $41.1
SAN DIEGO CLIPPERS 110.1 3621 7170 50.5% 229 648 35.3% 1555 2059 75.5% 1079 13.2 3792 46.2 2276 27.8 1.83 1244 15.2 524 6.4 490 6.0 1692 20.6 $45.8
SEATTLE SUPERSONICS 110.7 3671 6984 52.6% 216 599 36.1% 1518 1973 76.9% 1142 13.9 3698 45.1 2225 27.1 2.04 1093 13.3 448 5.5 483 5.9 1758 21.4 $43.3
UTAH
JAZZ
115.3 3647 7207 50.6% 226 593 38.1% 1936 2539 76.3% 1221 14.9 3994 48.7 2170 26.5 1.45 1494 18.2 737 9.0 588 7.2 1818 22.2 $46.3
WASHINGTON BULLETS 110.8 3642 7650 47.6% 286 859 33.3% 1515 1941 78.1% 1072 13.1 3514 42.9 2263 27.6 1.90 1190 14.5 662 8.1 523 6.4 2008 24.5 $54.6
TEAM
DEFENSE
PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% Off Reb OR
/G
Tot Reb TR
/G
Ast Ast
/G
AST
/TO
TO TO
/G
Stl Stl
/G
Blk Blk
/G
Fl Fl
/G
Team
Salary 
TEAM
DEFENSE

Home     |     Back