1990-91 Regular Season Leaders

* - denotes an All-Star selection

Minutes Per Game Points Per Game Field Goal Percentage (min 2 Att/Game)
First Last Team GP Min MPG   First Last Team GP Pts PPG   First Last Team FGM FGA FG%
Chris Mullin* WARRIORS 82 3182 38.8   Michael Jordan* PISTONS 82 2657 32.4   Mark West HEAT 277 433 64.0%
Tim Hardaway* JAZZ 82 3181 38.8   Dominique Wilkins* NUGGETS 82 2371 28.9   Buck Williams WARRIORS 408 667 61.2%
Tyrone Corbin* CLIPPERS 82 3155 38.5   Chris Mullin* WARRIORS 82 2046 25.0   Ed Pinckney PACERS 160 267 59.9%
Robert Parish SONICS 78 2974 38.1   Patrick Ewing* HEAT 82 1979 24.1   Horace Grant BULLS 404 679 59.5%
Otis Thorpe SONICS 82 3117 38.0   David Robinson* HORNETS 82 1967 24.0   Charles Barkley* CAVS 679 1160 58.5%
Pooh Richardson HEAT 82 3092 37.7   Karl Malone* BULLETS 82 1960 23.9   Kevin Gamble HEAT 505 864 58.4%
Michael Jordan* PISTONS 82 3085 37.6   Tim Hardaway* JAZZ 82 1903 23.2   Charles Oakley* NUGGETS 410 706 58.1%
John Stockton* JAZZ 82 3065 37.4   Clyde Drexler* 76ERS 82 1804 22.0   Karl Malone* BULLETS 765 1321 57.9%
David Robinson* HORNETS 82 3009 36.7   Reggie Miller HORNETS 82 1783 21.7   Kenny Gattison JAZZ 279 489 57.1%
Lionel Simmons* SUNS 82 2998 36.6   Bernard King BLAZERS 82 1767 21.5   James Donaldson SUNS 358 633 56.6%
Patrick Ewing* HEAT 82 2985 36.4   Mitch Richmond T'WOLVES 80 1711 21.4   Detlef Schrempf* BULLS 524 928 56.5%
Dominique Wilkins* NUGGETS 82 2978 36.3   Charles Barkley* CAVS 82 1742 21.2   John Stockton* JAZZ 570 1015 56.2%
Brad Daugherty* CLIPPERS 82 2969 36.2   Michael Adams SUNS 82 1729 21.1   Frank Brickowski KNICKS 356 637 55.9%
Larry Nance* BUCKS 82 2958 36.1   Hersey Hawkins HAWKS 82 1690 20.6   David Robinson* HORNETS 768 1376 55.8%
Clyde Drexler* 76ERS 82 2953 36.0   Brad Daugherty* CLIPPERS 82 1661 20.3   Mark Eaton NUGGETS 190 342 55.6%
Mitch Richmond T'WOLVES 80 2846 35.6   James Worthy* JAZZ 82 1633 19.9   Chris Mullin* WARRIORS 776 1399 55.5%
Rolando Blackman WARRIORS 82 2912 35.5   Larry Nance* BUCKS 82 1632 19.9   Derrick McKey CAVS 454 820 55.4%
Joe Dumars PACERS 82 2901 35.4   Magic Johnson* BULLS 82 1622 19.8   Olden Polynice PISTONS 338 611 55.3%
Terry Cummings SONICS 77 2710 35.2   Scott Skiles LAKERS 82 1615 19.7   Rodney McCray BULLETS 276 500 55.2%
Scottie Pippen* SPURS 82 2881 35.1   Rolando Blackman WARRIORS 82 1556 19.0   Kevin McHale JAZZ 491 891 55.1%
Derek Harper KNICKS 82 2845 34.7   Harvey Grant* BULLS 82 1550 18.9   Brad Daugherty* CLIPPERS 661 1201 55.0%
Reggie Theus BULLETS 81 2797 34.5   Joe Dumars PACERS 82 1546 18.9   Kevin Willis BULLS 456 830 54.9%
Harvey Grant* BULLS 82 2826 34.5   Tyrone Corbin* CLIPPERS 82 1541 18.8   Vlade Divac T'WOLVES 330 601 54.9%
Hersey Hawkins HAWKS 82 2824 34.4   Lionel Simmons* SUNS 82 1532 18.7   Fred Roberts PISTONS 409 745 54.9%
James Worthy* JAZZ 82 2820 34.4   Scottie Pippen* SPURS 82 1517 18.5   Larry Nance* BUCKS 661 1220 54.2%
                  
Total Rebounds Per Game Assists Per Game Free Throw Percentage (min 2 Att/Game)
First Last Team GP Reb RPG   First Last Team GP Ast APG   First Last Team FTM FTA FT%
David Robinson* HORNETS 82 1169 14.3   John Stockton* JAZZ 82 972 11.9   Ricky Pierce SONICS 349 377 92.6%
Dennis Rodman* SUNS 82 1096 13.4   Magic Johnson* BULLS 82 849 10.4   Reggie Miller HORNETS 387 423 91.5%
Charles Oakley* NUGGETS 82 1027 12.5   Terry Porter* BUCKS 82 753 9.2   Jeff Hornacek HAWKS 188 208 90.4%
Hakeem Olajuwon MAVS 78 962 12.3   Tim Hardaway* JAZZ 82 682 8.3   Jeff Malone KNICKS 198 220 90.0%
Patrick Ewing* HEAT 82 1001 12.2   Pooh Richardson HEAT 82 656 8.0   Magic Johnson* BULLS 390 434 89.9%
Karl Malone* BULLETS 82 978 11.9   Kevin Johnson CELTICS 82 641 7.8   Joe Dumars PACERS 334 372 89.8%
Otis Thorpe SONICS 82 960 11.7   Derek Harper KNICKS 82 616 7.5   Chris Mullin* WARRIORS 452 506 89.3%
Derrick Coleman ROCKETS 82 888 10.8   Muggsy Bogues BLAZERS 82 609 7.4   Kiki Vandeweghe ROCKETS 210 237 88.6%
Brad Daugherty* CLIPPERS 82 873 10.6   Gary Grant WARRIORS 82 608 7.4   Michael Williams BULLS 241 273 88.3%
Benoit Benjamin SPURS 82 825 10.1   Sherman Douglas PACERS 82 593 7.2   Rolando Blackman WARRIORS 300 340 88.2%
Robert Parish SONICS 78 784 10.1   Kenny Smith ROCKETS 82 580 7.1   Scott Skiles LAKERS 319 362 88.1%
Bill Laimbeer PACERS 82 819 10.0   Maurice Cheeks PISTONS 82 551 6.7   Reggie Williams T'WOLVES 170 193 88.1%
Vlade Divac T'WOLVES 78 765 9.8   Clyde Drexler* 76ERS 82 538 6.6   Eddie Johnson SPURS 212 241 88.0%
Moses Malone PACERS 82 799 9.7   Mark Jackson T'WOLVES 75 490 6.5   Spud Webb WARRIORS 171 195 87.7%
Larry Nance* BUCKS 82 796 9.7   Scott Skiles LAKERS 82 528 6.4   Hersey Hawkins HAWKS 344 395 87.1%
Shawn Kemp KNICKS 82 794 9.7   Darrell Walker SONICS 81 520 6.4   Larry Bird CLIPPERS 174 200 87.0%
Rony Seikaly BLAZERS 82 791 9.6   Michael Adams SUNS 82 524 6.4   Mike Gminski HAWKS 173 199 86.9%
Buck Williams WARRIORS 82 785 9.6   Mookie Blaylock NUGGETS 82 505 6.2   Ron Anderson BUCKS 184 213 86.4%
Dominique Wilkins* NUGGETS 82 782 9.5   Brian Shaw HAWKS 82 498 6.1   Armon Gilliam JAZZ 251 292 86.0%
Kevin Willis BULLS 82 753 9.2   Gary Payton CAVS 82 479 5.8   Kenny Smith ROCKETS 230 268 85.8%
Felton Spencer 76ERS 82 746 9.1   Jay Humphries HEAT 82 457 5.6   Gerald Wilkins KNICKS 161 188 85.6%
Charles Barkley* CAVS 82 743 9.1   Jeff Hornacek HAWKS 82 450 5.5   Doc Rivers PACERS 206 242 85.1%
Mark Eaton NUGGETS 82 732 8.9   Isiah Thomas 76ERS 45 239 5.3   Kevin McHale JAZZ 240 282 85.1%
Pervis Ellison ROCKETS 82 732 8.9   Larry Bird CLIPPERS 82 435 5.3   Detlef Schrempf* BULLS 297 349 85.1%
Lionel Simmons* SUNS 82 728 8.9   Michael Jordan* PISTONS 82 429 5.2   Two tied with   142 167 85.0%
                  
Steals Per Game Blocks Per Game 3 Point Percentage (min 1 Att/Game)
First Last Team GP Stl SPG   First Last Team GP Blk BPG   First Last Team 3PM 3PA 3PT%
John Stockton* JAZZ 82 197 2.4   David Robinson* HORNETS 82 359 4.4   Craig Ehlo SUNS 58 128 45.3%
Alvin Robertson* SPURS 82 169 2.1   Manute Bol SPURS 82 338 4.1   Hersey Hawkins HAWKS 144 320 45.0%
Tim Hardaway* JAZZ 82 162 2.0   Patrick Ewing* HEAT 82 337 4.1   Pooh Richardson HEAT 46 104 44.2%
Michael Jordan* PISTONS 82 158 1.9   Hakeem Olajuwon MAVS 78 278 3.6   Scott Skiles LAKERS 118 271 43.5%
Mookie Blaylock NUGGETS 82 157 1.9   Mark Eaton NUGGETS 82 276 3.4   Jim Les SPURS 70 167 41.9%
Terry Porter* BUCKS 82 152 1.9   Kevin McHale JAZZ 70 220 3.1   Vernon Maxwell CAVS 196 468 41.9%
Tyrone Corbin* CLIPPERS 82 144 1.8   Larry Nance* BUCKS 82 226 2.8   Dell Curry HAWKS 36 88 40.9%
Chris Mullin* WARRIORS 82 136 1.7   Chris Dudley BLAZERS 78 214 2.7   Spud Webb WARRIORS 54 132 40.9%
Hersey Hawkins HAWKS 82 136 1.7   Duane Causwell ROCKETS 82 196 2.4   Jay Humphries HEAT 61 150 40.7%
Derek Harper KNICKS 82 136 1.7   Pervis Ellison ROCKETS 82 192 2.3   Tim Hardaway* JAZZ 89 220 40.5%
Maurice Cheeks PISTONS 82 126 1.5   Mark West HEAT 82 189 2.3   Dominique Wilkins* NUGGETS 112 278 40.3%
Pooh Richardson HEAT 82 126 1.5   Benoit Benjamin SPURS 82 188 2.3   Reggie Williams T'WOLVES 56 139 40.3%
Scottie Pippen* SPURS 82 122 1.5   Vlade Divac T'WOLVES 78 171 2.2   Chuck Person CELTICS 66 164 40.2%
Kevin Johnson CELTICS 82 121 1.5   Felton Spencer 76ERS 82 171 2.1   Rolando Blackman WARRIORS 54 135 40.0%
Michael Williams BULLS 82 119 1.5   Charles D. Smith* 76ERS 82 157 1.9   Sidney Moncrief LAKERS 58 145 40.0%
Clyde Drexler* 76ERS 82 118 1.4   Shawn Kemp KNICKS 82 156 1.9   Jeff Hornacek HAWKS 70 179 39.1%
Dominique Wilkins* NUGGETS 82 117 1.4   John Salley T'WOLVES 80 151 1.9   Kenny Smith ROCKETS 59 151 39.1%
Hakeem Olajuwon MAVS 78 111 1.4   Derrick Coleman ROCKETS 82 142 1.7   Derek Harper KNICKS 105 269 39.0%
David Robinson* HORNETS 82 116 1.4   Chris Morris T'WOLVES 82 139 1.7   Larry Bird CLIPPERS 82 211 38.9%
Craig Ehlo SUNS 82 113 1.4   Blair Rasmussen WARRIORS 82 135 1.6   Glen Rice HAWKS 99 255 38.8%
Kenny Smith ROCKETS 82 109 1.3   Rik Smits T'WOLVES 78 128 1.6   John Stockton* JAZZ 71 183 38.8%
Chris Morris T'WOLVES 82 109 1.3   Scottie Pippen* SPURS 82 127 1.5   Doc Rivers PACERS 83 215 38.6%
Michael Adams SUNS 82 104 1.3   Alton Lister MAVS 77 114 1.5   Danny Ainge ROCKETS 107 280 38.2%
Mitch Richmond T'WOLVES 80 99 1.2   Robert Parish SONICS 78 114 1.5   Dennis Scott PACERS 112 296 37.8%
Dee Brown MAVS 81 99 1.2   James Donaldson SUNS 82 118 1.4   Dana Barros BLAZERS 63 167 37.7%

Home     |     Back