TEAM OFFENSE |
PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off Reb | OR /G |
Tot Reb | TR /G |
Ast | Ast /G |
Ast /TO |
TO | TO /G |
Stl | Stl /G |
Blk | Blk /G |
Fl | Fl /G |
Team Salary |
TEAM OFFENSE |
ATLANTA HAWKS |
115.5 | 3681 | 7394 | 49.8% | 365 | 914 | 39.9% | 1745 | 2182 | 80.0% | 1115 | 13.6 | 3827 | 46.7 | 2217 | 27.0 | 2.18 | 1016 | 12.4 | 542 | 6.6 | 572 | 7.0 | 1700 | 20.7 | $49.1 | |
BOSTON CELTICS | 105.9 | 3387 | 6964 | 48.6% | 287 | 847 | 33.9% | 1620 | 2080 | 77.9% | 1017 | 12.4 | 3514 | 42.9 | 2024 | 24.7 | 2.06 | 983 | 12.0 | 515 | 6.3 | 351 | 4.3 | 1591 | 19.4 | $46.6 | |
CHARLOTTE HORNETS | 109.5 | 3472 | 7053 | 49.2% | 185 | 609 | 30.4% | 1852 | 2436 | 76.0% | 1378 | 16.8 | 4074 | 49.7 | 2038 | 24.9 | 1.66 | 1229 | 15.0 | 596 | 7.3 | 653 | 8.0 | 1704 | 20.8 | $41.6 | |
CHICAGO BULLS |
126.5 | 4067 | 7610 | 53.4% | 232 | 619 | 37.5% | 2003 | 2527 | 79.3% | 1308 | 16.0 | 4212 | 51.4 | 2537 | 30.9 | 2.15 | 1178 | 14.4 | 636 | 7.8 | 367 | 4.5 | 1725 | 21.0 | $47.5 | |
CLEVELAND CAVALIERS | 110.0 | 3489 | 7079 | 49.3% | 430 | 1151 | 37.4% | 1613 | 2142 | 75.3% | 1134 | 13.8 | 3587 | 43.7 | 2090 | 25.5 | 1.74 | 1204 | 14.7 | 591 | 7.2 | 374 | 4.6 | 1783 | 21.7 | $43.0 | |
DALLAS MAVERICKS | 78.2 | 2457 | 6458 | 38.0% | 121 | 550 | 22.0% | 1378 | 1850 | 74.5% | 967 | 11.8 | 3375 | 41.2 | 1371 | 16.7 | 0.81 | 1697 | 20.7 | 579 | 7.1 | 574 | 7.0 | 2069 | 25.2 | $29.6 | |
DENVER NUGGETS | 112.3 | 3658 | 7616 | 48.0% | 276 | 823 | 33.5% | 1614 | 2118 | 76.2% | 1481 | 18.1 | 4497 | 54.8 | 2142 | 26.1 | 1.67 | 1285 | 15.7 | 611 | 7.5 | 635 | 7.7 | 1707 | 20.8 | $43.6 | |
DETROIT PISTONS | 109.8 | 3684 | 7292 | 50.5% | 93 | 347 | 26.8% | 1539 | 2066 | 74.5% | 1217 | 14.8 | 3964 | 48.3 | 2211 | 27.0 | 2.07 | 1067 | 13.0 | 606 | 7.4 | 468 | 5.7 | 1685 | 20.5 | $44.2 | |
GOLDEN ST. WARRIORS | 113.3 | 3717 | 7184 | 51.7% | 182 | 504 | 36.1% | 1675 | 2165 | 77.4% | 1115 | 13.6 | 3916 | 47.8 | 2251 | 27.5 | 2.08 | 1080 | 13.2 | 553 | 6.7 | 353 | 4.3 | 1727 | 21.1 | $51.8 | |
HOUSTON ROCKETS | 102.1 | 3262 | 7176 | 45.5% | 285 | 811 | 35.1% | 1562 | 2052 | 76.1% | 1323 | 16.1 | 3933 | 48.0 | 1867 | 22.8 | 1.60 | 1168 | 14.2 | 542 | 6.6 | 718 | 8.8 | 1765 | 21.5 | $36.9 | |
INDIANA PACERS |
114.7 | 3648 | 7196 | 50.7% | 300 | 794 | 37.8% | 1809 | 2267 | 79.8% | 1211 | 14.8 | 3909 | 47.7 | 2207 | 26.9 | 1.95 | 1134 | 13.8 | 519 | 6.3 | 432 | 5.3 | 1551 | 18.9 | $44.6 | |
LOS ANGELES LAKERS | 98.5 | 3133 | 6953 | 45.1% | 343 | 972 | 35.3% | 1464 | 1947 | 75.2% | 1138 | 13.9 | 3719 | 45.4 | 1909 | 23.3 | 1.24 | 1541 | 18.8 | 589 | 7.2 | 431 | 5.3 | 2025 | 24.7 | $32.5 | |
MIAMI HEAT |
109.0 | 3687 | 7019 | 52.5% | 158 | 416 | 38.0% | 1408 | 1959 | 71.9% | 976 | 11.9 | 3623 | 44.2 | 2377 | 29.0 | 2.35 | 1013 | 12.4 | 582 | 7.1 | 770 | 9.4 | 1561 | 19.0 | $51.3 | |
MILWAUKEE BUCKS | 111.6 | 3644 | 7350 | 49.6% | 219 | 670 | 32.7% | 1644 | 2077 | 79.2% | 1292 | 15.8 | 3890 | 47.4 | 2180 | 26.6 | 2.09 | 1043 | 12.7 | 645 | 7.9 | 668 | 8.1 | 1897 | 23.1 | $41.4 | |
MINNESOTA T'WOLVES | 109.1 | 3572 | 7561 | 47.2% | 222 | 672 | 33.0% | 1584 | 2041 | 77.6% | 1479 | 18.0 | 4236 | 51.7 | 2054 | 25.0 | 1.76 | 1169 | 14.3 | 612 | 7.5 | 788 | 9.6 | 1758 | 21.4 | $39.9 | |
NEW YORK KNICKS | 111.5 | 3696 | 7425 | 49.8% | 194 | 535 | 36.3% | 1553 | 2030 | 76.5% | 1299 | 15.8 | 3935 | 48.0 | 2170 | 26.5 | 2.13 | 1021 | 12.5 | 533 | 6.5 | 415 | 5.1 | 1720 | 21.0 | $45.0 | |
PHILADELPHIA 76ERS | 110.9 | 3582 | 7395 | 48.4% | 165 | 558 | 29.6% | 1763 | 2271 | 77.6% | 1431 | 17.5 | 4109 | 50.1 | 2102 | 25.6 | 1.92 | 1093 | 13.3 | 537 | 6.5 | 608 | 7.4 | 1813 | 22.1 | $43.0 | |
PHOENIX SUNS |
108.9 | 3472 | 7214 | 48.1% | 292 | 847 | 34.5% | 1694 | 2298 | 73.7% | 1444 | 17.6 | 4252 | 51.9 | 2116 | 25.8 | 1.89 | 1120 | 13.7 | 581 | 7.1 | 488 | 6.0 | 1522 | 18.6 | $44.3 | |
PORTLAND T-BLAZERS | 102.0 | 3352 | 7005 | 47.9% | 138 | 409 | 33.7% | 1526 | 2181 | 70.0% | 1249 | 15.2 | 4004 | 48.8 | 2067 | 25.2 | 1.68 | 1230 | 15.0 | 575 | 7.0 | 650 | 7.9 | 1654 | 20.2 | $38.9 | |
SAN ANTONIO SPURS | 105.7 | 3459 | 6948 | 49.8% | 201 | 581 | 34.6% | 1550 | 2065 | 75.1% | 1170 | 14.3 | 4065 | 49.6 | 2126 | 25.9 | 1.62 | 1310 | 16.0 | 673 | 8.2 | 814 | 9.9 | 1778 | 21.7 | $43.4 | |
SAN DIEGO CLIPPERS | 111.1 | 3748 | 7328 | 51.1% | 137 | 381 | 36.0% | 1474 | 1966 | 75.0% | 1231 | 15.0 | 4046 | 49.3 | 2290 | 27.9 | 1.86 | 1232 | 15.0 | 647 | 7.9 | 329 | 4.0 | 1643 | 20.0 | $46.0 | |
SEATTLE SUPERSONICS | 91.2 | 2887 | 6893 | 41.9% | 157 | 559 | 28.1% | 1545 | 2010 | 76.9% | 1274 | 15.5 | 3677 | 44.8 | 1556 | 19.0 | 1.20 | 1300 | 15.9 | 517 | 6.3 | 291 | 3.5 | 1821 | 22.2 | $35.3 | |
UTAH JAZZ |
121.3 | 3980 | 7449 | 53.4% | 194 | 559 | 34.7% | 1795 | 2283 | 78.6% | 1057 | 12.9 | 3916 | 47.8 | 2548 | 31.1 | 2.24 | 1138 | 13.9 | 720 | 8.8 | 598 | 7.3 | 1531 | 18.7 | $53.9 | |
WASHINGTON BULLETS | 107.4 | 3470 | 7262 | 47.8% | 148 | 549 | 27.0% | 1716 | 2223 | 77.2% | 1147 | 14.0 | 3922 | 47.8 | 2047 | 25.0 | 1.48 | 1386 | 16.9 | 520 | 6.3 | 574 | 7.0 | 1739 | 21.2 | $49.7 | |
TEAM OFFENSE |
PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off Reb | OR /G |
Tot Reb | TR /G |
Ast | Ast /G |
Ast /TO |
TO | TO /G |
Stl | Stl /G |
Blk | Blk /G |
Fl | Fl /G |
Team Salary |
TEAM OFFENSE |
LEAGUE AVERAGE | 108.2 | 3509 | 7201 | 48.7% | 222 | 653 | 34.0% | 1630 | 2135 | 76.4% | 1227 | 15.0 | 3925 | 47.9 | 2104 | 25.7 | 1.76 | 1193 | 14.6 | 584 | 7.1 | 538 | 6.6 | 1728 | 21.1 | $43.5 | LEAGUE AVERAGE |
TEAM DEFENSE |
PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off Reb | OR /G |
Tot Reb | TR /G |
Ast | Ast /G |
Ast /TO |
TO | TO /G |
Stl | Stl /G |
Blk | Blk /G |
Fl | Fl /G |
Team Salary |
TEAM DEFENSE |
ATLANTA HAWKS |
113.0 | 3687 | 7465 | 49.4% | 238 | 683 | 34.8% | 1658 | 2175 | 76.2% | 1319 | 16.1 | 4096 | 50.0 | 2228 | 27.2 | 1.95 | 1144 | 14.0 | 498 | 6.1 | 502 | 6.1 | 1735 | 21.2 | $49.1 | |
BOSTON CELTICS | 108.5 | 3543 | 6991 | 50.7% | 217 | 614 | 35.3% | 1594 | 2029 | 78.6% | 1123 | 13.7 | 3870 | 47.2 | 2129 | 26.0 | 1.95 | 1093 | 13.3 | 471 | 5.7 | 552 | 6.7 | 1653 | 20.2 | $46.6 | |
CHARLOTTE HORNETS | 105.1 | 3404 | 7020 | 48.5% | 239 | 658 | 36.3% | 1568 | 2080 | 75.4% | 1159 | 14.1 | 3657 | 44.6 | 2059 | 25.1 | 1.68 | 1226 | 15.0 | 588 | 7.2 | 499 | 6.1 | 1881 | 22.9 | $41.6 | |
CHICAGO BULLS |
114.1 | 3700 | 7507 | 49.3% | 302 | 841 | 35.9% | 1653 | 2171 | 76.1% | 1133 | 13.8 | 3601 | 43.9 | 2237 | 27.3 | 1.77 | 1262 | 15.4 | 611 | 7.5 | 487 | 5.9 | 1985 | 24.2 | $47.5 | |
CLEVELAND CAVALIERS | 114.0 | 3702 | 7230 | 51.2% | 212 | 585 | 36.2% | 1733 | 2224 | 77.9% | 1288 | 15.7 | 3995 | 48.7 | 2183 | 26.6 | 1.84 | 1188 | 14.5 | 612 | 7.5 | 466 | 5.7 | 1720 | 21.0 | $43.0 | |
DALLAS MAVERICKS | 112.2 | 3572 | 7194 | 49.7% | 165 | 478 | 34.5% | 1895 | 2478 | 76.5% | 1516 | 18.5 | 4766 | 58.1 | 2121 | 25.9 | 1.73 | 1225 | 14.9 | 826 | 10.1 | 609 | 7.4 | 1530 | 18.7 | $29.6 | |
DENVER NUGGETS | 105.2 | 3401 | 7284 | 46.7% | 202 | 667 | 30.3% | 1623 | 2085 | 77.8% | 1065 | 13.0 | 3758 | 45.8 | 2065 | 25.2 | 1.68 | 1227 | 15.0 | 658 | 8.0 | 581 | 7.1 | 1735 | 21.2 | $43.6 | |
DETROIT PISTONS | 106.1 | 3415 | 7100 | 48.1% | 239 | 730 | 32.7% | 1635 | 2105 | 77.7% | 1152 | 14.0 | 3787 | 46.2 | 2073 | 25.3 | 1.76 | 1178 | 14.4 | 519 | 6.3 | 528 | 6.4 | 1674 | 20.4 | $44.2 | |
GOLDEN ST. WARRIORS | 106.5 | 3460 | 7173 | 48.2% | 236 | 756 | 31.2% | 1574 | 2105 | 74.8% | 1173 | 14.3 | 3750 | 45.7 | 2092 | 25.5 | 1.80 | 1163 | 14.2 | 534 | 6.5 | 500 | 6.1 | 1746 | 21.3 | $51.8 | |
HOUSTON ROCKETS | 105.3 | 3388 | 7005 | 48.4% | 201 | 597 | 33.7% | 1657 | 2174 | 76.2% | 1246 | 15.2 | 4069 | 49.6 | 2048 | 25.0 | 1.75 | 1172 | 14.3 | 585 | 7.1 | 600 | 7.3 | 1690 | 20.6 | $36.9 | |
INDIANA PACERS |
109.3 | 3587 | 7454 | 48.1% | 271 | 806 | 33.6% | 1520 | 1959 | 77.6% | 1344 | 16.4 | 3902 | 47.6 | 2129 | 26.0 | 1.90 | 1123 | 13.7 | 567 | 6.9 | 496 | 6.0 | 1837 | 22.4 | $44.6 | |
LOS ANGELES LAKERS | 113.2 | 3647 | 7399 | 49.3% | 195 | 524 | 37.2% | 1790 | 2405 | 74.4% | 1468 | 17.9 | 4372 | 53.3 | 2143 | 26.1 | 1.74 | 1229 | 15.0 | 710 | 8.7 | 504 | 6.1 | 1603 | 19.5 | $32.5 | |
MIAMI HEAT |
104.1 | 3425 | 7041 | 48.6% | 226 | 648 | 34.9% | 1463 | 1927 | 75.9% | 1167 | 14.2 | 3794 | 46.3 | 2040 | 24.9 | 1.77 | 1154 | 14.1 | 509 | 6.2 | 504 | 6.1 | 1620 | 19.8 | $51.3 | |
MILWAUKEE BUCKS | 108.5 | 3452 | 6893 | 50.1% | 225 | 687 | 32.8% | 1768 | 2265 | 78.1% | 1064 | 13.0 | 3656 | 44.6 | 2108 | 25.7 | 1.73 | 1215 | 14.8 | 435 | 5.3 | 546 | 6.7 | 1676 | 20.4 | $41.4 | |
MINNESOTA T'WOLVES | 106.6 | 3445 | 7143 | 48.2% | 230 | 641 | 35.9% | 1621 | 2153 | 75.3% | 1193 | 14.5 | 3913 | 47.7 | 2049 | 25.0 | 1.65 | 1239 | 15.1 | 558 | 6.8 | 608 | 7.4 | 1688 | 20.6 | $39.9 | |
NEW YORK KNICKS | 109.4 | 3528 | 7105 | 49.7% | 205 | 637 | 32.2% | 1710 | 2231 | 76.6% | 1177 | 14.4 | 3814 | 46.5 | 2114 | 25.8 | 1.87 | 1129 | 13.8 | 500 | 6.1 | 568 | 6.9 | 1669 | 20.4 | $45.0 | |
PHILADELPHIA 76ERS | 111.4 | 3612 | 7246 | 49.8% | 216 | 615 | 35.1% | 1692 | 2247 | 75.3% | 1255 | 15.3 | 3897 | 47.5 | 2176 | 26.5 | 2.01 | 1085 | 13.2 | 508 | 6.2 | 585 | 7.1 | 1812 | 22.1 | $43.0 | |
PHOENIX SUNS |
99.8 | 3226 | 6888 | 46.8% | 215 | 662 | 32.5% | 1516 | 1974 | 76.8% | 1048 | 12.8 | 3636 | 44.3 | 1960 | 23.9 | 1.64 | 1196 | 14.6 | 584 | 7.1 | 496 | 6.0 | 1822 | 22.2 | $44.3 | |
PORTLAND T-BLAZERS | 103.6 | 3402 | 7076 | 48.1% | 191 | 587 | 32.5% | 1503 | 2028 | 74.1% | 1179 | 14.4 | 3881 | 47.3 | 1992 | 24.3 | 1.71 | 1162 | 14.2 | 608 | 7.4 | 524 | 6.4 | 1768 | 21.6 | $38.9 | |
SAN ANTONIO SPURS | 98.2 | 3119 | 6954 | 44.9% | 176 | 637 | 27.6% | 1642 | 2118 | 77.5% | 1144 | 14.0 | 3699 | 45.1 | 1844 | 22.5 | 1.43 | 1290 | 15.7 | 623 | 7.6 | 541 | 6.6 | 1684 | 20.5 | $43.4 | |
SAN DIEGO CLIPPERS | 105.1 | 3419 | 7023 | 48.7% | 221 | 674 | 32.8% | 1556 | 2055 | 75.7% | 1026 | 12.5 | 3614 | 44.1 | 2080 | 25.4 | 1.62 | 1286 | 15.7 | 627 | 7.6 | 543 | 6.6 | 1673 | 20.4 | $46.0 | |
SEATTLE SUPERSONICS | 110.5 | 3612 | 7157 | 50.5% | 201 | 540 | 37.2% | 1633 | 2158 | 75.7% | 1408 | 17.2 | 4334 | 52.9 | 2188 | 26.7 | 1.95 | 1120 | 13.7 | 640 | 7.8 | 546 | 6.7 | 1591 | 19.4 | $35.3 | |
UTAH JAZZ |
109.3 | 3617 | 7703 | 47.0% | 272 | 788 | 34.5% | 1456 | 1949 | 74.7% | 1437 | 17.5 | 4104 | 50.0 | 2132 | 26.0 | 1.53 | 1391 | 17.0 | 560 | 6.8 | 549 | 6.7 | 1913 | 23.3 | $53.9 | |
WASHINGTON BULLETS | 116.8 | 3841 | 7773 | 49.4% | 229 | 622 | 36.8% | 1666 | 2141 | 77.8% | 1369 | 16.7 | 4237 | 51.7 | 2307 | 28.1 | 2.02 | 1140 | 13.9 | 690 | 8.4 | 587 | 7.2 | 1764 | 21.5 | $49.7 | |
TEAM DEFENSE |
PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off Reb | OR /G |
Tot Reb | TR /G |
Ast | Ast /G |
Ast /TO |
TO | TO /G |
Stl | Stl /G |
Blk | Blk /G |
Fl | Fl /G |
Team Salary |
TEAM DEFENSE |