TEAM OFFENSE |
PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off Reb | OR /G |
Tot Reb | TR /G |
Ast | Ast /G |
Ast /TO |
TO | TO /G |
Stl | Stl /G |
Blk | Blk /G |
Fl | Fl /G |
Team Salary |
TEAM OFFENSE |
ATLANTA HAWKS | 113.5 | 3547 | 7244 | 49.0% | 447 | 1103 | 40.5% | 1768 | 2143 | 82.5% | 1004 | 12.2 | 3704 | 45.2 | 2098 | 25.6 | 2.10 | 997 | 12.2 | 570 | 7.0 | 687 | 8.4 | 1703 | 20.8 | $46.3 | |
BOSTON CELTICS | 111.9 | 3624 | 7463 | 48.6% | 415 | 1112 | 37.3% | 1512 | 1960 | 77.1% | 1159 | 14.1 | 3715 | 45.3 | 2253 | 27.5 | 1.84 | 1227 | 15.0 | 614 | 7.5 | 318 | 3.9 | 2018 | 24.6 | $46.7 | |
CHARLOTTE HORNETS | 121.6 | 3933 | 7385 | 53.3% | 195 | 517 | 37.7% | 1912 | 2552 | 74.9% | 1335 | 16.3 | 4382 | 53.4 | 2343 | 28.6 | 1.78 | 1315 | 16.0 | 581 | 7.1 | 982 | 12.0 | 1674 | 20.4 | $45.2 | |
CHICAGO BULLS |
127.7 | 4189 | 7822 | 53.6% | 233 | 602 | 38.7% | 1863 | 2320 | 80.3% | 1476 | 18.0 | 4512 | 55.0 | 2549 | 31.1 | 1.95 | 1308 | 16.0 | 612 | 7.5 | 424 | 5.2 | 1645 | 20.1 | $53.6 | |
CLEVELAND CAVALIERS | 110.9 | 3627 | 7443 | 48.7% | 265 | 823 | 32.2% | 1574 | 2132 | 73.8% | 1364 | 16.6 | 4010 | 48.9 | 2145 | 26.2 | 1.78 | 1203 | 14.7 | 610 | 7.4 | 426 | 5.2 | 1829 | 22.3 | $44.9 | |
DALLAS MAVERICKS | 96.4 | 3117 | 7244 | 43.0% | 200 | 710 | 28.2% | 1469 | 2014 | 72.9% | 1219 | 14.9 | 3995 | 48.7 | 1795 | 21.9 | 1.19 | 1509 | 18.4 | 585 | 7.1 | 933 | 11.4 | 2099 | 25.6 | $34.7 | |
DENVER NUGGETS | 88.9 | 2894 | 7262 | 39.9% | 235 | 829 | 28.3% | 1270 | 1733 | 73.3% | 1459 | 17.8 | 4142 | 50.5 | 1619 | 19.7 | 1.19 | 1361 | 16.6 | 536 | 6.5 | 706 | 8.6 | 1874 | 22.9 | $34.5 | |
DETROIT PISTONS | 109.6 | 3733 | 7439 | 50.2% | 142 | 423 | 33.6% | 1381 | 2013 | 68.6% | 1355 | 16.5 | 4106 | 50.1 | 2227 | 27.2 | 2.08 | 1070 | 13.0 | 636 | 7.8 | 621 | 7.6 | 1630 | 19.9 | $44.1 | |
GOLDEN ST. WARRIORS | 91.9 | 2972 | 6824 | 43.6% | 197 | 609 | 32.3% | 1394 | 1767 | 78.9% | 982 | 12.0 | 3175 | 38.7 | 1802 | 22.0 | 1.73 | 1044 | 12.7 | 586 | 7.1 | 275 | 3.4 | 1742 | 21.2 | $50.8 | |
HOUSTON ROCKETS | 112.0 | 3607 | 7213 | 50.0% | 268 | 715 | 37.5% | 1698 | 2199 | 77.2% | 1201 | 14.6 | 4026 | 49.1 | 2153 | 26.3 | 1.99 | 1080 | 13.2 | 546 | 6.7 | 778 | 9.5 | 1563 | 19.1 | $45.3 | |
INDIANA PACERS | 107.5 | 3483 | 7532 | 46.2% | 217 | 684 | 31.7% | 1628 | 2042 | 79.7% | 1398 | 17.0 | 4026 | 49.1 | 2048 | 25.0 | 1.76 | 1162 | 14.2 | 539 | 6.6 | 488 | 6.0 | 1620 | 19.8 | $41.8 | |
LOS ANGELES LAKERS | 104.7 | 3491 | 7282 | 47.9% | 143 | 474 | 30.2% | 1463 | 2063 | 70.9% | 1344 | 16.4 | 4001 | 48.8 | 2108 | 25.7 | 1.68 | 1258 | 15.3 | 594 | 7.2 | 555 | 6.8 | 1692 | 20.6 | $39.9 | |
MIAMI HEAT |
115.3 | 3834 | 7442 | 51.5% | 177 | 560 | 31.6% | 1608 | 2181 | 73.7% | 1170 | 14.3 | 4158 | 50.7 | 2367 | 28.9 | 1.87 | 1263 | 15.4 | 601 | 7.3 | 741 | 9.0 | 1730 | 21.1 | $49.1 | |
MILWAUKEE BUCKS | 106.1 | 3380 | 7296 | 46.3% | 314 | 959 | 32.7% | 1628 | 2059 | 79.1% | 1210 | 14.8 | 3742 | 45.6 | 2048 | 25.0 | 1.93 | 1062 | 13.0 | 554 | 6.8 | 584 | 7.1 | 1746 | 21.3 | $37.8 | |
MINNESOTA T'WOLVES | 118.3 | 3924 | 7541 | 52.0% | 238 | 681 | 34.9% | 1617 | 2084 | 77.6% | 1160 | 14.1 | 4064 | 49.6 | 2474 | 30.2 | 1.88 | 1316 | 16.0 | 643 | 7.8 | 779 | 9.5 | 1814 | 22.1 | $46.6 | |
NEW YORK KNICKS | 108.0 | 3515 | 7468 | 47.1% | 269 | 751 | 35.8% | 1557 | 2054 | 75.8% | 1228 | 15.0 | 4021 | 49.0 | 2008 | 24.5 | 2.10 | 954 | 11.6 | 523 | 6.4 | 679 | 8.3 | 1661 | 20.3 | $46.2 | |
PHILADELPHIA 76ers | 109.6 | 3568 | 7306 | 48.8% | 208 | 625 | 33.3% | 1642 | 2135 | 76.9% | 1233 | 15.0 | 3860 | 47.1 | 2166 | 26.4 | 2.24 | 969 | 11.8 | 528 | 6.4 | 770 | 9.4 | 1571 | 19.2 | $45.1 | |
PHOENIX SUNS |
106.3 | 3434 | 7317 | 46.9% | 331 | 947 | 35.0% | 1519 | 2008 | 75.6% | 1456 | 17.8 | 4301 | 52.5 | 2070 | 25.2 | 1.72 | 1206 | 14.7 | 613 | 7.5 | 474 | 5.8 | 1458 | 17.8 | $41.6 | |
PORTLAND T-BLAZERS |
95.0 | 3076 | 7137 | 43.1% | 174 | 516 | 33.7% | 1461 | 2070 | 70.6% | 1742 | 21.2 | 4347 | 53.0 | 1746 | 21.3 | 1.57 | 1109 | 13.5 | 485 | 5.9 | 652 | 8.0 | 1660 | 20.2 | $38.5 | |
SAN ANTONIO SPURS | 101.4 | 3321 | 6972 | 47.6% | 224 | 694 | 32.3% | 1452 | 2008 | 72.3% | 1302 | 15.9 | 3986 | 48.6 | 2012 | 24.5 | 1.88 | 1073 | 13.1 | 604 | 7.4 | 766 | 9.3 | 1639 | 20.0 | $41.5 | |
SAN DIEGO CLIPPERS | 120.3 | 3979 | 7530 | 52.8% | 232 | 611 | 38.0% | 1671 | 2072 | 80.6% | 1130 | 13.8 | 4049 | 49.4 | 2495 | 30.4 | 1.84 | 1354 | 16.5 | 603 | 7.4 | 330 | 4.0 | 1725 | 21.0 | $43.5 | |
SEATTLE SUPERSONICS | 110.3 | 3647 | 7217 | 50.5% | 223 | 570 | 39.1% | 1526 | 2014 | 75.8% | 1209 | 14.7 | 3814 | 46.5 | 2179 | 26.6 | 1.87 | 1167 | 14.2 | 555 | 6.8 | 328 | 4.0 | 1572 | 19.2 | $49.3 | |
UTAH JAZZ |
116.8 | 3813 | 7321 | 52.1% | 224 | 591 | 37.9% | 1724 | 2245 | 76.8% | 1297 | 15.8 | 4161 | 50.7 | 2420 | 29.5 | 1.95 | 1244 | 15.2 | 665 | 8.1 | 688 | 8.4 | 1595 | 19.5 | $53.4 | |
WASHINGTON BULLETS | 107.9 | 3494 | 7327 | 47.7% | 95 | 363 | 26.2% | 1762 | 2279 | 77.3% | 1398 | 17.0 | 4162 | 50.8 | 2086 | 25.4 | 1.84 | 1133 | 13.8 | 523 | 6.4 | 585 | 7.1 | 1657 | 20.2 | $41.5 | |
TEAM OFFENSE |
PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off Reb | OR /G |
Tot Reb | TR /G |
Ast | Ast /G |
Ast /TO |
TO | TO /G |
Stl | Stl /G |
Blk | Blk /G |
Fl | Fl /G |
Team Salary |
TEAM OFFENSE |
LEAGUE AVERAGE | 108.8 | 3550 | 7334 | 48.4% | 236 | 686 | 34.4% | 1587 | 2089 | 76.0% | 1285 | 15.7 | 4019 | 49.0 | 2134 | 26.0 | 1.80 | 1183 | 14.4 | 579 | 7.1 | 607 | 7.4 | 1705 | 20.8 | $44.2 | LEAGUE AVERAGE |
TEAM DEFENSE |
PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off Reb | OR /G |
Tot Reb | TR /G |
Ast | Ast /G |
Ast /TO |
TO | TO /G |
Stl | Stl /G |
Blk | Blk /G |
Fl | Fl /G |
Team Salary |
TEAM DEFENSE |
ATLANTA HAWKS | 109.7 | 3571 | 7387 | 48.3% | 236 | 677 | 34.9% | 1614 | 2151 | 75.0% | 1383 | 16.9 | 4243 | 51.7 | 2201 | 26.8 | 1.79 | 1231 | 15.0 | 487 | 5.9 | 539 | 6.6 | 1706 | 20.8 | $46.3 | |
BOSTON CELTICS | 118.4 | 3792 | 7281 | 52.1% | 187 | 577 | 32.4% | 1934 | 2571 | 75.2% | 1226 | 15.0 | 4124 | 50.3 | 2230 | 27.2 | 1.90 | 1176 | 14.3 | 605 | 7.4 | 608 | 7.4 | 1638 | 20.0 | $46.7 | |
CHARLOTTE HORNETS | 110.1 | 3613 | 7776 | 46.5% | 265 | 806 | 32.9% | 1539 | 2008 | 76.6% | 1345 | 16.4 | 3796 | 46.3 | 2187 | 26.7 | 1.84 | 1189 | 14.5 | 625 | 7.6 | 586 | 7.1 | 2002 | 24.4 | $45.2 | |
CHICAGO BULLS |
112.2 | 3681 | 7669 | 48.0% | 303 | 879 | 34.5% | 1538 | 2027 | 75.9% | 1174 | 14.3 | 3531 | 43.1 | 2205 | 26.9 | 1.74 | 1265 | 15.4 | 694 | 8.5 | 607 | 7.4 | 1916 | 23.4 | $53.6 | |
CLEVELAND CAVALIERS | 113.1 | 3653 | 7335 | 49.8% | 256 | 697 | 36.7% | 1716 | 2285 | 75.1% | 1318 | 16.1 | 4053 | 49.4 | 2200 | 26.8 | 1.81 | 1217 | 14.8 | 594 | 7.2 | 529 | 6.5 | 1740 | 21.2 | $44.9 | |
DALLAS MAVERICKS | 114.9 | 3640 | 7535 | 48.3% | 240 | 652 | 36.8% | 1900 | 2516 | 75.5% | 1434 | 17.5 | 4591 | 56.0 | 2174 | 26.5 | 1.78 | 1218 | 14.9 | 730 | 8.9 | 704 | 8.6 | 1659 | 20.2 | $34.7 | |
DENVER NUGGETS | 106.1 | 3434 | 7052 | 48.7% | 197 | 572 | 34.4% | 1638 | 2175 | 75.3% | 1205 | 14.7 | 4282 | 52.2 | 2073 | 25.3 | 1.82 | 1140 | 13.9 | 674 | 8.2 | 747 | 9.1 | 1460 | 17.8 | $34.5 | |
DETROIT PISTONS | 105.0 | 3419 | 7182 | 47.6% | 258 | 765 | 33.7% | 1516 | 1969 | 77.0% | 1211 | 14.8 | 3868 | 47.2 | 2074 | 25.3 | 1.70 | 1222 | 14.9 | 472 | 5.8 | 577 | 7.0 | 1686 | 20.6 | $44.1 | |
GOLDEN ST. WARRIORS | 111.7 | 3681 | 6994 | 52.6% | 191 | 540 | 35.4% | 1605 | 2129 | 75.4% | 1393 | 17.0 | 4408 | 53.8 | 2251 | 27.5 | 1.97 | 1140 | 13.9 | 516 | 6.3 | 611 | 7.5 | 1494 | 18.2 | $50.8 | |
HOUSTON ROCKETS | 104.5 | 3458 | 7296 | 47.4% | 244 | 719 | 33.9% | 1411 | 1876 | 75.2% | 1209 | 14.7 | 3866 | 47.1 | 2105 | 25.7 | 1.82 | 1155 | 14.1 | 523 | 6.4 | 639 | 7.8 | 1767 | 21.5 | $45.3 | |
INDIANA PACERS | 113.5 | 3767 | 7633 | 49.4% | 233 | 687 | 33.9% | 1544 | 2014 | 76.7% | 1483 | 18.1 | 4314 | 52.6 | 2226 | 27.1 | 1.96 | 1136 | 13.9 | 593 | 7.2 | 638 | 7.8 | 1667 | 20.3 | $41.8 | |
LOS ANGELES LAKERS | 108.6 | 3547 | 7339 | 48.3% | 228 | 659 | 34.6% | 1585 | 2055 | 77.1% | 1364 | 16.6 | 4087 | 49.8 | 2094 | 25.5 | 1.70 | 1232 | 15.0 | 620 | 7.6 | 589 | 7.2 | 1686 | 20.6 | $39.9 | |
MIAMI HEAT |
110.8 | 3594 | 7573 | 47.5% | 265 | 762 | 34.8% | 1632 | 2096 | 77.9% | 1197 | 14.6 | 3927 | 47.9 | 2156 | 26.3 | 1.78 | 1209 | 14.7 | 619 | 7.5 | 572 | 7.0 | 1792 | 21.9 | $49.1 | |
MILWAUKEE BUCKS | 112.7 | 3665 | 7489 | 48.9% | 238 | 684 | 34.8% | 1675 | 2185 | 76.7% | 1516 | 18.5 | 4410 | 53.8 | 2217 | 27.0 | 2.01 | 1105 | 13.5 | 492 | 6.0 | 577 | 7.0 | 1642 | 20.0 | $37.8 | |
MINNESOTA T'WOLVES | 113.7 | 3691 | 7809 | 47.3% | 252 | 765 | 32.9% | 1692 | 2281 | 74.2% | 1468 | 17.9 | 4151 | 50.6 | 2149 | 26.2 | 1.69 | 1268 | 15.5 | 671 | 8.2 | 627 | 7.6 | 1736 | 21.2 | $46.6 | |
NEW YORK KNICKS | 106.6 | 3516 | 7322 | 48.0% | 220 | 653 | 33.7% | 1493 | 2008 | 74.4% | 1266 | 15.4 | 4218 | 51.4 | 2116 | 25.8 | 1.84 | 1149 | 14.0 | 424 | 5.2 | 667 | 8.1 | 1679 | 20.5 | $46.2 | |
PHILADELPHIA 76ers | 108.1 | 3580 | 7347 | 48.7% | 246 | 697 | 35.3% | 1455 | 1928 | 75.5% | 1361 | 16.6 | 4085 | 49.8 | 2103 | 25.6 | 1.85 | 1139 | 13.9 | 445 | 5.4 | 601 | 7.3 | 1743 | 21.3 | $45.1 | |
PHOENIX SUNS |
100.6 | 3340 | 7055 | 47.3% | 221 | 638 | 34.6% | 1349 | 1768 | 76.3% | 1049 | 12.8 | 3718 | 45.3 | 2073 | 25.3 | 1.78 | 1165 | 14.2 | 585 | 7.1 | 534 | 6.5 | 1599 | 19.5 | $41.6 | |
PORTLAND T-BLAZERS |
97.7 | 3140 | 6521 | 48.2% | 228 | 617 | 37.0% | 1507 | 1980 | 76.1% | 994 | 12.1 | 3587 | 43.7 | 1899 | 23.2 | 1.85 | 1025 | 12.5 | 489 | 6.0 | 577 | 7.0 | 1592 | 19.4 | $38.5 | |
SAN ANTONIO SPURS | 96.0 | 3072 | 6681 | 46.0% | 199 | 645 | 30.9% | 1526 | 2023 | 75.4% | 1143 | 13.9 | 3733 | 45.5 | 1785 | 21.8 | 1.49 | 1195 | 14.6 | 496 | 6.0 | 644 | 7.9 | 1672 | 20.4 | $41.5 | |
SAN DIEGO CLIPPERS | 115.4 | 3778 | 7735 | 48.8% | 269 | 719 | 37.4% | 1636 | 2158 | 75.8% | 1282 | 15.6 | 3884 | 47.4 | 2313 | 28.2 | 1.86 | 1245 | 15.2 | 712 | 8.7 | 559 | 6.8 | 1715 | 20.9 | $43.5 | |
SEATTLE SUPERSONICS | 110.0 | 3654 | 7425 | 49.2% | 214 | 638 | 33.5% | 1495 | 1935 | 77.3% | 1371 | 16.7 | 3972 | 48.4 | 2230 | 27.2 | 1.94 | 1152 | 14.0 | 602 | 7.3 | 548 | 6.7 | 1658 | 20.2 | $49.3 | |
UTAH JAZZ |
105.2 | 3453 | 7339 | 47.1% | 234 | 736 | 31.8% | 1486 | 1939 | 76.6% | 1217 | 14.8 | 3698 | 45.1 | 2065 | 25.2 | 1.61 | 1279 | 15.6 | 632 | 7.7 | 609 | 7.4 | 1840 | 22.4 | $53.4 | |
WASHINGTON BULLETS | 107.1 | 3463 | 7252 | 47.8% | 242 | 685 | 35.3% | 1613 | 2070 | 77.9% | 1222 | 14.9 | 3913 | 47.7 | 2085 | 25.4 | 1.84 | 1132 | 13.8 | 606 | 7.4 | 680 | 8.3 | 1828 | 22.3 | $41.5 | |
TEAM DEFENSE |
PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off Reb | OR /G |
Tot Reb | TR /G |
Ast | Ast /G |
Ast /TO |
TO | TO /G |
Stl | Stl /G |
Blk | Blk /G |
Fl | Fl /G |
Team Salary |
TEAM DEFENSE |