1993-94 Regular Season Leaders

* - DENOTES ALL-STAR SELECTION

Minutes Per Game   Points Per Game   Field Goal Percentage (min 2 Att/Game)
First Last Team GP Min MPG   First Last Team GP Pts PPG   First Last Team FGM FGA FG%
Latrell Sprewell* SPURS 82 3506 42.8   Shaquille O'Neal* PACERS 82 2615 31.9   Shaquille O'Neal* PACERS 1124 1794 62.7%
David Robinson* HORNETS 82 3273 39.9   David Robinson* HORNETS 82 2450 29.9   Chris Gatling BUCKS 271 437 62.0%
Karl Malone* BULLETS 82 3192 38.9   Karl Malone* BULLETS 82 2201 26.8   Dikembe Mutombo* MAVS 479 795 60.3%
Shaquille O'Neal* PACERS 82 3149 38.4   Hakeem Olajuwon* MAVS 82 2162 26.4   Oliver Miller HEAT 272 459 59.3%
Hakeem Olajuwon* MAVS 82 3147 38.4   Patrick Ewing* HEAT 82 2063 25.2   Chris Webber* LAKERS 578 984 58.7%
Clarence Weatherspoon* JAZZ 82 3069 37.4   Clifford Robinson* HAWKS 82 1944 23.7   Tyrone Hill SPURS 257 444 57.9%
Patrick Ewing* HEAT 82 3033 37.0   Glen Rice* HAWKS 82 1941 23.7   Brian Williams HORNETS 322 564 57.1%
Jim Jackson BUCKS 82 3001 36.6   Latrell Sprewell* SPURS 82 1838 22.4   Bo Outlaw JAZZ 106 186 57.0%
John Stockton* JAZZ 82 2953 36.0   Dominique Wilkins* NUGGETS 82 1813 22.1   Matt Geiger SPURS 208 368 56.5%
Bryant Stith BULLETS 82 2940 35.9   Scottie Pippen* SPURS 82 1745 21.3   Hakeem Olajuwon* MAVS 896 1591 56.3%
Derrick Coleman* ROCKETS 82 2939 35.8   Mitch Richmond T'WOLVES 82 1735 21.2   Elmore Spencer CLIPPERS 326 580 56.2%
Olden Polynice PISTONS 79 2801 35.5   Charles Barkley CAVS 82 1698 20.7   Buck Williams WARRIORS 329 588 56.0%
Anfernee Hardaway BULLETS 82 2892 35.3   Kevin Willis* BULLS 82 1687 20.6   David Robinson* HORNETS 960 1723 55.7%
Tom Gugliotta CELTICS 82 2879 35.1   Jim Jackson BUCKS 82 1679 20.5   A.C. Green* HORNETS 552 992 55.6%
Vinny Del Negro PISTONS 70 2453 35.0   Derrick Coleman* ROCKETS 82 1601 19.5   Joe Kleine BULLETS 163 293 55.6%
A.C. Green* HORNETS 82 2861 34.9   Tom Gugliotta CELTICS 82 1593 19.4   Jeff Grayer HORNETS 212 383 55.4%
Mookie Blaylock* NUGGETS 82 2857 34.8   Clarence Weatherspoon* JAZZ 82 1587 19.4   Stacey Augmon LAKERS 460 832 55.3%
Dennis Rodman* HAWKS 82 2853 34.8   Don Maclean CLIPPERS 82 1547 18.9   Patrick Ewing* HEAT 835 1513 55.2%
Mitch Richmond T'WOLVES 82 2838 34.6   Joe Dumars PACERS 82 1544 18.8   Vlade Divac* T'WOLVES 491 891 55.1%
Ron Harper LAKERS 82 2833 34.5   Reggie Miller* HORNETS 82 1534 18.7   Ed Pinckney PACERS 210 384 54.7%
Sherman Douglas PACERS 82 2798 34.1   Anfernee Hardaway BULLETS 82 1512 18.4   Loy Vaught JAZZ 394 721 54.6%
Nick Anderson SUNS 82 2787 34.0   Gary Payton* CAVS 82 1510 18.4   Armon Gilliam JAZZ 402 736 54.6%
Charles Oakley NUGGETS 82 2783 33.9   Clyde Drexler 76ERS 82 1497 18.3   Cedric Ceballos BLAZERS 485 889 54.6%
Scottie Pippen* SPURS 82 2766 33.7   Ron Harper LAKERS 82 1488 18.1   Gary Payton* CAVS 658 1207 54.5%
Rod Strickland* MAVS 82 2764 33.7   Mark Price CLIPPERS 81 1436 17.7   Mark West HEAT 200 368 54.3%
                                   
Total Rebounds Per Game   Assists Per Game   Free Throw Percentage (min 2 Att/Game)
First Last Team GP Reb RPG   First Last Team GP Ast APG   First Last Team FTM FTA FT%
Dennis Rodman* HAWKS 82 1571 19.2   John Stockton* JAZZ 82 948 11.6   Mahmoud Abdul-Rauf T'WOLVES 152 161 94.4%
Shaquille O'Neal* PACERS 82 1376 16.8   Sherman Douglas PACERS 82 784 9.6   Reggie Miller* HORNETS 303 332 91.3%
Karl Malone* BULLETS 82 1232 15.0   Mookie Blaylock* NUGGETS 82 752 9.2   Mark Price CLIPPERS 273 300 91.0%
Kevin Willis* BULLS 82 1163 14.2   Rod Strickland* MAVS 82 714 8.7   Hersey Hawkins HAWKS 290 320 90.6%
Olden Polynice PISTONS 79 1109 14.0   Muggsy Bogues BLAZERS 82 676 8.2   Sedale Threatt CLIPPERS 161 179 89.9%
Patrick Ewing* HEAT 82 1151 14.0   Michael Williams BULLS 82 651 7.9   Glen Rice* HAWKS 331 370 89.5%
Derrick Coleman* ROCKETS 82 1063 13.0   Mark Jackson T'WOLVES 81 637 7.9   Terry Porter BUCKS 205 233 88.0%
David Robinson* HORNETS 82 1050 12.8   Mark Price CLIPPERS 81 614 7.6   Willie Anderson HEAT 174 198 87.9%
Dikembe Mutombo* MAVS 82 1046 12.8   Anfernee Hardaway BULLETS 82 581 7.1   Scott Skiles HAWKS 165 189 87.3%
Charles Oakley NUGGETS 82 1045 12.7   Kevin Johnson LAKERS 82 577 7.0   Jeff Hornacek HAWKS 218 253 86.2%
Hakeem Olajuwon* MAVS 82 1025 12.5   Kenny Anderson WARRIORS 82 555 6.8   Dell Curry HAWKS 168 196 85.7%
Vlade Divac* T'WOLVES 81 993 12.3   Avery Johnson HORNETS 82 544 6.6   Don Maclean CLIPPERS 319 373 85.5%
Shawn Kemp KNICKS 82 1000 12.2   Gary Payton* CAVS 82 508 6.2   B.J. Armstrong 76ERS 192 225 85.3%
Otis Thorpe SONICS 82 951 11.6   Eric Murdock BUCKS 82 506 6.2   Kevin Johnson LAKERS 268 315 85.1%
Tom Gugliotta CELTICS 82 950 11.6   Spud Webb WARRIORS 82 493 6.0   Jim Jackson BUCKS 321 379 84.7%
A.C. Green* HORNETS 82 942 11.5   Jeff Hornacek HAWKS 82 471 5.7   Terrell Brandon BULLETS 143 169 84.6%
Buck Williams WARRIORS 82 920 11.2   Scott Skiles HAWKS 82 456 5.6   Eric Murdock BUCKS 217 257 84.4%
Clarence Weatherspoon* JAZZ 82 911 11.1   Sedale Threatt CLIPPERS 82 444 5.4   Harold Miner PACERS 146 173 84.4%
Charles Barkley CAVS 82 875 10.7   Michael Adams SUNS 82 442 5.4   Michael Adams SUNS 184 219 84.0%
Brad Johnson 76ERS 13 135 10.4   Scottie Pippen* SPURS 82 426 5.2   Kevin Gamble HEAT 156 186 83.9%
Laphonso Ellis CELTICS 82 829 10.1   Nick Van Exel SUNS 82 426 5.2   Jeff Malone KNICKS 158 189 83.6%
Dale Davis BLAZERS 82 825 10.1   David Robinson* HORNETS 82 425 5.2   Dominique Wilkins* NUGGETS 382 457 83.6%
Horace Grant BULLS 82 821 10.0   Dee Brown MAVS 82 398 4.9   Steve Smith JAZZ 239 286 83.6%
Chris Webber* LAKERS 82 816 10.0   Steve Smith JAZZ 82 380 4.6   Bryant Stith BULLETS 227 272 83.5%
Terry Mills LAKERS 82 805 9.8   Nate McMillan SPURS 82 378 4.6   Mitch Richmond T'WOLVES 363 435 83.4%
                                   
Steals Per Game   Blocks Per Game   3 Point Percentage (min 1 Att/Game)
First Last Team GP Stl SPG   First Last Team GP Blk BPG   First Last Team 3PM 3PA 3PT%
Gary Payton* CAVS 82 214 2.6   Dikembe Mutombo* MAVS 82 449 5.5   Rodney Rogers CLIPPERS 54 110 49.1%
Anfernee Hardaway BULLETS 82 188 2.3   Hakeem Olajuwon* MAVS 82 429 5.2   Tracy Murray MAVS 43 95 45.3%
Mookie Blaylock* NUGGETS 82 183 2.2   David Robinson* HORNETS 82 378 4.6   B.J. Armstrong 76ERS 64 144 44.4%
John Stockton* JAZZ 82 168 2.0   Shaquille O'Neal* PACERS 82 338 4.1   Nate McMillan SPURS 51 116 44.0%
Eric Murdock BUCKS 82 161 2.0   Patrick Ewing* HEAT 82 295 3.6   Steve Kerr KNICKS 67 153 43.8%
Tom Gugliotta CELTICS 82 149 1.8   Alonzo Mourning NUGGETS 82 238 2.9   Glen Rice* HAWKS 138 316 43.7%
Sedale Threatt CLIPPERS 82 146 1.8   Chris Webber* LAKERS 82 232 2.8   Sam Perkins BUCKS 105 241 43.6%
Vinny Del Negro PISTONS 70 123 1.8   Oliver Miller HEAT 79 218 2.8   Kenny Smith ROCKETS 88 202 43.6%
Scottie Pippen* SPURS 82 141 1.7   Shawn Kemp KNICKS 82 194 2.4   Eric Murdock BUCKS 57 131 43.5%
Latrell Sprewell* SPURS 82 138 1.7   Karl Malone* BULLETS 82 179 2.2   Scott Brooks CAVS 36 83 43.4%
Karl Malone* BULLETS 82 137 1.7   Shawn Bradley BUCKS 82 176 2.1   Mark Price CLIPPERS 133 312 42.6%
Nate McMillan SPURS 82 134 1.6   Derrick Coleman* ROCKETS 82 171 2.1   Dennis Scott PACERS 152 358 42.5%
Hersey Hawkins HAWKS 82 132 1.6   Clifford Robinson* HAWKS 82 165 2.0   Tim Legler ROCKETS 64 153 41.8%
Ron Harper LAKERS 82 128 1.6   Hot Rod Williams 76ERS 82 158 1.9   Reggie Miller* HORNETS 113 271 41.7%
Brad Johnson 76ERS 13 20 1.5   Vlade Divac* T'WOLVES 81 151 1.9   Mitch Richmond T'WOLVES 122 294 41.5%
David Robinson* HORNETS 82 125 1.5   Elmore Spencer CLIPPERS 82 152 1.9   Terry Porter BUCKS 122 295 41.4%
Michael Cage PISTONS 68 102 1.5   Mark West HEAT 82 148 1.8   Dale Ellis BULLS 135 327 41.3%
Mark Price CLIPPERS 81 121 1.5   Dale Davis BLAZERS 82 145 1.8   Bryon Scott CELTICS 34 83 41.0%
Olden Polynice PISTONS 79 118 1.5   Vin Baker SONICS 82 132 1.6   Dan Majerle KNICKS 115 281 40.9%
Bryant Stith BULLETS 82 122 1.5   Brian Williams HORNETS 82 127 1.5   Mahmoud Abdul-Rauf T'WOLVES 40 98 40.8%
Avery Johnson HORNETS 82 121 1.5   Rony Seikaly BLAZERS 82 124 1.5   Latrell Sprewell* SPURS 161 403 40.0%
Michael Williams BULLS 82 120 1.5   Clarence Weatherspoon* JAZZ 82 119 1.5   Isaiah Rider NUGGETS 49 123 39.8%
Craig Ehlo SUNS 82 120 1.5   Robert Parish WARRIORS 82 118 1.4   John Starks JAZZ 120 303 39.6%
Kevin Edwards CAVS 82 119 1.5   Latrell Sprewell* SPURS 82 115 1.4   Joe Dumars PACERS 129 327 39.4%
Reggie Williams T'WOLVES 82 118 1.4   Luc Longley KNICKS 82 115 1.4   Vernon Maxwell CAVS 114 291 39.2%

Home     |     Back