1996 Draft

Stats shown are from the WIS 96-97 season
FIRST LAST TEAM POS GP MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Kobe Bryant Clippers SG 71 15.5 7.6 41.7 37.5 81.9 0.7 1.9 1.3 1.6 0.7 0.3 1.4 87  $1,918,274 11+ 1st #1 1
Allen Iverson Bulls PG 76 40.1 23.5 41.6 34.1 70.2 1.5 4.1 7.5 4.4 2.1 0.3 3.1 48  $6,292,737 11+ 1st #2 2
Ray Allen Bucks SG 82 30.9 13.4 43.0 39.3 82.3 1.2 4.0 2.6 1.8 0.9 0.1 2.7 43  $4,492,572 11+ 1st #3 3
Antoine Walker T'Wolves PF 82 36.2 17.5 42.6 32.7 63.1 3.5 9.0 3.2 2.8 1.3 0.6 3.3 47  $6,361,371 11+ 1st #4 4
Jermaine O'Neal Lakers PF 45 10.2 4.1 45.1 0.0 60.3 0.9 2.8 0.2 0.6 0.0 0.6 1.0 38  $   687,732 11+ 1st #5 5
Steve Nash 76ers PG 65 10.5 3.3 42.3 41.8 82.4 0.2 1.0 2.1 1.0 0.3 0.2 1.4 42  $   933,208 11+ 1st #6 6
Shareef Abdur-Rahim Heat PF 80 35.0 18.7 45.3 25.9 74.6 2.7 6.9 2.2 2.8 1.0 1.0 2.5 58  $6,075,078 11+ 1st #7 7
Marcus Camby Rockets C 63 30.1 14.8 48.2 14.3 69.3 2.1 6.3 1.5 2.1 1.0 2.1 3.4 74  $4,434,366 11+ 1st #8 8
Stephon Marbury Warriors PG 67 34.7 15.8 40.8 35.4 72.7 0.8 2.7 7.8 3.1 1.0 0.3 2.4 38  $4,361,973 11+ 1st #9 9
Kerry Kittles Pacers SG 82 36.7 16.4 42.6 37.7 77.1 1.3 3.9 3.0 1.5 1.9 0.4 2.0 47  $5,650,730 8 1st #10 10
Erick Dampier Blazers C 72 14.6 5.1 39.0 100.0 63.7 1.3 4.1 0.6 1.2 0.3 1.0 2.1 48  $1,806,552 11+ 1st #11 11
Lorenzen Wright Bullets C 77 25.1 7.3 48.1 25.0 58.7 2.7 6.1 0.6 1.0 0.6 0.8 2.7 24  $3,530,820 11+ 1st #12 12
Derek Fisher Nuggets PG 80 11.5 3.9 39.7 30.1 65.8 0.3 1.2 1.5 0.9 0.5 0.1 1.1 57  $1,323,729 11+ 1st #13 13
Darrell Armstrong Hawks PG 67 15.1 6.1 38.3 30.4 86.8 0.5 1.1 2.6 1.5 0.9 0.1 1.7 47  $1,498,257 11+ 1st #14 14
Aaron Williams Grizzlies PF 33 17.1 6.2 57.4 0.0 67.3 1.9 4.3 0.5 1.0 0.5 0.9 2.2 44  $1,060,246 11+ 1st #15 15
Dean Garrett Cavaliers C 68 24.5 8.0 57.3 0.0 69.6 2.2 7.3 0.6 0.5 0.6 1.4 2.3 56  $4,003,226 5 1st #16 16
Shandon Anderson 76ers SG 65 16.4 5.9 46.2 51.1 68.7 0.8 2.8 0.8 1.1 0.4 0.1 1.7 46  $1,658,948 10 1st #17 17
Corie Blount Spurs PF 58 17.4 4.2 51.4 33.3 67.5 1.9 4.8 0.6 0.9 0.4 0.4 2.1 42  $1,800,665 8 1st #18 18
Vitaly Potapenko Jazz C 80 15.5 5.8 44.0 50.0 73.6 1.3 2.7 0.5 1.4 0.3 0.4 2.7 14  $1,778,422 10 1st #19 19
Tony Delk Mavericks PG 61 14.2 5.4 46.5 46.4 82.4 0.5 1.6 1.6 1.1 0.6 0.1 1.2 54  $1,350,595 10 1st #20 20
Mark Davis Knicks SF 75 22.7 8.5 46.9 25.8 67.3 1.8 4.3 1.8 1.6 1.1 0.4 3.1 48  $3,194,087 3 1st #21 21
Samaki Walker Hornets SF 43 14.0 5.0 44.4 0.0 64.9 1.1 3.4 0.4 0.9 0.3 0.5 1.7 48  $   919,741 8 1st #22 22
Malik Rose Hornets PF 54 9.7 3.0 47.7 0.0 61.3 1.3 3.0 0.6 0.8 0.5 0.3 2.1 66  $   967,623 11+ 1st #23 23
John Wallace Pistons SF 68 11.6 4.8 51.7 50.0 71.8 0.8 2.3 0.5 1.1 0.3 0.4 1.5 60  $1,321,766 7 1st #24 24
FIRST LAST TEAM POS GP MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Fred Hoiberg T'Wolves SG 47 12.2 4.8 42.9 41.4 79.2 0.3 1.7 0.9 0.5 0.6 0.1 1.1 68  $   876,500 8 2nd #1 25
Jim McIlvaine Clippers C 82 18.0 3.8 47.1 14.3 49.5 1.6 4.0 0.3 0.8 0.5 2.0 3.0 40  $2,653,188 4 2nd #2 26
Sasha Danilovic Spurs SG 56 31.9 12.5 43.5 36.0 80.1 0.5 2.4 1.8 2.1 1.0 0.2 2.9 38  $2,470,179 1 2nd #3 27
Robert Parish Lakers C 43 9.4 3.7 49.0 0.0 67.7 1.0 2.1 0.5 0.7 0.1 0.4 0.9 22  $   565,376 1 2nd #4 28
Othella Harrington Rockets PF 57 15.1 4.8 54.9 0.0 60.5 1.3 3.5 0.3 1.0 0.2 0.4 2.0 22  $1,380,786 11+ 2nd #5 29
Travis Knight Bulls C 71 16.3 4.8 50.9 0.0 62.0 1.8 4.5 0.5 0.7 0.4 0.8 2.4 43  $2,302,460 7 2nd #6 30
Matt Maloney Bucks PG 82 29.1 9.4 44.1 40.4 76.3 0.2 2.0 3.7 1.5 1.0 0.0 1.5 39  $3,752,976 5 2nd #7 31
Jaren Jackson Heat SG 75 15.1 5.0 40.7 33.5 76.8 0.4 1.7 0.9 0.8 0.6 0.2 1.7 50  $1,567,474 4 2nd #8 32
Jamie Feick Warriors PF 41 15.2 3.7 35.7 35.7 50.7 2.0 5.2 0.6 0.8 0.4 0.3 1.9 51  $   998,045 4 2nd #9 33
Michael Cage Pacers C 82 15.2 1.8 46.8 0.0 46.3 1.4 3.9 0.5 0.2 0.6 0.5 1.4 42  $2,099,664 3 2nd #10 34
Anthony Goldwire Celtics PG 60 19.8 6.5 39.7 41.8 78.2 0.2 1.4 3.6 1.3 0.6 0.0 1.7 37  $1,730,697 4 2nd #11 35
Erick Strickland Pacers SG 28 27.1 10.6 39.8 30.4 81.3 0.8 3.2 2.4 2.4 1.0 0.2 2.7 53  $   967,406 9 2nd #12 36
Roy Rogers Bulls PF 82 22.5 6.6 50.5 100.0 57.4 1.7 4.7 0.6 1.0 0.3 2.0 2.6 38  $3,502,417 2 2nd #13 37
Bimbo Coles Grizzlies PG 51 23.2 6.1 38.9 29.4 75.5 0.8 2.3 2.9 1.2 0.7 0.1 1.9 39  $1,630,485 7 2nd #14 38
Lawrence Moten Cavaliers SG 67 18.1 6.7 38.8 29.1 64.6 0.6 1.8 1.9 1.2 0.7 0.4 1.2 45  $1,797,706 1 2nd #15 39
Tyus Edney Sonics PG 70 19.7 6.9 38.4 19.0 82.3 0.5 1.6 3.2 1.6 0.9 0.0 1.4 43  $2,050,506 3 2nd #16 40
Mark West Sonics C 70 13.7 3.2 55.6 0.0 48.2 1.0 2.7 0.3 0.7 0.2 0.8 2.0 24  $1,555,010 2 2nd #17 41
Stojko Vrankovic Jazz C 53 14.5 3.4 56.1 0.0 67.6 1.1 3.2 0.3 1.0 0.2 1.3 2.3 33  $1,208,000 2 2nd #18 42
Eldridge Recasner Mavericks SG 71 17.0 5.7 42.3 41.4 87.9 0.5 1.6 1.3 0.9 0.5 0.1 1.4 47  $1,698,041 4 2nd #19 43
Darvin Ham Knicks PF 36 8.8 2.3 53.2 0.0 48.6 0.8 1.6 0.4 0.6 0.3 0.2 1.6 29  $   314,299 8 2nd #20 44
Stanley Roberts Pistons C 18 21.0 9.5 42.6 0.0 70.3 1.3 5.1 0.5 1.3 0.4 1.3 3.2 42  $   515,076 2 2nd #21 45
FIRST LAST TEAM POS GP MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Randy Livingston Clippers PG 64 15.3 3.9 43.7 40.9 64.6 0.5 1.5 2.4 1.6 0.6 0.2 1.7 41  $1,279,518 3 3rd #1 46
Clifford Rozier Lakers PF 42 17.5 4.5 45.4 0.0 50.8 2.4 5.6 0.7 0.7 0.6 1.0 2.3 46  $1,397,850 1 3rd #2 47
Dino Radja Warriors C 25 35.0 14.0 44.0 0.0 71.8 1.8 8.4 1.9 2.8 0.9 1.9 3.0 30  $1,388,675 1 3rd #3 48
Scott Burrell Pacers SF 57 16.5 5.2 36.2 35.3 75.0 0.9 2.8 1.3 0.9 0.5 0.3 2.1 45  $1,292,167 4 3rd #4 49
Reggie Slater Celtics PF 26 15.6 7.8 55.0 0.0 52.0 1.5 3.7 0.8 1.1 0.3 0.2 1.3 51  $   713,548 4 3rd #5 50
Brooks Thompson Cavaliers PG 67 15.7 6.6 39.9 39.8 63.2 0.3 1.4 2.7 1.3 0.8 0.0 1.9 48  $1,663,368 1 3rd #6 51
Chris Morris Mavericks SF 73 13.4 4.3 40.8 27.4 72.2 0.5 2.2 0.6 0.6 0.4 0.3 1.7 59  $1,482,331 3 3rd #7 52
Todd Fuller Sonics C 75 12.7 4.1 42.9 0.0 69.1 1.4 3.3 0.3 0.7 0.1 0.3 1.9 20  $1,449,708 4 3rd #8 53
Dee Brown Pistons PG 21 24.9 7.6 36.7 30.8 81.8 0.4 2.3 3.2 1.1 1.5 0.3 2.1 50  $   634,755 4 3rd #9 54
Duane Ferrell Clippers SF 62 18.0 6.4 47.2 40.9 61.7 0.9 2.3 1.1 0.9 0.6 0.1 1.9 25  $1,718,513 2 4th #1 55
Bill Wennington Mavericks C 61 12.8 4.6 49.8 0.0 83.0 0.8 2.1 0.7 0.5 0.2 0.2 2.2 14  $1,195,210 3 4th #2 56
Tony Smith Sonics PG 69 18.7 5.0 40.9 32.3 64.4 0.6 1.4 2.2 1.1 0.7 0.3 1.6 38  $1,780,897 1 4th #3 57
Sharone Wright Sonics C 60 16.8 6.5 39.9 0.0 51.5 1.3 3.1 0.5 1.6 0.3 0.8 2.4 15  $1,295,329 1 5th #1 58


TRADES

Sonics receive PF - Antoine Carr from Hawks for 96-97 2nd Round Pick
Sonics receive SG - Reggie Miller from Hornets for 96-97 1st Round Pick (#23 overall)
Sonics receive 96-97 1st Round pick (#23 overall) & 97-98 1st Round pick from Lakers for SF - Grant Hill
Bulls receive PF - Theo Ratliff & 96-97 2nd round pick (#37 overall) from Bullets for SF - Detlef Schrempf & 96-97 1st round pick (#12 overall)
Rockets receieve 96-97 1st round pick (#8 overall) & PG - Pooh Richardson from Heat for 96-97 1st round pick (#7 overall)
Bullets receive C - Andrew Lang, 97-98 1st round pick & 97-98 2nd round pick from Hawks for 96-97 1st round pick (#14 overall)
Lakers recieve 96-97 1st round pick (#5 overall) from 76ers for 96-97 1st round pick (#6 overall) & 96-97 2nd round pick
Rockets receive PG - Sam Cassell from Celtics for C - Marcus Camby
Bullets receive PF - Jermaine O'Neal, PG - Eric Snow & SF - Chris Mullin from Lakers for PG - Jason Kidd, C - Greg Foster & SG - Voshon Lenard
Celtics receive 96-97 2nd round pick (#35 overall) from Blazers for 97-98 2nd round pick
Sonics receive 96-97 2nd round pick (#41 overall) & 96-97 2nd Round pick (#42 overall) from Spurs for 97-98 2nd round pick

Home     |     Back