1999-2000 Regular Season Stats - All Players

Players sorted by WIS Salary - League Leader is shaded - (*) All-Stars
___FIRST___ ____LAST____ __TEAM__ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ FI ____LAST____
Shaquille O'Neal* PACERS C 82 82 3176 38.7 2528 30.8 1098 1761 62.4% 1 1 100% 331 595 55.6% 434 5.3 1004 12.2 1438 17.5 439 5.4 1.81 243 3.0 38 0.5 327 4.0 222 2.7 84  $10,517,701 S O'Neal*
Kevin Garnett* 76ERS PF 82 82 3277 40.0 2054 25.0 820 1630 50.3% 41 95 43.2% 373 492 75.8% 262 3.2 843 10.3 1105 13.5 444 5.4 1.78 250 3.0 110 1.3 161 2.0 167 2.0 94  $  9,390,843 K Garnett*
Gary Payton* CAVS PG 82 82 3224 39.3 2026 24.7 748 1574 47.5% 202 501 40.3% 328 456 71.9% 120 1.5 495 6.0 615 7.5 698 8.5 3.00 233 2.8 175 2.1 16 0.2 129 1.6 90  $  9,378,710 G Payton*
Karl Malone* CLIPPERS PF 82 82 2982 36.4 2055 25.1 824 1469 56.1% 3 10 30.0% 404 511 79.1% 197 2.4 784 9.6 981 12.0 374 4.6 1.64 228 2.8 82 1.0 100 1.2 177 2.2 88  $  8,607,089 K Malone*
Tim Duncan* HEAT PF 82 82 2786 34.0 1652 20.1 645 1266 50.9% 3 16 18.8% 359 469 76.5% 341 4.2 739 9.0 1080 13.2 250 3.0 1.23 203 2.5 75 0.9 195 2.4 170 2.1 93  $  8,131,842 T Duncan*
Chris Webber* LAKERS PF 82 82 2891 35.3 1623 19.8 666 1230 54.1% 28 85 32.9% 263 365 72.1% 186 2.3 639 7.8 825 10.1 400 4.9 2.50 160 2.0 102 1.2 155 1.9 205 2.5 83  $  7,784,909 C Webber*
Alonzo Mourning* LAKERS C 82 82 2775 33.8 1692 20.6 723 1180 61.3% 0 4 0.0% 246 352 69.9% 251 3.1 602 7.3 853 10.4 135 1.6 0.71 191 2.3 46 0.6 337 4.1 259 3.2 90  $  7,608,285 A Mourning*
Dikembe Mutombo* NUGGETS C 82 82 2975 36.3 1057 12.9 430 716 60.1% 0 0 0.0% 197 279 70.6% 381 4.6 919 11.2 1300 15.9 129 1.6 0.76 170 2.1 26 0.3 325 4.0 203 2.5 95  $  7,452,156 D Mutombo*
Shareef Abdur-Rahim* HEAT PF 82 82 3116 38.0 1699 20.7 638 1253 50.9% 34 88 38.6% 389 451 86.3% 290 3.5 723 8.8 1013 12.4 312 3.8 1.72 181 2.2 89 1.1 108 1.3 182 2.2 75  $  7,238,413 S Abdur-Rahim*
David Robinson* KNICKS C 82 82 2511 30.6 1488 18.1 615 1127 54.6% 0 1 0.0% 258 362 71.3% 237 2.9 637 7.8 874 10.7 173 2.1 1.03 168 2.0 93 1.1 220 2.7 210 2.6 94  $  7,113,806 D Robinson*
Grant Hill* LAKERS SF 82 82 2842 34.7 1632 19.9 647 1227 52.7% 27 78 34.6% 311 404 77.0% 100 1.2 442 5.4 542 6.6 440 5.4 1.79 246 3.0 96 1.2 50 0.6 154 1.9 75  $  6,964,384 G Hill*
Vince Carter* PACERS SF 82 82 3083 37.6 2115 25.8 832 1603 51.9% 104 208 50.0% 347 444 78.2% 164 2.0 436 5.3 600 7.3 496 6.0 2.35 211 2.6 146 1.8 111 1.4 214 2.6 54  $  6,759,759 V Carter*
Jason Kidd* LAKERS PG 82 82 2665 32.5 891 10.9 338 753 44.9% 57 135 42.2% 158 183 86.3% 112 1.4 431 5.3 543 6.6 778 9.5 5.19 150 1.8 122 1.5 43 0.5 114 1.4 92  $  6,430,084 J Kidd*
Michael Finley* CELTICS SF 82 0 2931 35.7 1587 19.4 630 1262 49.9% 89 191 46.6% 238 286 83.2% 105 1.3 463 5.6 568 6.9 490 6.0 2.44 201 2.5 100 1.2 29 0.4 119 1.5 44  $  6,339,625 M Finley*
Kobe Bryant CLIPPERS SG 82 82 2578 31.4 1507 18.4 578 1140 50.7% 62 160 38.8% 289 359 80.5% 121 1.5 341 4.2 462 5.6 392 4.8 2.24 175 2.1 124 1.5 69 0.8 165 2.0 90  $  6,337,872 K Bryant
Elton Brand* BUCKS PF 80 80 2932 36.7 1642 20.5 673 1346 50.0% 0 3 0.0% 296 430 68.8% 424 5.3 584 7.3 1008 12.6 243 3.0 1.06 229 2.9 66 0.8 155 1.9 198 2.5 54  $  6,243,364 E Brand*
John Stockton JAZZ PG 82 82 2443 29.8 1080 13.2 399 805 49.6% 60 156 38.5% 222 248 89.5% 41 0.5 211 2.6 252 3.1 805 9.8 4.76 169 2.1 152 1.9 23 0.3 162 2.0 71  $  6,127,678 J Stockton
Eddie Jones* LAKERS SG 82 82 2874 35.0 1252 15.3 443 1012 43.8% 106 295 35.9% 260 295 88.1% 100 1.2 294 3.6 394 4.8 374 4.6 2.77 135 1.6 169 2.1 72 0.9 136 1.7 82  $  5,986,733 E Jones*
Clifford Robinson HAWKS SF 82 82 2804 34.2 1626 19.8 596 1208 49.3% 147 355 41.4% 287 385 74.5% 106 1.3 365 4.5 471 5.7 252 3.1 1.19 212 2.6 103 1.3 75 0.9 203 2.5 80  $  5,952,971 C Robinson
Sam Cassell ROCKETS PG 82 82 2788 34.0 1479 18.0 555 1137 48.8% 29 79 36.7% 340 379 89.7% 85 1.0 258 3.1 343 4.2 718 8.8 2.69 267 3.3 128 1.6 10 0.1 182 2.2 48  $  5,921,866 S Cassell
Mike Bibby* SPURS PG 82 82 3107 37.9 1362 16.6 529 1144 46.2% 118 289 40.8% 186 243 76.5% 58 0.7 240 2.9 298 3.6 711 8.7 3.26 218 2.7 134 1.6 17 0.2 133 1.6 53  $  5,894,195 M Bibby*
Lamar Odom* NUGGETS SF 82 82 2776 33.9 1498 18.3 565 1206 46.8% 80 198 40.4% 288 405 71.1% 184 2.2 520 6.3 704 8.6 356 4.3 1.47 243 3.0 80 1.0 103 1.3 213 2.6 83  $  5,882,240 L Odom*
Scottie Pippen* SPURS SF 82 82 2741 33.4 1231 15.0 461 979 47.1% 117 289 40.5% 192 283 67.8% 127 1.5 422 5.1 549 6.7 395 4.8 1.95 203 2.5 146 1.8 55 0.7 163 2.0 80  $  5,818,645 S Pippen*
Tracy McGrady CLIPPERS SF 82 82 2502 30.5 1225 14.9 498 1016 49.0% 34 83 41.0% 195 285 68.4% 205 2.5 357 4.4 562 6.9 307 3.7 1.85 166 2.0 96 1.2 204 2.5 161 2.0 82  $  5,806,174 T McGrady
___FIRST___ ____LAST____ __TEAM__ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ FI ____LAST____
Antonio McDyess* KNICKS PF 82 82 2616 31.9 1652 20.1 680 1264 53.8% 1 4 25.0% 291 420 69.3% 242 3.0 459 5.6 701 8.5 190 2.3 1.03 184 2.2 70 0.9 161 2.0 224 2.7 63  $  5,789,096 A McDyess*
Terrell Brandon WIZARDS PG 82 82 2590 31.6 1426 17.4 544 1146 47.5% 68 155 43.9% 270 299 90.3% 52 0.6 212 2.6 264 3.2 540 6.6 3.20 169 2.1 132 1.6 27 0.3 118 1.4 64  $  5,769,333 T Brandon
Antoine Walker* T'WOLVES PF 82 82 2924 35.7 1705 20.8 660 1412 46.7% 81 270 30.0% 304 431 70.5% 216 2.6 587 7.2 803 9.8 315 3.8 1.58 199 2.4 125 1.5 42 0.5 189 2.3 55  $  5,631,361 A Walker*
Paul Pierce GRIZZLIES SF 81 81 2544 31.4 1451 17.9 518 1119 46.3% 116 287 40.4% 299 377 79.3% 81 1.0 396 4.9 477 5.9 246 3.0 1.30 189 2.3 153 1.9 89 1.1 184 2.3 85  $  5,584,960 P Pierce
Ray Allen* BUCKS SG 81 80 3035 37.5 1861 23.0 682 1422 48.0% 184 394 46.7% 313 342 91.5% 86 1.1 328 4.0 414 5.1 349 4.3 1.88 186 2.3 117 1.4 23 0.3 156 1.9 51  $  5,574,317 R Allen*
Anthony Mason SPURS PF 82 0 2694 32.9 891 10.9 346 668 51.8% 1 3 33.3% 198 265 74.7% 152 1.9 542 6.6 694 8.5 348 4.2 2.92 119 1.5 77 0.9 29 0.4 133 1.6 52  $  5,542,250 A Mason
Eric Snow WIZARDS PG 82 24 2445 29.8 673 8.2 276 599 46.1% 12 42 28.6% 109 161 67.7% 33 0.4 207 2.5 240 2.9 489 6.0 4.41 111 1.4 107 1.3 10 0.1 129 1.6 70  $  5,490,503 E Snow
Rasheed Wallace MAVS PF 82 82 2823 34.4 1348 16.4 566 1054 53.7% 12 47 25.5% 204 282 72.3% 177 2.2 540 6.6 717 8.7 186 2.3 1.27 147 1.8 85 1.0 118 1.4 158 1.9 57  $  5,453,323 R Wallace
Jerome Williams 76ERS PF 82 0 1842 22.5 652 8.0 282 492 57.3% 0 2 0.0% 88 137 64.2% 302 3.7 509 6.2 811 9.9 91 1.1 0.94 97 1.2 75 0.9 18 0.2 126 1.5 95  $  5,431,839 J Williams
Derrick Coleman* JAZZ PF 82 82 2414 29.4 1441 17.6 525 1120 46.9% 72 184 39.1% 319 383 83.3% 142 1.7 608 7.4 750 9.1 204 2.5 1.15 178 2.2 42 0.5 135 1.6 161 2.0 85  $  5,343,456 D Coleman*
Stephon Marbury WARRIORS PG 75 75 2515 33.5 1338 17.8 504 1135 44.4% 83 226 36.7% 247 296 83.4% 50 0.7 217 2.9 267 3.6 568 7.6 2.51 226 3.0 113 1.5 15 0.2 134 1.8 42  $  5,271,047 S Marbury
Steve Francis WIZARDS PG 82 58 2675 32.6 1528 18.6 541 1207 44.8% 140 347 40.3% 306 382 80.1% 156 1.9 283 3.5 439 5.4 496 6.0 1.68 295 3.6 117 1.4 30 0.4 142 1.7 57  $  5,238,823 S Francis
Glenn Robinson* CELTICS SF 82 82 2824 34.4 1802 22.0 696 1376 50.6% 80 209 38.3% 330 404 81.7% 136 1.7 468 5.7 604 7.4 210 2.6 0.91 232 2.8 85 1.0 57 0.7 182 2.2 54  $  5,236,889 G Robinson*
Allen Iverson BULLS SG 80 80 2730 34.1 1918 24.0 733 1680 43.6% 100 275 36.4% 352 474 74.3% 81 1.0 233 2.9 314 3.9 377 4.7 1.56 241 3.0 150 1.9 5 0.1 134 1.7 50  $  5,203,538 A Iverson
Nick Van Exel GRIZZLIES PG 81 81 2903 35.8 1331 16.4 474 1140 41.6% 152 400 38.0% 231 297 77.8% 44 0.5 342 4.2 386 4.8 799 9.9 3.73 214 2.6 55 0.7 7 0.1 121 1.5 46  $  5,180,298 N Van Exel
Latrell Sprewell HEAT SF 82 82 3114 38.0 1405 17.1 517 1199 43.1% 45 119 37.8% 326 376 86.7% 51 0.6 331 4.0 382 4.7 386 4.7 1.79 216 2.6 106 1.3 24 0.3 168 2.0 50  $  5,155,635 L Sprewell
Bryon Russell SONICS SF 82 82 3603 43.9 1290 15.7 440 1335 33.0% 131 415 31.6% 279 369 75.6% 127 1.5 486 5.9 613 7.5 138 1.7 0.65 213 2.6 206 2.5 18 0.2 339 4.1 66  $  5,145,181 B Russell
Darrell Armstrong HAWKS PG 82 78 2560 31.2 1509 18.4 534 1189 44.9% 155 445 34.8% 286 315 90.8% 70 0.9 304 3.7 374 4.6 566 6.9 2.17 261 3.2 191 2.3 13 0.2 104 1.3 69  $  5,117,925 D Armstrong
Jalen Rose ROCKETS SF 82 82 2894 35.3 1446 17.6 560 1141 49.1% 87 205 42.4% 239 292 81.8% 46 0.6 429 5.2 475 5.8 365 4.5 1.94 188 2.3 83 1.0 64 0.8 176 2.1 48  $  5,060,460 J Rose
Vlade Divac T'WOLVES C 82 0 978 11.9 428 5.2 183 344 53.2% 5 15 33.3% 57 81 70.4% 79 1.0 248 3.0 327 4.0 113 1.4 2.09 54 0.7 54 0.7 42 0.5 70 0.9 69  $  4,956,235 V Divac
Jerry Stackhouse WARRIORS SG 82 82 2955 36.0 1569 19.1 576 1333 43.2% 88 267 33.0% 329 404 81.4% 135 1.6 226 2.8 361 4.4 335 4.1 1.54 217 2.6 111 1.4 23 0.3 118 1.4 44  $  4,929,279 J Stackhouse
Bo Outlaw JAZZ PF 82 0 1149 14.0 374 4.6 163 242 67.4% 0 1 0.0% 48 86 55.8% 107 1.3 209 2.5 316 3.9 137 1.7 2.11 65 0.8 53 0.6 79 1.0 73 0.9 70  $  4,888,640 B Outlaw
George Lynch BULLS SF 79 79 2239 28.3 791 10.0 342 673 50.8% 17 35 48.6% 90 161 55.9% 246 3.1 451 5.7 697 8.8 154 1.9 1.56 99 1.3 102 1.3 39 0.5 193 2.4 84  $  4,886,767 G Lynch
Shawn Kemp KNICKS C 82 82 2440 29.8 1440 17.6 538 1201 44.8% 4 15 26.7% 360 463 77.8% 251 3.1 540 6.6 791 9.6 173 2.1 0.72 241 2.9 70 0.9 101 1.2 285 3.5 74  $  4,848,796 S Kemp
___FIRST___ ____LAST____ __TEAM__ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ FI ____LAST____
Kenny Anderson CELTICS PG 82 82 2597 31.7 1197 14.6 460 962 47.8% 99 225 44.0% 178 244 73.0% 43 0.5 208 2.5 251 3.1 536 6.5 3.27 164 2.0 147 1.8 6 0.1 199 2.4 56  $  4,844,281 K Anderson
Allan Houston BLAZERS SG 82 82 2984 36.4 1656 20.2 632 1310 48.2% 100 209 47.8% 292 355 82.3% 42 0.5 267 3.3 309 3.8 247 3.0 1.34 184 2.2 73 0.9 17 0.2 189 2.3 40  $  4,817,141 A Houston
Brent Barry 76ERS SG 82 82 2715 33.1 1047 12.8 361 719 50.2% 187 401 46.6% 138 171 80.7% 51 0.6 321 3.9 372 4.5 314 3.8 2.12 148 1.8 87 1.1 36 0.4 162 2.0 66  $  4,705,688 B Barry
Michael Dickerson WARRIORS SG 82 82 2163 26.4 1002 12.2 365 892 40.9% 105 242 43.4% 167 205 81.5% 49 0.6 191 2.3 240 2.9 149 1.8 1.37 109 1.3 99 1.2 34 0.4 139 1.7 48  $  4,692,829 M Dickerson
P.J. Brown HAWKS PF 82 82 2273 27.7 897 10.9 377 704 53.6% 0 0 0.0% 143 194 73.7% 320 3.9 546 6.7 866 10.6 201 2.5 1.79 112 1.4 73 0.9 86 1.0 236 2.9 70  $  4,683,161 P Brown
Anfernee Hardaway CELTICS SG 82 82 2266 27.6 1094 13.3 421 778 54.1% 48 101 47.5% 204 251 81.3% 87 1.1 299 3.6 386 4.7 403 4.9 2.69 150 1.8 114 1.4 53 0.6 159 1.9 70  $  4,678,142 A Hardaway
Dale Davis BLAZERS C 82 82 2179 26.6 854 10.4 359 669 53.7% 0 0 0.0% 136 181 75.1% 349 4.3 531 6.5 880 10.7 62 0.8 0.64 97 1.2 66 0.8 104 1.3 168 2.0 76  $  4,647,683 D Davis
Raef Lafrentz HORNETS C 81 81 2895 35.7 1054 13.0 385 1063 36.2% 69 218 31.7% 215 301 71.4% 219 2.7 742 9.2 961 11.9 74 0.9 0.54 137 1.7 83 1.0 157 1.9 270 3.3 68  $  4,646,562 R Lafrentz
Mookie Blaylock NUGGETS PG 82 82 2482 30.3 967 11.8 359 896 40.1% 123 351 35.0% 126 168 75.0% 61 0.7 245 3.0 306 3.7 550 6.7 4.10 134 1.6 154 1.9 27 0.3 105 1.3 68  $  4,609,763 M Blaylock
Keith Van Horn BLAZERS PF 82 0 2461 30.0 1539 18.8 566 1174 48.2% 88 209 42.1% 319 388 82.2% 208 2.5 561 6.8 769 9.4 168 2.0 0.80 210 2.6 67 0.8 42 0.5 178 2.2 49  $  4,603,664 K Van Horn
Rodney Rogers CLIPPERS SF 82 0 2317 28.3 1224 14.9 482 873 55.2% 125 235 53.2% 135 219 61.6% 169 2.1 341 4.2 510 6.2 209 2.5 1.34 156 1.9 103 1.3 71 0.9 237 2.9 70  $  4,583,063 R Rogers
Jamal Mashburn T'WOLVES SF 82 82 2728 33.3 1348 16.4 514 1073 47.9% 121 262 46.2% 199 260 76.5% 69 0.8 366 4.5 435 5.3 327 4.0 2.14 153 1.9 84 1.0 20 0.2 168 2.0 45  $  4,490,579 J Mashburn
David Wesley HEAT PG 82 82 2687 32.8 1032 12.6 382 843 45.3% 98 229 42.8% 170 230 73.9% 44 0.5 211 2.6 255 3.1 572 7.0 4.00 143 1.7 101 1.2 18 0.2 153 1.9 44  $  4,438,937 D Wesley
Lindsey Hunter SPURS PG 82 82 2851 34.8 1194 14.6 416 903 46.1% 192 416 46.2% 170 221 76.9% 35 0.4 234 2.9 269 3.3 324 4.0 2.33 139 1.7 122 1.5 26 0.3 168 2.0 56  $  4,438,176 L Hunter
Mark Jackson T'WOLVES PG 82 82 2234 27.2 684 8.3 253 547 46.3% 100 217 46.1% 78 86 90.7% 75 0.9 280 3.4 355 4.3 674 8.2 4.59 147 1.8 71 0.9 13 0.2 98 1.2 58  $  4,436,678 M Jackson
Donyell Marshall 76ERS PF 82 82 2094 25.5 1000 12.2 360 859 41.9% 48 114 42.1% 232 297 78.1% 221 2.7 525 6.4 746 9.1 159 1.9 1.22 130 1.6 72 0.9 75 0.9 147 1.8 82  $  4,396,826 D Marshall
Dirk Nowitzki BUCKS PF 82 17 2221 27.1 1040 12.7 384 800 48.0% 89 221 40.3% 183 218 83.9% 91 1.1 389 4.7 480 5.9 184 2.2 2.07 89 1.1 44 0.5 59 0.7 135 1.6 35  $  4,387,343 D Nowitzki
Andre Miller WARRIORS PG 82 7 1980 24.1 902 11.0 364 771 47.2% 15 49 30.6% 159 198 80.3% 108 1.3 236 2.9 344 4.2 460 5.6 4.26 108 1.3 111 1.4 18 0.2 143 1.7 59  $  4,377,332 A Miller
Patrick Ewing SPURS C 82 82 2076 25.3 1130 13.8 445 906 49.1% 0 3 0.0% 240 333 72.1% 157 1.9 509 6.2 666 8.1 61 0.7 0.47 131 1.6 37 0.5 95 1.2 147 1.8 86  $  4,353,448 P Ewing
Rod Strickland MAVS PG 82 82 2224 27.1 852 10.4 348 764 45.5% 2 15 13.3% 154 207 74.4% 102 1.2 268 3.3 370 4.5 597 7.3 3.24 184 2.2 92 1.1 21 0.3 119 1.5 60  $  4,351,274 R Strickland
Ben Wallace WIZARDS PF 82 82 1965 24.0 441 5.4 197 395 49.9% 0 4 0.0% 47 108 43.5% 242 3.0 505 6.2 747 9.1 71 0.9 1.00 71 0.9 70 0.9 138 1.7 141 1.7 94  $  4,294,107 B Wallace
Steve Smith JAZZ SG 82 82 2676 32.6 1337 16.3 478 1033 46.3% 114 276 41.3% 267 315 84.8% 128 1.6 217 2.6 345 4.2 245 3.0 1.62 151 1.8 63 0.8 34 0.4 176 2.1 41  $  4,208,099 S Smith
Elden Campbell ROCKETS C 82 82 2526 30.8 993 12.1 409 833 49.1% 0 7 0.0% 175 259 67.6% 212 2.6 533 6.5 745 9.1 149 1.8 1.17 127 1.5 65 0.8 175 2.1 215 2.6 53  $  4,202,781 E Campbell
Arvydas Sabonis CELTICS C 82 82 1708 20.8 903 11.0 366 642 57.0% 12 22 54.5% 159 184 86.4% 116 1.4 521 6.4 637 7.8 162 2.0 1.71 95 1.2 62 0.8 88 1.1 168 2.0 91  $  4,188,049 A Sabonis
___FIRST___ ____LAST____ __TEAM__ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ FI ____LAST____
Ervin Johnson GRIZZLIES C 81 81 2102 26.0 468 5.8 194 347 55.9% 1 1 100% 79 137 57.7% 318 3.9 517 6.4 835 10.3 47 0.6 0.89 53 0.7 74 0.9 141 1.7 235 2.9 80  $  4,132,115 E Johnson
Lamond Murray HEAT SF 82 82 2343 28.6 1150 14.0 451 914 49.3% 58 127 45.7% 190 257 73.9% 148 1.8 325 4.0 473 5.8 164 2.0 1.23 133 1.6 105 1.3 43 0.5 153 1.9 64  $  4,108,911 L Murray
Horace Grant BULLS PF 81 81 2658 32.8 694 8.6 291 588 49.5% 0 5 0.0% 112 153 73.2% 215 2.7 540 6.7 755 9.3 202 2.5 2.77 73 0.9 52 0.6 64 0.8 147 1.8 50  $  4,102,824 H Grant
Erick Strickland PACERS PG 82 82 2033 24.8 840 10.2 312 677 46.1% 70 156 44.9% 146 179 81.6% 87 1.1 331 4.0 418 5.1 307 3.7 2.44 126 1.5 131 1.6 13 0.2 170 2.1 83  $  4,100,475 E Strickland
Antonio Davis ROCKETS C 82 0 1746 21.3 790 9.6 286 537 53.3% 0 0 0.0% 218 270 80.7% 176 2.1 444 5.4 620 7.6 79 1.0 0.86 92 1.1 29 0.4 93 1.1 143 1.7 53  $  4,078,878 A Davis
Doug Christie BLAZERS SG 82 0 1762 21.5 790 9.6 278 650 42.8% 83 212 39.2% 151 176 85.8% 57 0.7 228 2.8 285 3.5 271 3.3 2.13 127 1.5 98 1.2 38 0.5 112 1.4 68  $  4,040,927 D Christie
Charles Oakley NUGGETS PF 82 82 2407 29.4 633 7.7 253 575 44.0% 16 46 34.8% 111 147 75.5% 139 1.7 489 6.0 628 7.7 270 3.3 1.97 137 1.7 120 1.5 36 0.4 236 2.9 71  $  4,020,690 C Oakley
Bob Sura T'WOLVES SG 82 0 1560 19.0 720 8.8 253 565 44.8% 105 249 42.2% 109 167 65.3% 38 0.5 174 2.1 212 2.6 232 2.8 2.52 92 1.1 59 0.7 18 0.2 109 1.3 64  $  4,005,114 B Sura
Larry Hughes 76ERS SG 82 0 2135 26.0 1131 13.8 446 1043 42.8% 21 88 23.9% 218 301 72.4% 100 1.2 223 2.7 323 3.9 225 2.7 1.53 147 1.8 103 1.3 35 0.4 123 1.5 66  $  3,991,992 L Hughes
Avery Johnson KNICKS PG 82 82 2529 30.8 967 11.8 416 835 49.8% 0 11 0.0% 135 182 74.2% 26 0.3 95 1.2 121 1.5 574 7.0 4.56 126 1.5 75 0.9 22 0.3 128 1.6 29  $  3,986,937 A Johnson
Reggie Miller PACERS SG 82 82 2920 35.6 1495 18.2 518 1045 49.6% 190 407 46.7% 269 292 92.1% 64 0.8 242 3.0 306 3.7 262 3.2 1.97 133 1.6 107 1.3 28 0.3 122 1.5 35  $  3,945,914 R Miller
Ruben Patterson BUCKS SF 82 65 2021 24.6 974 11.9 409 716 57.1% 11 20 55.0% 145 214 67.8% 245 3.0 246 3.0 491 6.0 146 1.8 1.12 130 1.6 85 1.0 44 0.5 139 1.7 53  $  3,937,715 R Patterson
Christian Laettner BUCKS C 60 2 495 8.3 232 3.9 88 163 54.0% 2 5 40.0% 54 69 78.3% 62 1.0 134 2.2 196 3.3 49 0.8 1.75 28 0.5 17 0.3 13 0.2 34 0.6 47  $  3,934,128 C Laettner
Damon Stoudamire BULLS PG 81 81 2360 29.1 1091 13.5 413 911 45.3% 91 224 40.6% 174 201 86.6% 85 1.0 251 3.1 336 4.1 460 5.7 2.64 174 2.1 90 1.1 2 0.0 136 1.7 45  $  3,921,885 D Stoudamire
Kendall Gill MAVS SF 82 0 2221 27.1 985 12.0 405 952 42.5% 18 77 23.4% 157 212 74.1% 88 1.1 230 2.8 318 3.9 212 2.6 2.41 88 1.1 132 1.6 40 0.5 131 1.6 54  $  3,869,826 K Gill
Shandon Anderson 76ERS SF 44 0 125 2.8 68 1.5 20 37 54.1% 8 14 57.1% 20 28 71.4% 9 0.2 22 0.5 31 0.7 14 0.3 1.56 9 0.2 5 0.1 1 0.0 2 0.0 46  $  3,859,369 S Anderson
Dan Majerle KNICKS SG 82 82 2212 27.0 581 7.1 186 466 39.9% 121 343 35.3% 88 111 79.3% 29 0.4 271 3.3 300 3.7 247 3.0 3.53 70 0.9 71 0.9 23 0.3 119 1.5 79  $  3,822,115 D Majerle
Tyrone Hill SPURS PF 82 82 2198 26.8 887 10.8 353 728 48.5% 0 3 0.0% 181 244 74.2% 267 3.3 485 5.9 752 9.2 56 0.7 0.50 113 1.4 53 0.6 27 0.3 180 2.2 60  $  3,812,972 T Hill
Kurt Thomas BUCKS PF 82 82 1986 24.2 774 9.4 317 574 55.2% 3 5 60.0% 137 169 81.1% 185 2.3 424 5.2 609 7.4 115 1.4 1.46 79 1.0 62 0.8 46 0.6 206 2.5 73  $  3,809,145 K Thomas
Malik Sealy NUGGETS SF 82 0 2320 28.3 1059 12.9 433 867 49.9% 13 35 37.1% 180 233 77.3% 169 2.1 255 3.1 424 5.2 178 2.2 1.76 101 1.2 83 1.0 26 0.3 132 1.6 45  $  3,779,524 M Sealy
Adrian Griffin SONICS SG 77 77 2379 30.9 440 5.7 169 552 30.6% 19 87 21.8% 83 111 74.8% 149 1.9 320 4.2 469 6.1 152 2.0 0.71 213 2.8 151 2.0 12 0.2 289 3.8 91  $  3,776,169 A Griffin
Charlie Ward BLAZERS PG 82 82 1979 24.1 585 7.1 205 486 42.2% 118 309 38.2% 57 69 82.6% 22 0.3 270 3.3 292 3.6 366 4.5 3.70 99 1.2 112 1.4 20 0.2 117 1.4 83  $  3,752,046 C Ward
Ron Artest ROCKETS SF 82 0 1751 21.4 776 9.5 285 625 45.6% 65 161 40.4% 141 206 68.4% 58 0.7 240 2.9 298 3.6 242 3.0 1.94 125 1.5 113 1.4 40 0.5 103 1.3 70  $  3,717,578 R Artest
Othella Harrington ROCKETS PF 82 82 2440 29.8 1063 13.0 443 780 56.8% 0 4 0.0% 177 227 78.0% 225 2.7 482 5.9 707 8.6 108 1.3 0.57 189 2.3 34 0.4 49 0.6 208 2.5 36  $  3,696,731 O Harrington
___FIRST___ ____LAST____ __TEAM__ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ FI ____LAST____
Brevin Knight CAVS PG 82 82 1814 22.1 640 7.8 252 627 40.2% 4 15 26.7% 132 168 78.6% 48 0.6 183 2.2 231 2.8 413 5.0 2.87 144 1.8 122 1.5 21 0.3 156 1.9 77  $  3,694,629 B Knight
Cuttino Mobley SONICS SG 82 82 3094 37.7 1428 17.4 503 1396 36.0% 139 435 32.0% 283 347 81.6% 77 0.9 309 3.8 386 4.7 213 2.6 0.63 336 4.1 133 1.6 32 0.4 206 2.5 50  $  3,687,842 C Mobley
Mitch Richmond T'WOLVES SG 82 82 2394 29.2 1231 15.0 445 996 44.7% 82 212 38.7% 259 285 90.9% 35 0.4 241 2.9 276 3.4 214 2.6 1.45 148 1.8 116 1.4 14 0.2 140 1.7 53  $  3,675,930 M Richmond
Cedric Ceballos BLAZERS SF 82 82 2103 25.6 1354 16.5 503 1113 45.2% 62 142 43.7% 286 348 82.2% 195 2.4 337 4.1 532 6.5 119 1.5 0.99 120 1.5 58 0.7 36 0.4 156 1.9 53  $  3,627,482 C Ceballos
Ron Harper BUCKS PG 82 82 2046 25.0 590 7.2 222 571 38.9% 37 111 33.3% 109 150 72.7% 110 1.3 266 3.2 376 4.6 299 3.6 2.34 128 1.6 76 0.9 47 0.6 128 1.6 80  $  3,614,913 R Harper
