51-52/81-82 ALL-STAR GAME

51/81 West All-Stars
__________PLAYER__________ POS APP _____TEAM_____ MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL _TO_ _PF_ _TP_
1981-82  Larry Bird* SF 1 PORTLAND 30 4/7 0/0 0/0 0 4 4 1 0 1 2 8
1981-82  Norm Nixon* PG 1 HOUSTON 29 8/15 0/0 5/5 0 3 4 0 2 1 4 21
1981-82  George Gervin* SG 1 SAN ANTONIO 27 6/13 0/0 6/6 1 2 3 0 2 2 0 18
1951-52  Paul Arizin* PF 1 ARIZONA 25 2/7 0/1 4/4 2 4 2 1 0 0 5 8
1981-82  Moses Malone* C 1 ST. LOUIS 25 3/8 0/0 3/4 2 8 1 0 0 0 2 9
1981-82  Alex English SF 1 MINNEAPOLIS 20 5/8 0/1 5/6 2 4 1 0 0 0 0 15
1981-82  Julius Erving SF 1 MILWAUKEE 20 4/9 1/1 3/4 1 3 0 1 1 0 1 12
1981-82  Greg Ballard SF 1 ST. LOUIS 18 3/5 0/0 1/2 2 4 1 0 1 1 1 7
1951-52  George Mikan C 1 NEW ORLEANS 12 2/4 0/0 0/0 1 3 1 1 2 0 2 4
1951-52  Arnie Risen C 1 HOUSTON 12 3/6 0/0 0/0 3 7 1 0 0 0 1 6
1981-82  Jack Sikma C 1 LOS ANGELES 11 1/3 0/0 2/3 0 3 1 0 0 2 0 4
1981-82  Kareem Abdul-Jabbar C 1 HOUSTON 11 1/2 0/0 2/2 0 2 0 0 0 1 0 4
TOTALS  42/87 1/3 31/36 14 47 19 4 8 8 18 116
 PERCENTAGES 48.3% 33.3% 86.1%  

51/81 East All-Stars
__________PLAYER__________ POS APP _____TEAM_____ MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL _TO_ _PF_ _TP_
1981-82  Micheal Ray Richardson* PG 1 PHILADELPHIA 29 6/14 1/3 3/4 2 5 4 0 1 2 5 16
1951-52  Dolph Schayes* PF 1 GEORGIA 26 4/12 0/3 3/4 7 13 0 0 0 0 3 11
1981-82  Mychal Thompson* C 1 HARLEM 26 4/7 0/0 1/2 0 3 2 0 0 4 2 9
1951-52  Jack Coleman* PF 1 CAROLINA 26 2/4 0/0 2/2 2 3 1 0 0 2 5 6
1981-82  Magic Johnson* SG 1 CAROLINA 26 5/11 0/1 2/2 0 2 7 0 1 4 0 12
1951-52  Bob Cousy PG 1 GEORGIA 20 3/9 0/1 3/4 1 3 2 0 0 0 2 9
1951-52  Ed Macauley PF 1 MIAMI 18 3/7 0/1 0/0 0 3 3 1 0 0 1 6
1981-82  Darrell Griffith SG 1 PHILADELPHIA 15 3/4 0/0 2/2 0 3 1 0 1 0 0 8
1981-82  Sidney Moncrief SG 1 DETROIT 15 3/7 0/0 1/1 0 1 1 0 0 1 2 7
1981-82  Artis Gilmore C 1 MIAMI 14 4/5 0/0 2/2 0 3 1 1 0 0 1 10
1981-82  Mike Mitchell SF 1 CAROLINA 14 1/2 0/0 3/4 1 3 0 0 0 0 3 5
1981-82  Robert Parish C 1 PHILADELPHIA 12 4/5 0/0 0/0 2 4 0 1 0 0 1 8
TOTALS  42/87 1/9 22/27 15 46 22 3 3 13 25 107
 PERCENTAGES 48.3% 11.1% 81.5%  


51-52/81-82 AWARDS

ALL-NBA 1st TEAM ALL-NBA 2nd TEAM ALL-NBA 3rd TEAM
______PLAYER______ _____TEAM_____ POS ______PLAYER______ _____TEAM_____ POS ______PLAYER______ _____TEAM_____ POS
Micheal Ray Richardson Philadelphia PG Don Buse Los Angeles PG Bob Cousy Georgia PG
Magic Johnson Carolina SG Sidney Moncrief Detroit SG Andrew Phillip Kentucky SG
Julius Erving Milwaukee SF Larry Bird Portland SF Paul Arizin Arizona SF
Jack Sikma Los Angeles PF Greg Ballard St. Louis PF Arnie Risen Houston PF
Moses Malone St. Louis C Mychal Thompson Harlem C Robert Parish Philadelphia C
ALL-DEFENSE 1st TEAM ALL-DEFENSE 2nd TEAM ALL-ROOKIE TEAM
______PLAYER______ _____TEAM_____ POS ______PLAYER______ _____TEAM_____ POS ______PLAYER______ _____TEAM_____ POS
Micheal Ray Richardson Philadelphia PG Bob Cousy Georgia PG Isiah Thomas Indiana PG
Magic Johnson Carolina SG Sidney Moncrief Detroit SG Rolando Blackman Buffalo SG
Julius Erving Milwaukee SF Larry Bird Portland SF Kelly Tripucka Kentucky SF
Arnie Risen Houston PF Jack Sikma Los Angeles PF Buck Williams Pittsburgh PF
Moses Malone St. Louis C Larry Foust San Antonio C Mel Hutchins Indiana C
LEAGUE MVP DEFENSIVE MVP ROOKIE OF THE YEAR
______PLAYER______ _____TEAM_____ POS ______PLAYER______ _____TEAM_____ POS ______PLAYER______ _____TEAM_____ POS
Moses Malone St. Louis C Moses Malone St. Louis C Mel Hutchins Indiana C
6th MAN OF THE YEAR ALL-STAR MVP FINALS MVP
______PLAYER______ _____TEAM_____ POS ______PLAYER______ _____TEAM_____ POS ______PLAYER______ _____TEAM_____ POS
Jim Paxson St. Louis SG Norm Nixon Houston PG Jack Sikma Los Angeles C

Back