Portland (slymonium)
acquires:
'59/'89 1st
round pick (PG Tim Hardaway)
'60/'90 1st round pick*
ROUND 1 | ||||||
Pick | Overall | Year | POS | Player | Team | Owner |
1 | 1st | 59-60 | C | Wilt Chamberlain | San Antonio | luvyablue |
2 | 2nd | 89-90 | C | David Robinson | Portland | slymonium |
3 | 3rd | 89-90 | PF | Shawn Kemp | St. Louis | tarheel1991 |
4 | 4th | 59-60 | PF | Bailey Howell | New Orleans | shine06 |
5 | 5th | 89-90 | C | Vlade Divac | Carolina | garyman |
6 | 6th | 59-60 | PF | Johnny Green | Pittsburgh | shine06 |
7 | 7th | 89-90 | PG | Mookie Blaylock | Detroit | jakotay |
8 | 8th | 89-90 | PF | Clifford Robinson | Houston | chris_snid |
9 | 9th | 89-90 | PG | Tim Hardaway | Portland (via Minneapolis) | slymonium |
10 | 10th | 89-90 | SF | Glen Rice | Georgia | zizzo24 |
11 | 11th | 89-90 | SG | Nick Anderson | Cincinnati | wetz64 |
12 | 12th | 89-90 | SF | Sean Elliott | Indianapolis | Fregoe |
13 | 13th | 89-90 | PG | Dana Barros | Oakland | captainzen |
14 | 14th | 89-90 | PG | Pooh Richardson | Memphis | will_prosper |
15 | 15th | 59-60 | PF | Rudy Larusso | Miami | rizitos |
16 | 16th | 89-90 | PG | Sherman Douglas | Milwaukee | sappy |
17 | 17th | 89-90 | C | J.R. Reid | Cleveland | mark102857 |
18 | 18th | 89-90 | C | Will Perdue | Los Angeles | bfizzle |
19 | 19th | 89-90 | C | Pervis Ellison | Harlem | scudmissle |
20 | 20th | 89-90 | SG | Drazen Petrovic | Kentucky | ncih |
21 | 21st | 89-90 | SG | Doug West | Philadelphia | TheROB30 |
22 | 22nd | 89-90 | PG | B.J. Armstrong | Buffalo | tracyr |
23 | 23rd | 89-90 | SF | Blue Edwards | Chicago | smeric |
24 | 24th | 89-90 | PG | Steve Kerr | Arizona | firecapt |
ROUND 2 | ||||||
Pick | Overall | Year | POS | Player | Team | Owner |
1 | 25th | 59-60 | SG | Dick Barnett | Pittsburgh | shine06 |
2 | 26th | 59-60 | SF | Dave Gambee | St. Louis | tarheel1991 |
3 | 27th | 59-60 | C | Bob Ferry | Minneapolis (via Portland) | Husker75 |
4 | 28th | 89-90 | PF | Sam Mitchell | Detroit | jakotay |
5 | 29th | 89-90 | PF | Terry Davis | New Orleans | shine06 |
6 | 30th | 89-90 | C | Joe Wolf | Indianapolis (via Houston) | Fregoe |
7 | 31st | 89-90 | SG | Sarunas Marciulionis | San Antonio | luvyablue |
8 | 32nd | 89-90 | C | Tod Murphy | Minneapolis | Husker75 |
9 | 33rd | 89-90 | PF | Stacey King | Milwaukee (via Georgia) | sappy |
10 | 34th | 59-60 | SF | Tom Hawkins | Cincinnati | wetz64 |
11 | 35th | 89-90 | SF | Michael Ansley | Oakland | captainzen |
12 | 36th | 89-90 | PF | Randy White | Memphis | will_prosper |
13 | 37th | 89-90 | SF | Chucky Brown | Miami | rizitos |
14 | 38th | 89-90 | SF | George McCloud | Milwaukee | sappy |
15 | 39th | 89-90 | PG | Danny Young | Cleveland | mark102857 |
16 | 40th | 89-90 | SF | Donald Royal | Los Angeles | bfizzle |
17 | 41st | 89-90 | PG | Greg Grant | Harlem | scudmissle |
18 | 42nd | 89-90 | PF | Tom Tolbert | Kentucky | ncih |
19 | 43rd | 89-90 | SG | Quintin Dailey | Houston (via Georgia via Philly) | chris_snid |
20 | 44th | 89-90 | C | Alexander Volkov | Buffalo | tracyr |
21 | 45th | 89-90 | SG | Kenny Battle | Chicago | smeric |
22 | 46th | 89-90 | C | Tree Rollins | Arizona | firecapt |
ROUND 3 | ||||||
Pick | Overall | Year | POS | Player | Team | Owner |
1 | 47th | 89-90 | C | Uwe Blab | Pittsburgh | shine06 |
2 | 48th | 89-90 | PG | Morlon Wiley | St. Louis | tarheel1991 |
3 | 49th | 59-60 | SF | Dave Piontek | Portland | slymonium |
4 | 50th | 89-90 | PF | Ed Horton | New Orleans | shine06 |
5 | 51st | 59-60 | PG | Phil Rollins | Houston | chris_snid |
6 | 52nd | 59-60 | SF | Gene Guarilia | San Antonio | luvyablue |
7 | 53rd | 59-60 | PF | Archie Dees | Minneapolis | Husker75 |
8 | 54th | 89-90 | SG | Byron Irvin | Oakland | captainzen |
9 | 55th | 89-90 | PF | Adrian Caldwell | Memphis | will_prosper |
10 | 56th | 59-60 | SF | Andy Johnson | Miami | rizitos |
11 | 57th | 89-90 | SG | Michael Cooper | Milwaukee | sappy |
12 | 58th | 89-90 | PG | Eddie Hughes | Cleveland | mark102857 |
13 | 59th | 89-90 | SG | Todd Lichti | Kentucky | ncih |
14 | 60th | 59-60 | C | Gary Alcorn | Arizona | firecapt |
ROUND 4 | ||||||
Pick | Overall | Year | POS | Player | Team | Owner |
1 | 61st | 89-90 | PF | Mark Alarie | Portland | slymonium |
2 | 62nd | 89-90 | PF | Tom Hammonds | Detroit | jakotay |
3 | 63rd | 59-60 | PG | Al Bianchi | San Antonio | luvyablue |
4 | 64th | 89-90 | SF | Derrick Chievous | Oakland | captainzen |
5 | 65th | 89-90 | SF | Winston Bennett | Cleveland | mark102857 |
6 | 66th | 89-90 | PG | Delaney Rudd | Kentucky | ncih |
ROUND 5 | ||||||
Pick | Overall | Year | POS | Player | Team | Owner |
1 | 67th | 89-90 | SF | Mike Sanders | Portland | slymonium |
2 | 68th | 89-90 | C | Stuart Gray | Kentucky | ncih |
Portland (slymonium)
acquires:
'59/'89 1st round pick (PG Tim Hardaway) '60/'90 1st round pick* Minneapolis (Husker75)
acquires:
SF
- Larry Bird
PF - Larry Smith '59/'89 2nd round pick (C Bob Ferry)
'60/'90 1st or 2nd round pick* |
Los
Angeles (bfizzle) acquires:
SF - James Worthy
C - Mark West SF - Chris Morris Pittsburgh (shine06) acquires: SG - Joe Dumars
PF - Ed Nealy |
Houston (chris_snid)
acquires: C Benoit Benjamin San Antonio (luvyablue) acquires: SG
Gerald Wilkins
|
Buffalo (tracyr)
acquires: SF Chuck Person Minneapolis (Husker75)
acquires:
PG
Gene
Shue
|
Georgia
(zizzo24) acquires:
'61/'91 2nd round pick
Houston (chris_snid) acquires:
'59/'89 2nd round pick (SG Quintin
Dailey)
|
San Antonio (luvyablue)
acquires: PF Sam Perkins Minneapolis (Husker75)
acquires:
C
Moses Malone
'60/'90 2nd round pick |
Kentucky (ncih) acquires:
PG Magic Johnson Carolina (garyman) acquires:
PG
Mark Price
SG Drazen Petrovic PF Brad Lohaus '60/'90 1st round pick |
Cincinnati (wetz64) acquires: PG Spud Webb Portland (slymonium) acquires: SF Ken Norman |