ROUND 1 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 1st | PG | 60-61 Oscar Robertson | Philadelphia (via Cin) | TheROB30 |
2 | 2nd | PG | 90-91 Gary Payton | St. Louis | tarheel1991 |
3 | 3rd | PG | 60-61 Jerry West | Houston | chris_snid |
4 | 4th | PF | 90-91 Tyrone Hill | New Orleans | shine06 |
5 | 5th | PF | 90-91 Derrick Coleman | Memphis | will_prosper |
6 | 6th | PG | 60-61 Lenny Wilkens | Detroit | jakotay |
7 | 7th | PF | 90-91 Loy Vaught | Cincinnati (via Phil) | wetz64 |
8 | 8th | PF | 90-91 Elden Campbell | Indianapolis | Fregoe |
9 | 9th | PF | 60-61 Bob Boozer | Pittsburgh | shine06 |
10 | 10th | SF | 90-91 Cedric Ceballos | Minneapolis (via Port) | Husker75 |
11 | 11th | C | 60-61 Darrell Imhoff | Oakland | captainzen |
12 | 12th | SG | 90-91 Kendall Gill | Philadelphia | TheROB30 |
13 | 13th | PG | 90-91 Mahmoud Abdul-Rauf | Miami | rizitos |
14 | 14th | SF | 90-91 Lionel Simmons | Portland (via Minn) | slymonium |
15 | 15th | SF | 60-61 Satch Sanders | San Antonio | luvyablue |
16 | 16th | PF | 90-91 Jayson Williams | Carolina | garyman |
17 | 17th | SG | 90-91 Dennis Scott | Milwaukee (via Geo) | sappy |
18 | 18th | PF | 90-91 Terry Mills | Milwaukee | sappy |
19 | 19th | C | 90-91 Felton Spencer | Buffalo | tracyr |
20 | 20th | PG | 90-91 Dee Brown | Chicago | smeric |
21 | 21st | PG | 90-91 Bimbo Coles | Los Angeles | bfizzle |
22 | 22nd | SF | 90-91 Mario Elie | Harlem | scudmissle |
23 | 23rd | SG | 60-61 Don Ohl | Carolina (via Ken) | garyman |
24 | 24th | C | 60-61 Swede Halbrook | Arizona | firecapt |
ROUND 2 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 25th | PF | 90-91 Danny Ferry | St. Louis | tarheel1991 |
2 | 26th | PG | 90-91 Haywoode Workman | Memphis | will_prosper |
3 | 27th | C | 90-91 Duane Causwell | Detroit | jakotay |
4 | 28th | PG | 60-61 Al Attles | Cleveland (via Phil) | mark102857 |
5 | 29th | PF | 90-91 Scott Williams | Houston | chris_snid |
6 | 30th | PG | 90-91 Rumeal Robinson | New Orleans | shine06 |
7 | 31st | PF | 90-91 Anthony Bonner | Indianapolis | Fregoe |
8 | 32nd | SG | 90-91 Corey Gaines | Pittsburgh | shine06 |
9 | 33rd | PF | 60-61 Jack Moreland | Portland | slymonium |
10 | 34th | SF | 90-91 Billy Thompson | Oakland | captainzen |
11 | 35th | SG | 90-91 A.J. English | Cleveland | mark102857 |
12 | 36th | SG | 90-91 Tom Garrick | Miami | rizitos |
13 | 37th | SF | 60-61 Dave Budd | Minneapolis | Husker75 |
14 | 38th | PG | 60-61 Willie Jones | Minneapolis | Husker75 |
15 | 39th | PG | 90-91 Travis Mays | Carolina | garyman |
16 | 40th | PG | 90-91 Andre Turner | Houston (via Geo) | chris_snid |
17 | 41st | C | 90-91 Alec Kessler | Houston (via Geo/Mil) | chris_snid |
18 | 42nd | SF | 90-91 Willie Burton | Buffalo | tracyr |
19 | 43rd | SG | 90-91 Tony Smith | Chicago | smeric |
20 | 44th | SF | 90-91 Keith Askins | Los Angeles | bfizzle |
21 | 45th | PG | 90-91 Brad Davis | Harlem | scudmissle |
22 | 46th | SF | 90-91 Jud Buechler | Kentucky | ncih |
23 | 47th | PG | 60-61 Al Bianchi | Arizona | firecapt |
ROUND 3 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 48th | SF | 90-91 Gerald Glass | St. Louis | tarheel1991 |
2 | 49th | PF | 90-91 Alaa Abdelnaby | Philadelphia | TheROB30 |
3 | 50th | PG | 90-91 Steve Alford | Houston | chris_snid |
4 | 51st | SF | 90-91 Sean Higgins | New Orleans | shine06 |
5 | 52nd | PG | 60-61 Bob Leonard | Portland | slymonium |
6 | 53rd | SF | 90-91 Marcus Liberty | Oakland | captainzen |
7 | 54th | SG | 60-61 Phil Rollins | Cleveland | mark102857 |
8 | 55th | SG | 90-91 Jim Farmer | Miami | rizitos |
9 | 56th | SF | 60-61 Dave Piontek | San Antonio | luvyablue |
10 | 57th | PG | 90-91 Jeff Martin | Carolina | garyman |
11 | 58th | PF | 90-91 Ed Nealy | Houston (via Geo) | chris_snid |
12 | 59th | PG | 90-91 Negele Knight | Georgia (via Mil) | zizzo24 |
13 | 60th | PF | 90-91 Greg Foster | Kentucky | ncih |
14 | 61st | C | 90-91 Ralph Sampson | Arizona | firecapt |
ROUND 4 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 62nd | SF | 60-61 Joe Roberts | New Orleans | shine06 |
2 | 63rd | PF | 60-61 Howie Jolliff | Portland | slymonium |
3 | 64th | SF | 60-61 George Lee | Oakland | captainzen |
4 | 65th | SG | 60-61 Ralph Davis | Cleveland | mark102857 |
5 | 66th | SF | 60-61 Jim Loscutoff | San Antonio | luvyablue |
6 | 67th | PF | 90-91 Anthony Cook | Carolina | garyman |
ROUND 5 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 68th | SF | 60-61 Fred Lacour | New Orleans | shine06 |
2 | 69th | PG | 90-91 Kevin Pritchard | Portland | slymonium |
3 | 70th | PG | 60-61 Bob McNeill | Carolina | garyman |
ROUND 6 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 71st | SG | 90-91 Bo Kimble | Cleveland | mark102857 |
2 | 72nd | SF | 90-91 John Morton | Carolina | garyman |
ROUND 7 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 73rd | SG | 90-91 Brian Oliver | Cleveland | mark102857 |
ROUND 8 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 74th | SG | 90-91 Brian Quinnett | Cleveland | mark102857 |
Los Angeles (bfizzle) acquires:
SG Doug
West
Philadelphia (TheROB30) acquires:
SF James
Worthy
-----------------------------------------------------------------------------------------------
Houston
(chris_snid) acquires:
'60/'90 2nd round pick (PG Andre Turner)
'60/'90
2nd round pick (C Alec Kessler)
'60/'90 3rd round pick (PF Ed Nealy)
Georgia (zizzo24) acquires:
'62/'92 2nd round pick
'63/'93 2nd round
pick
-----------------------------------------------------------------------------------------------
Cincinnati
(wetz64) acquires:
C Brad Daugherty
PG Mark Jackson
'60/'90 1st round
pick (PF Loy Vaught)
Philadelphia (TheROB30) acquires:
PG John Paxson
'60/'90 1st round pick
(PG Oscar
Robertson)
-----------------------------------------------------------------------------------------------
Milwaukee
(sappy) receives:
'60/'90 1st round pick (SG Dennis Scott)
Georgia
(zizzo24) receives:
'60/'90 3rd round pick (PG Negele Knight)
'61/'91 1st round
pick
-----------------------------------------------------------------------------------------------
Cleveland
(mark102857) receives:
'60/'90 2nd round pick (PG Al Attles)
'61/'91 1st
round pick
Philadelphia (TheROB30) receives:
SG Kendall
Gill
'60/'90 5th round pick (unused)