ROUND 1 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 1st | C | 92-93 Shaquille O'Neal | Kentucky | ncih |
2 | 2nd | C | 92-93 Alonzo Mourning | Cleveland | mark102857 |
3 | 3rd | SF | 62-63 John Havlicek | Portland (via Minn) | slymonium |
4 | 4th | C | 62-63 Zelmo Beaty | Milwaukee | sappy |
5 | 5th | PF | 62-63 Dave DeBusschere | Chicago | smeric |
6 | 6th | PF | 62-63 Bill Bridges | Los Angeles | bfizzle |
7 | 7th | SG | 92-93 Latrell Sprewell | Oakland | captainzen |
8 | 8th | SF | 92-93 Clarence Weatherspoon | Harlem | scudmissle |
9 | 9th | SF | 62-63 Chet Walker | Buffalo | tracyr |
10 | 10th | SG | 92-93 Doug Christie | St. Louis (via Indy) | tarheel1991 |
11 | 11th | PF | 92-93 Tom Gugliotta | Memphis | ejd37 |
12 | 12th | PF | 92-93 Christian Laettner | Miami | rizitos |
13 | 13th | SF | 62-63 Terry Dischinger | Minneapolis (via Det) | Husker75 |
14 | 14th | SF | 92-93 Walt Williams | New Orleans | shine06 |
15 | 15th | SG | 92-93 Todd Day | Philadelphia | TheROB30 |
16 | 16th | PF | 92-93 Laphonso Ellis | San Antonio | luvyablue |
17 | 17th | C | 62-63 Leroy Ellis | Carolina | garyman |
18 | 18th | C | 92-93 Oliver Miller | Georgia | zizzo24 |
19 | 19th | SF | 62-63 Don Nelson | Houston | chris_snid |
20 | 20th | SF | 92-93 Robert Horry | Minneapolis (via Port) | Husker75 |
21 | 21st | SF | 92-93 Jim Jackson | Arizona | firecapt |
22 | 22nd | SG | 92-93 Bryant Stith | Cincinnati | wetz64 |
23 | 23rd | C | 92-93 Sean Rooks | Indianapolis (via StL) | Fregoe |
24 | 24th | PF | 62-63 Len Chappell | Pittsburgh | shine06 |
ROUND 2 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 25th | PG | 92-93 Lee Mayberry | Kentucky | ncih |
2 | 26th | SG | 92-93 Anthony Peeler | Minneapolis | Husker75 |
3 | 27th | C | 92-93 Matt Geiger | Los Angeles | bfizzle |
4 | 28th | SF | 92-93 Keith Askins | Cleveland | mark102857 |
5 | 29th | SG | 92-93 Tim Legler | Oakland | captainzen |
6 | 30th | PG | 92-93 Brent Price | Harlem | scudmissle |
7 | 31st | C | 92-93 Tree Rollins | Milwaukee | sappy |
8 | 32nd | C | 62-63 Gene Wiley | Buffalo | tracyr |
9 | 33rd | PF | 92-93 Richard Dumas | Memphis | ejd37 |
10 | 34th | SF | 92-93 Bernard King | Miami | rizitos |
11 | 35th | SG | 92-93 Jon Barry | Chicago | smeric |
12 | 36th | PF | 92-93 Derek Strong | Detroit | jakotay |
13 | 37th | SG | 92-93 Hubert Davis | New Orleans | shine06 |
14 | 38th | SG | 92-93 Harold Miner | Philadelphia | TheROB30 |
15 | 39th | PF | 62-63 Wayne Hightower | San Antonio | luvyablue |
16 | 40th | SF | 92-93 Tracy Murray | Carolina | garyman |
17 | 41st | PG | 62-63 K.C. Jones | Georgia | zizzo24 |
18 | 42nd | PF | 62-63 Charles Hardnett | Georgia (via Hou) | zizzo24 |
19 | 43rd | PF | 92-93 Adam Keefe | Portland | slymonium |
20 | 44th | SG | 62-63 Kevin Loughery | Arizona | firecapt |
21 | 45th | C | 92-93 Elmore Spencer | Cincinnati | wetz64 |
22 | 46th | PF | 92-93 Don Maclean | St. Louis | tarheel1991 |
23 | 47th | SG | 92-93 Byron Houston | Pittsburgh | shine06 |
ROUND 3 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 48th | PG | 92-93 Frank Johnson | Kentucky | ncih |
2 | 49th | SG | 92-93 Walter Bond | Cleveland | mark102857 |
3 | 50th | SF | 92-93 Malik Sealy | Oakland | captainzen |
4 | 51st | SG | 62-63 John Barnhill | Buffalo | tracyr |
5 | 52nd | PF | 92-93 Marlon Maxey | Memphis | ejd37 |
6 | 53rd | SF | 92-93 Mark Aguirre | New Orleans | shine06 |
7 | 54th | C | 62-63 Bill McGill | San Antonio | luvyablue |
8 | 55th | PG | 92-93 Mark Macon | Carolina | garyman |
9 | 56th | C | 92-93 Isaac Austin | Portland | slymonium |
10 | 57th | PF | 92-93 Anthony Avent | St. Louis | tarheel1991 |
11 | 58th | PF | 92-93 Sidney Green | Pittsburgh | shine06 |
ROUND 4 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 59th | SF | 92-93 Bob McCann | Cleveland | mark102857 |
2 | 60th | PG | 92-93 Lester Conner | Memphis | ejd37 |
3 | 61st | SF | 92-93 Sam Mack | New Orleans | shine06 |
4 | 62nd | PG | 92-93 Maurice Cheeks | Portland | slymonium |
5 | 63rd | PF | 62-63 Ben Warley | Pittsburgh | shine06 |
ROUND 5 | |||||
Pick | Overall | POS | Year/Player | Team | Owner |
1 | 64th | SF | 92-93 Brian Howard | Cleveland | mark102857 |
2 | 65th | PG | 92-93 Steve Henson | Pittsburgh | shine06 |
Detroit (jakotay) receives:
'63/'93 1st round pick
Minneapolis (Husker75) receives:
'62/'92 1st round pick (SF Terry Dischinger)
-----------------------------------------------------------------------------------------------
Minneapolis (Husker75) receives:
PF Bob Boozer
'63/'93 1st round pick
Pittsburgh (shine06) receives:
PG Rumeal Robinson
'64/'94 1st round pick