72-73/02-03 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
72-73 Wilt Chamberlain* PITTSBURGH C 82 82 3559 43.4 1184 14.4 542/694 78.1% 0/0 0.0% 100/209 47.8% 455 5.5 847 10.3 1302 15.9 339 4.1 1.59 213 2.6 69 0.8 271 3.3 164 2.0 90  $ 10,354,572 72-73 Wilt Chamberlain*
72-73 Artis Gilmore* PORTLAND C 82 82 3499 42.7 1935 23.6 842/1373 61.3% 3/3 100% 248/367 67.6% 429 5.2 1079 13.2 1508 18.4 265 3.2 0.87 305 3.7 120 1.5 321 3.9 277 3.4 80  $ 10,140,191 72-73 Artis Gilmore*
72-73 Nate Archibald* INDIANAPOLIS PG 82 82 3479 42.4 2011 24.5 756/1508 50.1% 95/222 42.8% 404/484 83.5% 23 0.3 147 1.8 170 2.1 782 9.5 2.93 267 3.3 186 2.3 16 0.2 169 2.1 50  $   9,476,764 72-73 Nate Archibald*
02-03 Shawn Marion* GEORGIA SF 82 82 3408 41.6 2135 26.0 816/1820 44.8% 191/469 40.7% 312/366 85.2% 187 2.3 550 6.7 737 9.0 260 3.2 1.11 234 2.9 212 2.6 113 1.4 203 2.5 86  $   8,992,922 02-03 Shawn Marion*
02-03 Allen Iverson* PHILADELPHIA SG 82 82 3376 41.2 2051 25.0 789/1805 43.7% 90/302 29.8% 383/488 78.5% 67 0.8 367 4.5 434 5.3 577 7.0 2.00 289 3.5 211 2.6 17 0.2 152 1.9 70  $   8,375,364 02-03 Allen Iverson*
02-03 Kobe Bryant* MEMPHIS SG 82 82 3320 40.5 2532 30.9 929/2026 45.9% 136/340 40.0% 538/633 85.0% 99 1.2 404 4.9 503 6.1 526 6.4 1.73 304 3.7 187 2.3 99 1.2 184 2.2 90  $   9,681,714 02-03 Kobe Bryant*
72-73 Bob Netolicky K.C./OMAHA C 82 82 3320 40.5 1422 17.3 608/1198 50.8% 0/5 0.0% 206/308 66.9% 274 3.3 722 8.8 996 12.1 278 3.4 1.34 208 2.5 104 1.3 129 1.6 165 2.0 37  $   7,385,956 72-73 Bob Netolicky
72-73 John Havlicek HARLEM SF 82 82 3318 40.5 1673 20.4 673/1482 45.4% 75/191 39.3% 252/304 82.9% 124 1.5 377 4.6 501 6.1 493 6.0 2.21 223 2.7 139 1.7 48 0.6 171 2.1 90  $   7,986,281 72-73 John Havlicek
72-73 Dan Issel* SAN ANTONIO PF 82 82 3301 40.3 1799 21.9 759/1426 53.2% 2/16 12.5% 279/371 75.2% 253 3.1 619 7.5 872 10.6 269 3.3 1.51 178 2.2 107 1.3 124 1.5 218 2.7 57  $   9,003,013 72-73 Dan Issel*
02-03 Kevin Garnett* PHILADELPHIA PF 82 82 3296 40.2 1788 21.8 773/1393 55.5% 24/64 37.5% 218/290 75.2% 250 3.0 1049 12.8 1299 15.8 615 7.5 2.63 234 2.9 121 1.5 173 2.1 194 2.4 90  $ 10,089,965 02-03 Kevin Garnett*
72-73 Mike Riordan PHILADELPHIA SF 82 82 3293 40.2 1242 15.1 523/982 53.3% 52/122 42.6% 144/187 77.0% 90 1.1 259 3.2 349 4.3 435 5.3 3.66 119 1.5 104 1.3 36 0.4 202 2.5 80  $   7,690,270 72-73 Mike Riordan
72-73 Kareem Abdul-Jabbar* CINCINNATI C 82 82 3274 39.9 2177 26.5 920/1586 58.0% 17/50 34.0% 320/439 72.9% 364 4.4 874 10.7 1238 15.1 408 5.0 1.59 256 3.1 111 1.4 221 2.7 207 2.5 72  $   9,948,177 72-73 Kareem Abdul-Jabbar*
02-03 Jalen Rose MILWAUKEE SF 82 82 3270 39.9 1629 19.9 588/1456 40.4% 136/345 39.4% 317/367 86.4% 56 0.7 289 3.5 345 4.2 457 5.6 1.75 261 3.2 73 0.9 19 0.2 222 2.7 31  $   6,484,674 02-03 Jalen Rose
72-73 Dave Cowens MIAMI C 82 82 3265 39.8 1253 15.3 526/1129 46.6% 24/73 32.9% 177/238 74.4% 286 3.5 759 9.3 1045 12.7 277 3.4 1.63 170 2.1 108 1.3 176 2.1 269 3.3 70  $   8,469,132 72-73 Dave Cowens
72-73 Nate Thurmond* OKLAHOMA CITY C 82 82 3254 39.7 1091 13.3 450/958 47.0% 13/32 40.6% 178/263 67.7% 337 4.1 834 10.2 1171 14.3 235 2.9 1.59 148 1.8 101 1.2 195 2.4 207 2.5 80  $   8,526,741 72-73 Nate Thurmond*
72-73 Charlie Scott GEORGIA PG 64 61 2520 39.4 1709 26.7 665/1531 43.4% 72/185 38.9% 307/394 77.9% 68 1.1 178 2.8 246 3.8 432 6.8 1.54 281 4.4 112 1.8 15 0.2 202 3.2 51  $   6,474,975 72-73 Charlie Scott
72-73 Dave Bing KENTUCKY PG 82 82 3223 39.3 1453 17.7 547/1244 44.0% 76/183 41.5% 283/359 78.8% 61 0.7 194 2.4 255 3.1 650 7.9 2.72 239 2.9 142 1.7 19 0.2 185 2.3 47  $   7,078,188 72-73 Dave Bing
02-03 Dirk Nowitzki* NEW ORLEANS PF 82 82 3222 39.3 2364 28.8 869/1753 49.6% 217/483 44.9% 409/479 85.4% 66 0.8 769 9.4 835 10.2 286 3.5 1.21 236 2.9 111 1.4 99 1.2 214 2.6 57  $   8,749,710 02-03 Dirk Nowitzki*
72-73 Spencer Haywood MIAMI PF 82 82 3210 39.1 1824 22.2 729/1479 49.3% 47/130 36.2% 319/378 84.4% 263 3.2 623 7.6 886 10.8 211 2.6 1.23 171 2.1 80 1.0 93 1.1 173 2.1 52  $   8,486,219 72-73 Spencer Haywood
72-73 Elvin Hayes INDIANAPOLIS PF 82 82 3201 39.0 1313 16.0 566/1251 45.2% 9/22 40.9% 172/258 66.7% 349 4.3 748 9.1 1097 13.4 124 1.5 0.77 162 2.0 82 1.0 119 1.5 189 2.3 64  $   7,858,944 72-73 Elvin Hayes
02-03 Steve Francis MILWAUKEE PG 82 82 3178 38.8 1707 20.8 617/1423 43.4% 117/261 44.8% 356/431 82.6% 155 1.9 337 4.1 492 6.0 603 7.4 2.12 285 3.5 151 1.8 57 0.7 193 2.4 70  $   8,066,795 02-03 Steve Francis
02-03 Tim Duncan* HOUSTON PF 82 82 3167 38.6 1972 24.0 821/1537 53.4% 5/19 26.3% 325/458 71.0% 280 3.4 860 10.5 1140 13.9 392 4.8 1.42 276 3.4 67 0.8 278 3.4 211 2.6 97  $   9,752,360 02-03 Tim Duncan*
72-73 Billy Cunningham* PITTSBURGH SF 82 82 3166 38.6 2097 25.6 841/1637 51.4% 16/46 34.8% 399/496 80.4% 285 3.5 712 8.7 997 12.2 512 6.2 1.64 312 3.8 126 1.5 79 1.0 246 3.0 53  $   8,400,287 72-73 Billy Cunningham*
72-73 Walt Frazier KENTUCKY PG 82 82 3158 38.5 1381 16.8 568/1163 48.8% 65/144 45.1% 180/224 80.4% 114 1.4 437 5.3 551 6.7 464 5.7 2.62 177 2.2 117 1.4 35 0.4 150 1.8 90  $   7,897,418 72-73 Walt Frazier
02-03 Stephon Marbury OKLAHOMA CITY PG 82 82 3156 38.5 1546 18.9 586/1296 45.2% 106/281 37.7% 268/330 81.2% 49 0.6 199 2.4 248 3.0 747 9.1 3.70 202 2.5 100 1.2 21 0.3 154 1.9 50  $   7,109,155 02-03 Stephon Marbury
02-03 Jason Terry* PORTLAND PG 82 82 3113 38.0 1751 21.4 625/1338 46.7% 206/482 42.7% 295/339 87.0% 43 0.5 259 3.2 302 3.7 818 10.0 2.74 298 3.6 144 1.8 23 0.3 176 2.1 53  $   6,782,111 02-03 Jason Terry*
02-03 Ricky Davis HARLEM SG 82 82 3101 37.8 1768 21.6 674/1600 42.1% 91/231 39.4% 329/428 76.9% 88 1.1 335 4.1 423 5.2 521 6.4 1.68 310 3.8 145 1.8 46 0.6 176 2.1 55  $   6,489,037 02-03 Ricky Davis
02-03 Paul Pierce* OAKLAND SG 82 82 3093 37.7 2261 27.6 824/1853 44.5% 140/432 32.4% 473/586 80.7% 96 1.2 481 5.9 577 7.0 494 6.0 1.47 336 4.1 159 1.9 76 0.9 211 2.6 76  $   8,156,473 02-03 Paul Pierce*
72-73 George McGinnis PHILADELPHIA PF 82 82 3077 37.5 1817 22.2 769/1441 53.4% 14/32 43.8% 265/408 65.0% 279 3.4 708 8.6 987 12.0 216 2.6 0.77 280 3.4 123 1.5 99 1.2 310 3.8 56  $   7,958,139 72-73 George McGinnis
72-73 Wes Unseld MEMPHIS C 82 82 3075 37.5 1032 12.6 438/889 49.3% 25/59 42.4% 131/206 63.6% 316 3.9 735 9.0 1051 12.8 323 3.9 2.31 140 1.7 87 1.1 123 1.5 159 1.9 55  $   7,594,212 72-73 Wes Unseld
02-03 Gary Payton MIAMI PG 82 82 3074 37.5 1363 16.6 554/1251 44.3% 43/172 25.0% 212/294 72.1% 72 0.9 259 3.2 331 4.0 794 9.7 4.07 195 2.4 133 1.6 18 0.2 147 1.8 70  $   7,515,207 02-03 Gary Payton
72-73 Bob Kauffman CAROLINA PF 82 82 3034 37.0 1387 16.9 558/1064 52.4% 41/134 30.6% 230/298 77.2% 208 2.5 616 7.5 824 10.0 423 5.2 2.08 203 2.5 97 1.2 69 0.8 190 2.3 48  $   7,312,003 72-73 Bob Kauffman
72-73 Jimmy Walker K.C./OMAHA PG 82 82 3027 36.9 1417 17.3 561/1191 47.1% 87/217 40.1% 208/230 90.4% 54 0.7 194 2.4 248 3.0 451 5.5 2.39 189 2.3 102 1.2 14 0.2 214 2.6 41  $   5,907,595 72-73 Jimmy Walker
02-03 Jason Kidd* PITTSBURGH PG 82 82 3014 36.8 1807 22.0 640/1423 45.0% 177/441 40.1% 350/419 83.5% 117 1.4 402 4.9 519 6.3 873 10.6 2.62 333 4.1 219 2.7 33 0.4 113 1.4 86  $   7,760,500 02-03 Jason Kidd*
72-73 Sidney Wicks ARIZONA PF 82 82 3011 36.7 1533 18.7 636/1355 46.9% 33/107 30.8% 228/326 69.9% 252 3.1 646 7.9 898 11.0 432 5.3 1.72 251 3.1 147 1.8 71 0.9 247 3.0 52  $   7,590,911 72-73 Sidney Wicks

HDP Home