Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Fort Wayne Howlers | 54-17-7-4 | 119 | 1st | 249 | 140 | cpdstars27 |
Seattle Totems | 50-16-10-6 | 116 | 2nd | 180 | 116 | hockeyhead |
Vancouver Blazers | 48-22-9-3 | 108 | 3rd | 238 | 174 | Poddy |
Charm City Cruzers | 41-32-8-1 | 91 | 5th | 227 | 209 | blaut |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Hartford Whalers | 34-36-9-3 | 80 | 6th | 159 | 186 | dchase9292 |
Calgary Flickers | 31-36-14-1 | 77 | 7th | 187 | 212 | warrior0510 |
New Jersey Toxic Chokers | 28-44-8-2 | 66 | 8th | 159 | 216 | spaolo |
Detroit Cougars | 28-47-6-1 | 63 | 10th | 213 | 263 | goodman_team |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Gloucester Gators | 40-30-9-3 | 92 | 4th | 209 | 182 | jt111583 |
Florida Panthers | 24-42-12-4 | 64 | 9th | 164 | 259 | maskman46 |
Chicago Mafia | 26-45-9-2 | 63 | 11th | 228 | 276 | nickneely |
Nunavut Rangers | 16-49-15-2 | 49 | 12th | 137 | 238 | quinet |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Atlanta Alcohol | 46-23-8-5 | 105 | 4th | 255 | 190 | zizzo24 |
Alberta Ring of Fire | 43-23-10-6 | 102 | 5th | 235 | 196 | millz |
St. Catharines Blackhawks | 32-40-6-4 | 74 | 9th | 194 | 204 | dreeves |
Miami Sharks | 18-54-9-1 | 46 | 11th | 165 | 281 | rizitos |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Montreal Ice Devils | 61-15-5-1 | 128 | 2nd | 314 | 147 | badhabits |
Quebec Nordiques | 56-20-3-3 | 118 | 3rd | 250 | 171 | icehammer97 |
Cleveland Barons | 24-50-6-2 | 56 | 10th | 209 | 326 | dasfile4776 |
Los Angeles Vipers | 10-62-7-3 | 30 | 12th | 121 | 271 | tommyosf49er |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Oregon Wolves | 65-13-3-1 | 134 | 1st | 339 | 175 | pepsinp37 |
Utah Cubs | 37-33-10-2 | 86 | 6th | 250 | 229 | chaz1803 |
Uniondale Islanders | 36-36-10-0 | 82 | 7th | 270 | 275 | mcgreedy22 |
Philadelphia Flyers | 35-37-9-1 | 80 | 8th | 202 | 218 | oram13 |
Nunavut acquires: | Montreal acquires: |
'01-02 2nd round pick | RW - Zigmund Palffy |
D - Brad Bombardir | |
Nunavut acquires: | Vancouver acquires: |
'01-02 2nd round pick | C - Jason Allison |
1 minor leaguer | |
Oregon acquires: | Calgary acquires: |
D - Raymond Bourque | D - Aaron Miller |
G - Ron Tugnutt | G - Guy Hebert |
'01-02 2nd round pick | |
Fort Wayne acquires: | Nunavut acquires: |
C - Alexei Yashin | '01-02 1st round pick |
Los Angeles acquires: | Oregon acquires: |
RW - Justin Williams | D - Chris Pronger |
LW - Chris Simon | LW - Sami Kapanen |
1 minor leaguer | LW - Niklas Sundstrom |
'01-02 1st round pick | |
'01-02 3rd round pick | |
Nunavut acquires: | Los Angeles acquires: |
C - Martin Havlat | '01-'02 1st round pick |
'01-02 3rd round pick | |
1 minor leaguer | |
Los Angeles acquires: | Montreal acquires: |
D - Stephane Robidas | D - Mattias Ohlund |
C - Jochen Hecht | LW - Jay Pandolfo |
'01-02 2nd round pick | |
Florida acquires: | Charm City acquires: |
2 minor leaguers | RW - Steve Heinze |
'01-02 1st round pick | C - Petr Nedved |
'01-02 2nd round pick | D - Joe Reekie |
'01-02 3rd round pick |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) Fort Wayne Howlers vs. (8) New Jersey Toxic Chokers (4-0) | (1) Oregon Wolves vs. (8) Philadelphia Flyers (4-0) |
(2) Gloucester Gators vs. (7) Calgary Flickers (4-0) | (2) Montreal Ice Devils vs. (7) Uniondale Islanders (4-0) |
(3) Hartford Whalers vs. (6) Charm City Cruzers (4-0) | (3) Atlanta Alcohol vs. (6) Utah Cubs (4-1) |
(4) Seattle Totems vs. (5) Vancouver Blazers (4-3) | (4) Quebec Nordiques vs. (5) Alberta Ring of Fire (4-2) |
Round 2 | |
(1) Fort Wayne Howlers vs. (4) Seattle Totems (4-3) | (1) Oregon Wolves vs. (4) Quebec Nordiques (4-2) |
(2) Gloucester Gators vs. (3) Hartford Whalers (3-4) | (2) Montreal Ice Devils vs. (3) Atlanta Alcohol (4-1) |
Conference Finals | |
(1) Fort Wayne Howlers vs. (3) Hartford Whalers (4-1) |
(1) Oregon Wolves vs. (2) Montreal Ice Devils (4-1) |
Stanley Cup Finals | |
(1) Fort Wayne Howlers vs. (1) Oregon Wolves (4-0) |