2000 NHL DRAFT | |||||||
ROUND | OVERALL | PLAYER NAME | TEAM | POSITION | YL | SALARY | $/YR |
1st | 1st | Markov, Andrei | Seattle | Defense | 9 | $ 42,408,901 | $4.71 |
1st | 2nd | Sedin, Henrik | Gloucester | Center | 10 | $ 41,411,479 | $4.14 |
1st | 3rd | Sedin, Daniel | Charm City | Left Wing | 10 | $ 45,572,729 | $4.56 |
1st | 4th | Gaborik, Marian | Uniondale | Left Wing | 9 | $ 42,613,607 | $4.73 |
1st | 5th | Visnovsky, Lubomir | Cleveland | Defense | 10 | $ 39,903,960 | $3.99 |
1st | 6th | Turco, Marty | Alberta | Goalie | 10 | $ 35,349,640 | $3.53 |
1st | 7th | Giguere, Jean-Sebastien | Calgary | Goalie | 10 | $ 35,115,266 | $3.51 |
1st | 8th | Nabokov, Evgeni | Miami | Goalie | 7 | $ 29,893,954 | $4.27 |
1st | 9th | Ekman, Nils | Nunavut | Left Wing | 4 | $ 10,746,285 | $2.69 |
1st | 10th | Havlat, Martin | Los Angeles | Center | 9 | $ 33,423,390 | $3.71 |
1st | 11th | Richards, Brad | Chicago | Center | 10 | $ 31,066,928 | $3.11 |
1st | 12th | Kalinin, Dmitri | Utah | Defense | 8 | $ 19,944,220 | $2.49 |
1st | 13th | Fedotenko, Ruslan | St. Catharines | Left Wing | 10 | $ 26,740,659 | $2.67 |
1st | 14th | Horcoff, Shawn | Philadelphia | Center | 10 | $ 22,744,824 | $2.27 |
1st | 15th | Rachunek, Karel | Hartford | Defense | 6 | $ 18,185,548 | $3.03 |
1st | 16th | Reinprecht, Steven | Atlanta | Center | 10 | $ 28,786,083 | $2.88 |
1st | 17th | Kuba, Filip | Vancouver | Defense | 10 | $ 25,109,680 | $2.51 |
1st | 18th | Nagy, Ladislav | New Jersey | Center | 7 | $ 19,950,996 | $2.85 |
1st | 19th | Williams, Justin | Oregon | Right Wing | 10 | $ 24,394,013 | $2.44 |
1st | 20th | Lydman, Toni | Fort Wayne | Defense | 10 | $ 28,278,042 | $2.83 |
1st | 21st | Sopel, Brent | Quebec | Defense | 10 | $ 23,974,343 | $2.40 |
1st | 22nd | Comrie, Mike | Florida | Center | 10 | $ 20,527,623 | $2.05 |
1st | 23rd | Lemieux, Mario | Uniondale (via Detroit) | Center | 4 | $ 7,912,796 | $1.98 |
1st | 24th | Robidas, Stephane | Montreal | Defense | 10 | $ 24,771,083 | $2.48 |
2nd | 25th | Belanger, Eric | Seattle | Center | 10 | $ 21,382,450 | $2.14 |
2nd | 26th | Cechmanek, Roman | Charm City | Goalie | 4 | $ 17,292,404 | $4.32 |
2nd | 27th | DiPietro, Rick | Uniondale | Goalie | 6 | $ 15,352,893 | $2.56 |
2nd | 28th | Sarich, Cory | Alberta | Defense | 10 | $ 14,745,028 | $1.47 |
2nd | 29th | Domenichelli, Hnat | Cleveland | Center | 2 | $ 1,234,338 | $0.62 |
2nd | 30th | Khavanov, Alexander | Calgary | Defense | 5 | $ 13,304,290 | $2.66 |
2nd | 31st | Walz, Wes | Miami | Center | 6 | $ 18,274,398 | $3.05 |
2nd | 32nd | Esche, Robert | Nunavut | Goalie | 5 | $ 8,377,698 | $1.68 |
2nd | 33rd | Johnson, Ryan | Los Angeles | Center | 10 | $ 4,963,154 | $0.50 |
2nd | 34th | Salei, Ruslan | Chicago | Defense | 9 | $ 13,889,247 | $1.54 |
2nd | 35th | Pyatt, Taylor | Utah | Left Wing | 10 | $ 20,330,690 | $2.03 |
2nd | 36th | Vyborny, David | St. Catharines | Right Wing | 7 | $ 14,842,028 | $2.12 |
2nd | 37th | Potvin, Felix | Philadelphia | Goalie | 4 | $ 9,695,421 | $2.42 |
2nd | 38th | Hartnell, Scott | Hartford | Left Wing | 10 | $ 22,237,564 | $2.22 |
2nd | 39th | Mitchell, Willie | Atlanta | Defense | 10 | $ 22,475,108 | $2.25 |
2nd | 40th | Legace, Manny | Vancouver | Goalie | 9 | $ 23,358,818 | $2.60 |
2nd | 41st | Calder, Kyle | New Jersey | Center | 8 | $ 12,975,657 | $1.62 |
2nd | 42nd | Aebischer, David | Oregon | Goalie | 6 | $ 14,715,978 | $2.45 |
2nd | 43rd | Ponikarovsky, Alexei | Uniondale (via Fort Wayne) | Left Wing | 8 | $ 17,678,559 | $2.21 |
2nd | 44th | Johnson, Brent | Quebec | Goalie | 8 | $ 13,258,556 | $1.66 |
2nd | 45th | Salvador, Bryce | Uniondale (via Florida) | Defense | 9 | $ 15,929,838 | $1.77 |
2nd | 46th | Knutsen, Espen | Uniondale (via Detroit) | Center | 3 | $ 3,756,907 | $1.25 |
2nd | 47th | Bombardir, Brad | Montreal | Defense | 4 | $ 6,334,663 | $1.58 |
3rd | 48th | Hamel, Denis | Seattle | Left Wing | 4 | $ 3,284,708 | $0.82 |
3rd | 49th | Druken, Harold | Charm City | Center | 3 | $ 3,796,664 | $1.27 |
3rd | 50th | Willis, Shane | Uniondale | Right Wing | 2 | $ 3,624,128 | $1.81 |
3rd | 51st | Laperriere, Ian | Alberta | Center | 9 | $ 9,122,037 | $1.01 |
3rd | 52nd | Pahlsson, Samuel | Cleveland | Center | 8 | $ 8,439,285 | $1.05 |
3rd | 53rd | Sekeras, Lubomir | Calgary | Defense | 3 | $ 5,636,435 | $1.88 |
3rd | 54th | Tanabe, David | Miami | Defense | 6 | $ 8,265,258 | $1.38 |
3rd | 55th | Zyuzin, Andrei | Nunavut | Defense | 7 | $ 9,389,155 | $1.34 |
3rd | 56th | Wallin, Niclas | Los Angeles | Defense | 10 | $ 9,990,854 | $1.00 |
3rd | 57th | Moreau, Ethan | Chicago | Left Wing | 9 | $ 8,370,628 | $0.93 |
3rd | 58th | Rhodes, Damian | Utah | Goalie | 1 | $ 1,567,890 | $1.57 |
3rd | 59th | Hurme, Jani | St. Catharines | Goalie | 3 | $ 4,209,753 | $1.40 |
3rd | 60th | Sutton, Ken | Philadelphia | Defense | 2 | $ 2,205,289 | $1.10 |
3rd | 61st | Thibault, Jocelyn | Hartford | Goalie | 4 | $ 11,698,568 | $2.92 |
3rd | 62nd | Nieminen, Ville | Vancouver | Left Wing | 6 | $ 7,961,989 | $1.33 |
3rd | 63rd | Nilson, Marcus | New Jersey | Left Wing | 7 | $ 8,902,276 | $1.27 |
3rd | 64th | Arkhipov, Denis | Oregon | Center | 5 | $ 6,662,410 | $1.33 |
3rd | 65th | Mayers, Jamal | Fort Wayne | Center | 9 | $ 3,661,150 | $0.41 |
3rd | 66th | Bradley, Matt | Quebec | Right Wing | 10 | $ 6,763,979 | $0.68 |
3rd | 67th | Dempsey, Nathan | Detroit | Defense | 4 | $ 6,592,103 | $1.65 |
3rd | 68th | Kidd, Trevor | Montreal | Goalie | 2 | $ 2,758,629 | $1.38 |
4th | 69th | Yachmenev, Vitali | Charm City | Left Wing | 3 | $ 5,188,394 | $1.73 |
4th | 70th | Emerson, Nelson | Cleveland | Right Wing | 2 | $ 1,363,073 | $0.68 |
4th | 71st | Vishnevski, Vitaly | Los Angeles | Defense | 7 | $ 8,492,171 | $1.21 |
4th | 72nd | Hedican, Bret | Chicago | Defense | 8 | $ 11,565,560 | $1.45 |
4th | 73rd | Vaananen, Ossi | St. Catharines | Defense | 7 | $ 10,771,951 | $1.54 |
4th | 74th | Vasicek, Josef | Philadelphia | Center | 7 | $ 9,407,390 | $1.34 |
4th | 75th | Malhotra, Manny | Vancouver | Center | 10 | $ 16,114,716 | $1.61 |
4th | 76th | Chouinard, Marc | New Jersey | Center | 6 | $ 8,138,482 | $1.36 |
4th | 77th | McLean, Kirk | Oregon | Goalie | 1 | $ 697,360 | $0.70 |
4th | 78th | Corso, Daniel | Quebec | Center | 2 | $ 3,731,103 | $1.87 |
4th | 79th | Herperger, Chris | Montreal | Left Wing | 3 | $ 2,812,957 | $0.94 |
5th | 80th | Muller, Kirk | Chicago | Center | 3 | $ 1,468,318 | $0.49 |
5th | 81st | Wilson, Landon | St. Catharines | Right Wing | 5 | $ 4,860,105 | $0.97 |
5th | 82nd | Kraft, Milan | Philadelphia | Center | 4 | $ 2,764,584 | $0.69 |
5th | 83rd | Simicek, Roman | Vancouver | Center | 1 | $ 1,221,452 | $1.22 |
5th | 84th | Hnilicka, Milan | New Jersey | Goalie | 3 | $ 5,452,586 | $1.82 |
5th | 85th | Adams, Kevyn | Quebec | Center | 7 | $ 6,168,221 | $0.88 |
6th | 86th | Hnidy, Shane | New Jersey | Defense | 9 | $ 12,202,691 | $1.36 |
Utah acquires C Chris Drury & D Jiri Slegr from Montreal for D Brian Leetch |