Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Seattle Totems | 53-17-10-2 | 118 | 1st | 166 | 90 | hockeyhead |
Vancouver Blazers | 50-19-10-3 | 113 | 3rd | 212 | 145 | Poddy |
Fort Wayne Howlers | 45-22-13-2 | 105 | 4th | 206 | 137 | cpdstars27 |
Charm City Cruzers | 25-44-11-2 | 63 | 10th | 168 | 227 | blaut |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
New Jersey Evils | 42-26-10-4 | 98 | 5th | 201 | 164 | spaolo |
Hartford Whalers | 38-30-11-3 | 90 | 6th | 167 | 151 | dchase9292 |
Calgary Flickers | 26-45-6-5 | 63 | 9th | 171 | 217 | warrior0510 |
Detroit Cougars | 25-49-5-3 | 58 | 11th | 196 | 278 | goodman_team |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Fort Ticonderoga Cannons | 54-19-6-3 | 117 | 2nd | 237 | 145 | maskman46 |
Chicago Mafia | 35-41-4-2 | 76 | 7th | 211 | 232 | nickneely |
Nunavut Rangers | 30-43-7-2 | 69 | 8th | 166 | 205 | quinet |
Gloucester Gators | 21-58-2-1 | 45 | 12th | 164 | 288 | jt111583 |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Atlanta Alcohol | 54-17-10-1 | 119 | 2nd | 256 | 139 | zizzo24 |
St. Catharines Blackhawks | 54-19-9-0 | 117 | 3rd | 248 | 154 | dreeves |
Alberta Ring of Fire | 21-44-17-0 | 59 | 9th | 142 | 217 | millz |
Miami Sharks | 17-51-12-2 | 48 | 10th | 159 | 244 | rizitos |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Montreal Ice Devils | 67-12-3-0 | 137 | 1st | 305 | 141 | badhabits |
Quebec Nordiques | 47-23-8-4 | 106 | 5th | 238 | 189 | icehammer97 |
Los Angeles Vipers | 13-55-12-2 | 40 | 11th | 156 | 286 | tommyosf49er |
Cleveland Barons | 15-61-4-2 | 36 | 12th | 178 | 329 | dasfile4776 |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Philadelphia Flyers | 47-20-12-3 | 109 | 4th | 268 | 194 | oram13 |
Oregon Wolves | 45-30-5-2 | 97 | 6th | 268 | 226 | pepsinp37 |
Uniondale Islanders | 33-37-9-3 | 78 | 7th | 231 | 258 | mcgreedy22 |
Utah Pussycats | 22-45-14-1 | 59 | 8th | 152 | 210 | chaz1803 |
St. Catharines acquires: | Charm City acquires: |
RW - Steve Heinze | '02-03 2nd round pick |
1 minor leaguer | |
Alberta acquires: | Montreal acquires: |
G - Curtis Joseph | G - Nikolai Khabibulin |
'02-03 1st round pick | |
Atlanta acquires: | Chicago acquires: |
D - Scott Stevens | '02-03 1st round pick |
RW - Adam Deadmarsh | '02-03 2nd round pick |
Fort Ticonderoga acquires: | Charm City acquires: |
C - Stephane Yelle | 2 minor leaguers |
D - Paul Mara |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) Seattle Totems vs. (8) Nunavut Rangers (4-1) | (1) Montreal Ice Devils vs. (8) Utah Pussycats (4-0) |
(2) Fort Ticonderoga Cannons vs. (7) Chicago Mafia (4-1) | (2) Atlanta Alcohol vs. (7) Uniondale Islanders (4-0) |
(3) New Jersey Evils vs. (6) Hartford Whalers (4-0) | (3) Philadelphia Flyers vs. (6) Oregon Wolves (4-2) |
(4) Vancouver Blazers vs. (5) Fort Wayne Howlers (3-4) | (4) St. Catharines Blackhawks vs. (5) Quebec Nordiques (4-1) |
Round 2 | |
(1) Seattle Totems vs. (5) Fort Wayne Howlers (4-0) | (1) Montreal Ice Devils vs. (4) St. Catharines Blackhawks (4-1) |
(2) Fort Ticonderoga Cannons vs. (3) New Jersey Evils (1-4) | (2) Atlanta Alcohol vs. (3) Philadelphia Flyers (4-2) |
Conference Finals | |
(1) Seattle Totems vs. (3) New Jersey Evils (4-2) |
(1) Montreal Ice Devils vs. (2) Atlanta Alcohol (1-4) |
Stanley Cup Finals | |
(1) Seattle Totems vs. (2) Atlanta Alcohol (2-4) |