Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Seattle Totems | 47-20-15-0 | 109 | 4th | 183 | 104 | hockeyhead |
Greensboro Grinders | 45-26-9-2 | 101 | 5th | 228 | 168 | simszy |
Fort Wayne Howlers | 41-23-10-8 | 100 | 6th | 199 | 159 | cpdstars27 |
Vancouver Shamrocks | 33-33-11-5 | 82 | 7th | 195 | 210 | Poddy |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
New Jersey Evils | 49-14-15-4 | 117 | 1st | 197 | 122 | spaolo |
Hartford Whalers | 49-21-10-2 | 110 | 3rd | 171 | 101 | dchase9292 |
Detroit Cougars | 26-47-6-3 | 61 | 10th | 177 | 245 | goodman_team |
Calgary Flickers | 17-50-13-2 | 49 | 11th | 156 | 237 | warrior0510 |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Gloucester Gators | 49-16-16-1 | 115 | 2nd | 220 | 118 | feasor |
Chicago Mafia | 32-37-10-3 | 77 | 8th | 181 | 198 | nickneely |
Nunavut Rangers | 27-40-14-1 | 69 | 9th | 167 | 184 | quinet |
Fort Ticonderoga Cannons | 7-67-6-2 | 22 | 12th | 140 | 368 | maskman46 |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Atlanta Alcohol | 48-20-10-4 | 110 | 3rd | 238 | 167 | zizzo24 |
Alberta Ring of Fire | 45-23-13-1 | 104 | 4th | 220 | 165 | millz |
St. Catharines Blackhawks | 33-32-12-5 | 83 | 7th | 184 | 190 | dreeves |
Miami Sharks | 29-43-8-2 | 68 | 9th | 196 | 274 | rizitos |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Montreal Ice Devils | 54-10-16-2 | 126 | 2nd | 264 | 140 | badhabits |
Coronado Ice Cats | 37-31-12-2 | 88 | 6th | 186 | 167 | firebirdsd44 |
Cleveland Barons | 23-45-10-4 | 60 | 10th | 233 | 290 | dasfile4776 |
Quebec Nordiques | 24-51-7-0 | 55 | 11th | 200 | 278 | icehammer97 |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Oregon Wolves | 60-12-9-1 | 130 | 1st | 325 | 156 | pepsinp37 |
Utah Pussycats | 39-32-7-4 | 89 | 5th | 280 | 245 | chaz1803 |
Philadelphia Flyers | 34-34-11-3 | 82 | 8th | 269 | 269 | oram13 |
Uniondale Islanders | 8-65-6-3 | 25 | 12th | 175 | 429 | mcgreedy22 |
Fort Wayne acquires: | Charm City acquires: |
D - Darryl Sydor | '03-04 1st round pick |
1 minor leaguer | |
Hartford acquires: | Fort Ticonderoga acquires: |
D - Jason York | '03-04 2nd round pick |
1 minor leaguer | |
Oregon acquires: | Fort Ticonderoga acquires: |
D - Bill Houlder | '03-04 3rd round pick |
1 minor leaguer | |
Quebec acquires: | Atlanta acquires: |
'03-04 3rd round pick | G - Garth Snow |
3 minor leaguers | 2 minor leaguers |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) New Jersey Evils vs. (8) Chicago Mafia (4-0) | (1) Oregon Wolves vs. (8) Philadelphia Flyers (4-2) |
(2) Gloucester Gators vs. (7) Vancouver Shamrocks (2-4) | (2) Montreal Ice Devils vs. (7) St. Catharines Blackhawks (4-0) |
(3) Seattle Totems vs. (6) Fort Wayne Howlers (4-1) | (3) Atlanta Alcohol vs. (6) Coronado Ice Cats (4-2) |
(4) Hartford Whalers vs. (5) Greensboro Grinders (4-1) | (4) Alberta Ring of Fire vs. (5) Utah Pussycats (4-1) |
Round 2 | |
(1) New Jersey Evils vs. (7) Vancouver Shamrocks (2-4) | (1) Oregon Wolves vs. (4) Alberta Ring of Fire (4-1) |
(3) Seattle Totems vs. (4) Hartford Whalers (3-4) | (2) Montreal Ice Devils vs. (3) Atlanta Alcohol (4-2) |
Conference Finals | |
(4) Hartford Whalers vs. (7) Vancouver Shamrocks (4-1) |
(1) Oregon Wolves vs. (2) Montreal Ice Devils (1-4) |
Stanley Cup Finals | |
(4) Hartford Whalers vs. (2) Montreal Ice Devils (3-4) |